| 1 | Wg Cdr M A Edwards, PJHQ | 18:39 | +00:00 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 00:54-2 | 03:06-1 | 05:09-2 | 06:01-2 | 09:40-2 | 11:41-1 | 13:22-1 | 15:24-1 | 16:31-1 | 17:35-1 | 18:39-1 |
| Split time | 00:54 | 02:12-1 | 02:03-6 | 00:52-8 | 03:39-12 | 02:01-1 | 01:41-8 | 02:02-1 | 01:07-4 | 01:04-4 | 01:04-7 |
| 2 | Mike Capper, WAOC | 18:40 | +00:01 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:02-4 | 03:20-2 | 05:04-1 | 05:51-1 | 08:54-1 | 11:58-3 | 13:31-3 | 15:39-2 | 16:45-2 | 17:41-2 | 18:40-2 |
| Split time | 01:02 | 02:18-2 | 01:44-1 | 00:47-4 | 03:03-4 | 03:04-9 | 01:33-6 | 02:08-2 | 01:06-2 | 00:56-1 | 00:59-4 |
| 3 | Harry Walsh, IND | 19:21 | +00:42 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:14-6 | 03:42-3 | 05:48-3 | 06:35-3 | 09:41-3 | 11:45-2 | 13:29-2 | 15:46-3 | 17:02-3 | 18:14-3 | 19:21-3 |
| Split time | 01:14 | 02:28-3 | 02:06-9 | 00:47-4 | 03:06-6 | 02:04-2 | 01:44-10 | 02:17-6 | 01:16-9 | 01:12-9 | 01:07-9 |
| 4 | Jane Morgan, SOC | 19:53 | +01:14 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:16-7 | 04:14-7 | 06:18-6 | 07:04-5 | 10:06-4 | 12:30-4 | 14:06-4 | 16:44-5 | 17:47-5 | 18:48-5 | 19:53-4 |
| Split time | 01:16 | 02:58-8 | 02:04-7 | 00:46-3 | 03:02-3 | 02:24-3 | 01:36-7 | 02:38-13 | 01:03-1 | 01:01-2 | 01:05-8 |
| 5 | Tim Morgan, SOC | 19:54 | +01:15 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:19-9 | 04:03-5 | 06:05-5 | 07:12-6 | 10:15-5 | 12:41-5 | 14:22-5 | 16:31-4 | 17:41-4 | 18:42-4 | 19:54-5 |
| Split time | 01:19 | 02:44-6 | 02:02-5 | 01:07-20 | 03:03-4 | 02:26-4 | 01:41-8 | 02:09-3 | 01:10-7 | 01:01-2 | 01:12-12 |
| 6 | Pte A Copperwheat, 1 R Anglian | 20:18 | +01:39 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:40-24 | 05:10-13 | 06:54-9 | 07:34-8 | 10:17-6 | 13:23-7 | 14:51-6 | 17:01-6 | 18:07-6 | 19:11-6 | 20:18-6 |
| Split time | 02:40 | 02:30-4 | 01:44-1 | 00:40-2 | 02:43-1 | 03:06-11 | 01:28-4 | 02:10-4 | 01:06-2 | 01:04-4 | 01:07-9 |
| 7 | Mike Shires, TVOC | 21:34 | +02:55 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:18-8 | 04:27-8 | 06:40-8 | 07:33-7 | 10:47-8 | 13:37-8 | 15:29-8 | 17:59-7 | 19:09-7 | 20:24-7 | 21:34-7 |
| Split time | 01:18 | 03:09-11 | 02:13-11 | 00:53-9 | 03:14-8 | 02:50-8 | 01:52-13 | 02:30-10 | 01:10-7 | 01:15-11 | 01:10-11 |
| 8 | Anara Kevan, BAOC | 22:47 | +04:08 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:46-17 | 05:06-12 | 07:36-11 | 08:34-10 | 12:05-9 | 14:44-9 | 16:42-9 | 19:06-8 | 20:42-9 | 21:49-9 | 22:47-8 |
| Split time | 01:46 | 03:20-14 | 02:30-14 | 00:58-11 | 03:31-10 | 02:39-5 | 01:58-17 | 02:24-9 | 01:36-16 | 01:07-7 | 00:58-3 |
| 9 | Chris Simpson, SO | 23:02 | +04:23 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:09-5 | 03:51-4 | 05:55-4 | 06:46-4 | 10:27-7 | 13:09-6 | 14:55-7 | 19:14-9 | 20:30-8 | 21:48-8 | 23:02-9 |
| Split time | 01:09 | 02:42-5 | 02:04-7 | 00:51-7 | 03:41-13 | 02:42-6 | 01:46-12 | 04:19-26 | 01:16-9 | 01:18-13 | 01:14-13 |
| 10 | Emily Blackford, BADO | 23:34 | +04:55 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 00:53-1 | 04:11-6 | 06:21-7 | 10:00-16 | 13:24-15 | 16:39-15 | 18:04-13 | 20:20-13 | 21:28-12 | 22:33-10 | 23:34-10 |
| Split time | 00:53 | 03:18-13 | 02:10-10 | 03:39-27 | 03:24-9 | 03:15-15 | 01:25-2 | 02:16-5 | 01:08-5 | 01:05-6 | 01:01-5 |
| 11 | WO2 K McWhan, Artillery Centre | 23:41 | +05:02 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 00:58-3 | 07:06-21 | 08:57-16 | 09:34-14 | 13:11-14 | 16:22-14 | 17:48-12 | 20:06-11 | 21:22-10 | 22:38-11 | 23:41-11 |
| Split time | 00:58 | 06:08-28 | 01:51-4 | 00:37-1 | 03:37-11 | 03:11-12 | 01:26-3 | 02:18-7 | 01:16-9 | 01:16-12 | 01:03-6 |
| 12 | David Bowerman, IND | 24:04 | +05:25 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:36-12 | 04:41-10 | 07:04-10 | 08:01-9 | 12:20-10 | 15:39-11 | 17:36-11 | 20:18-12 | 21:38-13 | 22:50-12 | 24:04-12 |
| Split time | 01:36 | 03:05-9 | 02:23-12 | 00:57-10 | 04:19-17 | 03:19-18 | 01:57-16 | 02:42-14 | 01:20-12 | 01:12-9 | 01:14-13 |
| 13 | Pte R J Kedar, 1 R Anglian | 25:13 | +06:34 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:26-21 | 05:13-14 | 08:24-15 | 09:12-12 | 12:25-11 | 15:36-10 | 17:32-10 | 20:03-10 | 21:25-11 | 23:20-13 | 25:13-13 |
| Split time | 02:26 | 02:47-7 | 03:11-19 | 00:48-6 | 03:13-7 | 03:11-12 | 01:56-15 | 02:31-11 | 01:22-13 | 01:55-23 | 01:53-18 |
| = | OCdt D Hurst, RMAS | 25:13 | +06:34 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 04:11-27 | 07:17-23 | 09:03-17 | 10:06-17 | 12:53-12 | 18:22-18 | 19:50-17 | 22:13-15 | 23:21-14 | 24:30-14 | 25:13-13 |
| Split time | 04:11 | 03:06-10 | 01:46-3 | 01:03-18 | 02:47-2 | 05:29-27 | 01:28-4 | 02:23-8 | 01:08-5 | 01:09-8 | 00:43-1 |
| 15 | Nicolas Barrett, Chris Skinner, Lukas Stuefer, IND | 27:17 | +08:38 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:36-12 | 04:57-11 | 07:41-12 | 08:40-11 | 12:56-13 | 16:20-13 | 18:44-15 | 22:18-16 | 24:24-15 | 25:52-15 | 27:17-15 |
| Split time | 01:36 | 03:21-15 | 02:44-16 | 00:59-15 | 04:16-16 | 03:24-19 | 02:24-19 | 03:34-22 | 02:06-24 | 01:28-15 | 01:25-16 |
| 16 | Mathew Walsh, IND | 28:43 | +10:04 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:10-18 | 06:50-19 | 09:15-18 | 10:13-18 | 14:49-19 | 18:47-20 | 20:10-18 | 23:37-17 | 25:09-16 | 27:50-17 | 28:43-16 |
| Split time | 02:10 | 04:40-21 | 02:25-13 | 00:58-11 | 04:36-20 | 03:58-22 | 01:23-1 | 03:27-19 | 01:32-15 | 02:41-27 | 00:53-2 |
| 17 | Peter Drake, SO | 28:53 | +10:14 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:20-10 | 04:37-9 | 08:07-14 | 09:14-13 | 14:12-17 | 17:16-16 | 19:09-16 | 22:01-14 | 26:07-17 | 27:34-16 | 28:53-17 |
| Split time | 01:20 | 03:17-12 | 03:30-24 | 01:07-20 | 04:58-24 | 03:04-9 | 01:53-14 | 02:52-15 | 04:06-28 | 01:27-14 | 01:19-15 |
| 18 | Katie Blackford, BADO | 31:59 | +13:20 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:22-11 | 05:14-15 | 07:54-13 | 09:48-15 | 13:29-16 | 16:18-12 | 18:24-14 | 26:12-22 | 28:25-22 | 30:04-22 | 31:59-18 |
| Split time | 01:22 | 03:52-16 | 02:40-15 | 01:54-25 | 03:41-13 | 02:49-7 | 02:06-18 | 07:48-29 | 02:13-26 | 01:39-17 | 01:55-19 |
| 19 | OCdt S Lambert, RMAS | 32:24 | +13:45 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:39-23 | 07:14-22 | 10:19-23 | 11:17-22 | 16:09-22 | 19:26-22 | 22:25-22 | 25:53-21 | 27:50-21 | 29:37-21 | 32:24-19 |
| Split time | 02:39 | 04:35-20 | 03:05-18 | 00:58-11 | 04:52-23 | 03:17-17 | 02:59-25 | 03:28-20 | 01:57-20 | 01:47-18 | 02:47-22 |
| 20 | OCdt F Judge, RMAS | 33:07 | +14:28 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:40-14 | 05:47-16 | 09:21-19 | 10:19-19 | 14:48-18 | 17:59-17 | 20:42-19 | 24:30-18 | 26:19-18 | 28:19-18 | 33:07-20 |
| Split time | 01:40 | 04:07-17 | 03:34-25 | 00:58-11 | 04:29-19 | 03:11-12 | 02:43-22 | 03:48-23 | 01:49-18 | 02:00-24 | 04:48-28 |
| 21 | OCdt K Edgar, RMAS | 33:54 | +15:15 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:24-20 | 06:39-18 | 10:07-21 | 11:13-21 | 15:35-21 | 18:51-21 | 21:27-20 | 25:23-20 | 27:10-20 | 29:10-20 | 33:54-21 |
| Split time | 02:24 | 04:15-18 | 03:28-22 | 01:06-19 | 04:22-18 | 03:16-16 | 02:36-20 | 03:56-24 | 01:47-17 | 02:00-24 | 04:44-27 |
| 22 | WO2 I Suresh, RMAS | 34:16 | +15:37 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 04:55-29 | 10:59-29 | 14:37-29 | 15:36-26 | 19:21-24 | 24:34-23 | 26:19-23 | 28:50-23 | 30:18-23 | 31:52-23 | 34:16-22 |
| Split time | 04:55 | 06:04-27 | 03:38-26 | 00:59-15 | 03:45-15 | 05:13-25 | 01:45-11 | 02:31-11 | 01:28-14 | 01:34-16 | 02:24-21 |
| 23 | OCdt G Prance, RMAS | 35:06 | +16:27 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:45-16 | 06:19-17 | 09:21-19 | 10:22-20 | 15:13-20 | 18:37-19 | 21:35-21 | 25:03-19 | 27:01-19 | 28:49-19 | 35:06-23 |
| Split time | 01:45 | 04:34-19 | 03:02-17 | 01:01-17 | 04:51-22 | 03:24-19 | 02:58-24 | 03:28-20 | 01:58-21 | 01:48-19 | 06:17-29 |
| 24 | Helen Gristwood, MV | 37:34 | +18:55 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 01:44-15 | 09:46-27 | 13:13-26 | 14:28-24 | 19:07-23 | 26:00-26 | 28:36-25 | 31:58-24 | 33:51-24 | 35:43-24 | 37:34-24 |
| Split time | 01:44 | 08:02-29 | 03:27-20 | 01:15-22 | 04:39-21 | 06:53-28 | 02:36-20 | 03:22-17 | 01:53-19 | 01:52-21 | 01:51-17 |
| 25 | Louise Stimpson, IND | 38:59 | +20:20 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 04:54-28 | 09:47-28 | 13:48-27 | 15:07-25 | 21:52-27 | 25:25-24 | 28:22-24 | 32:19-25 | 34:18-25 | 36:10-25 | 38:59-25 |
| Split time | 04:54 | 04:53-24 | 04:01-27 | 01:19-23 | 06:45-27 | 03:33-21 | 02:57-23 | 03:57-25 | 01:59-22 | 01:52-21 | 02:49-23 |
| 26 | Emily Fowler, IND | 44:24 | +25:45 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 03:11-26 | 09:05-26 | 13:53-28 | 15:52-28 | 23:49-29 | 29:05-29 | 32:50-27 | 37:28-27 | 40:24-26 | 42:13-26 | 44:24-26 |
| Split time | 03:11 | 05:54-26 | 04:48-29 | 01:59-26 | 07:57-29 | 05:16-26 | 03:45-27 | 04:38-28 | 02:56-27 | 01:49-20 | 02:11-20 |
| 27 | Laura Barrett, BAOC | 47:24 | +28:45 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:28-22 | 07:49-25 | 11:59-25 | 13:31-23 | 20:54-25 | 28:45-28 | 31:50-26 | 36:21-26 | 42:08-27 | 44:35-27 | 47:24-27 |
| Split time | 02:28 | 05:21-25 | 04:10-28 | 01:32-24 | 07:23-28 | 07:51-29 | 03:05-26 | 04:31-27 | 05:47-29 | 02:27-26 | 02:49-23 |
| 28 | Ocdt J Barlow, RMAS | 50:32 | +31:53 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:11-19 | 06:51-20 | 10:18-22 | 15:46-27 | 21:24-26 | 25:31-25 | 37:25-28 | 40:45-28 | 42:51-28 | 46:55-28 | 50:32-28 |
| Split time | 02:11 | 04:40-21 | 03:27-20 | 05:28-29 | 05:38-25 | 04:07-23 | 11:54-29 | 03:20-16 | 02:06-24 | 04:04-29 | 03:37-25 |
| 29 | OCdt A Dean, RMAS | 51:20 | +32:41 | ||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9-181 | 10-183 | 11-249 |
| Total time | 02:43-25 | 07:32-24 | 11:01-24 | 16:25-29 | 22:15-28 | 26:23-27 | 38:10-29 | 41:33-29 | 43:34-29 | 47:06-29 | 51:20-29 |
| Split time | 02:43 | 04:49-23 | 03:29-23 | 05:24-28 | 05:50-26 | 04:08-24 | 11:47-28 | 03:23-18 | 02:01-23 | 03:32-28 | 04:14-26 |
| D | OCdt Y Almahwiti, RMAS | ||||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7 N/A | 8 N/A | 9 N/A | 10-183 | 11-249 |
| Total time | 03:29-0 | 10:06-0 | 12:56-0 | 14:16-0 | 19:10-0 | 36:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:13-0 | 44:36-0 |
| Split time | 03:29 | 06:37-0 | 02:50-0 | 01:20-0 | 04:54-0 | 17:43-0 | - | - | - | - | 04:23-0 |
| D | OCdt M Mansfield, RMAS | ||||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9 N/A | 10 N/A | 11-249 |
| Total time | 04:58-0 | 12:57-0 | 18:26-0 | 20:03-0 | 27:54-0 | 34:16-0 | 38:24-0 | 47:51-0 | 00:00-0 | 00:00-0 | 52:25-0 |
| Split time | 04:58 | 07:59-0 | 05:29-0 | 01:37-0 | 07:51-0 | 06:22-0 | 04:08-0 | 09:27-0 | - | - | - |
| D | OCdt S Frost, RMAS | ||||||||||
| Control | 1-143 | 2-110 | 3-115 | 4-141 | 5-123 | 6-127 | 7-132 | 8-114 | 9 N/A | 10 N/A | 11-249 |
| Total time | 05:03-0 | 13:03-0 | 18:25-0 | 20:12-0 | 27:57-0 | 34:17-0 | 38:27-0 | 47:58-0 | 00:00-0 | 00:00-0 | 52:31-0 |
| Split time | 05:03 | 08:00-0 | 05:22-0 | 01:47-0 | 07:45-0 | 06:20-0 | 04:10-0 | 09:31-0 | - | - | - |
28/07/10 17:31:58 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK