Results RMAS Summer Event 28.07.2010

A - Short Blue

1 Flt Lt G Ellis, JSU Corsham 41:44 +00:00
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - -
2 WO2 DM Averill, RMAS 45:01 +03:17
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:11-17 03:34-8 06:33-12 10:41-8 14:07-5 16:07-5 18:11-4 21:38-2 25:20-2 27:32-2 32:27-2 34:55-1 36:49-1 40:21-1 42:20-1 44:38-2 45:01-1
Split time 02:11 01:23-2 02:59-21 04:08-10 03:26-6 02:00-12 02:04-4 03:27-3 03:42-2 02:12-7 04:55-7 02:28-4 01:54-1 03:32-4 01:59-18 02:18-35 00:23-4
3 Mikhail Gryaznevich, TVOC 45:08 +03:24
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:08-11 03:36-9 05:50-5 09:48-3 13:13-2 15:01-2 17:17-2 20:56-1 24:15-1 26:31-1 31:24-1 35:28-2 37:29-2 40:58-2 42:35-2 44:36-1 45:08-2
Split time 02:08 01:28-5 02:14-3 03:58-5 03:25-5 01:48-4 02:16-11 03:39-5 03:19-1 02:16-9 04:53-5 04:04-41 02:01-2 03:29-3 01:37-5 02:01-22 00:32-15
4 Maj (Retd) S Rollins, RMAS 47:07 +05:23
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:19-22 04:13-22 08:56-40 12:59-23 16:21-15 18:16-13 20:22-11 23:55-8 27:48-6 29:57-6 34:32-3 37:32-4 40:21-4 43:37-3 45:01-3 46:32-3 47:07-3
Split time 02:19 01:54-29 04:43-52 04:03-6 03:22-4 01:55-9 02:06-7 03:33-4 03:53-4 02:09-4 04:35-4 03:00-19 02:49-26 03:16-1 01:24-2 01:31-2 00:35-28
5 Richard Barrett, BAOC 47:21 +05:37
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:08-11 03:24-3 05:18-1 09:02-1 11:56-1 13:53-1 15:46-1 25:54-13 29:49-10 31:37-9 36:11-6 38:25-6 40:33-5 43:50-4 45:20-4 46:54-4 47:21-4
Split time 02:08 01:16-1 01:54-1 03:44-2 02:54-1 01:57-11 01:53-1 10:08-66 03:55-5 01:48-1 04:34-3 02:14-2 02:08-5 03:17-2 01:30-3 01:34-3 00:27-10
6 WO1 J Cook, Armour Centre 50:17 +08:33
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:58-6 03:39-11 05:58-6 10:12-5 13:55-4 15:55-4 18:04-3 22:32-3 26:51-4 29:07-4 34:56-4 37:44-5 40:10-3 43:59-5 48:02-5 49:42-5 50:17-5
Split time 01:58 01:41-18 02:19-5 04:14-13 03:43-8 02:00-12 02:09-9 04:28-18 04:19-12 02:16-9 05:49-22 02:48-13 02:26-13 03:49-7 04:03-63 01:40-6 00:35-28
7 Matthew Grant, SN 50:48 +09:04
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:16-18 03:46-14 06:00-7 11:29-13 15:53-12 17:56-12 20:13-10 24:26-9 28:41-7 31:41-10 36:43-7 40:21-8 42:30-7 46:32-6 48:20-6 50:16-6 50:48-6
Split time 02:16 01:30-7 02:14-3 05:29-44 04:24-16 02:03-18 02:17-12 04:13-12 04:15-10 03:00-40 05:02-8 03:38-36 02:09-7 04:02-11 01:48-13 01:56-18 00:32-15
8 James Averill, IND 52:27 +10:43
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:42-1 03:27-4 05:48-3 09:53-4 13:46-3 15:33-3 18:16-5 23:24-5 29:18-9 31:35-8 39:37-11 42:21-12 44:55-11 49:00-9 50:23-7 52:05-7 52:27-7
Split time 01:42 01:45-21 02:21-7 04:05-8 03:53-10 01:47-2 02:43-24 05:08-28 05:54-37 02:17-11 08:02-49 02:44-11 02:34-20 04:05-14 01:23-1 01:42-8 00:22-2
9 Maj MJ Rayner, 11 Sig Regt/RSOS 54:12 +12:28
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:28-30 04:03-17 06:25-10 10:36-6 14:22-6 16:31-7 19:23-7 23:36-6 27:32-5 29:37-5 34:58-5 37:29-3 44:10-10 48:59-8 51:58-9 53:44-9 54:12-8
Split time 02:28 01:35-10 02:22-8 04:11-11 03:46-9 02:09-21 02:52-32 04:13-12 03:56-6 02:05-2 05:21-14 02:31-5 06:41-70 04:49-26 02:59-52 01:46-10 00:28-11
10 Dane Blomquist, BAOC 54:27 +12:43
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:21-24 04:09-19 06:53-13 11:38-14 15:31-10 17:41-11 20:30-13 26:27-14 32:32-18 35:38-19 40:45-17 43:24-13 45:53-13 50:07-12 52:10-10 54:01-10 54:27-9
Split time 02:21 01:48-23 02:44-16 04:45-20 03:53-10 02:10-23 02:49-29 05:57-39 06:05-41 03:06-44 05:07-11 02:39-8 02:29-16 04:14-17 02:03-20 01:51-13 00:26-7
11 Frank Edge, SN 54:31 +12:47
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:24-27 04:30-28 10:04-56 14:08-39 19:14-28 21:06-26 23:20-23 27:42-20 31:48-15 34:39-14 40:31-15 43:37-14 45:40-12 49:38-10 51:33-8 53:17-8 54:31-10
Split time 02:24 02:06-41 05:34-60 04:04-7 05:06-30 01:52-6 02:14-10 04:22-15 04:06-7 02:51-31 05:52-23 03:06-22 02:03-4 03:58-9 01:55-16 01:44-9 01:14-68
12 Tom Stroud, SO 55:29 +13:45
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:02-9 03:40-12 06:02-8 10:56-10 16:06-13 18:17-14 21:12-15 25:16-12 31:08-12 34:33-13 41:03-18 43:53-15 46:22-16 50:39-13 52:52-11 55:00-11 55:29-11
Split time 02:02 01:38-16 02:22-8 04:54-25 05:10-31 02:11-24 02:55-35 04:04-8 05:52-34 03:25-50 06:30-33 02:50-14 02:29-16 04:17-19 02:13-24 02:08-28 00:29-13
13 Capt N Mellor, Artillery Centre 55:52 +14:08
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:08-11 03:45-13 06:13-9 10:36-6 15:02-8 17:04-8 22:59-20 27:11-19 33:22-20 36:31-22 42:33-23 45:31-21 48:15-20 52:11-16 53:42-12 55:19-12 55:52-12
Split time 02:08 01:37-11 02:28-11 04:23-16 04:26-18 02:02-17 05:55-63 04:12-10 06:11-43 03:09-45 06:02-24 02:58-17 02:44-22 03:56-8 01:31-4 01:37-4 00:33-18
= Sgt A McNally, 11 Sig Regt/RSOS 55:52 +14:08
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:56-4 03:21-1 09:08-45 12:43-20 15:50-11 17:37-10 19:37-8 23:02-4 26:44-3 28:52-3 36:48-8 39:28-7 41:37-6 52:08-15 53:55-13 55:33-13 55:52-12
Split time 01:56 01:25-3 05:47-64 03:35-1 03:07-2 01:47-2 02:00-2 03:25-2 03:42-2 02:08-3 07:56-47 02:40-9 02:09-7 10:31-71 01:47-11 01:38-5 00:19-1
15 WO1 P Hazell, Artillery Centre 56:37 +14:53
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:03-49 04:36-29 07:35-20 11:55-15 21:07-42 23:01-39 25:08-35 28:28-21 33:51-22 37:18-23 42:12-21 44:54-19 48:03-18 52:37-17 54:23-16 56:03-14 56:37-14
Split time 03:03 01:33-9 02:59-21 04:20-15 09:12-58 01:54-8 02:07-8 03:20-1 05:23-26 03:27-51 04:54-6 02:42-10 03:09-32 04:34-22 01:46-9 01:40-6 00:34-26
16 WO1 D Clarke, HQ Land 56:58 +15:14
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:50-3 03:31-5 08:07-27 12:03-17 16:16-14 18:23-15 20:28-12 25:13-11 30:06-11 32:23-11 37:29-9 40:34-9 43:25-8 48:50-7 54:15-15 56:22-15 56:58-15
Split time 01:50 01:41-18 04:36-51 03:56-4 04:13-14 02:07-19 02:05-6 04:45-23 04:53-18 02:17-11 05:06-10 03:05-21 02:51-29 05:25-41 05:25-70 02:07-26 00:36-30
17 Maj MF Derbyshire, HMS Sultan 57:01 +15:17
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:01-7 03:38-10 09:01-42 13:12-28 18:49-26 20:44-25 23:11-21 27:10-18 31:43-13 34:06-12 39:30-10 41:56-11 47:32-17 52:02-14 53:58-14 56:28-16 57:01-16
Split time 02:01 01:37-11 05:23-58 04:11-11 05:37-35 01:55-9 02:27-16 03:59-6 04:33-14 02:23-16 05:24-15 02:26-3 05:36-68 04:30-21 01:56-17 02:30-43 00:33-18
18 Maj PR McClellan, HQ DRLC 57:21 +15:37
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:50-40 04:16-24 09:29-48 13:43-31 17:02-19 18:50-17 20:54-14 24:56-10 29:10-8 31:31-7 39:47-13 45:25-20 48:09-19 53:23-19 55:01-17 56:56-17 57:21-17
Split time 02:50 01:26-4 05:13-57 04:14-13 03:19-3 01:48-4 02:04-4 04:02-7 04:14-9 02:21-14 08:16-53 05:38-54 02:44-22 05:14-35 01:38-6 01:55-16 00:25-5
19 Phil Marsland, SLOW 57:50 +16:06
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:04-10 03:33-7 05:32-2 09:39-2 15:28-9 17:09-9 19:12-6 33:57-41 38:10-33 40:19-30 45:24-28 47:55-25 49:57-23 53:44-21 55:26-19 57:14-18 57:50-18
Split time 02:04 01:29-6 01:59-2 04:07-9 05:49-39 01:41-1 02:03-3 14:45-72 04:13-8 02:09-4 05:05-9 02:31-5 02:02-3 03:47-6 01:42-8 01:48-11 00:36-30
20 Simon Thraves, SO 57:54 +16:10
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:56-4 03:46-14 10:08-57 15:03-44 19:43-35 21:56-33 24:43-31 29:09-25 33:48-21 36:19-21 40:43-16 43:57-17 46:05-14 49:49-11 55:29-20 57:22-20 57:54-19
Split time 01:56 01:50-25 06:22-67 04:55-26 04:40-24 02:13-26 02:47-28 04:26-16 04:39-16 02:31-19 04:24-2 03:14-25 02:08-5 03:44-5 05:40-71 01:53-15 00:32-15
21 Lt Col J Woodham, 1 R Anglian 58:29 +16:45
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:57-42 04:45-35 09:52-52 15:36-51 20:21-38 22:29-37 25:01-33 29:13-27 34:42-24 37:34-25 43:22-24 46:39-22 49:23-22 53:26-20 55:17-18 57:21-19 58:29-20
Split time 02:57 01:48-23 05:07-55 05:44-48 04:45-25 02:08-20 02:32-19 04:12-10 05:29-28 02:52-32 05:48-21 03:17-27 02:44-22 04:03-12 01:51-15 02:04-25 01:08-66
22 Mike Capper, WAOC 1:00:03 +18:19
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:10-15 04:11-21 06:59-14 11:26-12 17:14-20 20:06-20 22:33-18 27:05-16 32:17-17 34:39-14 41:03-18 44:30-18 48:31-21 54:33-22 56:52-21 59:05-21 60:03-21
Split time 02:10 02:01-36 02:48-17 04:27-17 05:48-38 02:52-52 02:27-16 04:32-19 05:12-24 02:22-15 06:24-30 03:27-31 04:01-56 06:02-54 02:19-26 02:13-34 00:58-56
23 Capt T Gilbert, 42 Engr Regt (GEO) 1:00:11 +18:27
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:57-42 04:39-30 07:57-25 13:12-28 19:53-37 21:53-30 24:12-26 28:48-23 33:06-19 35:33-18 39:41-12 41:34-10 43:46-9 53:19-18 57:44-22 59:07-22 60:11-22
Split time 02:57 01:42-20 03:18-32 05:15-36 06:41-46 02:00-12 02:19-13 04:36-20 04:18-11 02:27-17 04:08-1 01:53-1 02:12-9 09:33-69 04:25-67 01:23-1 01:04-62
24 SSgt S Mallison, 11 Sig Regt/RSOS 1:00:39 +18:55
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:00-47 04:56-41 10:03-55 15:06-46 19:32-33 21:48-28 24:41-30 28:54-24 33:59-23 36:10-20 41:21-20 43:53-15 46:12-15 55:21-25 58:22-25 60:11-24 60:39-23
Split time 03:00 01:56-31 05:07-55 05:03-28 04:26-18 02:16-29 02:53-34 04:13-12 05:05-21 02:11-6 05:11-12 02:32-7 02:19-10 09:09-67 03:01-53 01:49-12 00:28-11
25 Graham Sutton, MV 1:00:55 +19:11
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:49-38 04:42-32 07:45-22 12:23-18 19:19-29 21:54-31 24:26-27 29:12-26 34:54-26 37:47-26 43:53-27 46:53-23 50:10-24 55:06-23 57:58-23 59:53-23 60:55-24
Split time 02:49 01:53-27 03:03-24 04:38-19 06:56-51 02:35-38 02:32-19 04:46-24 05:42-31 02:53-34 06:06-27 03:00-19 03:17-37 04:56-28 02:52-49 01:55-16 01:02-60
26 Tony Ludford, BADO 1:01:01 +19:17
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:22-25 05:07-43 08:04-26 12:54-22 19:22-32 21:58-34 24:35-28 29:32-29 35:24-29 38:05-27 43:45-26 47:05-24 50:25-25 55:13-24 58:01-24 60:24-25 61:01-25
Split time 02:22 02:45-62 02:57-19 04:50-24 06:28-44 02:36-39 02:37-22 04:57-26 05:52-34 02:41-26 05:40-18 03:20-30 03:20-39 04:48-25 02:48-45 02:23-38 00:37-33
27 Sgt K McCarthy, RAF Lyneham 1:02:00 +20:16
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:01-7 03:32-6 07:22-18 11:08-11 14:36-7 16:29-6 19:39-9 23:45-7 37:33-31 40:49-31 47:20-32 50:13-28 53:03-27 57:22-26 59:27-27 61:34-26 62:00-26
Split time 02:01 01:31-8 03:50-43 03:46-3 03:28-7 01:53-7 03:10-43 04:06-9 13:48-73 03:16-48 06:31-34 02:53-15 02:50-28 04:19-20 02:05-21 02:07-26 00:26-7
28 David Watkins, BADO 1:03:48 +22:04
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:24-63 06:05-61 09:52-52 19:04-62 23:33-50 25:33-48 27:56-40 32:44-37 38:56-37 41:29-35 46:46-31 49:45-27 52:18-26 57:42-27 59:21-26 63:26-27 63:48-27
Split time 03:24 02:41-60 03:47-40 09:12-69 04:29-22 02:00-12 02:23-14 04:48-25 06:12-44 02:33-20 05:17-13 02:59-18 02:33-19 05:24-40 01:39-7 04:05-64 00:22-2
29 Andy MacGregor, BADO 1:04:55 +23:11
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:09-53 05:49-60 08:57-41 14:20-40 19:19-29 21:55-32 24:40-29 30:59-33 37:13-30 39:32-29 45:43-29 49:14-26 53:09-28 58:45-29 61:11-29 63:54-29 64:55-28
Split time 03:09 02:40-59 03:08-28 05:23-39 04:59-27 02:36-39 02:45-25 06:19-45 06:14-45 02:19-13 06:11-28 03:31-33 03:55-53 05:36-45 02:26-31 02:43-54 01:01-58
30 MAJ R K Shenton, Defence Academy 1:05:13 +23:29
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:10-15 04:09-19 09:32-49 14:43-43 21:57-44 24:23-44 28:20-41 33:44-39 38:39-35 43:30-41 51:34-39 54:19-34 56:46-32 60:50-30 62:39-30 64:48-30 65:13-29
Split time 02:10 01:59-34 05:23-58 05:11-31 07:14-52 02:26-34 03:57-57 05:24-31 04:55-19 04:51-69 08:04-50 02:45-12 02:27-15 04:04-13 01:49-14 02:09-31 00:25-5
31 Capt T Wright, RMAS 1:05:18 +23:34
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:25-29 04:23-25 07:14-16 12:01-16 16:29-16 18:54-18 21:43-17 29:34-30 34:57-27 39:01-28 46:31-30 50:26-29 53:39-29 58:16-28 60:39-28 63:51-28 65:18-30
Split time 02:25 01:58-33 02:51-18 04:47-22 04:28-21 02:25-32 02:49-29 07:51-60 05:23-26 04:04-64 07:30-42 03:55-40 03:13-34 04:37-23 02:23-28 03:12-58 01:27-69
32 Tom Edelsten, CHIG 1:06:48 +25:04
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:35-66 06:10-63 08:53-38 13:48-32 17:42-22 20:06-20 22:41-19 27:07-17 31:47-14 34:57-17 40:21-14 54:43-35 57:09-34 62:27-35 64:13-32 66:15-31 66:48-31
Split time 03:35 02:35-58 02:43-15 04:55-26 03:54-12 02:24-31 02:35-21 04:26-16 04:40-17 03:10-46 05:24-15 14:22-70 02:26-13 05:18-37 01:46-9 02:02-23 00:33-18
33 Christopher Branford, WIM 1:07:38 +25:54
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:22-62 05:26-49 11:06-62 17:46-59 22:11-45 24:37-45 27:33-39 32:14-35 38:51-36 41:31-36 49:08-34 52:52-32 56:19-31 61:21-31 64:29-33 66:52-32 67:38-32
Split time 03:22 02:04-40 05:40-61 06:40-57 04:25-17 02:26-34 02:56-37 04:41-22 06:37-50 02:40-25 07:37-43 03:44-37 03:27-44 05:02-31 03:08-56 02:23-38 00:46-45
34 Sgt ST Tanner, RAF Lyneham 1:07:51 +26:07
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 01:43-2 03:23-2 05:48-3 10:52-9 16:38-17 18:47-16 21:28-16 26:27-14 32:11-16 34:44-16 42:29-22 51:27-30 56:52-33 62:09-34 64:39-34 67:20-33 67:51-33
Split time 01:43 01:40-17 02:25-10 05:04-29 05:46-37 02:09-21 02:41-23 04:59-27 05:44-32 02:33-20 07:45-46 08:58-63 05:25-67 05:17-36 02:30-34 02:41-52 00:31-14
35 David Kingdon, SAX 1:08:06 +26:22
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:16-18 04:49-37 07:54-24 13:07-25 18:37-25 21:23-27 24:09-25 30:29-31 38:04-32 41:00-32 50:00-37 54:14-33 57:30-36 63:07-36 65:25-35 67:33-34 68:06-34
Split time 02:16 02:33-56 03:05-25 05:13-32 05:30-33 02:46-46 02:46-26 06:20-46 07:35-55 02:56-37 09:00-59 04:14-43 03:16-36 05:37-46 02:18-25 02:08-28 00:33-18
36 Elisabeth Dickson, BAOC 1:09:40 +27:56
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:09-14 04:15-23 07:20-17 13:09-26 17:54-23 20:32-24 23:27-24 29:30-28 34:47-25 37:31-24 43:33-25 54:46-36 58:16-37 63:48-37 66:35-37 68:53-35 69:40-35
Split time 02:09 02:06-41 03:05-25 05:49-50 04:45-25 02:38-42 02:55-35 06:03-43 05:17-25 02:44-29 06:02-24 11:13-68 03:30-45 05:32-44 02:47-43 02:18-35 00:47-46
37 Ian Peirce, SARUM 1:09:55 +28:11
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:40-67 05:43-57 08:22-32 13:11-27 17:41-21 20:26-23 23:12-22 28:46-22 38:29-34 41:11-34 51:52-40 55:05-37 57:24-35 61:35-32 63:37-31 69:14-36 69:55-36
Split time 03:40 02:03-38 02:39-13 04:49-23 04:30-23 02:45-45 02:46-26 05:34-35 09:43-66 02:42-28 10:41-68 03:13-24 02:19-10 04:11-15 02:02-19 05:37-74 00:41-37
38 David Battison, SARUM 1:11:40 +29:56
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 04:19-70 06:20-64 09:37-51 15:13-47 19:19-29 22:01-35 25:06-34 30:39-32 35:14-28 41:09-33 48:28-33 51:37-31 55:01-30 61:41-33 65:49-36 70:46-37 71:40-37
Split time 04:19 02:01-36 03:17-31 05:36-47 04:06-13 02:42-43 03:05-38 05:33-33 04:35-15 05:55-71 07:19-41 03:09-23 03:24-42 06:40-59 04:08-65 04:57-69 00:54-54
39 Philip Gristwood, MV 1:12:02 +30:18
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:20-58 05:23-47 09:10-46 14:29-42 23:06-49 25:31-47 28:23-42 33:46-40 39:17-39 41:56-38 49:14-35 57:49-41 60:38-39 66:47-41 69:17-39 71:17-38 72:02-38
Split time 03:20 02:03-38 03:47-40 05:19-37 08:37-57 02:25-32 02:52-32 05:23-30 05:31-29 02:39-24 07:18-39 08:35-62 02:49-26 06:09-56 02:30-34 02:00-21 00:45-42
40 Richard Steptoe, TVOC 1:12:23 +30:39
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:02-48 05:46-59 09:04-44 15:31-50 21:11-43 24:13-43 27:20-38 33:13-38 39:07-38 41:55-37 52:30-41 56:49-38 60:00-38 65:37-38 68:26-38 71:38-39 72:23-39
Split time 03:02 02:44-61 03:18-32 06:27-54 05:40-36 03:02-55 03:07-40 05:53-37 05:54-37 02:48-30 10:35-67 04:19-44 03:11-33 05:37-46 02:49-47 03:12-58 00:45-42
41 Philip Cooper, SOC 1:12:30 +30:46
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 03:08-51 04:45-35 10:27-59 15:41-52 23:51-53 26:41-53 33:42-54 38:51-50 45:06-48 49:24-49 55:11-46 59:03-43 62:25-42 66:41-39 69:45-40 71:43-40 72:30-40
Split time 03:08 01:37-11 05:42-62 05:14-34 08:10-55 02:50-49 07:01-66 05:09-29 06:15-46 04:18-66 05:47-20 03:52-39 03:22-40 04:16-18 03:04-55 01:58-19 00:47-46
42 James Parker, SO 1:13:14 +31:30
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:59-46 05:21-46 09:18-47 16:08-55 23:03-48 26:04-50 29:48-45 36:49-44 43:11-44 46:42-44 53:19-43 57:26-39 61:40-40 66:46-40 69:59-41 72:33-41 73:14-41
Split time 02:59 02:22-52 03:57-46 06:50-60 06:55-50 03:01-54 03:44-54 07:01-55 06:22-47 03:31-52 06:37-35 04:07-42 04:14-60 05:06-32 03:13-57 02:34-48 00:41-37
43 Keith Marsden, HH 1:14:00 +32:16
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:32-33 04:28-27 08:41-35 13:55-34 28:29-60 31:03-59 34:48-56 40:42-54 45:52-49 49:44-50 58:00-52 60:56-48 63:54-46 68:41-45 70:52-43 73:27-42 74:00-42
Split time 02:32 01:56-31 04:13-47 05:14-34 14:34-71 02:34-37 03:45-55 05:54-38 05:10-23 03:52-59 08:16-53 02:56-16 02:58-30 04:47-24 02:11-23 02:35-50 00:33-18
44 Neil Gordon, AACen 1:14:10 +32:26
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:22-25 04:43-33 09:01-42 14:21-41 19:48-36 23:00-38 26:16-36 32:15-36 40:09-41 42:46-39 49:57-36 58:58-42 62:23-41 68:01-43 70:47-42 73:34-44 74:10-43
Split time 02:22 02:21-50 04:18-48 05:20-38 05:27-32 03:12-58 03:16-48 05:59-40 07:54-56 02:37-22 07:11-38 09:01-64 03:25-43 05:38-48 02:46-41 02:47-55 00:36-30
45 Sgt C Mealing, ART3 London 1:14:17 +32:33
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
Total time 02:19-22 04:27-26 07:04-15 16:17-56 20:44-41 23:07-40 36:36-63 42:54-58 48:01-54 51:05-54 57:07-51 60:26-46 62:45-43 68:10-44 70:57-44 73:39-45 74:17-44
Split time 02:19 02:08-43 02:37-12 09:13-70 04:27-20 02:23-30 13:29-72 06:18-44 05:07-22 03:04-43 06:02-24 03:19-28 02:19-10 05:25-41 02:47-43 02:42-53 00:38-35
46 Claire Leitch, SO 1:14:23 +32:39
Control 1-170 2-172 3-174 4-140 5-149 6-147 7-155 8-165 9-164 10-117 11-119 12-169 13-162 14-171 15-173 16-163 17-249
