Results 12 Regt RA Summer Series Event 21.07.2010

Map Memory

1 Richard Barrett, BAOC 45:58 +00:00
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 05:38-27 07:49-26 09:59-21 11:58-14 13:33-11 15:29-11 17:19-9 21:29-6 23:19-5 25:05-5 28:32-2 32:59-2 34:03-2 34:58-2 36:52-2 37:38-2 38:35-2 41:14-1 42:46-1 44:52-1 45:58-1
Split time 05:38 02:11-9 02:10-3 01:59-3 01:35-4 01:56-1 01:50-2 04:10-1 01:50-1 01:46-1 03:27-2 04:27-3 01:04-1 00:55-1 01:54-10 00:46-2 00:57-1 02:39-3 01:32-3 02:06-2 01:06-7
2 Sgt A McNally, 30 Sig Regt 46:26 +00:28
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:10-3 04:31-3 07:10-5 10:02-8 11:27-3 13:29-3 15:25-2 19:49-1 21:45-1 23:40-1 27:08-1 31:45-1 32:51-1 33:50-1 35:27-1 36:19-1 37:29-1 41:56-2 43:16-2 45:23-2 46:26-2
Split time 02:10 02:21-10 02:39-9 02:52-22 01:25-1 02:02-3 01:56-4 04:24-2 01:56-2 01:55-6 03:28-4 04:37-5 01:06-2 00:59-8 01:37-4 00:52-5 01:10-4 04:27-26 01:20-1 02:07-4 01:03-6
3 Phil Marsland, SLOW 47:05 +01:07
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 04:59-26 06:47-23 09:03-12 11:01-10 12:43-10 14:49-9 17:08-8 21:55-7 23:53-7 25:39-6 29:27-4 33:45-4 35:01-4 36:02-4 37:54-4 38:47-4 40:07-4 42:37-4 44:08-4 46:08-3 47:05-3
Split time 04:59 01:48-1 02:16-4 01:58-2 01:42-6 02:06-4 02:19-11 04:47-5 01:58-4 01:46-1 03:48-6 04:18-2 01:16-6 01:01-9 01:52-9 00:53-8 01:20-12 02:30-1 01:31-2 02:00-1 00:57-2
4 WO1 J Cook, Armour Centre 47:22 +01:24
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:21-6 04:23-2 06:32-1 08:35-1 12:14-8 14:43-7 16:27-5 21:12-5 23:09-4 25:03-4 28:33-3 33:40-3 34:58-3 35:56-3 37:31-3 38:16-3 39:19-3 41:58-3 43:53-3 46:12-4 47:22-4
Split time 02:21 02:02-3 02:09-2 02:03-6 03:39-27 02:29-15 01:44-1 04:45-3 01:57-3 01:54-5 03:30-5 05:07-10 01:18-9 00:58-5 01:35-3 00:45-1 01:03-2 02:39-3 01:55-8 02:19-10 01:10-12
5 Richard Sharp, TVOC 49:41 +03:43
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:53-12 04:57-10 07:36-9 09:56-7 11:35-5 13:48-4 16:02-3 21:07-4 23:23-6 25:39-6 29:49-5 35:25-5 36:44-5 37:51-5 39:29-5 40:23-5 41:35-5 44:16-5 46:11-5 48:30-5 49:41-5
Split time 02:53 02:04-4 02:39-9 02:20-12 01:39-5 02:13-7 02:14-7 05:05-8 02:16-11 02:16-15 04:10-11 05:36-17 01:19-11 01:07-13 01:38-5 00:54-9 01:12-8 02:41-5 01:55-8 02:19-10 01:11-13
6 ocdt D bracey, BUOTC 52:00 +06:02
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:11-19 05:33-14 08:20-10 10:49-9 12:41-9 14:51-10 17:03-7 23:24-10 25:27-9 27:42-9 31:34-6 37:49-6 38:58-6 39:55-6 41:27-6 42:15-6 43:24-6 45:59-6 48:57-6 51:05-6 52:00-6
Split time 03:11 02:22-11 02:47-12 02:29-18 01:52-9 02:10-6 02:12-6 06:21-19 02:03-6 02:15-14 03:52-8 06:15-24 01:09-3 00:57-3 01:32-2 00:48-3 01:09-3 02:35-2 02:58-24 02:08-5 00:55-1
7 Maj PJ L'Estrange, HQ Land 53:34 +07:36
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:19-5 05:06-11 07:23-6 09:34-4 11:27-3 13:49-5 16:03-4 20:48-3 22:52-3 24:44-3 32:55-8 37:55-7 39:13-7 40:20-7 42:00-7 42:52-7 44:16-7 48:01-8 49:51-7 52:20-7 53:34-7
Split time 02:19 02:47-17 02:17-5 02:11-8 01:53-10 02:22-10 02:14-7 04:45-3 02:04-7 01:52-4 08:11-27 05:00-8 01:18-9 01:07-13 01:40-6 00:52-5 01:24-16 03:45-20 01:50-5 02:29-15 01:14-15
8 Ian Ditchfield, MV 53:44 +07:46
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:05-1 04:33-4 07:00-4 08:59-3 10:42-2 12:42-2 14:52-1 19:53-2 21:59-2 24:00-2 33:29-9 38:34-9 39:56-8 41:00-8 42:42-8 43:55-8 45:05-8 47:56-7 50:00-8 52:26-8 53:44-8
Split time 02:05 02:28-14 02:27-6 01:59-3 01:43-7 02:00-2 02:10-5 05:01-6 02:06-9 02:01-9 09:29-30 05:05-9 01:22-13 01:04-11 01:42-7 01:13-21 01:10-4 02:51-8 02:04-11 02:26-14 01:18-18
9 Robin Smith, SOC 55:21 +09:23
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:26-9 04:33-4 07:33-8 09:50-5 11:46-6 14:09-6 16:29-6 22:01-8 24:10-8 26:05-8 34:56-10 40:18-10 41:43-11 43:00-11 44:42-10 45:41-10 46:51-10 49:39-10 51:27-9 54:05-9 55:21-9
Split time 02:26 02:07-7 03:00-17 02:17-11 01:56-13 02:23-11 02:20-12 05:32-11 02:09-10 01:55-6 08:51-28 05:22-13 01:25-15 01:17-21 01:42-7 00:59-11 01:10-4 02:48-7 01:48-4 02:38-18 01:16-17
10 WO1 T Murphy, RMAS 56:45 +10:47
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:37-11 04:45-6 07:29-7 09:55-6 12:03-7 14:43-7 17:40-10 23:14-9 25:31-10 27:59-10 32:35-7 38:31-8 40:03-9 41:18-9 43:14-9 44:28-9 46:09-9 49:11-9 51:56-10 55:09-10 56:45-10
Split time 02:37 02:08-8 02:44-11 02:26-16 02:08-16 02:40-18 02:57-18 05:34-13 02:17-12 02:28-21 04:36-15 05:56-21 01:32-21 01:15-18 01:56-11 01:14-22 01:41-22 03:02-11 02:45-21 03:13-28 01:36-28
11 2Lt D Williams, 13 Air Asslt Sp Regt RLC 57:45 +11:47
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:54-15 05:46-15 09:58-20 12:21-16 15:01-18 17:15-15 20:06-14 27:29-15 29:29-15 31:19-13 35:10-11 40:24-11 41:39-10 43:04-12 45:52-11 47:55-11 49:18-11 52:12-11 54:32-11 56:44-11 57:45-11
Split time 02:54 02:52-18 04:12-27 02:23-15 02:40-24 02:14-8 02:51-16 07:23-24 02:00-5 01:50-3 03:51-7 05:14-12 01:15-5 01:25-25 02:48-24 02:03-32 01:23-15 02:54-9 02:20-15 02:12-7 01:01-3
12 2Lt A Norman, 10 QOGLR 58:12 +12:14
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:54-15 06:00-18 09:57-19 12:29-20 15:15-20 17:24-16 20:19-15 26:27-13 28:50-13 31:22-14 35:22-12 40:32-12 41:55-12 42:53-10 46:00-12 48:06-12 49:26-12 52:24-12 55:04-12 57:10-12 58:12-12
Split time 02:54 03:06-24 03:57-23 02:32-21 02:46-26 02:09-5 02:55-17 06:08-16 02:23-15 02:32-24 04:00-10 05:10-11 01:23-14 00:58-5 03:07-26 02:06-33 01:20-12 02:58-10 02:40-19 02:06-2 01:02-4
13 2Lt G Randell, 24 Regt RLC 59:29 +13:31
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 04:16-25 10:20-28 13:30-27 15:29-25 16:57-23 25:44-28 27:38-27 32:41-23 35:14-23 37:15-23 40:42-18 45:12-17 46:29-16 47:26-16 48:56-16 49:59-16 51:09-14 53:53-13 56:04-13 58:20-13 59:29-13
Split time 04:16 06:04-30 03:10-18 01:59-3 01:28-2 08:47-33 01:54-3 05:03-7 02:33-20 02:01-9 03:27-2 04:30-4 01:17-7 00:57-3 01:30-1 01:03-15 01:10-4 02:44-6 02:11-12 02:16-8 01:09-11
14 SSgt S Mallison, 11 Sig Regt/RSOS 1:00:27 +14:29
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:31-21 06:24-20 09:19-15 11:34-12 13:45-13 16:41-12 19:04-11 25:23-12 28:32-12 31:33-15 36:31-14 42:53-14 44:21-14 45:38-14 48:08-14 49:13-13 50:37-13 54:16-14 56:28-14 59:12-14 60:27-14
Split time 03:31 02:53-19 02:55-15 02:15-10 02:11-17 02:56-21 02:23-13 06:19-18 03:09-25 03:01-28 04:58-17 06:22-25 01:28-19 01:17-21 02:30-21 01:05-16 01:24-16 03:39-18 02:12-14 02:44-20 01:15-16
15 2Lt M Pomfrett, HQ DRLC 1:00:54 +14:56
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:16-4 05:17-13 09:14-14 11:44-13 14:20-14 16:48-13 19:45-13 27:45-17 30:11-17 33:36-18 39:59-17 45:30-18 46:47-18 48:03-18 50:08-18 50:59-17 52:12-17 55:45-16 57:37-15 59:46-15 60:54-15
Split time 02:16 03:01-23 03:57-23 02:30-19 02:36-21 02:28-13 02:57-18 08:00-26 02:26-17 03:25-31 06:23-23 05:31-15 01:17-7 01:16-19 02:05-15 00:51-4 01:13-9 03:33-17 01:52-6 02:09-6 01:08-8
16 Roderick Johnstone, SOC 1:03:10 +17:12
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:53-12 04:48-7 06:55-3 08:50-2 10:24-1 12:40-1 20:50-16 26:56-14 29:13-14 31:10-12 38:34-16 43:30-15 45:02-15 46:05-15 48:28-15 49:29-14 51:10-15 55:50-17 59:35-16 61:59-16 63:10-16
Split time 02:53 01:55-2 02:07-1 01:55-1 01:34-3 02:16-9 08:10-33 06:06-15 02:17-12 01:57-8 07:24-25 04:56-7 01:32-21 01:03-10 02:23-19 01:01-12 01:41-22 04:40-27 03:45-27 02:24-13 01:11-13
17 Sarah Louise Francis, SN 1:04:11 +18:13
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:48-22 06:11-19 09:38-17 12:39-22 14:58-16 18:18-20 21:27-19 27:55-18 30:50-18 33:50-20 38:33-15 45:09-16 46:35-17 47:49-17 49:45-17 51:15-18 52:54-18 56:04-18 60:07-17 63:09-17 64:11-17
Split time 03:48 02:23-12 03:27-21 03:01-26 02:19-19 03:20-26 03:09-23 06:28-20 02:55-24 03:00-27 04:43-16 06:36-26 01:26-16 01:14-16 01:56-11 01:30-24 01:39-20 03:10-14 04:03-28 03:02-25 01:02-4
18 Maj T Ellis, Artillery Centre 1:04:51 +18:53
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:04-17 06:38-21 10:20-24 12:23-18 16:19-22 18:44-21 22:06-21 27:39-16 30:03-16 32:21-16 35:37-13 41:10-13 43:40-13 45:33-13 47:59-13 49:42-15 51:40-16 55:27-15 61:23-18 63:43-18 64:51-18
Split time 03:04 03:34-26 03:42-22 02:03-6 03:56-29 02:25-12 03:22-25 05:33-12 02:24-16 02:18-16 03:16-1 05:33-16 02:30-31 01:53-29 02:26-20 01:43-29 01:58-30 03:47-21 05:56-31 02:20-12 01:08-8
19 Maj SA McClellan, DLSS 1:06:42 +20:44
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 05:43-28 07:48-25 10:46-25 13:08-24 17:22-24 20:39-24 23:44-23 34:22-27 38:47-28 41:01-28 45:23-24 50:51-25 52:18-25 53:25-23 55:23-21 56:25-21 57:42-20 60:56-19 62:50-19 65:22-19 66:42-19
Split time 05:43 02:05-6 02:58-16 02:22-14 04:14-31 03:17-25 03:05-22 10:38-28 04:25-31 02:14-13 04:22-14 05:28-14 01:27-17 01:07-13 01:58-13 01:02-14 01:17-10 03:14-15 01:54-7 02:32-16 01:20-19
20 2Lt K Foley, 27 Regt RLC 1:07:36 +21:38
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:04-17 05:57-17 10:02-23 12:23-18 15:06-19 17:34-18 21:29-20 33:33-25 37:13-25 40:02-26 45:42-26 50:28-24 51:40-23 52:38-21 55:47-22 56:39-22 57:58-22 61:06-20 63:32-20 66:13-20 67:36-20
Split time 03:04 02:53-19 04:05-26 02:21-13 02:43-25 02:28-13 03:55-28 12:04-31 03:40-28 02:49-26 05:40-21 04:46-6 01:12-4 00:58-5 03:09-27 00:52-5 01:19-11 03:08-12 02:26-17 02:41-19 01:23-22
21 Roger Maher, SO 1:09:13 +23:15
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 04:03-23 06:40-22 09:13-13 12:13-15 17:48-26 20:34-23 24:04-24 30:55-22 33:38-22 35:58-21 44:54-23 50:54-26 52:27-26 53:43-24 56:03-23 57:12-23 58:58-23 62:38-21 64:59-21 67:53-21 69:13-21
Split time 04:03 02:37-16 02:33-7 03:00-25 05:35-33 02:46-20 03:30-26 06:51-23 02:43-22 02:20-17 08:56-29 06:00-23 01:33-23 01:16-19 02:20-18 01:09-19 01:46-26 03:40-19 02:21-16 02:54-24 01:20-19
22 2Lt R Devlin, 13 Air Asslt Sp Regt RLC 1:10:51 +24:53
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:53-12 05:51-16 09:55-18 12:21-16 14:58-16 17:27-17 21:13-17 33:04-24 37:16-26 39:38-25 45:32-25 49:49-20 51:09-20 52:05-20 57:11-24 58:07-24 59:46-24 63:42-23 66:26-22 69:03-22 70:51-22
Split time 02:53 02:58-22 04:04-25 02:26-16 02:37-23 02:29-15 03:46-27 11:51-30 04:12-30 02:22-18 05:54-22 04:17-1 01:20-12 00:56-2 05:06-32 00:56-10 01:39-20 03:56-23 02:44-20 02:37-17 01:48-31
23 Ian Sayer, WSX 1:11:05 +25:07
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:08-2 04:12-1 06:45-2 16:48-28 18:36-28 21:42-25 24:09-25 29:21-20 31:25-19 33:35-17 44:14-22 50:01-22 51:36-22 52:50-22 55:04-20 56:12-20 57:57-21 63:38-22 66:52-23 69:38-23 71:05-23
Split time 02:08 02:04-4 02:33-7 10:03-33 01:48-8 03:06-23 02:27-14 05:12-9 02:04-7 02:10-12 10:39-31 05:47-19 01:35-25 01:14-16 02:14-16 01:08-17 01:45-25 05:41-29 03:14-26 02:46-22 01:27-24
24 Capt B Ekman, DLSS 1:11:09 +25:11
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 04:05-24 10:47-29 13:35-28 15:48-26 17:41-25 26:06-29 28:21-29 35:04-28 37:32-27 40:11-27 44:04-21 49:54-21 51:28-21 54:23-26 57:47-26 59:18-26 60:54-26 64:47-24 67:44-25 70:01-24 71:09-24
Split time 04:05 06:42-31 02:48-13 02:13-9 01:53-10 08:25-32 02:15-9 06:43-22 02:28-18 02:39-25 03:53-9 05:50-20 01:34-24 02:55-32 03:24-28 01:31-25 01:36-19 03:53-22 02:57-23 02:17-9 01:08-8
25 Christopher Branford, WIM 1:11:48 +25:50
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:23-8 04:52-8 09:25-16 13:00-23 15:31-21 18:15-19 21:16-18 39:13-29 41:45-29 44:12-29 48:29-27 54:26-27 55:53-27 57:14-27 59:18-27 60:26-27 61:47-27 64:56-25 67:07-24 70:14-25 71:48-25
Split time 02:23 02:29-15 04:33-28 03:35-29 02:31-20 02:44-19 03:01-21 17:57-32 02:32-19 02:27-20 04:17-12 05:57-22 01:27-17 01:21-23 02:04-14 01:08-17 01:21-14 03:09-13 02:11-12 03:07-26 01:34-27
26 Leslie Coles, SO 1:12:32 +26:34
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 06:27-30 09:58-27 13:23-26 16:18-27 18:33-27 21:44-26 24:42-26 30:52-21 33:35-21 36:06-22 41:24-19 48:10-19 49:55-19 51:19-19 54:15-19 55:27-19 57:08-19 65:14-27 67:48-26 70:56-26 72:32-26
Split time 06:27 03:31-25 03:25-20 02:55-23 02:15-18 03:11-24 02:58-20 06:10-17 02:43-22 02:31-23 05:18-19 06:46-27 01:45-27 01:24-24 02:56-25 01:12-20 01:41-22 08:06-31 02:34-18 03:08-27 01:36-28
27 Claire Leitch, SO 1:20:34 +34:36
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:30-10 04:56-9 17:18-30 20:16-29 22:14-29 25:43-27 28:19-28 33:54-26 36:15-24 38:37-24 42:58-20 50:21-23 52:02-24 54:01-25 57:38-25 59:00-25 60:51-25 65:04-26 76:28-28 79:13-27 80:34-27
Split time 02:30 02:26-13 12:22-31 02:58-24 01:58-14 03:29-27 02:36-15 05:35-14 02:21-14 02:22-18 04:21-13 07:23-29 01:41-26 01:59-30 03:37-29 01:22-23 01:51-29 04:13-24 11:24-33 02:45-21 01:21-21
28 Ian Peirce, SARUM 1:20:39 +34:41
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 03:20-20 07:07-24 10:00-22 12:30-21 14:24-15 16:53-14 19:10-12 24:37-11 28:07-11 30:35-11 56:35-29 62:13-29 63:43-29 64:48-29 67:21-29 68:22-29 70:12-29 73:42-29 76:27-27 79:13-27 80:39-28
Split time 03:20 03:47-28 02:53-14 02:30-19 01:54-12 02:29-15 02:17-10 05:27-10 03:30-26 02:28-21 26:00-33 05:38-18 01:30-20 01:05-12 02:33-22 01:01-12 01:50-27 03:30-16 02:45-21 02:46-22 01:26-23
29 Sue Hands, WIM 1:22:21 +36:23
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 02:21-6 05:16-12 08:29-11 11:32-11 13:33-11 19:20-22 22:34-22 29:06-19 31:39-20 33:47-19 51:14-28 58:08-28 60:08-28 61:44-28 64:03-28 65:35-28 67:38-28 72:52-28 77:25-29 80:50-29 82:21-29
Split time 02:21 02:55-21 03:13-19 03:03-27 02:01-15 05:47-31 03:14-24 06:32-21 02:33-20 02:08-11 17:27-32 06:54-28 02:00-30 01:36-27 02:19-17 01:32-26 02:03-31 05:14-28 04:33-29 03:25-29 01:31-25
30 Mike Elliot, MV 1:32:41 +46:43
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 09:56-32 13:32-31 18:43-31 21:57-31 24:33-31 27:35-30 31:36-30 51:48-31 55:27-31 58:50-31 64:13-31 71:40-31 73:34-31 75:15-31 77:49-30 79:21-30 80:51-30 85:04-30 87:05-30 90:46-30 92:41-30
Split time 09:56 03:36-27 05:11-30 03:14-28 02:36-21 03:02-22 04:01-30 20:12-33 03:39-27 03:23-29 05:23-20 07:27-30 01:54-28 01:41-28 02:34-23 01:32-26 01:30-18 04:13-24 02:01-10 03:41-30 01:55-32
31 Kirsty Staunton, WIM 1:38:00 +52:02
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 06:17-29 11:03-30 15:42-29 20:16-29 24:11-30 28:38-31 32:56-31 43:35-30 48:01-30 52:33-30 60:34-30 68:53-30 71:59-30 74:13-30 78:08-31 79:58-31 82:54-31 89:01-31 92:07-31 96:23-31 98:00-31
Split time 06:17 04:46-29 04:39-29 04:34-31 03:55-28 04:27-29 04:18-31 10:39-29 04:26-32 04:32-32 08:01-26 08:19-31 03:06-33 02:14-31 03:55-30 01:50-31 02:56-33 06:07-30 03:06-25 04:16-32 01:37-30
32 Lynn Branford, WIM 1:51:33 +1:05:35
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 09:23-31 16:36-32 30:51-32 35:27-32 40:18-32 45:57-32 49:57-32 57:23-32 61:09-32 64:33-32 69:41-32 79:39-32 81:37-32 83:12-32 87:18-32 88:55-32 90:45-32 99:47-32 106:17-32 110:00-32 111:33-32
Split time 09:23 07:13-32 14:15-32 04:36-32 04:51-32 05:39-30 04:00-29 07:26-25 03:46-29 03:24-30 05:08-18 09:58-33 01:58-29 01:35-26 04:06-31 01:37-28 01:50-27 09:02-32 06:30-32 03:43-31 01:33-26
33 Ken Wickham, SO 2:28:00 +1:42:02
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 11:12-33 20:02-33 42:45-33 46:42-33 50:50-33 55:03-33 59:33-33 69:21-33 83:58-33 88:49-33 95:48-33 104:40-33 107:39-33 110:36-33 116:54-33 118:42-33 121:15-33 135:30-33 140:26-33 145:29-33 148:00-33
Split time 11:12 08:50-33 22:43-33 03:57-30 04:08-30 04:13-28 04:30-32 09:48-27 14:37-33 04:51-33 06:59-24 08:52-32 02:59-32 02:57-33 06:18-33 01:48-30 02:33-32 14:15-33 04:56-30 05:03-33 02:31-33
B Simon Thraves, SO
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A
Total time 02:01-0 04:36-0 07:19-0 09:10-0 10:45-0 12:57-0 15:11-0 20:14-0 22:21-0 24:09-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 02:01 02:35-0 02:43-0 01:51-0 01:35-4 02:12-0 02:14-7 05:03-7 02:07-0 01:48-0 - - - - - - - - - - -
B Spr T Vandyk, 131 Indep Cdo Sqn RE
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21-249
Total time 03:26-0 05:38-0 10:38-0 13:19-0 15:17-0 17:17-0 26:03-0 32:17-0 34:40-0 37:04-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:39-0
Split time 03:26 02:12-0 05:00-0 02:41-0 01:58-14 02:00-2 08:46-0 06:14-0 02:23-15 02:24-0 - - - - - - - - - - -
B Brian Pilling, SN
Control 1-32 2-36 3-38 4-37 5-40 6-56 7-55 8-60 9-54 10-53 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21-249
Total time 03:37-0 12:29-0 16:51-0 20:40-0 23:16-0 26:19-0 29:33-0 37:02-0 39:55-0 43:07-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 53:20-0
Split time 03:37 08:52-0 04:22-0 03:49-0 02:36-21 03:03-0 03:14-24 07:29-0 02:53-0 03:12-0 - - - - - - - - - - -
D SSgt P Broom, DLSS
Control 1-32 2-36 3-38 4-37 5-40 6-56 7 N/A 8-60 9-54 10-53 11-59 12-47 13-48 14-44 15-49 16-43 17-34 18-46 19-45 20-39 21-249
Total time 04:42-0 10:58-0 14:00-0 16:00-0 17:54-0 26:12-0 00:00-0 33:56-0 37:09-0 39:23-0 42:59-0 48:05-0 49:49-0 50:50-0 53:50-0 54:57-0 56:25-0 59:52-0 62:08-0 64:45-0 66:13-0
Split time 04:42 06:16-0 03:02-0 02:00-0 01:54-12 08:18-0 - - 03:13-0 02:14-13 03:36-0 05:06-0 01:44-0 01:01-9 03:00-0 01:07-0 01:28-0 03:27-0 02:16-0 02:37-17 01:28-0

21/07/10 16:32:39 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK