Results 12 Regt RA Summer Series Event 21.07.2010

Corridor

1 Simon Thraves, SO 35:29 +00:00
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:01-1 02:50-1 06:35-1 10:18-1 12:23-1 16:21-1 19:45-1 23:12-1 27:02-1 30:02-1 31:05-1 34:16-1 35:29-1
Split time 02:01 00:49-1 03:45-1 03:43-2 02:05-1 03:58-2 03:24-2 03:27-1 03:50-1 03:00-1 01:03-2 03:11-1 01:13-2
2 Sgt R Hunter, SEAE - 11 Trg Bn 40:04 +04:35
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:03-2 02:53-2 06:54-2 11:10-2 13:35-2 18:12-3 21:43-3 25:55-3 30:28-3 34:06-2 35:11-2 38:47-2 40:04-2
Split time 02:03 00:50-2 04:01-2 04:16-4 02:25-5 04:37-5 03:31-3 04:12-3 04:33-3 03:38-3 01:05-4 03:36-2 01:17-3
3 Ian Perrott, SEAE - 11 Trg Bn 42:38 +07:09
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 03:37-10 04:59-10 09:57-5 14:44-5 16:57-5 21:12-5 25:02-5 29:25-5 33:24-4 36:40-4 37:40-3 41:28-3 42:38-3
Split time 03:37 01:22-10 04:58-6 04:47-6 02:13-3 04:15-4 03:50-5 04:23-5 03:59-2 03:16-2 01:00-1 03:48-3 01:10-1
4 WO1 P Hazell, Artillery Centre 43:10 +07:41
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:55-5 03:46-5 08:07-4 11:41-3 13:53-3 17:37-2 20:57-2 24:28-2 29:44-2 36:36-3 37:43-4 41:53-4 43:10-4
Split time 02:55 00:51-3 04:21-3 03:34-1 02:12-2 03:44-1 03:20-1 03:31-2 05:16-7 06:52-11 01:07-5 04:10-5 01:17-3
5 Maj CS Atkins, Artillery Centre 46:33 +11:04
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:40-3 03:39-4 08:04-3 12:42-4 15:30-4 20:40-4 24:34-4 28:48-4 33:42-5 39:45-5 40:48-5 45:00-5 46:33-5
Split time 02:40 00:59-5 04:25-4 04:38-5 02:48-8 05:10-9 03:54-6 04:14-4 04:54-5 06:03-9 01:03-2 04:12-6 01:33-8
6 WO2 K Byng, SEAE - 11 Trg Bn 47:45 +12:16
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 05:49-12 06:50-12 11:37-9 16:49-8 19:15-8 24:15-9 28:15-7 32:41-7 37:14-7 40:53-6 42:11-6 46:17-6 47:45-6
Split time 05:49 01:01-7 04:47-5 05:12-8 02:26-6 05:00-7 04:00-7 04:26-6 04:33-3 03:39-4 01:18-6 04:06-4 01:28-7
7 Laurie Rose, BADO 50:49 +15:20
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:40-3 03:37-3 10:52-6 16:12-6 19:04-7 24:05-8 28:22-8 33:19-9 39:24-9 43:30-7 44:49-7 49:25-7 50:49-7
Split time 02:40 00:57-4 07:15-9 05:20-9 02:52-9 05:01-8 04:17-8 04:57-10 06:05-10 04:06-5 01:19-7 04:36-8 01:24-6
8 LCpl M Davies, SEME 51:34 +16:05
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 02:56-6 04:25-7 13:41-10 17:35-10 19:48-9 23:50-6 27:31-6 32:09-6 37:10-6 44:06-8 45:42-8 50:13-8 51:34-8
Split time 02:56 01:29-11 09:16-11 03:54-3 02:13-3 04:02-3 03:41-4 04:38-7 05:01-6 06:56-12 01:36-10 04:31-7 01:21-5
9 Andy MacGregor, BADO 53:16 +17:47
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 03:15-7 04:15-6 11:25-8 16:29-7 19:03-6 24:02-7 28:25-9 33:13-8 38:40-8 45:24-9 46:54-9 51:42-9 53:16-9
Split time 03:15 01:00-6 07:10-8 05:04-7 02:34-7 04:59-6 04:23-9 04:48-8 05:27-8 06:44-10 01:30-8 04:48-9 01:34-9
10 Chris Rose, BADO 59:10 +23:41
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 03:36-9 04:43-9 11:13-7 17:17-9 20:49-10 26:51-10 32:02-10 37:49-10 45:02-10 49:56-10 51:29-10 57:28-10 59:10-10
Split time 03:36 01:07-8 06:30-7 06:04-10 03:32-10 06:02-10 05:11-11 05:47-11 07:13-12 04:54-7 01:33-9 05:59-12 01:42-10
11 David Nixon, SARUM 1:01:21 +25:52
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 03:17-8 04:31-8 14:02-11 21:46-11 26:01-11 32:26-11 37:31-11 42:25-11 47:55-11 52:31-11 54:08-11 59:32-11 61:21-11
Split time 03:17 01:14-9 09:31-12 07:44-11 04:15-12 06:25-11 05:05-10 04:54-9 05:30-9 04:36-6 01:37-11 05:24-10 01:49-12
12 Ruth Rhodes, SO 1:09:25 +33:56
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 04:22-11 05:55-11 14:56-12 23:05-12 27:12-12 35:07-12 41:26-12 47:59-12 54:36-12 60:05-12 61:46-12 67:43-12 69:25-12
Split time 04:22 01:33-12 09:01-10 08:09-12 04:07-11 07:55-12 06:19-12 06:33-12 06:37-11 05:29-8 01:41-12 05:57-11 01:42-10
13 Michael White, MV 1:46:37 +1:11:08
Control 1-32 2-35 3-37 4-56 5-55 6-63 7-52 8-59 9-45 10-49 11-43 12-39 13-249
Total time 06:25-13 08:42-13 24:47-13 38:33-13 45:31-13 55:41-13 64:34-13 73:59-13 83:43-13 91:27-13 93:58-13 103:23-13 106:37-13
Split time 06:25 02:17-13 16:05-13 13:46-13 06:58-13 10:10-13 08:53-13 09:25-13 09:44-13 07:44-13 02:31-13 09:25-13 03:14-13
B WO1 JJ Martin, Artillery Centre
Control 1-32 2-35 3-37 4-56 5-55 6-63 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A
Total time 05:22-0 06:45-0 14:09-0 21:30-0 26:36-0 33:58-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:22 01:23-0 07:24-0 07:21-0 05:06-0 07:22-0 - - - - - - -

21/07/10 16:32:38 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK