Minley Stn Summer Series Event Results - Hawley & Hornley - 29.07.2009



A Urban/Rural 7 km B Course 3.8 km Score

A Urban/Rural 7 km

  (Started: 89, Did Not Finish: 1, Disqualified: 3)

   1. P Couldridge                BAOC                42.28
   2. MajRC Barrett               1RANG               45.37     +3.09
   3. Sam Massey                  SOC                 47.17     +4.49
   4. MajPR McClellan             4GSMED              48.54     +6.26
   5. ColPRL Lane                 1ARTY               51.12     +8.44
   6. Maj(Retd)CS Dickson         RMAS                51.23     +8.55
   7. CaptE Walsh                 36ER                52.29    +10.01
   8. A Blomquist                 RMAS                52.40    +10.12
   9. J Martin                    ARTY centre         53.15    +10.47
  10. Winn J                      FWOC                53.17    +10.49
  11. CaptMS Bentley              21SRAS              54.02    +11.34
  12. C Blackford                 Bado                54.19    +11.51
  13. WO2DM Averill               RMAS                54.37    +12.09
  14. Richard Sharp               TVOC                55.03    +12.35
  15. Ian Ditchfield              MV                  55.38    +13.10
  16. Mikhail Gryaznevich         TVOC                57.26    +14.58
  17. J Harris                    RMAS                59.10    +16.42
  18. WO1J Cook                   ARMCTR            1.00.20    +17.52
  19. Gilbert CPl                 BAOC              1.00.23    +17.55
  20. Stroud Tom                  SO                1.00.52    +18.24
  21. WO1T Murphy                 RMAS              1.01.03    +18.35
  22. CaptT Jones                 1RANG             1.01.52    +19.24
  23. Jarvice J                   SO                1.02.17    +19.49
  24. B Norfield                  RMAS              1.02.57    +20.29
  25. H Fetherstone               32 reg            1.03.51    +21.23
  26. Barry Jones                 SO                1.04.35    +22.07
  27. Shenty Capt                 MINLEY            1.04.37    +22.09
  28. Paul Oates                  DFOK              1.04.48    +22.20
  29. Atkins Maj                  Arty Cen          1.05.08    +22.40
  30. JP Long                     RMAS              1.05.23    +22.55
  31. M Wilson                    3 Yorks           1.06.14    +23.46
  32. W Roome                     RMAS              1.06.22    +23.54
  33. D Watkins                   BADO              1.06.36    +24.08
  34. WO1G Buckley                HQ4DIV            1.07.18    +24.50
  35. J Rooney                    39                1.07.22    +24.54
  36. Philip Cooper               SOC               1.07.56    +25.28
  37. Elisabeth Dickson           BAOC              1.08.38    +26.10
  38. WhitehouseE                 IBS               1.08.46    +26.18
  39. AR Vipond                   RMAS              1.10.39    +28.11
  40. Brian Pilling               SN                1.11.23    +28.55
  41. Neil Gordon                 SAAVN             1.11.24    +28.56
  42. RC Townsend                 RMAS              1.11.33    +29.05
  43. Parker Maj                  HQ DRLC           1.13.31    +31.03
  44. R Barnes                    RMAS              1.14.01    +31.33
  45. SarahLouise Francis         SN                1.14.12    +31.44
  46. J Wright                    Saavn             1.14.52    +32.24
  47. Andy MacGregor              BADO              1.15.23    +32.55
  48. Winn T                      FWOC              1.16.07    +33.39
  49. D lapping                   Minley            1.17.00    +34.32
  50. SgtR Athroll                MINLEY            1.17.12    +34.44
  51. Inara Gipsle                TVOC              1.17.15    +34.47
  52. Mike Elliot                 MV                1.17.19    +34.51
  53. James Parker                SO                1.18.15    +35.47
  54. R West                      RMAS              1.18.37    +36.09
  55. WL Nesfield                 RMAS              1.19.24    +36.56
  56. Ogrady Capt                 3 DSR             1.20.49    +38.21
  57. Averill J                   Ind               1.21.15    +38.47
  58. T Hern                      1RANG             1.21.22    +38.54
  59. C Poole                     RAF HW            1.21.36    +39.08
  60. MajL Mallin                 HQ4DIV            1.24.01    +41.33
  61. L McAulay                   RMAS              1.24.35    +42.07
  62. C Simpson                   SO                1.25.30    +43.02
  63. Christine Robinson          SLOW              1.26.10    +43.42
  64. Roger Maher                 SO                1.26.12    +43.44
  65. CaptV Corkish               UPAVON            1.26.15    +43.47
  66. A Edmunds                   HQ 4 DF           1.26.30    +44.02
  67. T Wright                    RMAS              1.27.30    +45.02
  68. A Murphy                    32 reg            1.28.31    +46.03
  69. WO2I Gurung                 RMAS              1.30.10    +47.42
  70. Richard Baldwin             SN                1.30.26    +47.58
  71. G Herbert                   RMAS              1.32.53    +50.25
  72. E Wheeler                   RAFO              1.34.09    +51.41
  73. CM Hallam                   RMAS              1.36.15    +53.47
  74. E Herritage                 PJHQ              1.37.26    +54.58
  75. Fryatt A                    4 DEF             1.38.10    +55.42
  76. Alan Phipps                 BAOC              1.38.51    +56.23
  77. Scott G                     Hutt Valley NZ    1.39.52    +57.24
  78. Pack Cpt                    HQ 1rt Brigade    1.40.17    +57.49
  79. D Magar                     HQLF              1.41.00    +58.32
  80. MajRJ Phillips              SAAVN             1.41.59    +59.31
  81. Patrick Maher               SO                1.42.10    +59.42
  82. Wickham K                   SO                1.44.11  +1.01.43
  83. Morre J                     MV                1.44.48  +1.02.20
  84. JM Brazier                  RMAS              1.55.08  +1.12.40
  85. D Coleman                   RMAS              3.11.55  +2.29.27
  Dsq Mike Frizzell               BADO           Disqualified
  DNF Goepel R                    Ind            Did Not Finish
  Dsq Sutton G                    Norvelly       Disqualified
  Dsq S Parry                     RMAS           Disqualified

A Urban/Rural 7 km B Course 3.8 km Score

B Course 3.8 km

  (Started: 24, Did Not Finish: 1, Disqualified: 0)

   1. Stephen McKinley            SN                  31.02
   2. Jarvice N                   SO                  32.34     +1.32
   3. CaptBS Fowler               3AAC                36.10     +5.08
   4. Dane Blomquist              RMAS                38.12     +7.10
   5. JD Murray                   RMAS                39.35     +8.33
   6. Helen Sharp                 SWOC                41.14    +10.12
   7. K Nash                      3 Yorks             42.53    +11.51
   8. APH Clarke                  RMAS                43.10    +12.08
   9. S Poole                     RAFO HN             43.45    +12.43
  10. Tim Pugh                    GO                  49.15    +18.13
  11. JEM Fry                     RMAS                49.17    +18.15
  12. Jarvice T                   SO                  49.28    +18.26
  13. J Spencer                   RMAS                52.54    +21.52
  14. Ruth Rhodes                 SO                  54.52    +23.50
  15. A Milner                    Arty cen          1.04.21    +33.19
  16. Denise Harper               BKO               1.11.33    +40.31
  17. J Budse                     3 Yorks           1.13.25    +42.23
  18. Conley G                    Minely            1.36.29  +1.05.27
  19. Hunndley J                  Minely            1.36.33  +1.05.31
  20. Eric Kinyanjui              Minley            1.52.37  +1.21.35
  DNF SSgtCRA Holcombe            HQ4DIV         Did Not Finish

A Urban/Rural 7 km B Course 3.8 km Score

Score

  (Started: 18, Did Not Finish: 0, Disqualified: 0)

       name                  club                time   Points  Penalties   Final points
    1  Dejager D             32 Reg             33:17     220         0         220
    2  Capt Cackett          11 Light Brigad    43:54     220         0         220
    3  Gaffney J             32 Reg             45:23     180         0         180
    4  Drake P               SO                 46:28     190        10         180
    5  Hilkington D          32 Reg             42:43     170         0         170
    6  Steed G               Minley             44:10     150         0         150
    7  Burnage KE            32 Reg             46:38     170        20         150
    8  Sharp C               TVOC               43:34     140         0         140
    9  Lindley J             IND                38:14     130         0         130
   10  Baranasuskas T        32 Reg             40:26     130         0         130
   11  Harraghy J            32 Reg             41:23     130         0         130
   12  Evans N               SO                 44:08     130         0         130
   13  Winn G                FWOC               44:24     130         0         130
   14  Winn E                FWOC               44:35     130         0         130
   15  Duffy WO2             HQ 4 Div           45:46     140        10         130
   16  Parker S              SO                 44:42     110         0         110
   17  Drake J               SO                 59:53     150       140          10
   18  Fryatt A              4 DIV              68:02     160       180         -20