Results RMAS Summer Series Event 08.07.2009

C - Map Memory

1 Maj RC Barrett, 1 R Anglian 14:37 +00:00
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:34-2 02:08-3 03:59-4 04:43-3 05:33-4 06:48-3 07:46-2 09:12-2 10:45-2 12:01-2 12:49-2 14:00-1 14:37-1
Split time 00:34 01:34-4 01:51-10 00:44-1 00:50-11 01:15-1 00:58-1 01:26-16 01:33-1 01:16-1 00:48-1 01:11-1 00:37-1
2 Jonathan Crickmore, SO 14:47 +00:10
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:40-4 02:05-1 03:44-2 04:32-2 05:10-2 06:28-2 07:31-1 08:23-1 10:15-1 11:49-1 12:40-1 14:09-2 14:47-2
Split time 00:40 01:25-1 01:39-3 00:48-3 00:38-3 01:18-2 01:03-2 00:52-2 01:52-4 01:34-6 00:51-2 01:29-5 00:38-2
3 Lt Col CW Metcalfe, Upavon Sp Unit 16:12 +01:35
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:41-6 02:16-6 03:54-3 04:55-5 05:44-6 07:11-5 08:22-3 09:24-3 11:29-3 12:53-3 13:48-3 15:12-3 16:12-3
Split time 00:41 01:35-5 01:38-2 01:01-10 00:49-10 01:27-7 01:11-4 01:02-3 02:05-6 01:24-2 00:55-4 01:24-3 01:00-21
4 Maj PJ L'Estrange, RMAS 16:35 +01:58
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:44-10 02:20-7 03:59-4 04:47-4 05:31-3 07:14-6 08:25-5 09:37-6 11:44-5 13:14-4 14:11-4 15:50-4 16:35-4
Split time 00:44 01:36-6 01:39-3 00:48-3 00:44-6 01:43-12 01:11-4 01:12-9 02:07-7 01:30-4 00:57-6 01:39-10 00:45-6
5 Pete Jones, SN 16:50 +02:13
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:43-9 02:25-8 04:10-8 05:05-7 05:49-7 07:14-6 08:33-6 09:35-5 11:44-5 13:22-6 14:24-6 16:01-5 16:50-5
Split time 00:43 01:42-8 01:45-6 00:55-7 00:44-6 01:25-6 01:19-8 01:02-3 02:09-8 01:38-7 01:02-9 01:37-9 00:49-11
6 James Averill, BAOC 16:54 +02:17
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:31-1 02:11-5 04:01-6 05:02-6 05:36-5 06:56-4 08:22-3 09:26-4 11:30-4 13:20-5 14:22-5 16:09-6 16:54-6
Split time 00:31 01:40-7 01:50-9 01:01-10 00:34-1 01:20-3 01:26-11 01:04-5 02:04-5 01:50-12 01:02-9 01:47-11 00:45-6
7 Capt R Tearle, 36 Engr Regt 17:10 +02:33
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:36-3 02:06-2 03:41-1 04:26-1 05:02-1 06:23-1 09:55-11 10:43-7 12:30-7 14:03-7 14:59-7 16:27-7 17:10-7
Split time 00:36 01:30-2 01:35-1 00:45-2 00:36-2 01:21-4 03:32-32 00:48-1 01:47-3 01:33-5 00:56-5 01:28-4 00:43-4
8 Capt E Walsh, 36 Engr Regt 18:41 +04:04
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:40-4 02:10-4 04:09-7 05:18-8 06:02-8 07:35-8 08:40-7 12:26-12 14:10-10 15:35-9 16:33-8 17:56-8 18:41-8
Split time 00:40 01:30-2 01:59-11 01:09-18 00:44-6 01:33-8 01:05-3 03:46-32 01:44-2 01:25-3 00:58-7 01:23-2 00:45-6
9 Capt T Jones, 1 R Anglian 19:29 +04:52
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:51-15 02:55-19 05:06-15 06:14-13 07:16-13 09:04-13 10:28-12 11:52-11 14:26-12 16:06-10 17:05-10 18:39-9 19:29-9
Split time 00:51 02:04-18 02:11-14 01:08-17 01:02-21 01:48-17 01:24-9 01:24-15 02:34-14 01:40-8 00:59-8 01:34-6 00:50-14
10 Ian Ditchfield, MV 20:10 +05:33
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:45-11 02:29-9 07:18-24 08:12-24 09:03-23 10:43-22 11:55-20 13:01-19 15:13-16 16:58-12 17:51-12 19:27-10 20:10-10
Split time 00:45 01:44-10 04:49-30 00:54-6 00:51-12 01:40-11 01:12-6 01:06-6 02:12-9 01:45-9 00:53-3 01:36-7 00:43-4
11 Maj SA McClellan, DLSS 20:55 +06:18
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:51-15 02:33-10 05:03-14 05:55-12 06:48-12 08:35-12 11:08-14 12:26-12 15:10-14 17:05-13 18:10-13 20:06-12 20:55-11
Split time 00:51 01:42-8 02:30-19 00:52-5 00:53-15 01:47-15 02:33-31 01:18-12 02:44-22 01:55-13 01:05-11 01:56-14 00:49-11
12 Anthony Hibberd, IND 20:57 +06:20
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:49-14 03:02-20 04:41-10 05:48-11 06:31-10 08:14-10 09:50-10 11:41-10 14:14-11 16:14-11 17:49-11 19:55-11 20:57-12
Split time 00:49 02:13-22 01:39-3 01:07-16 00:43-5 01:43-12 01:36-17 01:51-26 02:33-13 02:00-14 01:35-30 02:06-18 01:02-25
13 Maj C Hall, 1 R Anglian 21:13 +06:36
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:03-25 02:54-17 05:35-19 06:48-18 07:43-17 09:34-16 11:04-13 12:42-18 15:07-13 17:08-14 18:25-14 20:20-13 21:13-13
Split time 01:03 01:51-11 02:41-21 01:13-19 00:55-16 01:51-18 01:30-14 01:38-22 02:25-11 02:01-15 01:17-23 01:55-13 00:53-18
14 Toby Huthwaite, BAOC 21:21 +06:44
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:41-6 02:45-12 04:34-9 06:35-15 07:37-16 09:20-14 11:17-16 12:32-14 15:11-15 17:17-15 18:25-14 20:30-14 21:21-14
Split time 00:41 02:04-18 01:49-7 02:01-32 01:02-21 01:43-12 01:57-24 01:15-11 02:39-15 02:06-17 01:08-13 02:05-16 00:51-15
15 SSgt M Kieras, 42 Engr Regt (GEO) 21:39 +07:02
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:01-22 02:54-17 04:43-11 05:44-10 06:42-11 08:19-11 09:44-9 10:50-8 13:06-8 15:21-8 16:35-9 20:31-15 21:39-15
Split time 01:01 01:53-12 01:49-7 01:01-10 00:58-18 01:37-9 01:25-10 01:06-6 02:16-10 02:15-21 01:14-17 03:56-31 01:08-30
16 Mikhail Gryaznevich, TVOC 21:41 +07:04
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:07-27 03:10-22 06:14-21 07:15-20 08:10-19 09:57-19 11:25-18 12:39-17 15:19-18 17:25-16 18:38-16 20:43-16 21:41-16
Split time 01:07 02:03-17 03:04-23 01:01-10 00:55-16 01:47-15 01:28-12 01:14-10 02:40-16 02:06-17 01:13-15 02:05-16 00:58-20
17 Major Smith, HQ Land 21:48 +07:11
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:59-20 02:53-16 05:06-15 06:43-16 07:35-15 09:30-15 11:31-19 12:38-16 15:18-17 17:25-16 18:38-16 20:48-17 21:48-17
Split time 00:59 01:54-14 02:13-15 01:37-27 00:52-14 01:55-21 02:01-26 01:07-8 02:40-16 02:07-19 01:13-15 02:10-21 01:00-21
18 Sue Hands, WIM 21:59 +07:22
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:55-17 02:48-13 05:28-17 06:43-16 07:43-17 09:43-18 11:19-17 12:37-15 15:19-18 17:50-18 19:05-18 21:11-18 21:59-18
Split time 00:55 01:53-12 02:40-20 01:15-22 01:00-19 02:00-23 01:36-17 01:18-12 02:42-19 02:31-25 01:15-19 02:06-18 00:48-10
19 LBdr D De Jager, 32 Regt RA 23:06 +08:29
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:42-8 02:44-11 04:44-12 05:40-9 06:27-9 07:49-9 09:05-8 10:52-9 13:34-9 18:47-19 19:55-19 22:28-19 23:06-19
Split time 00:42 02:02-16 02:00-12 00:56-8 00:47-9 01:22-5 01:16-7 01:47-25 02:42-19 05:13-33 01:08-13 02:33-27 00:38-2
20 Pte Burkard, 1 R Anglian 23:27 +08:50
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:46-12 02:51-14 06:32-23 07:30-22 08:42-21 10:21-20 12:27-22 14:34-21 17:15-21 19:47-21 21:02-21 22:38-20 23:27-20
Split time 00:46 02:05-20 03:41-25 00:58-9 01:12-26 01:39-10 02:06-28 02:07-27 02:41-18 02:32-26 01:15-19 01:36-7 00:49-11
21 Susan Crickmore, SO 24:05 +09:28
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:58-19 03:30-24 06:13-20 07:26-21 08:29-20 10:40-21 12:18-21 13:50-20 16:59-20 19:33-20 20:49-20 23:05-21 24:05-21
Split time 00:58 02:32-25 02:43-22 01:13-19 01:03-23 02:11-24 01:38-21 01:32-19 03:09-26 02:34-27 01:16-21 02:16-22 01:00-21
22 David Watkins, BADO 25:24 +10:47
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:01-22 03:08-21 05:28-17 06:31-14 07:22-14 09:36-17 11:12-15 15:54-22 19:41-25 21:27-23 22:32-22 24:39-22 25:24-22
Split time 01:01 02:07-21 02:20-17 01:03-14 00:51-12 02:14-27 01:36-17 04:42-33 03:47-29 01:46-10 01:05-11 02:07-20 00:45-6
23 Cpl PR Sell, 1 R Anglian 26:08 +11:31
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:46-12 07:39-32 09:57-30 11:01-28 11:43-27 13:35-27 15:09-26 16:44-27 19:41-25 21:49-25 23:12-25 25:02-23 26:08-23
Split time 00:46 06:53-32 02:18-16 01:04-15 00:42-4 01:52-19 01:34-16 01:35-21 02:57-25 02:08-20 01:23-24 01:50-12 01:06-29
= Alan Phipps, BAOC 26:08 +11:31
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 00:57-18 02:52-15 04:55-13 06:57-19 11:43-27 13:37-28 15:10-27 16:37-26 19:21-23 21:25-22 22:53-23 25:15-25 26:08-23
Split time 00:57 01:55-15 02:03-13 02:02-33 04:46-33 01:54-20 01:33-15 01:27-17 02:44-22 02:04-16 01:28-27 02:22-24 00:53-18
25 Lynn Branford, WIM 26:11 +11:34
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:37-32 04:32-29 08:23-27 09:38-26 10:49-25 12:48-24 14:30-24 16:09-23 19:03-22 21:30-24 22:53-23 25:11-24 26:11-25
Split time 01:37 02:55-29 03:51-28 01:15-22 01:11-25 01:59-22 01:42-22 01:39-23 02:54-24 02:27-24 01:23-24 02:18-23 01:00-21
26 Roger Maher, SO 27:48 +13:11
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:03-25 03:18-23 10:53-31 12:10-31 13:11-31 15:22-29 16:58-28 18:18-28 20:50-28 22:39-27 23:55-27 26:45-26 27:48-26
Split time 01:03 02:15-23 07:35-31 01:17-24 01:01-20 02:11-24 01:36-17 01:20-14 02:32-12 01:49-11 01:16-21 02:50-28 01:03-26
27 Mike Elliot, MV 29:09 +14:32
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:18-28 04:06-28 07:22-25 08:59-25 10:18-24 12:56-25 14:42-25 16:28-25 20:24-27 23:30-28 24:54-28 28:04-28 29:09-27
Split time 01:18 02:48-28 03:16-24 01:37-27 01:19-28 02:38-28 01:46-23 01:46-24 03:56-30 03:06-30 01:24-26 03:10-29 01:05-28
28 Leslie Hooper, SO 29:16 +14:39
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:20-29 03:53-27 06:17-22 07:37-23 08:57-22 11:44-23 13:43-23 16:09-23 19:25-24 22:08-26 23:42-26 28:00-27 29:16-28
Split time 01:20 02:33-26 02:24-18 01:20-25 01:20-29 02:47-30 01:59-25 02:26-29 03:16-28 02:43-29 01:34-29 04:18-32 01:16-32
29 George Elkin, BAOC 29:50 +15:13
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:23-30 03:38-26 11:45-32 12:59-32 14:02-32 17:24-32 18:53-30 20:22-29 23:04-29 25:20-29 26:59-29 28:59-29 29:50-29
Split time 01:23 02:15-23 08:07-32 01:14-21 01:03-23 03:22-31 01:29-13 01:29-18 02:42-19 02:16-22 01:39-31 02:00-15 00:51-15
30 James Parker, SO 32:07 +17:30
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:00-21 03:37-25 07:51-26 09:41-27 10:58-26 13:11-26 19:09-32 21:46-32 24:58-30 27:20-30 28:53-30 31:15-30 32:07-30
Split time 01:00 02:37-27 04:14-29 01:50-29 01:17-27 02:13-26 05:58-33 02:37-31 03:12-27 02:22-23 01:33-28 02:22-24 00:52-17
31 John Warren, WIM 36:07 +21:30
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:32-31 05:24-30 09:09-28 11:01-28 12:36-29 16:20-30 18:49-29 21:00-30 25:26-31 29:00-31 31:10-31 34:49-31 36:07-31
Split time 01:32 03:52-31 03:45-26 01:52-30 01:35-31 03:44-33 02:29-30 02:11-28 04:26-32 03:34-31 02:10-32 03:39-30 01:18-33
32 Ruth Rhodes, SO 37:13 +22:36
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:49-33 05:30-31 09:18-29 11:11-30 13:01-30 16:26-31 18:54-31 21:24-31 25:56-32 29:33-32 31:49-32 36:09-32 37:13-32
Split time 01:49 03:41-30 03:48-27 01:53-31 01:50-32 03:25-32 02:28-29 02:30-30 04:32-33 03:37-32 02:16-33 04:20-33 01:04-27
33 Sgt F Unwin, 32 Regt RA 43:20 +28:43
Control 1-119 2-140 3-153 4-143 5-150 6-146 7-149 8-137 9-151 10-152 11-155 12-156 13-249
Total time 01:01-22 08:51-33 22:28-33 23:49-33 25:21-33 28:03-33 30:06-33 31:40-33 35:45-33 38:27-33 39:41-33 42:11-33 43:20-33
Split time 01:01 07:50-33 13:37-33 01:21-26 01:32-30 02:42-29 02:03-27 01:34-20 04:05-31 02:42-28 01:14-17 02:30-26 01:09-31

08/07/09 18:42:41 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK