| 1 | Jonathan Crickmore, SO | 25:08 | +00:00 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 01:42-1 | 03:05-1 | 04:08-2 | 05:34-2 | 06:48-2 | 11:28-2 | 13:40-2 | 15:18-2 | 17:52-2 | 18:23-2 | 18:49-2 | 19:20-2 | 20:04-1 | 21:34-1 | 22:34-1 | 23:30-1 | 24:32-1 | 25:08-1 |
| Split time | 01:42 | 01:23-3 | 01:03-5 | 01:26-3 | 01:14-1 | 04:40-4 | 02:12-3 | 01:38-2 | 02:34-3 | 00:31-1 | 00:26-1 | 00:31-1 | 00:44-1 | 01:30-1 | 01:00-5 | 00:56-2 | 01:02-3 | 00:36-2 |
| 2 | Maj (Retd) C S Dickson, RMAS | 25:23 | +00:15 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 01:51-3 | 03:13-2 | 04:03-1 | 05:25-1 | 06:39-1 | 11:15-1 | 13:28-1 | 15:13-1 | 17:45-1 | 18:18-1 | 18:48-1 | 19:19-1 | 20:05-2 | 21:45-2 | 22:49-2 | 23:45-2 | 24:46-2 | 25:23-2 |
| Split time | 01:51 | 01:22-2 | 00:50-1 | 01:22-2 | 01:14-1 | 04:36-3 | 02:13-4 | 01:45-4 | 02:32-2 | 00:33-2 | 00:30-5 | 00:31-1 | 00:46-2 | 01:40-2 | 01:04-7 | 00:56-2 | 01:01-1 | 00:37-5 |
| 3 | Maj RC Barrett, 1 R Anglian | 26:11 | +01:03 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:49-18 | 04:09-7 | 05:17-8 | 06:58-8 | 08:22-7 | 12:10-3 | 14:14-3 | 15:47-3 | 18:13-3 | 18:46-3 | 19:12-3 | 19:43-3 | 20:35-3 | 22:21-3 | 23:16-3 | 24:19-3 | 25:35-3 | 26:11-3 |
| Split time | 02:49 | 01:20-1 | 01:08-10 | 01:41-9 | 01:24-6 | 03:48-1 | 02:04-1 | 01:33-1 | 02:26-1 | 00:33-2 | 00:26-1 | 00:31-1 | 00:52-7 | 01:46-3 | 00:55-2 | 01:03-5 | 01:16-8 | 00:36-2 |
| 4 | Lt Col (Retd) AP Blomquist, RMAS | 27:24 | +02:16 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 01:46-2 | 03:27-3 | 04:22-3 | 05:59-3 | 07:20-3 | 12:18-4 | 14:45-4 | 16:29-4 | 19:36-4 | 20:11-4 | 20:41-4 | 21:15-4 | 22:06-4 | 23:52-4 | 24:48-4 | 25:45-4 | 26:46-4 | 27:24-4 |
| Split time | 01:46 | 01:41-10 | 00:55-3 | 01:37-6 | 01:21-3 | 04:58-6 | 02:27-7 | 01:44-3 | 03:07-7 | 00:35-4 | 00:30-5 | 00:34-6 | 00:51-5 | 01:46-3 | 00:56-3 | 00:57-4 | 01:01-1 | 00:38-6 |
| 5 | Lt Col Cs Huthwaite, Artillery Centre | 30:11 | +05:03 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:09-4 | 04:23-13 | 05:30-10 | 07:09-9 | 08:48-11 | 13:58-9 | 16:24-8 | 18:15-8 | 20:57-6 | 21:36-6 | 22:11-6 | 22:48-6 | 23:36-5 | 25:22-5 | 26:21-5 | 28:16-5 | 29:31-5 | 30:11-5 |
| Split time | 02:09 | 02:14-28 | 01:07-9 | 01:39-7 | 01:39-16 | 05:10-9 | 02:26-6 | 01:51-5 | 02:42-4 | 00:39-7 | 00:35-13 | 00:37-8 | 00:48-4 | 01:46-3 | 00:59-4 | 01:55-47 | 01:15-7 | 00:40-9 |
| 6 | Sam Massey, SOC | 30:19 | +05:11 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:51-19 | 04:22-11 | 05:48-12 | 07:09-9 | 08:30-9 | 13:04-6 | 15:15-5 | 17:21-5 | 22:18-8 | 22:59-8 | 23:39-8 | 24:17-8 | 25:03-8 | 26:49-8 | 27:43-8 | 28:37-7 | 29:44-6 | 30:19-6 |
| Split time | 02:51 | 01:31-4 | 01:26-33 | 01:21-1 | 01:21-3 | 04:34-2 | 02:11-2 | 02:06-10 | 04:57-47 | 00:41-8 | 00:40-22 | 00:38-9 | 00:46-2 | 01:46-3 | 00:54-1 | 00:54-1 | 01:07-4 | 00:35-1 |
| 7 | WO1 JJ Martin, Artillery Centre | 30:29 | +05:21 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:46-16 | 04:21-10 | 05:14-7 | 06:47-5 | 08:09-5 | 12:55-5 | 15:32-6 | 17:43-7 | 20:48-5 | 21:32-5 | 22:03-5 | 22:38-5 | 23:53-6 | 25:50-6 | 27:02-6 | 28:16-5 | 29:45-7 | 30:29-7 |
| Split time | 02:46 | 01:35-5 | 00:53-2 | 01:33-5 | 01:22-5 | 04:46-5 | 02:37-11 | 02:11-14 | 03:05-6 | 00:44-10 | 00:31-8 | 00:35-7 | 01:15-31 | 01:57-10 | 01:12-15 | 01:14-7 | 01:29-13 | 00:44-20 |
| 8 | Lt Col CW Metcalfe, Upavon Sp Unit | 30:39 | +05:31 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:15-7 | 03:53-5 | 05:09-6 | 06:49-6 | 08:15-6 | 13:14-7 | 15:48-7 | 17:41-6 | 21:04-7 | 22:32-7 | 23:06-7 | 23:39-7 | 24:30-7 | 26:17-7 | 27:17-7 | 28:50-8 | 30:01-8 | 30:39-8 |
| Split time | 02:15 | 01:38-7 | 01:16-18 | 01:40-8 | 01:26-7 | 04:59-7 | 02:34-9 | 01:53-6 | 03:23-9 | 01:28-53 | 00:34-12 | 00:33-4 | 00:51-5 | 01:47-7 | 01:00-5 | 01:33-28 | 01:11-5 | 00:38-6 |
| 9 | Robin Smith, SOC | 34:19 | +09:11 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 03:28-32 | 05:24-23 | 06:46-22 | 08:32-17 | 10:08-16 | 15:44-15 | 18:20-13 | 20:14-11 | 23:18-9 | 23:59-9 | 24:37-9 | 25:37-9 | 26:37-9 | 28:40-9 | 30:19-9 | 31:57-9 | 33:36-9 | 34:19-9 |
| Split time | 03:28 | 01:56-15 | 01:22-26 | 01:46-10 | 01:36-15 | 05:36-13 | 02:36-10 | 01:54-7 | 03:04-5 | 00:41-8 | 00:38-17 | 01:00-45 | 01:00-14 | 02:03-12 | 01:39-44 | 01:38-33 | 01:39-24 | 00:43-17 |
| 10 | WO2 A Mathers, Artillery Centre | 35:16 | +10:08 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:59-23 | 04:38-14 | 06:01-14 | 07:27-12 | 09:01-12 | 17:21-21 | 19:45-18 | 21:51-18 | 25:55-17 | 26:31-17 | 27:00-17 | 27:51-17 | 28:45-16 | 30:38-13 | 31:55-13 | 33:04-11 | 34:40-11 | 35:16-10 |
| Split time | 02:59 | 01:39-8 | 01:23-29 | 01:26-3 | 01:34-13 | 08:20-57 | 02:24-5 | 02:06-10 | 04:04-26 | 00:36-5 | 00:29-4 | 00:51-26 | 00:54-8 | 01:53-8 | 01:17-21 | 01:09-6 | 01:36-17 | 00:36-2 |
| 11 | Mikhail Gryaznevich, TVOC | 35:33 | +10:25 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 03:02-25 | 05:14-22 | 06:43-21 | 08:36-19 | 10:44-20 | 16:40-17 | 19:36-17 | 21:41-17 | 25:06-15 | 25:56-13 | 26:34-13 | 27:12-13 | 28:18-12 | 30:23-12 | 31:35-11 | 32:51-10 | 34:33-10 | 35:33-11 |
| Split time | 03:02 | 02:12-23 | 01:29-38 | 01:53-17 | 02:08-37 | 05:56-18 | 02:56-26 | 02:05-9 | 03:25-11 | 00:50-17 | 00:38-17 | 00:38-9 | 01:06-21 | 02:05-14 | 01:12-15 | 01:16-9 | 01:42-29 | 01:00-56 |
| 12 | Capt MS Bentley, 21 Sig Regt (AS) | 35:40 | +10:32 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:20-9 | 04:00-6 | 05:03-5 | 06:55-7 | 08:27-8 | 14:23-10 | 17:00-10 | 21:05-14 | 24:42-14 | 25:27-11 | 26:08-11 | 26:51-12 | 27:48-10 | 30:10-10 | 31:15-10 | 33:33-15 | 34:59-12 | 35:40-12 |
| Split time | 02:20 | 01:40-9 | 01:03-5 | 01:52-16 | 01:32-10 | 05:56-18 | 02:37-11 | 04:05-65 | 03:37-16 | 00:45-11 | 00:41-24 | 00:43-14 | 00:57-10 | 02:22-30 | 01:05-9 | 02:18-59 | 01:26-11 | 00:41-11 |
| 13 | Capt Simmonds, 42 Engr Regt (GEO) | 35:56 | +10:48 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:23-12 | 04:15-8 | 05:23-9 | 07:14-11 | 08:42-10 | 15:28-13 | 18:05-12 | 20:53-13 | 24:41-12 | 26:00-14 | 26:38-14 | 27:20-14 | 28:36-14 | 30:50-16 | 31:58-15 | 33:26-12 | 35:14-13 | 35:56-13 |
| Split time | 02:23 | 01:52-12 | 01:08-10 | 01:51-15 | 01:28-8 | 06:46-36 | 02:37-11 | 02:48-33 | 03:48-21 | 01:19-47 | 00:38-17 | 00:42-12 | 01:16-32 | 02:14-24 | 01:08-11 | 01:28-23 | 01:48-36 | 00:42-13 |
| 14 | Tony Ludford, BADO | 36:04 | +10:56 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:44-14 | 04:56-18 | 06:22-17 | 08:25-16 | 10:18-17 | 16:31-16 | 19:21-16 | 21:31-16 | 25:12-16 | 26:01-15 | 26:44-15 | 27:35-16 | 28:38-15 | 30:48-15 | 31:59-16 | 33:28-13 | 35:19-14 | 36:04-14 |
| Split time | 02:44 | 02:12-23 | 01:26-33 | 02:03-26 | 01:53-29 | 06:13-24 | 02:50-20 | 02:10-13 | 03:41-17 | 00:49-16 | 00:43-29 | 00:51-26 | 01:03-18 | 02:10-19 | 01:11-14 | 01:29-25 | 01:51-39 | 00:45-23 |
| 15 | Ian Ditchfield, MV | 36:21 | +11:13 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:46-16 | 04:43-16 | 06:03-16 | 07:53-14 | 09:37-13 | 15:33-14 | 18:45-15 | 21:24-15 | 24:38-11 | 26:08-16 | 26:45-16 | 27:28-15 | 28:25-13 | 30:42-14 | 31:55-13 | 33:31-14 | 35:28-15 | 36:21-15 |
| Split time | 02:46 | 01:57-16 | 01:20-24 | 01:50-14 | 01:44-19 | 05:56-18 | 03:12-41 | 02:39-24 | 03:14-8 | 01:30-54 | 00:37-15 | 00:43-14 | 00:57-10 | 02:17-26 | 01:13-17 | 01:36-29 | 01:57-47 | 00:53-45 |
| 16 | Cfn D Laidlaw, SEAE | 36:36 | +11:28 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:16-8 | 04:22-11 | 05:39-11 | 07:33-13 | 10:03-15 | 15:26-12 | 18:22-14 | 20:41-12 | 24:41-12 | 25:29-12 | 26:11-12 | 26:49-11 | 29:14-17 | 31:19-17 | 32:32-17 | 34:19-16 | 35:47-16 | 36:36-16 |
| Split time | 02:16 | 02:06-19 | 01:17-19 | 01:54-19 | 02:30-51 | 05:23-11 | 02:56-26 | 02:19-17 | 04:00-25 | 00:48-14 | 00:42-27 | 00:38-9 | 02:25-69 | 02:05-14 | 01:13-17 | 01:47-38 | 01:28-12 | 00:49-35 |
| 17 | David Watkins, BADO | 37:38 | +12:30 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:21-10 | 04:38-14 | 06:01-14 | 07:55-15 | 09:42-14 | 14:41-11 | 17:44-11 | 19:55-10 | 23:39-10 | 24:38-10 | 25:36-10 | 26:30-10 | 27:54-11 | 30:18-11 | 31:54-12 | 34:57-17 | 36:56-17 | 37:38-17 |
| Split time | 02:21 | 02:17-30 | 01:23-29 | 01:54-19 | 01:47-22 | 04:59-7 | 03:03-32 | 02:11-14 | 03:44-19 | 00:59-23 | 00:58-48 | 00:54-35 | 01:24-44 | 02:24-31 | 01:36-42 | 03:03-73 | 01:59-50 | 00:42-13 |
| 18 | Maj AP Hoff, HQ DRLC | 38:37 | +13:29 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:13-6 | 03:50-4 | 04:48-4 | 06:35-4 | 08:08-4 | 13:46-8 | 16:36-9 | 19:26-9 | 27:54-27 | 28:57-26 | 29:30-22 | 30:14-21 | 31:09-20 | 33:10-18 | 34:49-20 | 36:31-21 | 37:54-19 | 38:37-18 |
| Split time | 02:13 | 01:37-6 | 00:58-4 | 01:47-11 | 01:33-11 | 05:38-14 | 02:50-20 | 02:50-34 | 08:28-73 | 01:03-30 | 00:33-10 | 00:44-16 | 00:55-9 | 02:01-11 | 01:39-44 | 01:42-34 | 01:23-10 | 00:43-17 |
| = | Tim Sands, BAOC | 38:37 | +13:29 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 03:40-38 | 06:07-31 | 07:37-33 | 10:12-34 | 12:16-32 | 18:27-34 | 21:22-33 | 23:34-25 | 28:07-29 | 29:04-27 | 29:45-25 | 30:38-25 | 31:52-24 | 33:48-22 | 34:56-21 | 36:15-20 | 37:52-18 | 38:37-18 |
| Split time | 03:40 | 02:27-36 | 01:30-40 | 02:35-48 | 02:04-34 | 06:11-23 | 02:55-24 | 02:12-16 | 04:33-38 | 00:57-22 | 00:41-24 | 00:53-32 | 01:14-30 | 01:56-9 | 01:08-11 | 01:19-11 | 01:37-21 | 00:45-23 |
| 20 | John Walton, SO | 38:44 | +13:36 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 04:44-53 | 07:29-54 | 08:44-48 | 10:42-41 | 12:17-33 | 18:12-29 | 21:11-32 | 24:02-30 | 27:53-26 | 28:39-22 | 29:21-20 | 30:10-20 | 31:08-19 | 33:21-20 | 34:39-18 | 35:59-18 | 37:58-20 | 38:44-20 |
| Split time | 04:44 | 02:45-48 | 01:15-15 | 01:58-23 | 01:35-14 | 05:55-17 | 02:59-30 | 02:51-37 | 03:51-23 | 00:46-13 | 00:42-27 | 00:49-21 | 00:58-12 | 02:13-22 | 01:18-24 | 01:20-13 | 01:59-50 | 00:46-26 |
| 21 | WO2 G J Osborne, RMAS | 38:45 | +13:37 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 05:29-63 | 07:21-50 | 08:35-45 | 10:23-35 | 11:54-31 | 17:53-26 | 20:43-22 | 23:53-28 | 27:20-22 | 28:26-20 | 29:40-24 | 30:25-24 | 31:24-22 | 33:28-21 | 35:37-25 | 36:54-23 | 38:05-21 | 38:45-21 |
| Split time | 05:29 | 01:52-12 | 01:14-14 | 01:48-12 | 01:31-9 | 05:59-21 | 02:50-20 | 03:10-52 | 03:27-13 | 01:06-37 | 01:14-66 | 00:45-18 | 00:59-13 | 02:04-13 | 02:09-60 | 01:17-10 | 01:11-5 | 00:40-9 |
| 22 | Capt S Caine, 3 Yorks | 39:19 | +14:11 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:12-5 | 04:18-9 | 05:54-13 | 08:32-17 | 10:18-17 | 17:03-18 | 19:51-19 | 22:28-19 | 27:05-19 | 29:30-28 | 30:06-28 | 30:50-26 | 31:58-26 | 34:04-24 | 35:20-22 | 36:40-22 | 38:37-22 | 39:19-22 |
| Split time | 02:12 | 02:06-19 | 01:36-47 | 02:38-53 | 01:46-21 | 06:45-35 | 02:48-18 | 02:37-23 | 04:37-40 | 02:25-71 | 00:36-14 | 00:44-16 | 01:08-22 | 02:06-16 | 01:16-20 | 01:20-13 | 01:57-47 | 00:42-13 |
| 23 | Christopher Branford, WIM | 39:37 | +14:29 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 06:09-68 | 08:31-60 | 10:04-58 | 12:27-54 | 14:25-50 | 20:45-41 | 23:34-39 | 25:38-37 | 29:07-35 | 29:59-31 | 30:42-31 | 31:32-30 | 32:35-28 | 34:50-27 | 35:57-26 | 37:12-25 | 38:49-23 | 39:37-23 |
| Split time | 06:09 | 02:22-33 | 01:33-45 | 02:23-39 | 01:58-32 | 06:20-25 | 02:49-19 | 02:04-8 | 03:29-14 | 00:52-18 | 00:43-29 | 00:50-24 | 01:03-18 | 02:15-25 | 01:07-10 | 01:15-8 | 01:37-21 | 00:48-31 |
| 24 | Neil Gordon, SAAVN | 39:44 | +14:36 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 03:34-34 | 05:46-26 | 06:54-23 | 09:20-24 | 11:12-23 | 17:49-23 | 20:44-23 | 24:22-34 | 28:08-30 | 28:56-24 | 30:01-27 | 30:55-28 | 31:56-25 | 34:09-26 | 35:28-23 | 37:12-25 | 38:55-24 | 39:44-24 |
| Split time | 03:34 | 02:12-23 | 01:08-10 | 02:26-42 | 01:52-28 | 06:37-31 | 02:55-24 | 03:38-59 | 03:46-20 | 00:48-14 | 01:05-61 | 00:54-35 | 01:01-15 | 02:13-22 | 01:19-26 | 01:44-36 | 01:43-30 | 00:49-35 |
| 25 | Sgt K Moore, Artillery Centre | 40:21 | +15:13 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:44-14 | 05:08-20 | 07:02-24 | 09:30-27 | 11:19-24 | 17:42-22 | 21:03-28 | 23:53-28 | 27:17-21 | 28:56-24 | 30:00-26 | 30:52-27 | 32:11-27 | 35:13-28 | 36:30-27 | 37:54-28 | 39:39-25 | 40:21-25 |
| Split time | 02:44 | 02:24-34 | 01:54-59 | 02:28-43 | 01:49-25 | 06:23-27 | 03:21-48 | 02:50-34 | 03:24-10 | 01:39-60 | 01:04-60 | 00:52-29 | 01:19-38 | 03:02-49 | 01:17-21 | 01:24-18 | 01:45-31 | 00:42-13 |
| 26 | Fl Lt K Francis, RAF High Wycombe | 40:39 | +15:31 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 03:15-27 | 06:18-34 | 07:47-34 | 09:42-30 | 11:32-27 | 17:56-27 | 20:46-24 | 23:39-27 | 30:32-36 | 31:26-35 | 31:52-35 | 32:41-34 | 33:42-32 | 36:02-32 | 37:11-30 | 38:36-30 | 39:52-26 | 40:39-26 |
| Split time | 03:15 | 03:03-55 | 01:29-38 | 01:55-21 | 01:50-26 | 06:24-28 | 02:50-20 | 02:53-39 | 06:53-60 | 00:54-20 | 00:26-1 | 00:49-21 | 01:01-15 | 02:20-29 | 01:09-13 | 01:25-19 | 01:16-8 | 00:47-27 |
| 27 | Sue Bett, SN | 40:55 | +15:47 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:22-11 | 05:58-29 | 07:15-28 | 09:11-23 | 11:21-25 | 17:51-25 | 20:53-26 | 23:27-24 | 27:40-25 | 28:50-23 | 29:34-23 | 30:20-22 | 31:29-23 | 33:53-23 | 36:33-28 | 37:52-27 | 40:02-27 | 40:55-27 |
| Split time | 02:22 | 03:36-61 | 01:17-19 | 01:56-22 | 02:10-39 | 06:30-30 | 03:02-31 | 02:34-21 | 04:13-30 | 01:10-40 | 00:44-31 | 00:46-19 | 01:09-24 | 02:24-31 | 02:40-71 | 01:19-11 | 02:10-58 | 00:53-45 |
| 28 | Cpl J Rooney, 39 Engr Regt | 41:10 | +16:02 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 04:10-46 | 06:18-34 | 07:35-31 | 09:40-29 | 11:21-25 | 18:12-29 | 21:35-34 | 24:20-33 | 28:11-31 | 31:11-34 | 31:41-33 | 32:23-33 | 33:31-30 | 35:43-30 | 37:01-29 | 38:24-29 | 40:04-28 | 41:10-28 |
| Split time | 04:10 | 02:08-21 | 01:17-19 | 02:05-27 | 01:41-18 | 06:51-38 | 03:23-51 | 02:45-27 | 03:51-23 | 03:00-75 | 00:30-5 | 00:42-12 | 01:08-22 | 02:12-21 | 01:18-24 | 01:23-16 | 01:40-25 | 01:06-63 |
| 29 | WO2 P Kersey, 1 RSME Regt | 41:30 | +16:22 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 05:03-59 | 07:15-46 | 08:34-44 | 10:48-42 | 12:35-35 | 18:19-33 | 20:49-25 | 23:23-23 | 27:33-23 | 28:18-19 | 28:50-18 | 29:36-18 | 30:46-18 | 33:20-19 | 34:41-19 | 36:04-19 | 40:18-29 | 41:30-29 |
| Split time | 05:03 | 02:12-23 | 01:19-23 | 02:14-32 | 01:47-22 | 05:44-16 | 02:30-8 | 02:34-21 | 04:10-29 | 00:45-11 | 00:32-9 | 00:46-19 | 01:10-25 | 02:34-35 | 01:21-27 | 01:23-16 | 04:14-78 | 01:12-66 |
| 30 | Graham Sutton, MV | 41:48 | +16:40 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 02:59-23 | 05:10-21 | 06:41-20 | 08:55-20 | 10:52-21 | 17:19-20 | 20:33-21 | 23:00-21 | 27:04-18 | 28:09-18 | 29:06-19 | 29:58-19 | 31:09-20 | 34:05-25 | 35:35-24 | 37:00-24 | 40:51-30 | 41:48-30 |
| Split time | 02:59 | 02:11-22 | 01:31-43 | 02:14-32 | 01:57-31 | 06:27-29 | 03:14-42 | 02:27-19 | 04:04-26 | 01:05-34 | 00:57-46 | 00:52-29 | 01:11-26 | 02:56-45 | 01:30-37 | 01:25-19 | 03:51-75 | 00:57-53 |
| 31 | Maj J Wright, SAAVN | 42:15 | +17:07 | |||||||||||||||
| Control | 1-110 | 2-117 | 3-119 | 4-111 | 5-113 | 6-114 | 7-118 | 8-123 | 9-115 | 10-127 | 11-120 | 12-131 | 13-134 | 14-128 | 15-132 | 16-129 | 17-133 | 18-249 |
| Total time | 04:48-55 | 07:27-53 | 08:42-47 | 11:07-48 | 12:51-36 | 18:09-28 | 21:05-30 | 23:11-22 | 28:50-34 | 30:05-32 | 31:06-32 | 32:07-32 | 33:36-31 | 35:53-31 | 37:15-31 | 39:07-31 | 41:01-31 | 42:15-31 |
