| 1 | Jonathan Crickmore, SO | 21:43 | +00:00 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:46-4 | 02:26-3 | 03:04-2 | 05:27-1 | 06:52-1 | 08:41-1 | 09:48-1 | 10:54-1 | 13:25-1 | 14:02-1 | 15:55-1 | 16:20-1 | 18:03-1 | 19:06-1 | 20:09-1 | 21:07-1 | 21:43-1 |
| Split time | 00:46 | 01:40-3 | 00:38-1 | 02:23-1 | 01:25-1 | 01:49-1 | 01:07-1 | 01:06-1 | 02:31-1 | 00:37-2 | 01:53-2 | 00:25-2 | 01:43-3 | 01:03-1 | 01:03-2 | 00:58-3 | 00:36-4 |
| 2 | Maj RC Barrett, 1 R Anglian | 22:48 | +01:05 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:45-3 | 02:51-8 | 03:31-6 | 06:02-4 | 07:38-2 | 09:43-2 | 10:53-2 | 12:06-2 | 14:46-2 | 15:21-2 | 16:56-2 | 17:22-2 | 19:02-2 | 20:07-2 | 21:09-2 | 22:11-2 | 22:48-2 |
| Split time | 00:45 | 02:06-12 | 00:40-2 | 02:31-2 | 01:36-5 | 02:05-4 | 01:10-2 | 01:13-4 | 02:40-2 | 00:35-1 | 01:35-1 | 00:26-3 | 01:40-1 | 01:05-2 | 01:02-1 | 01:02-7 | 00:37-6 |
| 3 | Maj J Owens, CVHQ R Sigs | 23:55 | +02:12 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:47-5 | 02:48-7 | 03:31-6 | 06:17-7 | 07:48-4 | 09:50-3 | 11:03-3 | 12:14-3 | 15:10-3 | 15:50-3 | 17:46-3 | 18:13-3 | 20:02-3 | 21:10-3 | 22:17-3 | 23:15-3 | 23:55-3 |
| Split time | 00:47 | 02:01-8 | 00:43-5 | 02:46-7 | 01:31-3 | 02:02-2 | 01:13-3 | 01:11-2 | 02:56-5 | 00:40-6 | 01:56-4 | 00:27-6 | 01:49-4 | 01:08-5 | 01:07-3 | 00:58-3 | 00:40-11 |
| 4 | Lt Col (Retd) AP Blomquist, RMAS | 24:23 | +02:40 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:51-6 | 02:40-5 | 03:22-4 | 06:15-6 | 07:46-3 | 09:53-4 | 11:08-4 | 12:22-4 | 15:18-4 | 15:59-4 | 18:01-4 | 18:29-4 | 20:26-4 | 21:37-4 | 22:45-4 | 23:45-4 | 24:23-4 |
| Split time | 00:51 | 01:49-4 | 00:42-4 | 02:53-12 | 01:31-3 | 02:07-6 | 01:15-6 | 01:14-5 | 02:56-5 | 00:41-7 | 02:02-5 | 00:28-7 | 01:57-9 | 01:11-8 | 01:08-4 | 01:00-5 | 00:38-7 |
| 5 | Sam Massey, SOC | 24:46 | +03:03 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:53-10 | 03:01-12 | 03:44-12 | 06:26-9 | 08:22-10 | 10:27-10 | 11:41-8 | 12:55-6 | 15:55-6 | 16:33-6 | 18:51-6 | 19:17-6 | 20:58-5 | 22:04-5 | 23:14-5 | 24:11-5 | 24:46-5 |
| Split time | 00:53 | 02:08-15 | 00:43-5 | 02:42-4 | 01:56-19 | 02:05-4 | 01:14-4 | 01:14-5 | 03:00-8 | 00:38-3 | 02:18-12 | 00:26-3 | 01:41-2 | 01:06-3 | 01:10-7 | 00:57-1 | 00:35-3 |
| 6 | WO2 T Allsopp, Minley Stn | 25:18 | +03:35 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:01-23 | 02:31-4 | 03:22-4 | 06:06-5 | 07:59-6 | 10:10-5 | 11:26-5 | 12:44-5 | 15:58-7 | 16:46-7 | 19:00-7 | 19:26-7 | 21:22-7 | 22:32-7 | 23:41-7 | 24:38-6 | 25:18-6 |
| Split time | 01:01 | 01:30-1 | 00:51-28 | 02:44-6 | 01:53-16 | 02:11-8 | 01:16-7 | 01:18-9 | 03:14-14 | 00:48-16 | 02:14-9 | 00:26-3 | 01:56-5 | 01:10-7 | 01:09-5 | 00:57-1 | 00:40-11 |
| 7 | Maj (Retd) C S Dickson, RMAS | 25:20 | +03:37 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:55-14 | 02:45-6 | 03:33-8 | 06:37-11 | 08:07-7 | 10:21-8 | 11:37-6 | 12:55-6 | 15:45-5 | 16:29-5 | 18:43-5 | 19:11-5 | 21:07-6 | 22:19-6 | 23:32-6 | 24:39-7 | 25:20-7 |
| Split time | 00:55 | 01:50-5 | 00:48-18 | 03:04-15 | 01:30-2 | 02:14-10 | 01:16-7 | 01:18-9 | 02:50-4 | 00:44-11 | 02:14-9 | 00:28-7 | 01:56-5 | 01:12-9 | 01:13-8 | 01:07-13 | 00:41-14 |
| 8 | Maj PR McClellan, 4 Med Regt | 25:56 | +04:13 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:52-8 | 02:51-8 | 03:40-9 | 06:32-10 | 08:21-9 | 10:23-9 | 12:28-13 | 13:39-13 | 16:27-12 | 17:08-11 | 19:31-10 | 19:59-10 | 21:55-8 | 23:04-8 | 24:13-8 | 25:15-8 | 25:56-8 |
| Split time | 00:52 | 01:59-7 | 00:49-21 | 02:52-11 | 01:49-12 | 02:02-2 | 02:05-54 | 01:11-2 | 02:48-3 | 00:41-7 | 02:23-17 | 00:28-7 | 01:56-5 | 01:09-6 | 01:09-5 | 01:02-7 | 00:41-14 |
| 9 | Capt R Tearle, 36 Engr Regt | 26:14 | +04:31 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:54-12 | 03:11-15 | 03:51-13 | 06:40-12 | 08:27-12 | 10:43-12 | 12:01-11 | 13:22-11 | 16:24-11 | 17:06-10 | 19:26-9 | 19:49-9 | 22:01-9 | 23:16-9 | 24:35-9 | 25:36-9 | 26:14-9 |
| Split time | 00:54 | 02:17-18 | 00:40-2 | 02:49-9 | 01:47-9 | 02:16-12 | 01:18-9 | 01:21-13 | 03:02-9 | 00:42-10 | 02:20-13 | 00:23-1 | 02:12-22 | 01:15-13 | 01:19-12 | 01:01-6 | 00:38-7 |
| 10 | Maj PJ L'Estrange, RMAS | 27:18 | +05:35 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:17-1 | 01:56-1 | 02:47-1 | 05:56-2 | 07:52-5 | 10:16-6 | 11:44-9 | 13:05-9 | 16:23-10 | 17:15-12 | 19:37-11 | 20:13-11 | 22:36-10 | 23:57-10 | 25:18-10 | 26:30-10 | 27:18-10 |
| Split time | 00:17 | 01:39-2 | 00:51-28 | 03:09-21 | 01:56-19 | 02:24-18 | 01:28-14 | 01:21-13 | 03:18-17 | 00:52-33 | 02:22-15 | 00:36-34 | 02:23-31 | 01:21-24 | 01:21-14 | 01:12-24 | 00:48-36 |
| 11 | Pete Jones, SN | 27:31 | +05:48 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:20-2 | 02:21-2 | 03:06-3 | 05:59-3 | 08:09-8 | 10:19-7 | 11:40-7 | 12:56-8 | 16:08-8 | 16:56-8 | 19:47-12 | 20:19-12 | 22:57-11 | 24:16-11 | 25:37-11 | 26:46-11 | 27:31-11 |
| Split time | 00:20 | 02:01-8 | 00:45-11 | 02:53-12 | 02:10-33 | 02:10-7 | 01:21-12 | 01:16-7 | 03:12-12 | 00:48-16 | 02:51-33 | 00:32-17 | 02:38-42 | 01:19-21 | 01:21-14 | 01:09-17 | 00:45-26 |
| 12 | Capt E Walsh, 36 Engr Regt | 27:44 | +06:01 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:58-19 | 03:09-14 | 04:04-15 | 06:47-14 | 08:39-15 | 10:53-14 | 13:03-14 | 14:24-14 | 17:20-14 | 18:43-14 | 20:52-14 | 21:21-14 | 23:19-13 | 24:31-13 | 25:46-12 | 27:05-13 | 27:44-12 |
| Split time | 00:58 | 02:11-16 | 00:55-36 | 02:43-5 | 01:52-15 | 02:14-10 | 02:10-57 | 01:21-13 | 02:56-5 | 01:23-70 | 02:09-6 | 00:29-10 | 01:58-10 | 01:12-9 | 01:15-9 | 01:19-35 | 00:39-9 |
| = | Ian Ditchfield, MV | 27:44 | +06:01 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:58-19 | 03:21-22 | 04:07-18 | 06:57-15 | 08:33-14 | 10:45-13 | 12:03-12 | 13:23-12 | 16:51-13 | 17:32-13 | 20:43-13 | 21:13-13 | 23:12-12 | 24:25-12 | 25:56-13 | 27:01-12 | 27:44-12 |
| Split time | 00:58 | 02:23-22 | 00:46-15 | 02:50-10 | 01:36-5 | 02:12-9 | 01:18-9 | 01:20-12 | 03:28-26 | 00:41-7 | 03:11-44 | 00:30-12 | 01:59-11 | 01:13-11 | 01:31-25 | 01:05-10 | 00:43-18 |
| 14 | WO2 K Main, 1 R Anglian | 28:08 | +06:25 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:56-15 | 02:57-10 | 03:42-10 | 06:18-8 | 08:22-10 | 10:38-11 | 11:52-10 | 13:11-10 | 16:13-9 | 16:57-9 | 19:06-8 | 19:37-8 | 23:33-14 | 24:49-14 | 26:11-14 | 27:22-14 | 28:08-14 |
| Split time | 00:56 | 02:01-8 | 00:45-11 | 02:36-3 | 02:04-27 | 02:16-12 | 01:14-4 | 01:19-11 | 03:02-9 | 00:44-11 | 02:09-6 | 00:31-15 | 03:56-66 | 01:16-17 | 01:22-18 | 01:11-19 | 00:46-29 |
| 15 | Capt MS Bentley, 21 Sig Regt (AS) | 28:14 | +06:31 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:05-26 | 03:27-24 | 04:10-19 | 07:31-20 | 09:20-18 | 12:27-22 | 14:11-24 | 15:28-21 | 18:46-20 | 19:31-20 | 21:24-17 | 21:56-17 | 23:56-15 | 25:09-15 | 26:29-15 | 27:34-15 | 28:14-15 |
| Split time | 01:05 | 02:22-20 | 00:43-5 | 03:21-30 | 01:49-12 | 03:07-51 | 01:44-39 | 01:17-8 | 03:18-17 | 00:45-14 | 01:53-2 | 00:32-17 | 02:00-12 | 01:13-11 | 01:20-13 | 01:05-10 | 00:40-11 |
| 16 | WO1 T Murphy, RMAS | 28:45 | +07:02 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:54-12 | 03:19-19 | 04:04-15 | 07:20-17 | 09:27-19 | 11:47-17 | 13:17-16 | 14:43-16 | 17:58-15 | 18:48-15 | 21:17-15 | 21:54-15 | 24:10-16 | 25:32-16 | 26:50-16 | 28:00-16 | 28:45-16 |
| Split time | 00:54 | 02:25-26 | 00:45-11 | 03:16-27 | 02:07-31 | 02:20-15 | 01:30-17 | 01:26-24 | 03:15-15 | 00:50-25 | 02:29-21 | 00:37-36 | 02:16-26 | 01:22-27 | 01:18-10 | 01:10-18 | 00:45-26 |
| 17 | Maj AP Hoff, HQ DRLC | 29:02 | +07:19 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:25-59 | 04:08-45 | 04:51-38 | 07:57-29 | 09:41-22 | 12:08-20 | 13:34-18 | 15:09-18 | 18:28-19 | 19:12-18 | 21:36-18 | 22:08-18 | 24:17-18 | 25:38-17 | 27:09-17 | 28:20-17 | 29:02-17 |
| Split time | 01:25 | 02:43-36 | 00:43-5 | 03:06-18 | 01:44-7 | 02:27-21 | 01:26-13 | 01:35-33 | 03:19-19 | 00:44-11 | 02:24-18 | 00:32-17 | 02:09-17 | 01:21-24 | 01:31-25 | 01:11-19 | 00:42-17 |
| 18 | Stephen McKinley, SN | 29:12 | +07:29 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:52-8 | 03:15-16 | 04:05-17 | 07:18-16 | 09:16-16 | 11:47-17 | 13:15-15 | 14:39-15 | 18:09-16 | 18:58-16 | 21:20-16 | 21:55-16 | 24:15-17 | 25:39-18 | 27:12-18 | 28:23-18 | 29:12-18 |
| Split time | 00:52 | 02:23-22 | 00:50-22 | 03:13-25 | 01:58-21 | 02:31-22 | 01:28-14 | 01:24-18 | 03:30-27 | 00:49-23 | 02:22-15 | 00:35-29 | 02:20-30 | 01:24-30 | 01:33-30 | 01:11-19 | 00:49-38 |
| 19 | WO1 G Buckley, HQ 4 Div | 29:39 | +07:56 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:59-21 | 03:54-37 | 04:54-40 | 07:42-23 | 09:30-20 | 11:54-19 | 13:27-17 | 16:02-27 | 19:18-25 | 20:10-25 | 22:25-20 | 22:58-20 | 24:58-19 | 26:13-19 | 27:31-19 | 29:00-19 | 29:39-19 |
| Split time | 00:59 | 02:55-44 | 01:00-48 | 02:48-8 | 01:48-10 | 02:24-18 | 01:33-26 | 02:35-69 | 03:16-16 | 00:52-33 | 02:15-11 | 00:33-23 | 02:00-12 | 01:15-13 | 01:18-10 | 01:29-51 | 00:39-9 |
| 20 | Capt T Jones, 1 R Anglian | 29:49 | +08:06 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:57-17 | 02:59-11 | 03:42-10 | 06:42-13 | 08:27-12 | 11:13-15 | 13:34-18 | 14:59-17 | 18:18-17 | 19:19-19 | 22:14-19 | 22:46-19 | 25:12-20 | 26:27-20 | 27:56-20 | 29:08-20 | 29:49-20 |
| Split time | 00:57 | 02:02-11 | 00:43-5 | 03:00-14 | 01:45-8 | 02:46-33 | 02:21-63 | 01:25-19 | 03:19-19 | 01:01-52 | 02:55-35 | 00:32-17 | 02:26-36 | 01:15-13 | 01:29-22 | 01:12-24 | 00:41-14 |
| 21 | WO2 LJ Hunt, 42 Engr Regt (GEO) | 30:07 | +08:24 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:05-26 | 03:27-24 | 04:30-28 | 07:40-22 | 09:43-23 | 12:08-20 | 13:58-21 | 15:23-20 | 19:37-27 | 20:27-26 | 23:01-27 | 23:30-26 | 25:26-24 | 26:45-23 | 28:16-22 | 29:24-21 | 30:07-21 |
| Split time | 01:05 | 02:22-20 | 01:03-52 | 03:10-23 | 02:03-25 | 02:25-20 | 01:50-45 | 01:25-19 | 04:14-48 | 00:50-25 | 02:34-25 | 00:29-10 | 01:56-5 | 01:19-21 | 01:31-25 | 01:08-14 | 00:43-18 |
| 22 | Maj JD Steed, Minley Stn | 30:19 | +08:36 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:51-6 | 03:19-19 | 05:04-44 | 08:13-34 | 10:19-32 | 12:38-25 | 14:15-25 | 15:37-23 | 19:14-23 | 20:02-23 | 22:41-24 | 23:12-23 | 25:35-25 | 26:53-25 | 28:24-24 | 29:32-23 | 30:19-22 |
| Split time | 00:51 | 02:28-30 | 01:45-71 | 03:09-21 | 02:06-28 | 02:19-14 | 01:37-32 | 01:22-16 | 03:37-31 | 00:48-16 | 02:39-28 | 00:31-15 | 02:23-31 | 01:18-19 | 01:31-25 | 01:08-14 | 00:47-32 |
| = | Tony Ludford, BADO | 30:19 | +08:36 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:06-31 | 03:46-31 | 04:31-29 | 07:38-21 | 10:05-30 | 12:47-28 | 14:16-26 | 15:43-25 | 19:05-21 | 19:50-21 | 22:30-21 | 23:04-21 | 25:17-21 | 26:40-21 | 28:09-21 | 29:30-22 | 30:19-22 |
| Split time | 01:06 | 02:40-35 | 00:45-11 | 03:07-19 | 02:27-55 | 02:42-28 | 01:29-16 | 01:27-25 | 03:22-23 | 00:45-14 | 02:40-29 | 00:34-25 | 02:13-23 | 01:23-28 | 01:29-22 | 01:21-40 | 00:49-38 |
| 24 | Maj SA McClellan, DLSS | 30:26 | +08:43 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:19-51 | 03:50-33 | 04:41-32 | 08:01-31 | 10:04-29 | 12:52-29 | 14:23-27 | 15:48-26 | 19:08-22 | 19:59-22 | 22:31-22 | 23:05-22 | 25:22-22 | 26:50-24 | 28:30-25 | 29:42-24 | 30:26-24 |
| Split time | 01:19 | 02:31-31 | 00:51-28 | 03:20-29 | 02:03-25 | 02:48-36 | 01:31-21 | 01:25-19 | 03:20-21 | 00:51-31 | 02:32-22 | 00:34-25 | 02:17-27 | 01:28-36 | 01:40-48 | 01:12-24 | 00:44-21 |
| 25 | Christopher Branford, WIM | 30:50 | +09:07 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:11-41 | 03:43-30 | 04:37-30 | 07:53-26 | 10:03-28 | 12:39-26 | 14:09-23 | 15:41-24 | 19:14-23 | 20:04-24 | 22:37-23 | 23:26-25 | 25:43-26 | 27:11-26 | 28:44-26 | 30:02-25 | 30:50-25 |
| Split time | 01:11 | 02:32-32 | 00:54-35 | 03:16-27 | 02:10-33 | 02:36-24 | 01:30-17 | 01:32-32 | 03:33-28 | 00:50-25 | 02:33-24 | 00:49-63 | 02:17-27 | 01:28-36 | 01:33-30 | 01:18-33 | 00:48-36 |
| 26 | Capt P Simmonds, 42 Engr Regt (GEO) | 30:58 | +09:15 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:03-25 | 03:27-24 | 04:10-19 | 07:25-19 | 09:35-21 | 12:54-30 | 14:41-31 | 16:08-29 | 19:57-29 | 20:50-29 | 23:26-28 | 24:03-29 | 26:12-29 | 27:35-29 | 29:03-27 | 30:14-26 | 30:58-26 |
| Split time | 01:03 | 02:24-25 | 00:43-5 | 03:15-26 | 02:10-33 | 03:19-56 | 01:47-42 | 01:27-25 | 03:49-34 | 00:53-36 | 02:36-26 | 00:37-36 | 02:09-17 | 01:23-28 | 01:28-21 | 01:11-19 | 00:44-21 |
| 27 | Robin Smith, SOC | 31:09 | +09:26 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 00:59-21 | 03:25-23 | 04:18-22 | 07:23-18 | 09:18-17 | 11:38-16 | 13:48-20 | 15:11-19 | 18:21-18 | 19:09-17 | 22:47-25 | 23:20-24 | 25:25-23 | 26:42-22 | 28:20-23 | 30:25-27 | 31:09-27 |
| Split time | 00:59 | 02:26-29 | 00:53-32 | 03:05-16 | 01:55-18 | 02:20-15 | 02:10-57 | 01:23-17 | 03:10-11 | 00:48-16 | 03:38-56 | 00:33-23 | 02:05-14 | 01:17-18 | 01:38-42 | 02:05-64 | 00:44-21 |
| 28 | Matthew Grant, SN | 31:11 | +09:28 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:39-64 | 04:13-47 | 05:10-46 | 08:15-35 | 10:44-38 | 13:16-34 | 15:14-36 | 16:45-36 | 20:10-31 | 21:00-31 | 23:26-28 | 24:00-28 | 26:09-28 | 27:30-27 | 29:09-28 | 30:26-28 | 31:11-28 |
| Split time | 01:39 | 02:34-33 | 00:57-41 | 03:05-16 | 02:29-57 | 02:32-23 | 01:58-49 | 01:31-31 | 03:25-25 | 00:50-25 | 02:26-19 | 00:34-25 | 02:09-17 | 01:21-24 | 01:39-45 | 01:17-31 | 00:45-26 |
| 29 | WO2 J Edwards, Minley Stn | 31:29 | +09:46 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:14-46 | 03:50-33 | 04:48-33 | 08:20-37 | 10:26-34 | 13:02-32 | 14:32-30 | 16:17-31 | 19:38-28 | 20:35-27 | 23:49-32 | 24:24-32 | 26:31-32 | 27:50-30 | 29:24-31 | 30:43-31 | 31:29-29 |
| Split time | 01:14 | 02:36-34 | 00:58-43 | 03:32-37 | 02:06-28 | 02:36-24 | 01:30-17 | 01:45-46 | 03:21-22 | 00:57-46 | 03:14-48 | 00:35-29 | 02:07-16 | 01:19-21 | 01:34-34 | 01:19-35 | 00:46-29 |
| 30 | WO2 S P Cocker, RMAS | 31:30 | +09:47 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:08-34 | 03:33-29 | 04:19-23 | 07:46-24 | 09:52-25 | 12:34-24 | 14:07-22 | 15:34-22 | 19:35-26 | 20:42-28 | 22:55-26 | 23:33-27 | 26:02-27 | 27:31-28 | 29:19-29 | 30:39-29 | 31:30-30 |
| Split time | 01:08 | 02:25-26 | 00:46-15 | 03:27-35 | 02:06-28 | 02:42-28 | 01:33-26 | 01:27-25 | 04:01-42 | 01:07-62 | 02:13-8 | 00:38-41 | 02:29-37 | 01:29-40 | 01:48-56 | 01:20-38 | 00:51-44 |
| 31 | Mikhail Gryaznevich, TVOC | 31:32 | +09:49 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:10-38 | 04:07-44 | 04:57-41 | 08:26-40 | 10:49-39 | 13:31-37 | 15:03-35 | 16:41-34 | 20:20-32 | 21:08-32 | 23:35-31 | 24:14-31 | 26:29-30 | 27:59-32 | 29:22-30 | 30:40-30 | 31:32-31 |
| Split time | 01:10 | 02:57-47 | 00:50-22 | 03:29-36 | 02:23-50 | 02:42-28 | 01:32-24 | 01:38-38 | 03:39-32 | 00:48-16 | 02:27-20 | 00:39-45 | 02:15-25 | 01:30-42 | 01:23-19 | 01:18-33 | 00:52-47 |
| 32 | Neil Gordon, SAAVN | 31:39 | +09:56 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
| Total time | 01:14-46 | 04:00-40 | 04:48-33 | 08:22-38 | 10:41-37 | 13:26-36 | 14:57-33 | 16:25-32 | 20:01-30 | 20:51-30 | 23:28-30 | 24:05-30 | 26:30-31 | 27:54-31 | 29:26-32 | 30:49-32 | 31:39-32 |
| Split time | 01:14 | 02:46-39 | 00:48-18 | 03:34-38 | 02:19-44 | 02:45-32 | 01:31-21 | 01:28-29 | 03:36-30 | 00:50-25 | 02:37-27 | 00:37-36 | 02:25-35 | 01:24-30 | 01:32-29 | 01:23-44 | 00:50-42 |
| 33 | Tim Sands, BAOC | 31:54 | +10:11 | ||||||||||||||
| Control | 1-136 | 2-138 | 3-133 | 4-140 | 5-142 | 6-135 | 7-139 | 8-143 | 9-145 | 10-158 | 11-148 | 12-149 | 13-150 | 14-152 | 15-154 | 16-156 | 17-249 |
