Results Nick Bateson Memorial Races 24.06.2009

Nick's Race

1 Roger Thetford, TVOC 10:08 +00:00
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:37-1 01:11-1 02:00-1 02:58-1 03:30-1 03:55-1 04:25-1 05:08-1 05:29-1 06:24-1 06:57-1 08:01-1 08:26-1 08:57-1 09:11-1 09:39-1 10:08-1
Split time 00:37 00:34-2 00:49-6 00:58-10 00:32-1 00:25-1 00:30-2 00:43-1 00:21-1 00:55-5 00:33-1 01:04-2 00:25-1 00:31-1 00:14-1 00:28-2 00:29-5
2 Anne Edwards, TVOC 10:33 +00:25
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:42-4 01:23-4 02:09-4 03:01-4 03:39-4 04:05-3 04:34-2 05:22-2 05:43-2 06:37-2 07:12-2 08:16-2 08:41-2 09:16-2 09:31-2 10:02-2 10:33-2
Split time 00:42 00:41-7 00:46-3 00:52-3 00:38-7 00:26-2 00:29-1 00:48-3 00:21-1 00:54-4 00:35-2 01:04-2 00:25-1 00:35-6 00:15-5 00:31-6 00:31-11
3 Maj J Owens, CVHQ R Sigs 11:04 +00:56
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:40-3 01:20-3 02:06-2 02:59-3 03:34-2 04:04-2 04:39-3 05:46-4 06:08-4 06:58-3 07:33-3 08:41-3 09:07-3 09:43-3 09:59-3 10:31-3 11:04-3
Split time 00:40 00:40-6 00:46-3 00:53-5 00:35-2 00:30-3 00:35-8 01:07-29 00:22-3 00:50-1 00:35-2 01:08-6 00:26-4 00:36-9 00:16-6 00:32-10 00:33-23
4 Philip Eeles, SOC 11:57 +01:49
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:38-2 01:17-2 02:07-3 02:58-1 03:36-3 04:16-4 04:48-4 05:43-3 06:07-3 07:31-4 08:18-5 09:25-4 09:51-4 10:31-4 10:48-4 11:23-4 11:57-4
Split time 00:38 00:39-4 00:50-9 00:51-2 00:38-7 00:40-23 00:32-4 00:55-5 00:24-5 01:24-38 00:47-19 01:07-4 00:26-4 00:40-22 00:17-10 00:35-24 00:34-30
5 Thomas Butt, SARUM 12:01 +01:53
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:57-22 01:33-10 02:26-11 03:18-6 03:57-6 04:30-5 05:08-5 06:03-5 06:28-5 07:33-5 08:12-4 09:27-5 09:54-5 10:31-4 10:49-5 11:29-5 12:01-5
Split time 00:57 00:36-3 00:53-13 00:52-3 00:39-11 00:33-5 00:38-15 00:55-5 00:25-11 01:05-14 00:39-5 01:15-9 00:27-7 00:37-13 00:18-16 00:40-60 00:32-19
6 Sam Massey, SOC 12:08 +02:00
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:53-17 01:38-18 02:31-14 03:27-11 04:09-10 04:54-12 05:30-11 06:25-9 06:49-7 07:48-6 08:32-7 09:45-7 10:15-7 10:50-7 11:04-7 11:37-6 12:08-6
Split time 00:53 00:45-18 00:53-13 00:56-8 00:42-16 00:45-33 00:36-13 00:55-5 00:24-5 00:59-7 00:44-12 01:13-7 00:30-11 00:35-6 00:14-1 00:33-17 00:31-11
7 Maj J Owens, CVHQ R Sigs 12:18 +02:10
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:51-15 01:34-12 02:24-9 03:23-9 04:00-7 04:36-7 05:30-11 06:27-12 06:51-9 07:48-6 08:30-6 09:43-6 10:09-6 10:45-6 11:01-6 11:43-7 12:18-7
Split time 00:51 00:43-11 00:50-9 00:59-14 00:37-4 00:36-15 00:54-51 00:57-10 00:24-5 00:57-6 00:42-9 01:13-7 00:26-4 00:36-9 00:16-6 00:42-72 00:35-38
8 Maj RC Barrett, 1 R Anglian 12:32 +02:24
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:52-16 01:41-21 02:28-12 03:25-10 04:09-10 04:41-8 05:14-6 06:28-13 07:00-11 08:00-9 08:42-9 10:11-9 10:41-9 11:15-9 11:31-9 12:03-9 12:32-8
Split time 00:52 00:49-26 00:47-5 00:57-9 00:44-23 00:32-4 00:33-5 01:14-46 00:32-32 01:00-8 00:42-9 01:29-17 00:30-11 00:34-5 00:16-6 00:32-10 00:29-5
9 David Abrams, GO 12:45 +02:37
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:57-22 02:54-73 03:36-43 04:23-32 04:59-26 05:32-23 06:22-25 07:23-22 07:47-21 08:40-18 09:20-16 10:27-11 10:55-11 11:30-11 11:44-10 12:14-10 12:45-9
Split time 00:57 01:57-110 00:42-1 00:47-1 00:36-3 00:33-5 00:50-44 01:01-18 00:24-5 00:53-3 00:40-8 01:07-4 00:28-9 00:35-6 00:14-1 00:30-4 00:31-11
10 Capt E Walsh, 36 Engr Regt 12:49 +02:41
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:47-8 01:28-6 02:17-5 03:12-5 03:49-5 04:33-6 05:19-7 06:18-6 06:47-6 07:49-8 08:39-8 10:28-12 10:55-11 11:27-10 11:44-10 12:16-11 12:49-10
Split time 00:47 00:41-7 00:49-6 00:55-7 00:37-4 00:44-32 00:46-32 00:59-13 00:29-22 01:02-10 00:50-26 01:49-35 00:27-7 00:32-3 00:17-10 00:32-10 00:33-23
11 Anne Edwards, TVOC 12:56 +02:48
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:56-21 01:39-20 02:36-16 03:38-16 04:16-13 05:21-20 05:56-19 06:46-16 07:10-14 08:12-10 08:51-10 10:16-10 10:54-10 11:31-12 11:48-12 12:21-12 12:56-11
Split time 00:56 00:43-11 00:57-22 01:02-21 00:38-7 01:05-80 00:35-8 00:50-4 00:24-5 01:02-10 00:39-5 01:25-13 00:38-33 00:37-13 00:17-10 00:33-17 00:35-38
12 Capt J Walker, 36 Engr Regt 13:15 +03:07
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:26-72 01:58-31 02:43-18 03:42-17 04:20-14 04:56-13 05:26-9 06:22-8 06:50-8 08:29-16 09:05-12 10:05-8 10:33-8 11:11-8 11:28-8 11:59-8 13:15-12
Split time 01:26 00:32-1 00:45-2 00:59-14 00:38-7 00:36-15 00:30-2 00:56-8 00:28-18 01:39-58 00:36-4 01:00-1 00:28-9 00:38-18 00:17-10 00:31-6 01:16-139
13 Jack Benham, SARUM 13:24 +03:16
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:49-11 01:33-10 02:24-9 03:22-8 04:01-8 04:49-11 05:33-13 06:19-7 07:25-18 08:16-11 09:07-13 10:59-16 11:36-16 12:07-15 12:23-14 12:54-13 13:24-13
Split time 00:49 00:44-15 00:51-11 00:58-10 00:39-11 00:48-38 00:44-27 00:46-2 01:06-115 00:51-2 00:51-28 01:52-39 00:37-27 00:31-1 00:16-6 00:31-6 00:30-8
14 Pete Jones, SN 13:31 +03:23
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:00-30 01:46-24 03:02-25 04:01-24 04:42-22 05:16-18 05:50-18 06:50-18 07:18-17 08:19-12 09:03-11 10:31-13 11:19-13 12:01-13 12:22-13 12:57-14 13:31-14
Split time 01:00 00:46-22 01:16-49 00:59-14 00:41-13 00:34-11 00:34-6 01:00-16 00:28-18 01:01-9 00:44-12 01:28-15 00:48-62 00:42-29 00:21-45 00:35-24 00:34-30
= Jon Marsden, JOK 13:31 +03:23
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:53-17 01:35-14 02:30-13 03:31-15 04:22-15 05:02-16 05:37-14 06:33-14 07:00-11 08:27-15 09:18-15 10:51-15 11:25-15 12:02-14 12:32-16 13:05-15 13:31-14
Split time 00:53 00:42-10 00:55-19 01:01-19 00:51-46 00:40-23 00:35-8 00:56-8 00:27-14 01:27-44 00:51-28 01:33-21 00:34-20 00:37-13 00:30-106 00:33-17 00:26-2
16 Barry Jones, SO 13:47 +03:39
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:43-5 01:27-5 02:21-6 03:27-11 04:09-10 04:43-9 05:24-8 06:25-9 06:57-10 08:21-13 09:07-13 10:50-14 11:24-14 12:07-15 12:28-15 13:05-15 13:47-16
Split time 00:43 00:44-15 00:54-16 01:06-25 00:42-16 00:34-11 00:41-21 01:01-18 00:32-32 01:24-38 00:46-17 01:43-28 00:34-20 00:43-32 00:21-45 00:37-32 00:42-84
17 Pete Couldery, GO 14:00 +03:52
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:49-11 01:28-6 02:23-8 03:21-7 04:07-9 04:44-10 05:26-9 06:26-11 07:08-13 08:21-13 09:44-18 11:06-17 11:43-17 12:29-17 12:49-17 13:25-17 14:00-17
Split time 00:49 00:39-4 00:55-19 00:58-10 00:46-27 00:37-17 00:42-23 01:00-16 00:42-70 01:13-20 01:23-77 01:22-12 00:37-27 00:46-45 00:20-37 00:36-27 00:35-38
18 Barry Jones, SO 14:16 +04:08
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:53-17 01:38-18 02:49-22 03:47-19 04:31-19 05:21-20 06:10-22 07:08-19 07:36-19 08:56-21 10:11-22 11:44-20 12:16-19 12:56-19 13:14-19 13:46-18 14:16-18
Split time 00:53 00:45-18 01:11-37 00:58-10 00:44-23 00:50-46 00:49-40 00:58-11 00:28-18 01:20-30 01:15-68 01:33-21 00:32-14 00:40-22 00:18-16 00:32-10 00:30-8
19 Barry Jones (2nd Run), SO 14:25 +04:17
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:54-20 01:43-23 02:41-17 03:49-20 04:31-19 05:11-17 05:49-17 06:48-17 07:16-16 08:45-19 09:34-17 11:26-18 12:04-18 12:47-18 13:08-18 13:48-19 14:25-19
Split time 00:54 00:49-26 00:58-24 01:08-31 00:42-16 00:40-23 00:38-15 00:59-13 00:28-18 01:29-46 00:49-25 01:52-39 00:38-33 00:43-32 00:21-45 00:40-60 00:37-48
20 Wg Cdr M A Edwards, PJHQ 14:42 +04:34
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:46-7 01:37-16 02:46-20 03:53-22 04:41-21 05:22-22 06:05-20 07:09-20 07:38-20 08:55-20 09:48-20 11:38-19 12:21-20 13:04-20 13:26-20 14:05-20 14:42-20
Split time 00:46 00:51-29 01:09-35 01:07-28 00:48-35 00:41-27 00:43-24 01:04-25 00:29-22 01:17-28 00:53-32 01:50-36 00:43-49 00:43-32 00:22-53 00:39-49 00:37-48
21 Robin Smith, SOC 14:49 +04:41
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:01-32 01:56-29 03:27-38 04:39-38 05:24-32 05:57-28 06:37-28 07:49-24 08:18-24 09:21-24 10:06-21 11:46-21 12:23-21 13:14-21 13:34-21 14:09-21 14:49-21
Split time 01:01 00:55-35 01:31-79 01:12-39 00:45-25 00:33-5 00:40-20 01:12-38 00:29-22 01:03-12 00:45-16 01:40-25 00:37-27 00:51-63 00:20-37 00:35-24 00:40-69
22 Peter Martin (2nd Run), MV 14:50 +04:42
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:49-11 01:32-8 02:46-20 03:52-21 04:43-23 05:32-23 06:07-21 07:17-21 07:47-21 09:01-22 09:45-19 12:10-22 12:35-22 13:21-22 13:39-22 14:15-22 14:50-22
Split time 00:49 00:43-11 01:14-45 01:06-25 00:51-46 00:49-42 00:35-8 01:10-34 00:30-27 01:14-22 00:44-12 02:25-67 00:25-1 00:46-45 00:18-16 00:36-27 00:35-38
23 Sam Massey, SOC 14:56 +04:48
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:57-22 01:42-22 02:35-15 03:29-14 04:25-17 05:00-15 05:45-16 08:18-28 08:40-28 10:01-27 10:43-25 12:15-24 12:51-24 13:28-23 13:46-23 14:23-23 14:56-23
Split time 00:57 00:45-18 00:53-13 00:54-6 00:56-60 00:35-14 00:45-29 02:33-102 00:22-3 01:21-32 00:42-9 01:32-19 00:36-25 00:37-13 00:18-16 00:37-32 00:33-23
24 Robin Smith, SOC 15:11 +05:03
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:00-30 01:49-25 03:28-40 04:33-35 05:16-31 06:02-29 07:16-31 08:29-29 08:59-29 10:06-28 10:53-26 12:12-23 12:49-23 13:33-24 13:52-24 14:31-24 15:11-24
Split time 01:00 00:49-26 01:39-91 01:05-22 00:43-21 00:46-35 01:14-99 01:13-42 00:30-27 01:07-17 00:47-19 01:19-11 00:37-27 00:44-38 00:19-28 00:39-49 00:40-69
25 Richard Sharp, TVOC 15:40 +05:32
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:47-8 01:32-8 02:21-6 03:28-13 04:23-16 06:37-41 07:50-43 08:54-38 09:24-37 10:40-33 11:27-30 13:13-31 13:43-30 14:16-29 14:35-28 15:04-27 15:40-25
Split time 00:47 00:45-18 00:49-6 01:07-28 00:55-53 02:14-139 01:13-92 01:04-25 00:30-27 01:16-25 00:47-19 01:46-30 00:30-11 00:33-4 00:19-28 00:29-3 00:36-45
26 Maj S Rollins, RMAS 15:41 +05:33
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:15-50 02:20-50 03:25-37 04:38-36 05:26-34 06:05-30 06:48-29 07:56-26 08:30-27 09:44-26 11:05-28 12:37-26 13:16-26 14:00-26 14:20-26 14:59-25 15:41-26
Split time 01:15 01:05-61 01:05-29 01:13-41 00:48-35 00:39-19 00:43-24 01:08-33 00:34-44 01:14-22 01:21-73 01:32-19 00:39-37 00:44-38 00:20-37 00:39-49 00:42-84
27 Dave Ryder, SN 15:42 +05:34
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:58-27 01:59-33 03:03-26 04:04-25 04:45-24 05:19-19 06:20-24 08:02-27 08:26-26 09:42-25 10:37-24 12:18-25 12:52-25 13:56-25 14:18-25 15:01-26 15:42-27
Split time 00:58 01:01-46 01:04-27 01:01-19 00:41-13 00:34-11 01:01-66 01:42-75 00:24-5 01:16-25 00:55-38 01:41-26 00:34-20 01:04-100 00:22-53 00:43-75 00:41-79
28 Alan Leakey, SLOW 15:44 +05:36
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:09-44 02:01-36 03:37-44 04:46-40 05:29-35 06:12-31 07:26-37 08:37-32 09:06-30 10:10-29 10:56-27 12:46-27 13:28-27 14:09-27 14:27-27 15:04-27 15:44-28
Split time 01:09 00:52-31 01:36-86 01:09-34 00:43-21 00:43-31 01:14-99 01:11-36 00:29-22 01:04-13 00:46-17 01:50-36 00:42-46 00:41-25 00:18-16 00:37-32 00:40-69
29 Andrew Cairns, SN 15:48 +05:40
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:23-62 02:19-47 03:10-29 04:26-33 05:03-28 05:36-25 06:10-22 08:58-40 09:23-36 10:36-32 11:30-33 12:55-28 13:33-28 14:09-27 14:40-29 15:17-29 15:48-29
Split time 01:23 00:56-36 00:51-11 01:16-47 00:37-4 00:33-5 00:34-6 02:48-114 00:25-11 01:13-20 00:54-36 01:25-13 00:38-33 00:36-9 00:31-108 00:37-32 00:31-11
30 Tom Edelsten (2nd Run), CHIG 16:08 +06:00
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:05-39 02:07-39 03:20-35 04:46-40 05:41-39 06:34-39 07:29-38 08:40-34 09:14-33 10:35-31 11:28-32 13:02-29 13:37-29 14:24-30 14:45-30 15:24-30 16:08-30
Split time 01:05 01:02-50 01:13-42 01:26-60 00:55-53 00:53-52 00:55-54 01:11-36 00:34-44 01:21-32 00:53-32 01:34-23 00:35-23 00:47-50 00:21-45 00:39-49 00:44-93
31 John Worth, TVOC 16:18 +06:10
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:44-6 01:35-14 03:37-44 04:47-43 05:48-43 06:40-42 08:03-46 09:01-42 09:30-40 10:40-33 11:27-30 13:04-30 13:45-31 14:31-31 14:53-31 15:33-31 16:18-31
Split time 00:44 00:51-29 02:02-116 01:10-35 01:01-71 00:52-49 01:23-109 00:58-11 00:29-22 01:10-19 00:47-19 01:37-24 00:41-44 00:46-45 00:22-53 00:40-60 00:45-98
32 Capt P Simmonds, 42 Engr Regt (GEO) 16:35 +06:27
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:07-41 01:51-27 02:45-19 03:45-18 04:26-18 04:59-14 05:37-14 06:36-15 07:10-14 08:37-17 10:27-23 13:41-33 14:13-33 14:57-32 15:17-32 15:59-32 16:35-32
Split time 01:07 00:44-15 00:54-16 01:00-17 00:41-13 00:33-5 00:38-15 00:59-13 00:34-44 01:27-44 01:50-98 03:14-99 00:32-14 00:44-38 00:20-37 00:42-72 00:36-45
33 Carol Edwards, TVOC 16:49 +06:41
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:03-36 02:00-35 03:14-33 04:40-39 05:38-37 06:33-38 07:21-34 08:44-36 09:19-34 10:41-35 11:31-34 13:23-32 14:11-32 15:00-33 15:21-33 16:05-33 16:49-33
Split time 01:03 00:57-39 01:14-45 01:26-60 00:58-65 00:55-57 00:48-39 01:23-57 00:35-48 01:22-34 00:50-26 01:52-39 00:48-62 00:49-53 00:21-45 00:44-80 00:44-93
34 Mikhail Gryaznevich, TVOC 16:51 +06:43
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:11-47 02:14-44 03:11-31 04:19-28 05:51-45 07:50-61 08:26-53 09:40-47 10:12-45 11:18-42 12:14-39 14:01-35 14:41-34 15:24-34 15:38-34 16:16-34 16:51-34
Split time 01:11 01:03-53 00:57-22 01:08-31 01:32-116 01:59-130 00:36-13 01:14-46 00:32-32 01:06-15 00:56-39 01:47-32 00:40-41 00:43-32 00:14-1 00:38-38 00:35-38
35 Philip Eeles, SOC 16:58 +06:50
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:01-32 01:58-31 02:56-23 03:56-23 04:51-25 06:54-46 07:56-44 08:58-40 09:33-42 10:57-39 12:11-38 14:13-36 14:46-35 15:27-35 15:45-35 16:21-35 16:58-35
Split time 01:01 00:57-39 00:58-24 01:00-17 00:55-53 02:03-132 01:02-70 01:02-20 00:35-48 01:24-38 01:14-67 02:02-49 00:33-17 00:41-25 00:18-16 00:36-27 00:37-48
36 SSgt A Noel, 42 Engr Regt (GEO) 17:02 +06:54
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:09-44 02:09-40 03:51-58 04:56-45 05:38-37 06:20-33 06:58-30 09:31-45 09:56-44 11:33-43 12:17-40 14:14-37 14:49-37 15:27-35 15:49-36 16:27-36 17:02-36
Split time 01:09 01:00-45 01:42-98 01:05-22 00:42-16 00:42-30 00:38-15 02:33-102 00:25-11 01:37-55 00:44-12 01:57-46 00:35-23 00:38-18 00:22-53 00:38-38 00:35-38
37 Lt Col A Reynolds, 39 Regt RA 17:12 +07:04
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:25-70 03:26-88 04:20-69 05:26-58 06:28-57 07:07-48 08:16-50 09:18-44 10:21-47 11:35-44 12:47-44 14:15-38 14:55-38 15:36-37 15:54-37 16:32-37 17:12-37
Split time 01:25 02:01-113 00:54-16 01:06-25 01:02-72 00:39-19 01:09-84 01:02-20 01:03-109 01:14-22 01:12-62 01:28-15 00:40-41 00:41-25 00:18-16 00:38-38 00:40-69
38 Kieran Devine, SOC 17:14 +07:06
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:57-22 01:49-25 03:00-24 04:22-31 06:35-60 07:14-51 08:08-48 09:15-43 09:48-43 11:04-40 11:52-36 13:54-34 14:46-35 15:36-37 15:58-38 16:35-38 17:14-38
Split time 00:57 00:52-31 01:11-37 01:22-53 02:13-142 00:39-19 00:54-51 01:07-29 00:33-37 01:16-25 00:48-23 02:02-49 00:52-82 00:50-58 00:22-53 00:37-32 00:39-59
39 Maj WAS Allen, RMAS 17:25 +07:17
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:49-11 01:37-16 03:12-32 04:17-26 05:02-27 05:43-26 06:24-26 07:31-23 08:03-23 09:09-23 11:17-29 14:21-39 14:58-39 15:43-39 16:06-39 16:45-39 17:25-39
Split time 00:49 00:48-25 01:35-85 01:05-22 00:45-25 00:41-27 00:41-21 01:07-29 00:32-32 01:06-15 02:08-111 03:04-94 00:37-27 00:45-44 00:23-63 00:39-49 00:40-69
40 OCdt Norfield, RMAS 17:33 +07:25
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:47-8 01:34-12 03:22-36 04:38-36 05:50-44 06:31-36 07:21-34 08:33-30 09:08-31 10:17-30 13:15-50 15:01-46 15:33-42 16:09-40 16:27-40 17:00-40 17:33-40
Split time 00:47 00:47-24 01:48-103 01:16-47 01:12-90 00:41-27 00:50-44 01:12-38 00:35-48 01:09-18 02:58-134 01:46-30 00:32-14 00:36-9 00:18-16 00:33-17 00:33-23
41 Maj AP Hoff, HQ DRLC 17:54 +07:46
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:57-22 02:02-37 03:10-29 04:18-27 05:13-29 05:46-27 06:36-27 07:49-24 08:22-25 12:00-46 12:39-41 14:57-45 15:36-43 16:24-44 16:42-44 17:20-42 17:54-41
Split time 00:57 01:05-61 01:08-33 01:08-31 00:55-53 00:33-5 00:50-44 01:13-42 00:33-37 03:38-128 00:39-5 02:18-61 00:39-37 00:48-51 00:18-16 00:38-38 00:34-30
42 Tom Edelsten, CHIG 18:01 +07:53
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:22-61 02:34-61 03:45-51 05:24-56 06:11-50 06:48-43 07:43-40 08:56-39 09:32-41 10:55-38 11:48-35 14:28-40 15:15-40 16:10-41 16:36-41 17:17-41 18:01-42
Split time 01:22 01:12-69 01:11-37 01:39-83 00:47-32 00:37-17 00:55-54 01:13-42 00:36-55 01:23-36 00:53-32 02:40-78 00:47-59 00:55-78 00:26-85 00:41-65 00:44-93
43 Roger Thetford, TVOC 18:11 +08:03
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:24-66 02:23-55 03:30-42 04:46-40 05:32-36 06:21-34 07:37-39 08:42-35 09:26-38 12:12-50 13:08-47 14:51-44 15:42-45 16:25-45 16:45-45 17:28-44 18:11-43
Split time 01:24 00:59-41 01:07-32 01:16-47 00:46-27 00:49-42 01:16-103 01:05-28 00:44-74 02:46-104 00:56-39 01:43-28 00:51-76 00:43-32 00:20-37 00:43-75 00:43-88
44 Tim Sands, BAOC 18:17 +08:09
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 01:01-32 01:57-30 03:07-28 04:20-30 05:15-30 06:18-32 07:25-36 08:38-33 09:28-39 10:52-37 12:43-43 14:39-42 15:58-47 16:41-46 17:00-46 17:38-45 18:17-44
Split time 01:01 00:56-36 01:10-36 01:13-41 00:55-53 01:03-78 01:07-83 01:13-42 00:50-86 01:24-38 01:51-99 01:56-43 01:19-124 00:43-32 00:19-28 00:38-38 00:39-59
45 Geoff Wright (2nd Run), GO 18:18 +08:10
Control 1-202 2-213 3-207 4-205 5-211 6-201 7-208 8-212 9-214 10-203 11-215 12-204 13-206 14-210 15-209 16-39 17-249
Total time 00:58-27 01:59-33 03:15-34 04:30-34 05:24-32 06:22-35 07:16-31 08:35-31 09:12-32 10:46-36 11:55-37 14:33-41 15:20-41 16:11-42 16:37-42 17:27-43 18:18-45
