Results Nick Bateson Memorial Races 24.06.2009

AMazeing 2

1 Ralph Street, SLOW 04:51 +00:00
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:14-2 00:27-3 00:42-4 01:01-2 01:22-1 01:34-1 01:53-1 02:14-1 02:26-1 02:34-1 02:47-1 03:00-1 03:07-1 03:18-1 03:30-1 03:42-1 04:02-1 04:13-1 04:23-1 04:39-1 04:51-1
Split time 00:14 00:13-8 00:15-6 00:19-1 00:21-2 00:12-1 00:19-1 00:21-7 00:12-1 00:08-15 00:13-1 00:13-1 00:07-1 00:11-9 00:12-5 00:12-3 00:20-1 00:11-10 00:10-6 00:16-1 00:12-18
2 David Abrams, GO 04:55 +00:04
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:15-3 00:26-2 00:39-1 01:04-4 01:23-3 01:35-3 01:56-3 02:16-2 02:30-2 02:36-2 02:49-2 03:04-2 03:12-2 03:21-2 03:34-2 03:46-2 04:07-2 04:17-2 04:26-2 04:44-2 04:55-2
Split time 00:15 00:11-1 00:13-1 00:25-10 00:19-1 00:12-1 00:21-5 00:20-1 00:14-7 00:06-1 00:13-1 00:15-11 00:08-4 00:09-1 00:13-9 00:12-3 00:21-6 00:10-2 00:09-1 00:18-5 00:11-6
3 Roger Thetford, TVOC 05:06 +00:15
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:31-11 00:45-10 01:06-7 01:28-4 01:40-4 02:01-4 02:21-4 02:34-4 02:40-4 02:55-4 03:09-3 03:17-3 03:27-3 03:39-4 03:54-3 04:17-3 04:27-4 04:36-3 04:56-3 05:06-3
Split time 00:18 00:13-8 00:14-3 00:21-3 00:22-5 00:12-1 00:21-5 00:20-1 00:13-3 00:06-1 00:15-14 00:14-4 00:08-4 00:10-2 00:12-5 00:15-17 00:23-12 00:10-2 00:09-1 00:20-16 00:10-4
4 SSgt A Noel, 42 Engr Regt (GEO) 05:09 +00:18
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:16-6 00:28-5 00:41-3 01:00-1 01:22-1 01:34-1 01:54-2 02:18-3 02:31-3 02:39-3 02:53-3 03:09-3 03:17-3 03:27-3 03:38-3 03:55-4 04:17-3 04:26-3 04:37-4 04:58-4 05:09-4
Split time 00:16 00:12-3 00:13-1 00:19-1 00:22-5 00:12-1 00:20-2 00:24-16 00:13-3 00:08-15 00:14-6 00:16-18 00:08-4 00:10-2 00:11-1 00:17-37 00:22-9 00:09-1 00:11-17 00:21-22 00:11-6
5 Sam Massey, SOC 05:10 +00:19
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:31-11 00:47-14 01:10-9 01:33-8 01:46-8 02:09-9 02:29-7 02:47-7 02:54-7 03:07-7 03:21-7 03:29-7 03:39-7 03:50-7 04:01-5 04:24-7 04:34-6 04:44-6 05:01-6 05:10-5
Split time 00:17 00:14-15 00:16-13 00:23-8 00:23-7 00:13-6 00:23-14 00:20-1 00:18-29 00:07-5 00:13-1 00:14-4 00:08-4 00:10-2 00:11-1 00:11-1 00:23-12 00:10-2 00:10-6 00:17-2 00:09-1
= Maj J Owens, CVHQ R Sigs 05:10 +00:19
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:15-3 00:27-3 00:44-7 01:05-5 01:29-5 01:42-5 02:04-6 02:26-5 02:41-6 02:48-5 03:03-5 03:18-6 03:26-6 03:36-6 03:47-5 04:01-5 04:22-5 04:32-5 04:41-5 04:59-5 05:10-5
Split time 00:15 00:12-3 00:17-20 00:21-3 00:24-9 00:13-6 00:22-10 00:22-10 00:15-12 00:07-5 00:15-14 00:15-11 00:08-4 00:10-2 00:11-1 00:14-11 00:21-6 00:10-2 00:09-1 00:18-5 00:11-6
7 Maj S Rollins, RMAS 05:22 +00:31
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:31-11 00:45-10 01:21-20 01:44-14 01:57-14 02:19-14 02:39-11 02:53-10 02:59-9 03:12-8 03:26-8 03:33-8 03:44-8 03:58-8 04:09-8 04:31-8 04:41-8 04:51-8 05:11-7 05:22-7
Split time 00:18 00:13-8 00:14-3 00:36-29 00:23-7 00:13-6 00:22-10 00:20-1 00:14-7 00:06-1 00:13-1 00:14-4 00:07-1 00:11-9 00:14-10 00:11-1 00:22-9 00:10-2 00:10-6 00:20-16 00:11-6
8 James Crawford, GO 05:25 +00:34
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:29-8 00:44-7 01:08-8 01:29-5 01:42-5 02:03-5 02:43-13 02:56-12 03:02-11 03:16-11 03:30-11 03:38-11 03:48-10 04:02-10 04:17-10 04:37-10 04:47-9 04:56-9 05:14-8 05:25-8
Split time 00:18 00:11-1 00:15-6 00:24-9 00:21-2 00:13-6 00:21-5 00:40-53 00:13-3 00:06-1 00:14-6 00:14-4 00:08-4 00:10-2 00:14-10 00:15-17 00:20-1 00:10-2 00:09-1 00:18-5 00:11-6
9 Jack Benham, SARUM 05:26 +00:35
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:12-1 00:25-1 00:40-2 01:02-3 01:34-9 01:47-9 02:07-8 02:28-6 02:40-5 02:48-5 03:03-5 03:16-5 03:24-5 03:35-5 03:47-5 04:03-7 04:23-6 04:34-6 04:44-6 05:17-9 05:26-9
Split time 00:12 00:13-8 00:15-6 00:22-5 00:32-36 00:13-6 00:20-2 00:21-7 00:12-1 00:08-15 00:15-14 00:13-1 00:08-4 00:11-9 00:12-5 00:16-25 00:20-1 00:11-10 00:10-6 00:33-65 00:09-1
10 Ian Ditchfield, MV 05:30 +00:39
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:32-17 00:47-14 01:12-10 01:36-10 01:50-10 02:13-10 02:35-8 02:50-8 02:58-8 03:12-8 03:28-9 03:37-10 03:48-10 04:00-9 04:12-9 04:36-9 04:47-9 04:58-10 05:18-10 05:30-10
Split time 00:18 00:14-15 00:15-6 00:25-10 00:24-9 00:14-18 00:23-14 00:22-10 00:15-12 00:08-15 00:14-6 00:16-18 00:09-18 00:11-9 00:12-5 00:12-3 00:24-17 00:11-10 00:11-17 00:20-16 00:12-18
11 Peter Bray, SN 05:41 +00:50
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:20-27 00:32-17 00:48-17 01:16-13 01:43-13 01:56-13 02:17-12 02:37-10 02:54-11 03:01-10 03:14-10 03:29-10 03:36-9 03:47-9 04:12-11 04:28-13 04:49-12 05:00-11 05:11-11 05:29-11 05:41-11
Split time 00:20 00:12-3 00:16-13 00:28-17 00:27-16 00:13-6 00:21-5 00:20-1 00:17-23 00:07-5 00:13-1 00:15-11 00:07-1 00:11-9 00:25-58 00:16-25 00:21-6 00:11-10 00:11-17 00:18-5 00:12-18
12 Col P R L Lane, 1 Arty Bde 05:43 +00:52
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:19-22 00:33-20 00:49-19 01:17-15 01:45-16 01:59-16 02:24-16 02:46-15 03:00-14 03:08-14 03:22-14 03:37-14 03:46-14 03:56-13 04:12-11 04:24-11 04:46-11 05:00-11 05:12-12 05:31-12 05:43-12
Split time 00:19 00:14-15 00:16-13 00:28-17 00:28-20 00:14-18 00:25-21 00:22-10 00:14-7 00:08-15 00:14-6 00:15-11 00:09-18 00:10-2 00:16-23 00:12-3 00:22-9 00:14-37 00:12-25 00:19-12 00:12-18
13 Mark Saunders, BOK 05:45 +00:54
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:19-22 00:33-20 00:50-20 01:15-12 01:40-11 01:53-11 02:17-12 02:40-12 02:56-12 03:03-12 03:17-12 03:33-12 03:41-12 03:52-12 04:12-11 04:26-12 04:49-12 05:01-13 05:14-13 05:33-13 05:45-13
Split time 00:19 00:14-15 00:17-20 00:25-10 00:25-11 00:13-6 00:24-16 00:23-13 00:16-17 00:07-5 00:14-6 00:16-18 00:08-4 00:11-9 00:20-44 00:14-11 00:23-12 00:12-23 00:13-34 00:19-12 00:12-18
14 Pete Jones, SN 05:50 +00:59
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:21-31 00:36-27 00:53-25 01:20-16 01:46-17 02:01-17 02:26-18 02:50-17 03:05-17 03:12-17 03:28-17 03:43-17 03:52-17 04:04-17 04:18-16 04:34-15 04:57-14 05:09-14 05:20-14 05:40-14 05:50-14
Split time 00:21 00:15-25 00:17-20 00:27-15 00:26-15 00:15-24 00:25-21 00:24-16 00:15-12 00:07-5 00:16-18 00:15-11 00:09-18 00:12-22 00:14-10 00:16-25 00:23-12 00:12-23 00:11-17 00:20-16 00:10-4
15 Anne Edwards, TVOC 05:55 +01:04
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:31-11 00:47-14 01:20-16 01:49-19 02:02-18 02:24-16 02:48-16 03:02-16 03:10-16 03:24-15 03:40-15 03:49-15 04:01-15 04:24-17 04:36-16 05:02-16 05:13-16 05:24-16 05:43-15 05:55-15
Split time 00:17 00:14-15 00:16-13 00:33-26 00:29-23 00:13-6 00:22-10 00:24-16 00:14-7 00:08-15 00:14-6 00:16-18 00:09-18 00:12-22 00:23-56 00:12-3 00:26-25 00:11-10 00:11-17 00:19-12 00:12-18
16 Lucy Butt, SARUM 05:56 +01:05
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:19-22 00:34-25 00:50-20 01:12-10 01:44-14 01:58-15 02:22-15 02:45-14 03:01-15 03:08-14 03:24-15 03:40-15 03:51-16 04:02-16 04:17-15 04:33-14 04:58-15 05:10-15 05:22-15 05:44-16 05:56-16
Split time 00:19 00:15-25 00:16-13 00:22-5 00:32-36 00:14-18 00:24-16 00:23-13 00:16-17 00:07-5 00:16-18 00:16-18 00:11-41 00:11-9 00:15-16 00:16-25 00:25-22 00:12-23 00:12-25 00:22-28 00:12-18
17 Mike Garvin, SLOW 06:07 +01:16
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:24-48 00:41-44 01:01-38 01:29-26 01:58-26 02:13-25 02:38-23 03:01-20 03:17-20 03:25-19 03:40-19 03:57-19 04:05-19 04:17-19 04:32-19 04:45-18 05:11-18 05:22-17 05:35-18 05:56-17 06:07-17
Split time 00:24 00:17-38 00:20-36 00:28-17 00:29-23 00:15-24 00:25-21 00:23-13 00:16-17 00:08-15 00:15-14 00:17-27 00:08-4 00:12-22 00:15-16 00:13-8 00:26-25 00:11-10 00:13-34 00:21-22 00:11-6
18 OCdt J Long, RMAS 06:08 +01:17
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:31-11 00:46-13 01:16-13 01:41-12 01:54-12 02:16-11 02:36-9 02:50-8 03:07-13 03:21-13 03:35-13 03:43-13 03:58-14 04:15-14 04:58-21 05:18-20 05:30-20 05:40-20 05:57-18 06:08-18
Split time 00:17 00:14-15 00:15-6 00:30-24 00:25-11 00:13-6 00:22-10 00:20-1 00:14-7 00:17-69 00:14-6 00:14-4 00:08-4 00:15-45 00:17-31 00:43-74 00:20-1 00:12-23 00:10-6 00:17-2 00:11-6
19 Philip Eeles, SOC 06:11 +01:20
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:22-36 00:37-31 00:54-27 01:20-16 01:50-20 02:04-20 02:28-19 02:54-18 03:10-18 03:17-18 03:33-18 03:51-18 04:01-18 04:12-18 04:27-18 04:42-17 05:07-17 05:22-17 05:34-17 05:57-18 06:11-19
Split time 00:22 00:15-25 00:17-20 00:26-13 00:30-26 00:14-18 00:24-16 00:26-23 00:16-17 00:07-5 00:16-18 00:18-35 00:10-29 00:11-9 00:15-16 00:15-17 00:25-22 00:15-52 00:12-25 00:23-34 00:14-39
20 Thomas Butt, SARUM 06:12 +01:21
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:15-3 00:28-5 00:43-6 01:05-5 01:30-7 01:44-7 02:05-7 03:13-26 03:26-25 03:34-24 03:48-21 04:05-22 04:13-22 04:29-25 04:44-23 04:58-21 05:21-21 05:32-21 05:42-21 06:01-20 06:12-20
Split time 00:15 00:13-8 00:15-6 00:22-5 00:25-11 00:14-18 00:21-5 01:08-72 00:13-3 00:08-15 00:14-6 00:17-27 00:08-4 00:16-51 00:15-16 00:14-11 00:23-12 00:11-10 00:10-6 00:19-12 00:11-6
21 Alun Jones, TVOC 06:17 +01:26
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:19-22 00:33-20 01:04-48 01:45-42 02:10-32 02:23-30 02:47-28 03:17-28 03:34-28 03:41-27 03:57-27 04:11-26 04:19-26 04:30-26 04:46-24 04:59-24 05:23-23 05:34-22 05:44-22 06:08-22 06:17-21
Split time 00:19 00:14-15 00:31-68 00:41-37 00:25-11 00:13-6 00:24-16 00:30-33 00:17-23 00:07-5 00:16-18 00:14-4 00:08-4 00:11-9 00:16-23 00:13-8 00:24-17 00:11-10 00:10-6 00:24-38 00:09-1
= OCdt Nesfield, RMAS 06:17 +01:26
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:21-31 00:38-35 01:00-37 01:26-25 01:53-21 02:09-21 02:36-22 03:02-21 03:18-21 03:27-20 03:43-20 04:01-20 04:10-20 04:21-20 04:37-20 04:53-19 05:17-19 05:28-19 05:39-19 06:05-21 06:17-21
Split time 00:21 00:17-38 00:22-42 00:26-13 00:27-16 00:16-31 00:27-27 00:26-23 00:16-17 00:09-30 00:16-18 00:18-35 00:09-18 00:11-9 00:16-23 00:16-25 00:24-17 00:11-10 00:11-17 00:26-47 00:12-18
23 Maj RC Barrett, 1 R Anglian 06:21 +01:30
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:16-6 00:28-5 00:42-4 02:07-53 02:28-43 02:40-41 03:00-36 03:21-32 03:36-29 03:43-28 04:00-28 04:13-27 04:22-27 04:32-27 04:59-29 05:12-26 05:32-26 05:42-26 05:52-24 06:10-23 06:21-23
Split time 00:16 00:12-3 00:14-3 01:25-63 00:21-2 00:12-1 00:20-2 00:21-7 00:15-12 00:07-5 00:17-30 00:13-1 00:09-18 00:10-2 00:27-60 00:13-8 00:20-1 00:10-2 00:10-6 00:18-5 00:11-6
24 Philip Gristwood, MV 06:23 +01:32
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:27-58 00:44-52 01:02-40 01:31-29 01:59-27 02:15-27 02:43-25 03:07-23 03:24-23 03:32-21 03:48-21 04:05-22 04:14-23 04:26-22 04:41-21 04:56-20 05:22-22 05:36-23 05:50-23 06:11-24 06:23-24
Split time 00:27 00:17-38 00:18-25 00:29-20 00:28-20 00:16-31 00:28-32 00:24-16 00:17-23 00:08-15 00:16-18 00:17-27 00:09-18 00:12-22 00:15-16 00:15-17 00:26-25 00:14-37 00:14-47 00:21-22 00:12-18
25 Sue Bett, SN 06:28 +01:37
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:19-22 00:33-20 00:51-22 01:24-22 01:55-23 02:11-24 02:39-24 03:05-22 03:24-23 03:32-21 03:48-21 04:05-22 04:15-24 04:27-23 04:42-22 04:58-21 05:25-24 05:39-24 05:52-24 06:13-25 06:28-25
Split time 00:19 00:14-15 00:18-25 00:33-26 00:31-30 00:16-31 00:28-32 00:26-23 00:19-33 00:08-15 00:16-18 00:17-27 00:10-29 00:12-22 00:15-16 00:16-25 00:27-32 00:14-37 00:13-34 00:21-22 00:15-47
= Mikhail Gryaznevich, TVOC 06:28 +01:37
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:22-36 00:39-40 01:02-40 01:29-26 01:57-25 02:13-25 02:43-25 03:09-25 03:26-25 03:34-24 03:50-25 04:06-25 04:16-25 04:28-24 04:46-24 05:01-25 05:28-25 05:41-25 05:52-24 06:14-26 06:28-25
Split time 00:22 00:17-38 00:23-48 00:27-15 00:28-20 00:16-31 00:30-41 00:26-23 00:17-23 00:08-15 00:16-18 00:16-18 00:10-29 00:12-22 00:18-39 00:15-17 00:27-32 00:13-31 00:11-17 00:22-28 00:14-39
27 Capt T Gilbert, 42 Engr Regt (GEO) 06:30 +01:39
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:29-8 00:44-7 01:25-23 02:21-41 02:34-38 02:58-35 03:23-34 03:40-32 03:49-30 04:06-30 04:22-29 04:31-29 04:44-29 04:58-28 05:12-26 05:36-27 05:47-27 05:57-27 06:17-27 06:30-27
Split time 00:17 00:12-3 00:15-6 00:41-37 00:56-64 00:13-6 00:24-16 00:25-21 00:17-23 00:09-30 00:17-30 00:16-18 00:09-18 00:13-34 00:14-10 00:14-11 00:24-17 00:11-10 00:10-6 00:20-16 00:13-31
28 Barry Jones, SO 06:38 +01:47
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:22-36 00:35-26 00:55-29 01:39-35 02:12-35 02:27-33 02:56-33 03:22-33 03:44-34 03:53-34 04:10-32 04:26-30 04:34-30 04:45-30 05:01-30 05:19-28 05:44-28 05:54-28 06:07-28 06:27-28 06:38-28
Split time 00:22 00:13-8 00:20-36 00:44-40 00:33-42 00:15-24 00:29-38 00:26-23 00:22-50 00:09-30 00:17-30 00:16-18 00:08-4 00:11-9 00:16-23 00:18-44 00:25-22 00:10-2 00:13-34 00:20-16 00:11-6
29 Maj AP Hoff, HQ DRLC 06:51 +02:00
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:16-6 00:29-8 00:45-10 01:23-21 01:54-22 02:10-23 02:35-21 02:59-19 03:15-19 03:50-31 04:06-30 04:21-28 04:29-28 04:42-28 04:56-26 05:24-29 05:54-29 06:05-29 06:22-30 06:40-29 06:51-29
Split time 00:16 00:13-8 00:16-13 00:38-33 00:31-30 00:16-31 00:25-21 00:24-16 00:16-17 00:35-73 00:16-18 00:15-11 00:08-4 00:13-34 00:14-10 00:28-61 00:30-44 00:11-10 00:17-62 00:18-5 00:11-6
30 Jon Marsden, JOK 06:55 +02:04
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:23-44 00:38-35 00:56-30 01:25-23 01:56-24 02:09-21 02:43-25 03:08-24 03:23-22 03:32-21 03:48-21 04:02-21 04:12-21 04:23-21 04:57-27 05:30-30 05:56-30 06:09-30 06:21-29 06:44-30 06:55-30
Split time 00:23 00:15-25 00:18-25 00:29-20 00:31-30 00:13-6 00:34-53 00:25-21 00:15-12 00:09-30 00:16-18 00:14-4 00:10-29 00:11-9 00:34-70 00:33-68 00:26-25 00:13-31 00:12-25 00:23-34 00:11-6
31 George Cairns, SN 07:01 +02:10
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:36-27 00:52-24 01:36-33 02:07-31 02:24-32 02:50-30 03:20-29 03:38-30 03:47-29 04:04-29 04:28-31 04:41-31 04:57-33 05:17-33 05:32-31 06:01-32 06:14-32 06:24-31 06:49-32 07:01-31
Split time 00:18 00:18-46 00:16-13 00:44-40 00:31-30 00:17-43 00:26-25 00:30-33 00:18-29 00:09-30 00:17-30 00:24-60 00:13-60 00:16-51 00:20-44 00:15-17 00:29-36 00:13-31 00:10-6 00:25-42 00:12-18
32 Mark Cheesman, MV 07:02 +02:11
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:24-48 00:42-47 01:01-38 01:48-43 02:26-42 02:42-42 03:10-40 03:42-39 04:00-39 04:09-38 04:26-38 04:43-37 04:52-35 05:03-34 05:19-35 05:34-34 06:00-31 06:12-31 06:24-31 06:48-31 07:02-32
Split time 00:24 00:18-46 00:19-31 00:47-45 00:38-47 00:16-31 00:28-32 00:32-36 00:18-29 00:09-30 00:17-30 00:17-27 00:09-18 00:11-9 00:16-23 00:15-17 00:26-25 00:12-23 00:12-25 00:24-38 00:14-39
33 Lt Col A Reynolds, 39 Regt RA 07:06 +02:15
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:18-16 00:33-20 00:51-22 01:20-16 01:47-18 02:02-18 02:29-20 03:13-26 03:30-27 03:37-26 03:54-26 04:44-38 04:55-38 05:07-37 05:18-34 05:34-34 06:03-33 06:16-33 06:29-33 06:52-33 07:06-33
Split time 00:18 00:15-25 00:18-25 00:29-20 00:27-16 00:15-24 00:27-27 00:44-56 00:17-23 00:07-5 00:17-30 00:50-73 00:11-41 00:12-22 00:11-1 00:16-25 00:29-36 00:13-31 00:13-34 00:23-34 00:14-39
34 John Walton, SO 07:09 +02:18
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:26-54 00:42-47 01:02-40 01:31-29 02:05-29 02:21-29 02:53-31 03:20-29 03:40-32 03:50-31 04:10-32 04:32-33 04:42-32 04:55-32 05:15-31 05:32-31 06:04-35 06:17-34 06:30-34 06:53-34 07:09-34
Split time 00:26 00:16-33 00:20-36 00:29-20 00:34-43 00:16-31 00:32-49 00:27-29 00:20-39 00:10-39 00:20-47 00:22-52 00:10-29 00:13-34 00:20-44 00:17-37 00:32-54 00:13-31 00:13-34 00:23-34 00:16-54
35 Martin Ricketts, TVOC 07:13 +02:22
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:22-36 00:41-44 01:03-46 01:40-38 02:10-32 02:30-35 02:57-34 03:31-35 03:50-35 03:58-35 04:15-35 04:31-32 04:42-32 04:54-31 05:16-32 05:33-33 06:03-33 06:17-34 06:30-34 06:58-35 07:13-35
Split time 00:22 00:19-54 00:22-42 00:37-32 00:30-26 00:20-56 00:27-27 00:34-43 00:19-33 00:08-15 00:17-30 00:16-18 00:11-41 00:12-22 00:22-54 00:17-37 00:30-44 00:14-37 00:13-34 00:28-55 00:15-47
= Carol Edwards, TVOC 07:13 +02:22
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:22-36 00:40-41 01:02-40 01:38-34 02:16-37 02:33-37 03:04-37 03:32-36 03:53-36 04:01-36 04:20-36 04:40-34 04:51-34 05:04-35 05:21-36 05:37-36 06:06-36 06:20-36 06:33-36 06:58-35 07:13-35
Split time 00:22 00:18-46 00:22-42 00:36-29 00:38-47 00:17-43 00:31-45 00:28-30 00:21-43 00:08-15 00:19-42 00:20-46 00:11-41 00:13-34 00:17-31 00:16-25 00:29-36 00:14-37 00:13-34 00:25-42 00:15-47
37 Charlotte Turner, SLOW 07:23 +02:32
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:31-11 00:48-17 01:34-31 02:16-37 02:31-36 03:10-40 03:36-37 03:56-38 04:06-37 04:24-37 04:42-36 04:54-37 05:07-37 05:36-40 05:53-38 06:22-38 06:36-38 06:47-38 07:04-37 07:23-37
Split time 00:17 00:14-15 00:17-20 00:46-44 00:42-55 00:15-24 00:39-63 00:26-23 00:20-39 00:10-39 00:18-38 00:18-35 00:12-55 00:13-34 00:29-66 00:17-37 00:29-36 00:14-37 00:11-17 00:17-2 00:19-68
38 Peter Martin, MV 07:26 +02:35
Control 1-43 2-31 3-34 4-45 5-51 6-42 7-53 8-50 9-55 10-52 11-49 12-54 13-46 14-44 15-62 16-56 17-38 18-47 19-32 20-40 21-249
Total time 00:17-9 00:32-17 00:53-25 01:29-26 02:01-28 02:18-28 02:48-29 03:20-29 03:39-31 03:50-31 04:14-34 04:40-34 04:53-36 05:05-36 05:22-37 05:38-37 06:10-37 06:25-37 06:44-37 07:10-38 07:26-38
