| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 39 | Allen,Maj WAS | Nick's Race | W40 | 17:25 +07:17 |
| 39 | Allen,Maj WAS | Middle Race | W40 | 57:02 +21:51 |
| 20 | Averill,WO2 DM | Middle Race | M45 | 49:31 +14:20 |
| 142 | Brazier,OCdt J M | Nick's Race | M21 | 48:45 +38:37 |
| 125 | Clarke,OCdt A | Nick's Race | M21 | 38:12 +28:04 |
| DSQ | Clarke,OCdt A | AMazeing 2 | M21 | 06:22 |
| 64 | Clarke (2nd Run),OCdt A | Nick's Race | M21 | 22:20 +12:12 |
| 46 | Crome,Maj DJ | Middle Race | M40 | 58:56 +23:45 |
| 66 | Crome,Maj DJ | AMazeing 2 | M40 | 10:40 +05:49 |
| 60 | Crome,Maj DJ | Nick's Race | M40 | 22:03 +11:55 |
| 67 | Dickson,Alice | AMazeing 2 | M50 | 11:26 +06:35 |
| 141 | Exelby,OCdt T | Nick's Race | M21 | 48:37 +38:29 |
| 120 | Fry,OCdt | Nick's Race | M21 | 36:21 +26:13 |
| DNF | Gurung,WO2 I | Middle Race | M40 | 1:11:56 |
| 89 | Gurung,WO2 I | Nick's Race | M40 | 27:20 +17:12 |
| DSQ | Hallam,OCdt | AMazeing 1 | M21 | 11:57 |
| 132 | Hallam,OCdt C | Nick's Race | M21 | 41:01 +30:53 |
| 25 | Harris,OCdt Jr | Middle Race | M21 | 50:48 +15:37 |
| 11 | Long,OCdt | AMazeing 1 | M21 | 06:15 +01:17 |
| 18 | Long,OCdt J | AMazeing 2 | M21 | 06:08 +01:17 |
| 66 | Long,OCdt J | Nick's Race | M21 | 22:53 +12:45 |
| 119 | Maxwell,OCdt A | Nick's Race | M21 | 35:58 +25:50 |
| 123 | Mcaulay,OCdt L | Nick's Race | M21 | 37:17 +27:09 |
| 32 | Murphy,WO1 T | Middle Race | M40 | 53:14 +18:03 |
| 48 | Murray,OCdt J | AMazeing 2 | M21 | 08:18 +03:27 |
| 78 | Murray,Ocdt J D | Nick's Race | M21 | 25:50 +15:42 |
| 21 | Nesfield,OCdt | AMazeing 2 | M21 | 06:17 +01:26 |
| 70 | Nesfield,OCdt W | Nick's Race | M21 | 23:52 +13:44 |
| 40 | Norfield,OCdt | Nick's Race | M21 | 17:33 +07:25 |
| 101 | Norfield,OCdt B | Nick's Race | M21 | 29:50 +19:42 |
| DSQ | Norfield (2nd run),OCdt B | Nick's Race | M21 | 21:34 |
| 106 | Parry,Ocdt S | Nick's Race | M21 | 30:23 +20:15 |
| DSQ | Parry,Ocdt S | AMazeing 2 | M21 | 09:02 |
| DSQ | Parry,Ocdt S | AMazeing 1 | M21 | 09:09 |
| 41 | Pasalk,OCdt M | AMazeing 1 | M21 | 08:14 +03:16 |
| DSQ | Pasalk,OCdt M | Nick's Race | M21 | 38:10 |
| 3 | Rollins,Maj S | AMazeing 1 | W21 | 05:08 +00:10 |
| 26 | Rollins,Maj S | Nick's Race | W21 | 15:41 +05:33 |
| 7 | Rollins,Maj S | AMazeing 2 | W21 | 05:22 +00:31 |
| 34 | Roome,OCdt W | Middle Race | M21 | 55:48 +20:37 |
| 134 | Soencer,OCdt J | Nick's Race | M21 | 43:21 +33:13 |
| 139 | Starkey,OCdt C | Nick's Race | M21 | 47:38 +37:30 |
| 135 | Tyldesley,OCdt | Nick's Race | M21 | 44:56 +34:48 |
| 128 | Vipond,OCdt A R | Nick's Race | M21 | 39:07 +28:59 |
| 14 | Welch,WO2 D | AMazeing 1 | M40 | 06:38 +01:40 |
| 87 | Welch,WO2 D | Nick's Race | M40 | 27:12 +17:04 |
25/06/09 15:19:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK