| Resultlist 42 Engr Regt (GEO) | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 27 | Gilbert,Capt T | AMazeing 2 | M21 | 06:30 +01:39 |
| 74 | Gilbert,Capt T | Nick's Race | M21 | 25:17 +15:09 |
| 67 | Gilbert,Capt T | Middle Race | M21 | 1:08:44 +33:33 |
| 102 | Hutton,WO2 | Nick's Race | M40 | 30:06 +19:58 |
| 103 | Hutton,WO2 | Middle Race | M40 | 1:27:49 +52:38 |
| 55 | James,Maj M P | Middle Race | M50 | 1:02:33 +27:22 |
| 9 | James,Maj M P | AMazeing 1 | M50 | 06:08 +01:10 |
| DSQ | Locke,Spr | Nick's Race | M21 | 41:36 |
| 75 | Locke,Spr | AMazeing 2 | M21 | 22:01 +17:10 |
| DNF | Main,Spr J | Middle Race | M20 | 1:37:02 |
| 68 | Main,Spr J | Nick's Race | M20 | 23:24 +13:16 |
| 40 | Neighbour,Spr K | AMazeing 1 | W21 | 08:06 +03:08 |
| 61 | Neighbour,Spr K | AMazeing 2 | W21 | 09:37 +04:46 |
| 154 | Neighbour,Spr K | Nick's Race | W21 | 1:05:27 +55:19 |
| 4 | Noel,SSgt A | AMazeing 2 | M35 | 05:09 +00:18 |
| 2 | Noel,SSgt A | AMazeing 1 | M35 | 05:06 +00:08 |
| 36 | Noel,SSgt A | Nick's Race | M35 | 17:02 +06:54 |
| DNF | Rustemier,Spr D | Middle Race | M21 | 1:37:59 |
| 61 | Rustemier,Spr D | Nick's Race | M21 | 22:10 +12:02 |
| 32 | Simmonds,Capt P | Nick's Race | M35 | 16:35 +06:27 |
| 8 | Simmonds,WO1 P | AMazeing 1 | M35 | 06:05 +01:07 |
| 33 | Simmonds,WO1 P | Middle Race | M35 | 53:55 +18:44 |
25/06/09 15:19:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK