Results 03.07.2008



B course km C Course km D Course km A Course km

B course km

  (Started: 29, Did Not Finish: 0, Disqualified: 9)

   1. EP MacKeith-Prince          RMAS                24.42
   2. 2Lt Garside                 RMAS                27.29     +2.47
   3. WO2J Edwards                3RSME               28.08     +3.26
   4. MajMJ Rayner                UPAVON              30.18     +5.36
   5. OCdt Cork                   RMAS                30.46     +6.04
   6. Richard Hunter              SEAE                31.11     +6.29
   7. 2Lt Ashcroft                RMAS                33.22     +8.40
   8. 2Lt Charnley                RMAS                34.26     +9.44
   9. Steven Davidson             BKO                 34.33     +9.51
  10. 2Lt Nutt                    RMAS                35.21    +10.39
  11. 2Lt Fuller                  RMAS                35.48    +11.06
  12. Dave Moffitt                ARTCTR              35.53    +11.11
  13. Ian Perrott                 SEAE                41.24    +16.42
  14. OCdt Winstanley             RMAS                43.11    +18.29
  15. Richard Baldwin             SN                  47.55    +23.13
  16. David Bonser                SOC                 48.08    +23.26
  17. OCdt Strachan               RMAS                48.34    +23.52
  18. Chris Armstrong             RMAS                58.58    +34.16
  19. Lexon Tucker                                  2.25.05  +2.00.23
  20. Cpl Hennebelle                                2.26.13  +2.01.31
  Hyl OCdt Heavey                 RMAS           Disqualified
  Hyl Daniel Fairley              1CG            Disqualified
  Hyl OCdt Louwerys               RMAS           Disqualified
  Hyl OCdtTG Hearne               RMAS           Disqualified
  Hyl 2                           RMAS           Disqualified
  Hyl OCdt Ashton                 RMAS           Disqualified
  Hyl Stacey Lyon                 BAOC           Disqualified
  Hyl Ian Perrott                 SEAE           Disqualified
  Hyl Kevin Maine                 1RANG          Disqualified

B course km C Course km D Course km A Course km

C Course km

  (Started: 43, Did Not Finish: 0, Disqualified: 11)

   1. Maj(Retd)CS Dickson         RMAS                33.05
   2. MajCS Atkins                ARTCTR              33.10        +5
   3. Alan Harris                 BAOC                33.17       +12
   4. Capt Mellor                 ARTCTR              33.51       +46
   5. Andy Cottrell               HQ4DIV              43.35    +10.30
   6. Peter Hull                  BAOC                46.08    +13.03
   7. Capt Sprankling             RMAS                47.32    +14.27
   8. Neil Calvert                BAOC                53.15    +20.10
   9. Brian Watkins               SOC                 53.53    +20.48
  10. Graham Harrison             SOC                 55.37    +22.32
  11. WO2JC Hibberd               RMAS                55.41    +22.36
  12. Brian Hart                  SARUM               59.02    +25.57
  13. Geoffrey Geere              TVOC              1.03.02    +29.57
  14. Chris Mamo                  BFPO              1.03.10    +30.05
  15. Paul Addenbrooke            1CG               1.05.37    +32.32
  16. Will Jennings               SEAE              1.05.47    +32.42
  17. Ashley West                 SEAE              1.06.08    +33.03
  18. Pat Hart                    SARUM             1.07.56    +34.51
  19. LCpl Mills                  HQLAND            1.09.51    +36.46
  19. Dell Warren                 HQLAND            1.09.51    +36.46
  21. Rosie & Garman Serita Ellis                   1.11.04    +37.59
  22. Ian Mcrae                   42SEG             1.12.18    +39.13
  23. Dan Mumford                 42SEG             1.12.19    +39.14
  24. Tom Urquart                 42SEG             1.12.26    +39.21
  25. Andre Noel                  42SEG             1.12.32    +39.27
  26. James Kane                  1CG               1.16.09    +43.04
  27. Jaquie Drake                SO                1.16.27    +43.22
  28. Kevin Marunke                                 1.21.22    +48.17
  29. Ethan Felton                29ER              1.22.12    +49.07
  30. Leone Tokonibau                               1.22.43    +49.38
  31. Pte Cooper                  29ER              1.23.06    +50.01
  Hyl LCpl Burrell                BFPO           Disqualified
  Hyl Innocent Mwanza                            Disqualified
  Hyl Paul Gibbons                29ER           Disqualified
  Hyl LCpl Grimmer                29ER           Disqualified
  Hyl LCpl Aaron                  BAOC           Disqualified
  Hyl Daniel Fairley              1CG            Disqualified
  Hyl Lofty Ballard               HQDRLC         Disqualified
  Hyl LCpl Gittins                               Disqualified
  Hyl CaptMI Smith                SEAE           Disqualified
  Hyl Cpl Piper                   29ER           Disqualified
  Hyl Andy MacGregor              BADO           Disqualified
    - SprS Feeney                 42SEG          No finishing time

B course km C Course km D Course km A Course km

D Course km

  (Started: 33, Did Not Finish: 0, Disqualified: 7)

   1. OCdtB Girling               RMAS                20.15
   2. Andy Taylor                 RMAS                20.16        +1
   3. James Fuller                RMAS                20.27       +12
   4. William Nutt                RMAS                20.34       +19
   5. David Charnley              RMAS                20.37       +22
   6. OCdt Louwerys               RMAS                20.49       +34
   7. Edward Iwasaki              RMAS                21.16     +1.01
   8. Nick Shanahan               RMAS                22.06     +1.51
   9. OCdt Cork                   RMAS                23.13     +2.58
  10. Sam Bagshaw                 RMAS                25.11     +4.56
  11. John Scharf                 RMAS                26.56     +6.41
  12. Claire Abel                 BAOC                27.08     +6.53
  13. OCdt Armstrong              RMAS                27.45     +7.30
  14. OCdt Heavey                 RMAS                28.20     +8.05
  15. Nicholas Bennett            SN                  29.50     +9.35
  16. Rosie Ellis                 BFPO                31.33    +11.18
  17. OCdt Partington             RMAS                32.21    +12.06
  18. Edward Hilton               SN                  33.28    +13.13
  19. Andrew Hones                HQLAND              35.34    +15.19
  20. OCdt Partridge              RMAS                39.16    +19.01
  21. Cpl Ansell                  BFPO                41.42    +21.27
  22. WO2 Whitty                  BFPO                41.47    +21.32
  23. OCdt Manneh                 RMAS                41.48    +21.33
  24. OCdt Mohamed                RMAS                46.51    +26.36
  25. 10                          RMAS                49.23    +29.08
  26. Julie White                 BAOC              1.06.21    +46.06
  Hyl Paul Garraway               BAOC           Disqualified
  Hyl George & Alex Henry         IND            Disqualified
  Hyl Archie Lippiat              SN             Disqualified
  Hyl OCdt Girnling               RMAS           Disqualified
  Hyl Nelson Beesley              SN             Disqualified
  Hyl OCdt Pennington             RMAS           Disqualified
  Hyl  OCdt Rocket                RMAS           Disqualified

B course km C Course km D Course km A Course km

A Course km

  (Started: 64, Did Not Finish: 0, Disqualified: 11)

   1. Richard Barrett             BAOC                46.57
   2. Paul Couldridge             BAOC                47.18       +21
   3. Frank Edge                  SN                  56.17     +9.20
   4. CaptE Walsh                 36ER                59.58    +13.01
   5. James Martin                BAOC              1.00.01    +13.04
   6. Lt Cdr Rawlings             HMSSUL            1.00.42    +13.45
   7. LCpl Atkim                  BAOC              1.03.08    +16.11
   8. WO1T Murphy                 RMAS              1.03.12    +16.15
   9. MajA Farrington             DESA              1.03.43    +16.46
  10. Clive Walmsley              42SEG             1.04.19    +17.22
  11. MajMF Derbyshire            HMSSUL            1.04.49    +17.52
  12. CplE Budgell                DSDAK             1.04.51    +17.54
  13. Lloyd Fountain              BAOC              1.07.13    +20.16
  14. Mark Goymer                 HQDRLC            1.07.22    +20.25
  15. Graham Lumsden              SEAE              1.08.01    +21.04
  16. Barry Jones                 SO                1.08.13    +21.16
  17. Tony Ludford                BADO              1.08.20    +21.23
  18. MajPA Muncey                HQ4DIV            1.09.21    +22.24
  18. -Kennedy Cpl Edwardes       DSDAK             1.09.21    +22.24
  20. WO2GJ Osborne               RMAS              1.09.28    +22.31
  21. SSgtS Halligan              7AACV             1.09.55    +22.58
  22. Graham Sutton               MV                1.10.29    +23.32
  23. WO2 Allsopp                 3RSME             1.11.03    +24.06
  24. Mark Kieras                 42SEG             1.11.40    +24.43
  25. CfnB Hoare                  SEAE              1.13.04    +26.07
  26. MajA Spaul                  DA                1.13.08    +26.11
  27. Mike Baron                  SO                1.14.19    +27.22
  28. LtCdrJ Walton               HMSSUL            1.14.21    +27.24
  29. Elisabeth Dickson           BAOC              1.15.03    +28.06
  30. MajDJ Crome                 RMAS              1.15.47    +28.50
  31. SSgtCRA Holcombe            HQ4DIV            1.16.33    +29.36
  32. MajS Phillips               HQLAND            1.17.51    +30.54
  33. LtColA White                UPAVON            1.17.56    +30.59
  34. MajN Blenkinsop             29RLC             1.19.29    +32.32
  35. Iama Dibesh                 36ER              1.19.32    +32.35
  36. Tim Gilbert                 42SEG             1.20.15    +33.18
  37. SgtC Jefferys               29RLC             1.20.16    +33.19
  38. Bikash Gurung               36ER              1.21.29    +34.32
  39. Alan Johnston               26ER              1.21.39    +34.42
  40. Neil Gordon                 SAAVN             1.21.47    +34.50
  41. LCp Ferrier                 DSDAK             1.22.13    +35.16
  42. SSgt Smart                  RMAS              1.24.06    +37.09
  43. George Elkin                BAOC              1.29.38    +42.41
  44. Rajiv Chhetri               36ER              1.31.30    +44.33
  45. Simon Delaney               42SEG             1.32.29    +45.32
  46. LCplS Gurung                36ER              1.32.55    +45.58
  47. Parbat                      36ER              1.33.03    +46.06
  48. LtAC Thickett               26ER              1.35.37    +48.40
  49. T Sherchan                                    1.36.56    +49.59
  50. LCplD Tumbahangphe          36ER              1.38.22    +51.25
  51. Russell Beattie             BAOC              1.44.01    +57.04
  52. Jon Flach                   BFPO              1.48.09  +1.01.12
  53. Ruth Rhodes                 SO                1.51.11  +1.04.14
  Hyl Cpl Almond                  BFPO           Disqualified
  Hyl Neil Hampson                SEAE           Disqualified
  Hyl WO2P Judd                   BAOC           Disqualified
  Hyl Tony Smith                  HMS Sultan     Disqualified
  Hyl James Waddington            BAOC           Disqualified
  Hyl Col Cook                    BFPO           Disqualified
  Hyl Anna Kirkin                 36ER           Disqualified
  Hyl LtColCW Metcalfe            UPAVON         Disqualified
  Hyl CaptV Corkish               26ER           Disqualified
  Hyl Paul Finch                  BAOC           Disqualified
  Hyl OCdt Robinson               RMAS           Disqualified