| 1 | WO2 J C Hibberd, RMAS | 29:24 | +00:00 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:22-9 | 03:21-5 | 04:19-4 | 06:16-3 | 08:33-2 | 12:00-2 | 13:36-2 | 14:43-2 | 16:33-2 | 18:38-2 | 20:28-2 | 23:21-2 | 24:38-2 | 25:31-2 | 26:55-2 | 28:16-2 | 29:00-2 | 29:24-2 |
| Split time | 02:22 | 00:59-2 | 00:58-2 | 01:57-2 | 02:17-2 | 03:27-10 | 01:36-4 | 01:07-2 | 01:50-7 | 02:05-2 | 01:50-5 | 02:53-4 | 01:17-2 | 00:53-2 | 01:24-5 | 01:21-3 | 00:44-10 | 00:24-6 |
| 2 | Ray Massey, SOC | 30:37 | +01:13 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:04-5 | 03:22-6 | 04:30-5 | 06:44-6 | 09:31-4 | 12:00-2 | 13:43-4 | 14:55-3 | 16:35-3 | 18:57-3 | 20:53-3 | 24:05-3 | 25:29-3 | 26:26-3 | 27:56-3 | 29:32-3 | 30:11-3 | 30:37-3 |
| Split time | 02:04 | 01:18-5 | 01:08-8 | 02:14-7 | 02:47-5 | 02:29-3 | 01:43-6 | 01:12-4 | 01:40-5 | 02:22-3 | 01:56-8 | 03:12-11 | 01:24-6 | 00:57-5 | 01:30-9 | 01:36-9 | 00:39-6 | 00:26-11 |
| 3 | Mr R Bentley, HMS Sultan | 31:10 | +01:46 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 01:55-4 | 03:11-3 | 04:14-3 | 06:24-4 | 10:14-6 | 12:20-4 | 13:41-3 | 16:29-5 | 17:59-5 | 20:23-4 | 22:01-4 | 24:48-4 | 26:05-4 | 27:00-4 | 28:22-4 | 30:12-4 | 30:46-4 | 31:10-4 |
| Split time | 01:55 | 01:16-4 | 01:03-5 | 02:10-5 | 03:50-15 | 02:06-2 | 01:21-3 | 02:48-21 | 01:30-2 | 02:24-5 | 01:38-2 | 02:47-2 | 01:17-2 | 00:55-3 | 01:22-4 | 01:50-13 | 00:34-1 | 00:24-6 |
| 4 | Andy Cottrell, HQ 4 Div | 33:38 | +04:14 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:13-7 | 03:37-8 | 04:48-8 | 07:00-7 | 10:30-8 | 14:24-8 | 16:23-8 | 17:57-9 | 19:36-6 | 22:00-6 | 23:48-6 | 26:49-6 | 28:14-6 | 29:12-5 | 30:57-5 | 32:24-5 | 33:08-5 | 33:38-5 |
| Split time | 02:13 | 01:24-8 | 01:11-10 | 02:12-6 | 03:30-12 | 03:54-12 | 01:59-9 | 01:34-9 | 01:39-4 | 02:24-5 | 01:48-3 | 03:01-6 | 01:25-7 | 00:58-7 | 01:45-12 | 01:27-6 | 00:44-10 | 00:30-14 |
| 5 | Graham Harrison, SOC | 34:17 | +04:53 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:07-6 | 03:34-7 | 04:33-6 | 06:42-5 | 10:11-5 | 13:10-6 | 15:03-6 | 16:18-4 | 17:54-4 | 20:30-5 | 23:34-5 | 26:38-5 | 28:12-5 | 29:16-6 | 31:02-6 | 33:03-6 | 33:49-6 | 34:17-6 |
| Split time | 02:07 | 01:27-9 | 00:59-4 | 02:09-4 | 03:29-11 | 02:59-6 | 01:53-8 | 01:15-5 | 01:36-3 | 02:36-8 | 03:04-18 | 03:04-9 | 01:34-9 | 01:04-10 | 01:46-13 | 02:01-15 | 00:46-14 | 00:28-12 |
| 6 | Cpl Austin, 1 R Anglian | 34:53 | +05:29 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 01:54-3 | 03:17-4 | 04:36-7 | 09:16-16 | 11:42-11 | 14:19-7 | 16:24-9 | 17:33-7 | 20:32-9 | 23:05-9 | 24:54-9 | 27:53-8 | 29:18-8 | 30:18-8 | 31:51-7 | 33:37-7 | 34:20-7 | 34:53-7 |
| Split time | 01:54 | 01:23-6 | 01:19-16 | 04:40-19 | 02:26-3 | 02:37-4 | 02:05-11 | 01:09-3 | 02:59-21 | 02:33-7 | 01:49-4 | 02:59-5 | 01:25-7 | 01:00-9 | 01:33-10 | 01:46-12 | 00:43-9 | 00:33-16 |
| 7 | Sgt R Hunter, SEAE | 35:30 | +06:06 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 01:35-2 | 02:40-2 | 03:38-2 | 05:44-2 | 08:44-3 | 12:45-5 | 14:53-5 | 16:42-6 | 19:37-7 | 22:32-8 | 24:40-8 | 28:16-9 | 30:15-9 | 31:36-10 | 33:02-8 | 34:28-8 | 35:08-8 | 35:30-8 |
| Split time | 01:35 | 01:05-3 | 00:58-2 | 02:06-3 | 03:00-7 | 04:01-14 | 02:08-13 | 01:49-14 | 02:55-20 | 02:55-11 | 02:08-10 | 03:36-13 | 01:59-13 | 01:21-15 | 01:26-7 | 01:26-5 | 00:40-8 | 00:22-4 |
| 8 | WO2 D Welch, RMAS | 36:16 | +06:52 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:56-17 | 04:23-13 | 06:09-16 | 08:44-12 | 11:36-10 | 14:41-9 | 16:19-7 | 17:44-8 | 19:46-8 | 22:27-7 | 24:21-7 | 27:23-7 | 28:44-7 | 29:41-7 | 33:42-9 | 35:19-9 | 35:53-9 | 36:16-9 |
| Split time | 02:56 | 01:27-9 | 01:46-20 | 02:35-10 | 02:52-6 | 03:05-7 | 01:38-5 | 01:25-7 | 02:02-8 | 02:41-9 | 01:54-7 | 03:02-8 | 01:21-5 | 00:57-5 | 04:01-22 | 01:37-10 | 00:34-1 | 00:23-5 |
| 9 | Lt Col AJ Walker, HMS Sultan | 36:46 | +07:22 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:40-14 | 04:09-11 | 05:13-10 | 07:32-9 | 10:17-7 | 16:25-14 | 18:25-13 | 20:13-13 | 21:57-12 | 24:19-12 | 26:12-10 | 29:13-11 | 30:33-10 | 31:29-9 | 33:59-10 | 35:36-10 | 36:21-10 | 36:46-10 |
| Split time | 02:40 | 01:29-11 | 01:04-6 | 02:19-9 | 02:45-4 | 06:08-20 | 02:00-10 | 01:48-13 | 01:44-6 | 02:22-3 | 01:53-6 | 03:01-6 | 01:20-4 | 00:56-4 | 02:30-18 | 01:37-10 | 00:45-13 | 00:25-9 |
| 10 | Pte Neizer, 1 R Anglian | 36:54 | +07:30 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:47-16 | 04:17-12 | 05:30-11 | 08:18-10 | 11:25-9 | 15:18-11 | 17:04-10 | 18:20-10 | 20:47-10 | 23:52-11 | 26:18-11 | 29:08-10 | 32:07-12 | 33:06-12 | 34:24-12 | 35:56-11 | 36:34-11 | 36:54-11 |
| Split time | 02:47 | 01:30-12 | 01:13-11 | 02:48-12 | 03:07-8 | 03:53-11 | 01:46-7 | 01:16-6 | 02:27-15 | 03:05-14 | 02:26-13 | 02:50-3 | 02:59-22 | 00:59-8 | 01:18-2 | 01:32-8 | 00:38-4 | 00:20-1 |
| 11 | Lt Col S L Streete, London District | 37:34 | +08:10 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:25-11 | 03:48-9 | 05:04-9 | 07:21-8 | 11:45-12 | 15:00-10 | 17:07-11 | 18:37-11 | 21:03-11 | 23:47-10 | 26:19-12 | 29:53-12 | 31:31-11 | 32:35-11 | 34:19-11 | 36:15-12 | 37:06-12 | 37:34-12 |
| Split time | 02:25 | 01:23-6 | 01:16-13 | 02:17-8 | 04:24-18 | 03:15-8 | 02:07-12 | 01:30-8 | 02:26-14 | 02:44-10 | 02:32-15 | 03:34-12 | 01:38-10 | 01:04-10 | 01:44-11 | 01:56-14 | 00:51-15 | 00:28-12 |
| 12 | Cfn H C Bathall-Hancock, SEAE | 39:46 | +10:22 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:17-8 | 03:54-10 | 05:33-12 | 08:50-14 | 13:02-15 | 17:03-15 | 19:23-15 | 21:02-15 | 23:55-15 | 26:50-15 | 28:53-15 | 32:35-14 | 34:35-14 | 35:51-13 | 37:20-13 | 38:47-13 | 39:26-13 | 39:46-13 |
| Split time | 02:17 | 01:37-13 | 01:39-18 | 03:17-16 | 04:12-17 | 04:01-14 | 02:20-15 | 01:39-10 | 02:53-19 | 02:55-11 | 02:03-9 | 03:42-14 | 02:00-14 | 01:16-13 | 01:29-8 | 01:27-6 | 00:39-6 | 00:20-1 |
| 13 | Pte Toublic, 1 R Anglian | 40:16 | +10:52 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 03:07-18 | 05:38-18 | 06:43-18 | 11:43-19 | 15:31-17 | 18:27-17 | 21:01-17 | 23:05-17 | 25:10-17 | 28:13-16 | 30:36-16 | 33:46-16 | 35:32-16 | 36:38-15 | 37:57-14 | 39:17-14 | 39:55-14 | 40:16-14 |
| Split time | 03:07 | 02:31-19 | 01:05-7 | 05:00-21 | 03:48-14 | 02:56-5 | 02:34-18 | 02:04-17 | 02:05-9 | 03:03-13 | 02:23-12 | 03:10-10 | 01:46-11 | 01:06-12 | 01:19-3 | 01:20-2 | 00:38-4 | 00:21-3 |
| 14 | Diana Smith, SOC | 42:31 | +13:07 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:30-13 | 04:26-14 | 05:51-13 | 08:46-13 | 12:16-13 | 16:10-13 | 18:32-14 | 20:37-14 | 22:58-14 | 26:14-14 | 28:50-14 | 33:10-15 | 35:05-15 | 36:39-16 | 38:44-16 | 41:02-15 | 41:57-15 | 42:31-15 |
| Split time | 02:30 | 01:56-16 | 01:25-17 | 02:55-13 | 03:30-12 | 03:54-12 | 02:22-16 | 02:05-18 | 02:21-12 | 03:16-15 | 02:36-16 | 04:20-17 | 01:55-12 | 01:34-17 | 02:05-15 | 02:18-18 | 00:55-17 | 00:34-17 |
| 15 | Sue Tilney, IND | 42:38 | +13:14 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 03:24-19 | 05:07-17 | 06:23-17 | 09:19-17 | 12:33-14 | 15:55-12 | 18:04-12 | 19:50-12 | 22:14-13 | 25:38-13 | 27:57-13 | 31:52-13 | 34:11-13 | 36:12-14 | 38:17-15 | 41:23-16 | 42:07-16 | 42:38-16 |
| Split time | 03:24 | 01:43-14 | 01:16-13 | 02:56-14 | 03:14-9 | 03:22-9 | 02:09-14 | 01:46-12 | 02:24-13 | 03:24-16 | 02:19-11 | 03:55-15 | 02:19-18 | 02:01-22 | 02:05-15 | 03:06-22 | 00:44-10 | 00:31-15 |
| 16 | John Warren, WIM | 45:49 | +16:25 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:40-14 | 04:27-15 | 06:07-15 | 09:13-15 | 13:18-16 | 17:27-16 | 20:05-16 | 21:57-16 | 24:35-16 | 28:25-17 | 31:36-17 | 36:19-17 | 38:25-17 | 39:52-17 | 41:50-17 | 44:04-17 | 45:09-17 | 45:49-17 |
| Split time | 02:40 | 01:47-15 | 01:40-19 | 03:06-15 | 04:05-16 | 04:09-16 | 02:38-19 | 01:52-15 | 02:38-16 | 03:50-17 | 03:11-20 | 04:43-18 | 02:06-16 | 01:27-16 | 01:58-14 | 02:14-17 | 01:05-20 | 00:40-19 |
| 17 | Michael Winn, SO | 49:19 | +19:55 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:23-10 | 04:45-16 | 06:02-14 | 08:42-11 | 16:04-18 | 20:43-18 | 23:08-18 | 24:49-18 | 27:07-18 | 31:06-18 | 34:11-18 | 38:29-18 | 40:37-18 | 42:31-18 | 45:06-18 | 47:40-18 | 48:43-18 | 49:19-18 |
| Split time | 02:23 | 02:22-18 | 01:17-15 | 02:40-11 | 07:22-22 | 04:39-17 | 02:25-17 | 01:41-11 | 02:18-10 | 03:59-18 | 03:05-19 | 04:18-16 | 02:08-17 | 01:54-21 | 02:35-19 | 02:34-19 | 01:03-19 | 00:36-18 |
| 18 | Maj RJ Phillips, SAAVN | 56:03 | +26:39 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 03:55-20 | 06:15-19 | 08:15-19 | 11:40-18 | 16:27-19 | 21:22-19 | 24:28-19 | 26:43-19 | 30:09-20 | 34:14-19 | 38:14-19 | 43:34-19 | 46:10-19 | 47:51-19 | 50:38-19 | 53:35-19 | 55:05-19 | 56:03-19 |
| Split time | 03:55 | 02:20-17 | 02:00-21 | 03:25-18 | 04:47-19 | 04:55-19 | 03:06-21 | 02:15-19 | 03:26-22 | 04:05-19 | 04:00-22 | 05:20-19 | 02:36-21 | 01:41-19 | 02:47-20 | 02:57-21 | 01:30-22 | 00:58-21 |
| 19 | Richard Keighley, WIM | 57:12 | +27:48 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 04:29-21 | 07:01-20 | 09:13-20 | 12:34-20 | 17:22-20 | 22:02-20 | 24:53-20 | 26:49-20 | 29:38-19 | 35:20-20 | 38:54-20 | 44:43-20 | 47:02-20 | 48:46-20 | 52:02-20 | 54:56-20 | 56:19-20 | 57:12-20 |
| Split time | 04:29 | 02:32-20 | 02:12-22 | 03:21-17 | 04:48-20 | 04:40-18 | 02:51-20 | 01:56-16 | 02:49-18 | 05:42-21 | 03:34-21 | 05:49-20 | 02:19-18 | 01:44-20 | 03:16-21 | 02:54-20 | 01:23-21 | 00:53-20 |
| 20 | Pte Amsworth, 1 R Anglian | 57:37 | +28:13 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 02:29-12 | 08:44-21 | 09:52-21 | 14:37-21 | 17:52-21 | 26:53-21 | 28:04-21 | 31:10-21 | 33:29-21 | 40:10-21 | 43:06-21 | 49:20-21 | 51:43-21 | 53:23-21 | 54:47-21 | 56:12-21 | 57:12-21 | 57:37-21 |
| Split time | 02:29 | 06:15-22 | 01:08-8 | 04:45-20 | 03:15-10 | 09:01-22 | 01:11-2 | 03:06-22 | 02:19-11 | 06:41-22 | 02:56-17 | 06:14-21 | 02:23-20 | 01:40-18 | 01:24-5 | 01:25-4 | 01:00-18 | 00:25-9 |
| 21 | WO2 I Gurung, RMAS | 1:12:38 | +43:14 | |||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 13:26-22 | 16:26-22 | 17:41-22 | 25:20-22 | 30:14-22 | 37:23-22 | 40:55-22 | 43:31-22 | 46:12-22 | 50:34-22 | 53:03-22 | 62:59-22 | 65:04-22 | 66:24-22 | 68:41-22 | 70:45-22 | 71:37-22 | 72:38-22 |
| Split time | 13:26 | 03:00-21 | 01:15-12 | 07:39-22 | 04:54-21 | 07:09-21 | 03:32-22 | 02:36-20 | 02:41-17 | 04:22-20 | 02:29-14 | 09:56-22 | 02:05-15 | 01:20-14 | 02:17-17 | 02:04-16 | 00:52-16 | 01:01-22 |
| D | Colin Hicks, SOC | |||||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16 N/A | 17-40 | 18-249 |
| Total time | 01:49-0 | 03:03-0 | 04:03-0 | 06:44-6 | 09:42-0 | 12:55-0 | 14:22-0 | 15:41-0 | 17:26-0 | 19:59-0 | 21:55-0 | 24:30-0 | 25:53-0 | 27:12-0 | 28:26-0 | 00:00-0 | 30:30-0 | 30:52-0 |
| Split time | 01:49 | 01:14-0 | 01:00-0 | 02:41-0 | 02:58-0 | 03:13-0 | 01:27-0 | 01:19-0 | 01:45-0 | 02:33-7 | 01:56-8 | 02:35-0 | 01:23-0 | 01:19-0 | 01:14-0 | - | - | 00:22-4 |
| D | Stephen Sharpe, BAOC | |||||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10 N/A | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 03:17-0 | 04:41-0 | 05:56-0 | 08:10-0 | 10:59-0 | 14:14-0 | 15:49-0 | 17:22-0 | 19:50-0 | 00:00-0 | 23:13-0 | 26:54-0 | 28:29-0 | 29:35-0 | 31:23-0 | 33:00-0 | 33:48-0 | 34:16-0 |
| Split time | 03:17 | 01:24-8 | 01:15-12 | 02:14-7 | 02:49-0 | 03:15-8 | 01:35-0 | 01:33-0 | 02:28-0 | - | - | 03:41-0 | 01:35-0 | 01:06-12 | 01:48-0 | 01:37-10 | 00:48-0 | 00:28-12 |
| D | Brian Watkins, SOC | |||||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16 N/A | 17-40 | 18-249 |
| Total time | 01:53-0 | 03:10-0 | 04:45-0 | 07:35-0 | 10:44-0 | 13:49-0 | 16:13-0 | 17:29-0 | 20:00-0 | 22:58-0 | 25:39-0 | 28:55-0 | 30:30-0 | 31:36-10 | 33:15-0 | 00:00-0 | 36:28-0 | 36:53-0 |
| Split time | 01:53 | 01:17-0 | 01:35-0 | 02:50-0 | 03:09-0 | 03:05-7 | 02:24-0 | 01:16-6 | 02:31-0 | 02:58-0 | 02:41-0 | 03:16-0 | 01:35-0 | 01:06-12 | 01:39-0 | - | - | 00:25-9 |
| X | Maj J Owens, CVHQ R Sigs | |||||||||||||||||
| Control | 1-31 | 2-62 | 3-45 | 4-32 | 5-59 | 6-50 | 7-63 | 8-41 | 9-42 | 10-57 | 11-61 | 12-36 | 13-55 | 14-37 | 15-38 | 16-39 | 17-40 | 18-249 |
| Total time | 01:14-1 | 02:09-1 | 02:58-1 | 04:23-1 | 06:18-1 | 08:14-1 | 09:22-1 | 10:10-1 | 11:18-1 | 13:05-1 | 14:37-1 | 16:46-1 | 17:48-1 | 18:29-1 | 19:27-1 | 20:35-1 | 21:09-1 | 21:33-1 |
| Split time | 01:14 | 00:55-1 | 00:49-1 | 01:25-1 | 01:55-1 | 01:56-1 | 01:08-1 | 00:48-1 | 01:08-1 | 01:47-1 | 01:32-1 | 02:09-1 | 01:02-1 | 00:41-1 | 00:58-1 | 01:08-1 | 00:34-1 | 00:24-6 |
10/09/08 17:21:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK