Results 16.08.2006
Course A
Course B
Course C
(Started: 81, Did Not Finish: 5, Disqualified: 6)
1. Maj Dickson RMAS 47.47
2. Maj Barrett WDOWN 51.07 +3.20
3. WO2 Rider ARTCTR 59.59 +12.12
4. LtCol Blomquist RMAS 1.00.08 +12.21
5. Capt Walsh 3DSR 1.00.14 +12.27
6. WO1 Routledge HQLand 1.01.29 +13.42
7. Capt Trembath HQLAND 1.01.30 +13.43
8. Vincent Joyce SO 1.02.45 +14.58
9. Maj Farrington Worthy Down 1.02.46 +14.59
10. Maj Tessam-Cotton HMS Sultan 1.06.09 +18.22
11. SSgt Halligan 7AACV 1.07.13 +19.26
12. SSgt Holcombe HQ4DIV 1.07.17 +19.30
13. WO2 Land DLOA 1.07.39 +19.52
14. Robin Smith SO 1.08.09 +20.22
15. Jim Prowting TVOC 1.08.57 +21.10
16. WO1 Oxley ATRP 1.09.12 +21.25
17. David May SLOW 1.10.36 +22.49
18. Cfn Robinson SEAE 1.11.01 +23.14
19. Cpl Manning HQ Land 1.11.13 +23.26
20. Maj Derbyshire HQLAND 1.11.51 +24.04
21. Maj Cooper HQLAND 1.11.58 +24.11
22. Charlie Richardson SOC 1.12.00 +24.13
23. Sgt Hurst HQLAND 1.12.11 +24.24
24. Sgt Moore HQLAND 1.12.24 +24.37
25. WO2 Bell HQ4DIV 1.12.51 +25.04
26. Tony Ludford BADO 1.14.58 +27.11
27. Brian Pilling SN 1.15.15 +27.28
28. WO1 Ferguson 7AACV 1.15.52 +28.05
29. LtCol Watkins RMAS 1.16.10 +28.23
30. LCpl White SEAE 1.18.04 +30.17
31. Barry Jones SO 1.18.31 +30.44
32. Cfn Shepherd SEAE 1.19.27 +31.40
33. Cpl Richardson CPU RMP 1.19.39 +31.52
34. WO1 McBlain MASA 1.21.03 +33.16
35. Maj Twell 4GSMED 1.21.13 +33.26
36. Russ Poole 42SEG 1.23.13 +35.26
37. Maj Hutchinson DLOA 1.23.30 +35.43
38. LCpl Thompson-Hay SEME 1.23.52 +36.05
39. Cfn Gray SEME 1.23.54 +36.07
40. Mike Elliot MV 1.24.04 +36.17
41. Tim Pugh GO 1.24.34 +36.47
42. Cpl Hunter ATRP 1.25.46 +37.59
43. WO1 Greening 3DSR 1.25.57 +38.10
44. WO2 Proehl 3RSME 1.26.02 +38.15
45. Edge Frank SN 1.26.27 +38.40
46. Mr Gilsenan 7RHA 1.28.27 +40.40
47. James Parker SO 1.28.51 +41.04
48. Chris McDonald MV 1.31.28 +43.41
49. George Elkin IND 1.31.48 +44.01
50. Mr Walker ARTCTR 1.32.04 +44.17
51. WO1 Dale DLOA 1.32.32 +44.45
52. SSgt Stevens UPAVON 1.33.08 +45.21
53. Lt Maitland SEAE 1.33.51 +46.04
54. SSgt Weller ATRP 1.33.59 +46.12
55. Cpl Padam 11SR 1.34.54 +47.07
56. Ray Massey SOC 1.35.49 +48.02
57. LCpl Venter JCIMIC 1.36.14 +48.27
58. WO1 Murphy Worthy Down 1.36.29 +48.42
59. Capt Taylor-Roberts 7AACV 1.36.35 +48.48
60. Serena Ludford BADO 1.38.04 +50.17
61. Andrew Chalmers TVOC 1.40.16 +52.29
62. Mike Crockett QO 1.41.15 +53.28
63. SSgt Pickersgill 1GT 1.42.26 +54.39
64. John McNicol SEAE 1.44.46 +56.59
65. Cfn Thorpe SEAE 1.45.03 +57.16
66. Capt Pack 32 RA 1.50.13 +1.02.26
67. Andrew Wright ARTCTR 1.55.37 +1.07.50
68. Michael White MV 2.00.49 +1.13.02
69. Susan Parker SO 2.02.10 +1.14.23
70. David Bonser SOC 2.02.46 +1.14.59
DSQ Dave Rollins HQ 4 Div Disqualified
DNF Cfn Hammersley SEAE Did Not Finish
DSQ Capt Atkins ARTCTR Disqualified
DNF Cfn Dayson SEAE Did Not Finish
DSQ Rana Cpl Hem 11SR Disqualified
DSQ WO2 Martin ArtCtr Disqualified
DNF Sgt Baird RAF Lyneham Did Not Finish
DNF Roger Lott TVOC Did Not Finish
DNF Mark Bristow TVOC Did Not Finish
DSQ WO2 Duffy HQ4DIV Disqualified
DSQ Julian Lyne SOC Disqualified
Course A
Course B
Course C
(Started: 19, Did Not Finish: 2, Disqualified: 0)
1. Brig Hargreaves JSUCOR 55.59
2. Cfn Moore SEME 56.10 +11
2. Cfn Griffiths SEME 56.10 +11
4. Richard Baldwin BKO 1.00.01 +4.02
5. Cfn McKevitt SEME 1.02.04 +6.05
6. Cfn Simmons SEME 1.02.06 +6.07
7. Cpl Davison 3 UK Div 1.02.53 +6.54
8. Cfn Britten SEME 1.03.29 +7.30
9. Cfn Clayton SEME 1.03.31 +7.32
10. Michael Winn CROC 1.06.19 +10.20
11. Anne May SLOW 1.09.21 +13.22
12. Geoff Bristow TVOC 1.09.34 +13.35
13. LCpl Walker SEME 1.10.14 +14.15
14. Cfn Lane SEME 1.10.15 +14.16
15. Sue Tilney IND 1.14.10 +18.11
16. LCpl Gopal 11 Sig Reg 1.27.30 +31.31
17. Darrell Cruickshank BKO 1.27.39 +31.40
DNF LCpl Clark 4LSR Did Not Finish
DNF LCpl Cottingham 4LSR Did Not Finish
Course A
Course B
Course C
(Started: 12, Did Not Finish: 1, Disqualified: 1)
1. Matt Walsh IND 30.37
2. Sgt Westwood SEME 40.24 +9.47
3. Pte Duffy 4LSR 52.06 +21.29
4. Pte Morris 4LSR 52.18 +21.41
5. Cpl Kelly 4LSR 52.24 +21.47
6. LCpl Toft 4LSR 1.01.27 +30.50
7. Pte Easton 4LSR 1.01.31 +30.54
8. Pte Green 4LSR 1.34.14 +1.03.37
9. Pte Mitchell 4LSR 1.34.15 +1.03.38
10. Pte Taylor 4LSR 1.34.18 +1.03.41
DNF Sgt Davies SEME Did Not Finish
DSQ Sgt Parry SEME Disqualified