HQ 4 Div, Training Event, Longmoor, Results 04.05.2011



Sprint 2.6 km Red 4.4 km L Green 4.7 km Contour Plus 6.6 km No Paths 5.5 km

Sprint 2.6 km

  (Started: 28, Did Not Finish: 0, Disqualified: 0)

   1. OCdt Pickering              RMAS                14.05
   2. Maj(Retd)CS Dickson         RMAS                14.31       +26
   3. Alan Velecky                SO                  15.11     +1.06
   4. Pete Jones                  SN                  15.36     +1.31
   5. MajR Barrett                162MC               15.37     +1.32
   6. MajRK Shenton               SEAE                15.55     +1.50
   7. Barry Jones                 SO                  16.00     +1.55
   8. Maj P L Estrange            HQLF                16.19     +2.14
   9. WO1 S John                  1 RRF               16.56     +2.51
  10. WO1 J Creak                 BATSUB              17.07     +3.02
  11. Philip Gristwood            MV                  17.33     +3.28
  12. MajMP James                 42SEG               18.09     +4.04
  13. SarahLouise Francis         SN                  18.55     +4.50
  14. Elisabeth Dickson           BAOC                19.22     +5.17
  15. Mark Cheesman               MV                  19.43     +5.38
  16. Tim Sands                   SOC                 19.48     +5.43
  17. Christine Kiddier           GO                  20.41     +6.36
  18. Ted McDonald                MV                  21.15     +7.10
  19. Sue Hands                   WIM                 21.35     +7.30
  20. Cfn R Mehew                 1 RRF               21.53     +7.48
  21. Cfn D Fong                  1 RRF               22.06     +8.01
  22. Cfn L Jordan                1 RRF               22.17     +8.12
  22. Cfn R Green                 1 RRF               22.17     +8.12
  24. Cfn M Rawlings              1 RRF               22.26     +8.21
  25. Kirsty Staunton             WIM                 22.44     +8.39
  26. Cfn D Custy                 1 RRF               23.47     +9.42
  27. Laurie Rose                 BADO                23.51     +9.46
  28. George Elkin                BAOC                25.07    +11.02

Sprint 2.6 km Red 4.4 km L Green 4.7 km Contour Plus 6.6 km No Paths 5.5 km

Red 4.4 km

  (Started: 5, Did Not Finish: 0, Disqualified: 2)

   1. Mr Ferguson                 IND                 44.54
   2. Cfn Nichols                 10 Trg Bn         1.06.25    +21.31
   3. Cfn Nightingale             10 Trg Bn         1.06.30    +21.36
  Hyl Cpl Patterson               MINLEY         Disqualified
  Dsq CplP Richards               MINLEY         Disqualified

Sprint 2.6 km Red 4.4 km L Green 4.7 km Contour Plus 6.6 km No Paths 5.5 km

L Green 4.7 km

  (Started: 44, Did Not Finish: 1, Disqualified: 5)

   1. WO1 J Creak                 BATSUB              36.32
   2. MajMP James                 42SEG               36.45       +13
   3. WO2GJ Osborne               RMAS                40.15     +3.43
   4. Maj P Stewart               42 NW Bde           41.16     +4.44
   5. Elisabeth Dickson           BAOC                41.31     +4.59
   6. Barry Jones                 SO                  42.21     +5.49
   7. Cfn A Kerr                  11 Trg Bn           43.53     +7.21
   8. MajRK Shenton               SEAE                44.40     +8.08
   9. WO1 S John                  1 RRF               45.12     +8.40
  10. WO2 McWhan                  Arty Ctr            46.06     +9.34
  11. LtColA White                HQLAND              46.54    +10.22
  12. Philip Gristwood            MV                  46.56    +10.24
  13. Laurie Rose                 BADO                47.28    +10.56
  14. WO2 S Dempsey               Arty Ctr            50.00    +13.28
  15. Alan Springett              BKO                 50.18    +13.46
  16. Tim Pugh                    GO                  51.34    +15.02
  17. Maj Shore                   HMS SUltan          53.27    +16.55
  18. Peter Hull                  BAOC                54.47    +18.15
  19. WO2R Athroll                MINLEY              55.44    +19.12
  20. Ray Massey                  SOC                 56.38    +20.06
  21. Chris Simpson               SO                  57.01    +20.29
  22. Lt Col Robinson             HQLF                58.44    +22.12
  23. Brian Watkins               SOC                 59.19    +22.47
  24. WO2 Stace                   HQLF                59.46    +23.14
  25. Cfn Start                   11 Trg Bn         1.01.06    +24.34
  26. WO2 Milner                  Arty Ctr          1.01.30    +24.58
  27. Malcolm Scott               SN                1.06.07    +29.35
  28. Graham Harrison             SOC               1.07.05    +30.33
  29. George Elkin                BAOC              1.07.43    +31.11
  30. Yvonne Hodson               TVOC              1.11.55    +35.23
  31. Ian Perrott                 SEAE              1.12.16    +35.44
  32. Cfn L Jordan                1 RRF             1.18.26    +41.54
  33. Cfn D Custy                 1 RRF             1.19.05    +42.33
  34. Cfn R Mayhew                1 RRF             1.20.34    +44.02
  35. Cpl T Hart                  10TB              1.28.48    +52.16
  36. Sylvia Coles                SO                1.32.08    +55.36
  37. Capt Collins                Arty Ctr          1.43.35  +1.07.03
  38. Michael White               MV                2.17.52  +1.41.20
  Dsq Tony Painter                SN             Disqualified
  Dsq Sgt Westmorland             10 Trg Bn      Disqualified
  DNF Cfn Smith                   11 Trg Bn      Did Not Finish
  Dsq Cfn D Fong                  1 RRF          Disqualified
  Dsq Cfn R Green                 1 RRF          Disqualified
  Dsq Cfn M Rawlings              1 RRF          Disqualified

Sprint 2.6 km Red 4.4 km L Green 4.7 km Contour Plus 6.6 km No Paths 5.5 km

Contour Plus 6.6 km

  (Started: 28, Did Not Finish: 1, Disqualified: 1)

   1. Maj(Retd)CS Dickson         RMAS                42.14
   2. Alan Velceky                SO                  46.21     +4.07
   3. MajR Barrett                162MC               48.52     +6.38
   4. Pete Jones                  SN                  50.21     +8.07
   5. Jim Prowting                TVOC                59.55    +17.41
   6. MajPJ LEstrange             HQLAND            1.00.35    +18.21
   7. Frank Edge                  SN                1.05.22    +23.08
   8. Maj JD Steed                MINLEY            1.06.21    +24.07
   9. Maj(Retd) A Farrington      CPU RMP           1.09.31    +27.17
  10. Mike Elliot                 MV                1.11.40    +29.26
  11. Tom Edelsten                CHIG              1.15.33    +33.19
  12. Dave Chapman                SN                1.19.31    +37.17
  13. Gary Parmenter              Havoc             1.20.52    +38.38
  14. David Watkins               BADO              1.21.58    +39.44
  15. Mick Smith                  HH                1.22.13    +39.59
  16. Tony Ludford                BADO              1.25.46    +43.32
  17. Capt N Jennings             AACEN             1.26.55    +44.41
  18. David Battison              SARUM             1.28.17    +46.03
  19. John Duffield               Chig              1.28.49    +46.35
  20. Maj RJ Phillips             AACEN             1.29.49    +47.35
  21. Ted McDonald                MV                1.34.54    +52.40
  22. WO2 Stevenson               Arty Ctr          1.38.31    +56.17
  23. Graham Sutton               MV                1.41.27    +59.13
  24. Jon Moore                   MV                1.46.43  +1.04.29
  25. Maj Whiting                 Arty Ctr          2.05.27  +1.23.13
  26. Lisa James                  SOC               2.09.32  +1.27.18
  Dsq Ken Wickham                 SO             Disqualified
  DNF James Crawford              GO             Did Not Finish

Sprint 2.6 km Red 4.4 km L Green 4.7 km Contour Plus 6.6 km No Paths 5.5 km

No Paths 5.5 km

  (Started: 29, Did Not Finish: 1, Disqualified: 0)

   1. OCdt Pickering              RMAS                37.33
   2. Mike Derbyshire             BAOC                42.19     +4.46
   3. Tim Sands                   SOC                 42.26     +4.53
   4. WgCdr MA Edwards            RAFHW               43.12     +5.39
   5. Ian Cooper                  BKO                 51.11    +13.38
   6. WO2W Ellis                  10 Trg Bn           56.30    +18.57
   7. Maj Mellor                  PJHQ                57.18    +19.45
   8. Maj Caie                    DSL                 57.25    +19.52
   9. Andy MacGregor              BADO                57.34    +20.01
  10. Sue Hands                   WIM                 58.12    +20.39
  11. Christine Kiddier           GO                  59.30    +21.57
  12. Andy Parker                 BADO              1.01.43    +24.10
  13. Maj Fitchett                Arty Ctr          1.01.52    +24.19
  14. MajJ Chick                  HQLAND            1.01.54    +24.21
  15. Maj Ellis                   Arty Ctr          1.02.04    +24.31
  16. WO2 Lamen                   11 Trg Bn         1.04.30    +26.57
  17. Andrew Wright               ARTCTR            1.04.53    +27.20
  18. Kirsty Staunton             WIM               1.04.55    +27.22
  19. Nick Care                   SO                1.06.49    +29.16
  20. Leslie Coles                SO                1.07.05    +29.32
  21. Steve Stone                 TVOC              1.09.12    +31.39
  22. SarahLouise Francis         SN                1.11.02    +33.29
  23. Maj Baines                  UKLF              1.14.00    +36.27
  24. Linda Pakuls                GO                1.25.41    +48.08
  25. Col DA McAvoy               SEAE              1.26.29    +48.56
  26. John Warren                 WIM               1.26.56    +49.23
  27. Chris Rose                  BADO              1.29.00    +51.27
  28. John Faller                 SO                1.30.09    +52.36
  DNF Tim Spenlove-Brown          QO             Did Not Finish