| Resultlist SO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 16 | Cox,Edward | M50 | 25:33 +08:34 |
| DNS | Crickmore,Bryony | W20 | 00:00 |
| 11 | Crickmore,Susan | W45 | 26:49 +06:53 |
| 1 | Jarvis,Julia | W40 | 20:31 +00:00 |
| 4 | Jarvis,Nicholas | M14 | 18:53 +02:39 |
| 11 | Jarvis,Steve | M45 | 19:21 +04:08 |
| 3 | Jarvis,Thomas | M12 | 27:53 +04:16 |
| 11 | Jones,Barry | M40 | 24:20 +05:42 |
| 4 | Kemp,Lee | M35 | 22:49 +01:25 |
| 9 | Lines,Clare | W45 | 25:04 +05:08 |
| 1 | Lines,Edward | M12 | 23:37 +00:00 |
| 15 | Lines,Robert | M45 | 20:30 +05:17 |
| 3 | Maher,Patrick | M75 | 32:43 +06:41 |
| 5 | Parker,James | M65 | 22:55 +03:59 |
| 2 | Parker,Susan | W70 | 30:20 +03:08 |
| 4 | Rhodes,Ruth | W65 | 28:50 +05:19 |
| 2 | Thraves,Lucy | W16 | 18:09 +00:14 |
| 10 | Thraves,Simon | M45 | 19:09 +03:56 |
13/06/10 16:22:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK