| Resultlist SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 1 | Benham,Jack | M16 | 16:03 +00:00 |
| DNS | Benham,Nigel | M45 | 00:00 |
| 2 | Buck,Alexander | M12 | 27:02 +03:25 |
| 16 | Buck,James | M40 | 28:29 +09:51 |
| 7 | Butt,Harry | M14 | 19:47 +03:33 |
| 3 | Butt,Jackie | W45 | 20:48 +00:52 |
| 14 | Butt,Jeff | M45 | 19:54 +04:41 |
| 1 | Butt,Lucy | W16 | 17:55 +00:00 |
| 1 | Butt,Thomas | M18 | 20:32 +00:00 |
| 32 | Hall,Phil | M55 | 28:16 +11:46 |
| 3 | Peirce,Ian | M65 | 19:35 +00:39 |
13/06/10 16:22:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK