| Resultlist BOK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 10 | Gebbett,Paul | M40 | 23:40 +05:02 |
| 3 | Hallett,Clive | M45 | 16:19 +01:06 |
| DSQ | Hallett,Jackie | W50 | 22:01 |
| 10 | Hallett,Michael | M14 | 22:59 +06:45 |
| 1 | Jones,Keith | M70 | 21:08 +00:00 |
| 4 | Narbett,Eddie | M12 | 30:04 +06:27 |
| 4 | Potter,Adam | M16 | 19:47 +03:44 |
| 13 | Potter,Caroline | W45 | 40:08 +20:12 |
| 1 | Potter,Chloe | W12 | 27:10 +00:00 |
| 22 | Potter,David | M45 | 27:19 +12:06 |
| 1 | Potter,Rachel | W10 | 15:24 +00:00 |
13/06/10 16:22:39 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK