| Resultlist BOK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 11 | Gebbett,Paul | M40 | 23:02 +06:05 |
| 4 | Hallett,Clive | M45 | 15:09 +01:16 |
| 6 | Hallett,Jackie | W50 | 16:28 +03:45 |
| 11 | Hallett,Michael | M14 | 22:43 +05:33 |
| 1 | Jones,Keith | M70 | 14:46 +00:00 |
| 5 | Narbett,Eddie | M12 | 23:02 +08:38 |
| 4 | Potter,Adam | M16 | 16:04 +01:00 |
| 13 | Potter,Caroline | W45 | 19:40 +04:29 |
| 1 | Potter,Chloe | W12 | 18:14 +00:00 |
| 22 | Potter,David | M45 | 23:01 +09:08 |
| 1 | Potter,Rachel | W10 | 10:04 +00:00 |
13/06/10 16:36:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK