British Sprint Champs Race 1

. HMS Sultan

13/06/10

Resultlist BAOCReturn
Place Name Class                 Time
6Andrews,Emmit M40 21:57 +05:00
8Averill,David M45 17:08 +03:15
5Averill,James M18 20:00 +02:14
5Blomquist,Axel M55 17:23 +01:49
8Blomquist,Dane M14 19:59 +02:49
2Bromley-Gardner,Charles M50 15:56 +00:30
4Corkish,Voirrey W21 24:38 +07:01
DNSDerbyshire,Mike M50 00:00
3Dickson,Colin M55 16:53 +01:19
4Dickson,Elisabeth W50 15:13 +02:30
DNSEdwards,Jason M40 00:00
10Elkin,George M60 21:11 +03:09
12Fowler,Bernie M40 24:15 +07:18
DNSHolcombe,Colin M50 00:00
DSQJones,Heulwen W40 42:01
18Jones,Tim M45 19:48 +05:55
4McClellan,Paul M40 18:55 +01:58
9Murphy,Tom M40 22:37 +05:40
2Owens,John M40 18:10 +01:13
13Owens,Lauriann W50 23:33 +10:50
15Owens,Matthew M14 32:40 +15:30
1Rollins,David M45 13:53 +00:00
1Rollins,Sarah W21 17:37 +00:00
3Sands,Tim M60 19:23 +01:21

13/06/10 16:36:55 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK