| 1 | Ollie Kent, Swanage Middle Sch. | 13:05 | +00:00 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 02:22-1 | 04:45-1 | 07:44-1 | 08:22-1 | 09:55-1 | 12:02-1 | 13:05-1 |
| Split time | 02:22 | 02:23-1 | 02:59-4 | 00:38-4 | 01:33-2 | 02:07-1 | 01:03-3 |
| 2 | Hayley Morgan, Warminster Sch CCF | 14:55 | +01:50 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 02:50-3 | 05:21-2 | 08:15-2 | 09:06-2 | 10:59-3 | 13:31-2 | 14:55-2 |
| Split time | 02:50 | 02:31-2 | 02:54-3 | 00:51-6 | 01:53-7 | 02:32-5 | 01:24-12 |
| 3 | Georgia Puckett, Swanage Middle Sch. | 14:58 | +01:53 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 02:55-5 | 05:48-4 | 08:35-4 | 09:09-3 | 10:45-2 | 13:38-3 | 14:58-3 |
| Split time | 02:55 | 02:53-4 | 02:47-2 | 00:34-2 | 01:36-3 | 02:53-9 | 01:20-10 |
| 4 | Ben Poole, Swanage Middle Sch. | 15:39 | +02:34 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 02:51-4 | 05:42-3 | 09:57-9 | 10:28-5 | 12:10-4 | 14:38-4 | 15:39-4 |
| Split time | 02:51 | 02:51-3 | 04:15-15 | 00:31-1 | 01:42-5 | 02:28-4 | 01:01-2 |
| 5 | Jackson Keddy, Swanage Middle Sch. | 16:05 | +03:00 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:19-8 | 06:37-10 | 10:14-10 | 11:02-8 | 12:30-5 | 14:57-5 | 16:05-5 |
| Split time | 03:19 | 03:18-9 | 03:37-8 | 00:48-5 | 01:28-1 | 02:27-2 | 01:08-5 |
| 6 | Becky Houlder, Bournemouth Sch CCF | 16:58 | +03:53 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:03-6 | 06:23-7 | 09:22-5 | 10:58-7 | 12:47-6 | 15:36-6 | 16:58-6 |
| Split time | 03:03 | 03:20-10 | 02:59-4 | 01:36-19 | 01:49-6 | 02:49-7 | 01:22-11 |
| 7 | Imogen Giles, SARUM | 17:03 | +03:58 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:21-9 | 06:25-8 | 09:41-6 | 10:51-6 | 12:56-7 | 15:48-7 | 17:03-7 |
| Split time | 03:21 | 03:04-8 | 03:16-6 | 01:10-13 | 02:05-9 | 02:52-8 | 01:15-7 |
| 8 | Harry Groves, Swanage Middle Sch. | 17:20 | +04:15 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 02:40-2 | 07:28-11 | 11:38-11 | 12:15-11 | 13:55-8 | 16:22-8 | 17:20-8 |
| Split time | 02:40 | 04:48-13 | 04:10-14 | 00:37-3 | 01:40-4 | 02:27-2 | 00:58-1 |
| 9 | Rebecca Whittingham, WIM | 19:18 | +06:13 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:04-7 | 05:58-5 | 08:34-3 | 09:53-4 | 15:41-11 | 18:15-9 | 19:18-9 |
| Split time | 03:04 | 02:54-5 | 02:36-1 | 01:19-16 | 05:48-15 | 02:34-6 | 01:03-3 |
| 10 | Jennifer Lowe, Writhlington Sch CCF. | 20:44 | +07:39 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:33-12 | 08:03-12 | 12:02-12 | 12:55-12 | 15:21-10 | 19:02-10 | 20:44-10 |
| Split time | 03:33 | 04:30-12 | 03:59-13 | 00:53-7 | 02:26-10 | 03:41-13 | 01:42-16 |
| 11 | Katie McDermot, Writhlington Sch CCF. | 20:50 | +07:45 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:48-16 | 08:06-13 | 12:21-13 | 13:16-13 | 15:20-9 | 19:03-11 | 20:50-11 |
| Split time | 03:48 | 04:18-11 | 04:15-15 | 00:55-9 | 02:04-8 | 03:43-14 | 01:47-18 |
| 12 | Ruby Paul, Bournemouth Sch CCF | 23:34 | +10:29 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 04:02-17 | 08:53-14 | 13:46-16 | 14:56-16 | 17:55-12 | 22:16-12 | 23:34-12 |
| Split time | 04:02 | 04:51-15 | 04:53-18 | 01:10-13 | 02:59-11 | 04:21-17 | 01:18-8 |
| 13 | Becky Fitzpatrick, Bournemouth Sch CCF | 24:31 | +11:26 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 05:07-19 | 09:57-17 | 14:47-17 | 15:51-17 | 18:58-13 | 23:18-13 | 24:31-13 |
| Split time | 05:07 | 04:50-14 | 04:50-17 | 01:04-12 | 03:07-12 | 04:20-16 | 01:13-6 |
| 14 | Jen Todd, Bournemouth Sch CCF | 27:08 | +14:03 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 04:37-18 | 12:10-18 | 17:14-18 | 18:17-18 | 21:24-14 | 25:49-14 | 27:08-14 |
| Split time | 04:37 | 07:33-18 | 05:04-19 | 01:03-10 | 03:07-12 | 04:25-19 | 01:19-9 |
| 15 | Charlotte-May Messer, Writhlington Sch CCF. | 30:56 | +17:51 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:42-13 | 09:29-15 | 13:26-15 | 14:20-14 | 25:33-15 | 29:11-15 | 30:56-15 |
| Split time | 03:42 | 05:47-16 | 03:57-11 | 00:54-8 | 11:13-16 | 03:38-12 | 01:45-17 |
| 16 | Maddy Norris, Writhlington Sch CCF. | 30:58 | +17:53 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:44-14 | 09:38-16 | 13:25-14 | 14:28-15 | 25:42-16 | 29:25-16 | 30:58-16 |
| Split time | 03:44 | 05:54-17 | 03:47-10 | 01:03-10 | 11:14-17 | 03:43-14 | 01:33-14 |
| 17 | Holly Puckett, Swanage Middle Sch. | 35:23 | +22:18 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:21-9 | 06:19-6 | 09:56-8 | 11:15-9 | 30:29-17 | 33:51-18 | 35:23-17 |
| Split time | 03:21 | 02:58-6 | 03:37-8 | 01:19-16 | 19:14-18 | 03:22-11 | 01:32-13 |
| = | Drew Hamilton, Swanage Middle Sch. | 35:23 | +22:18 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:29-11 | 06:28-9 | 09:51-7 | 11:20-10 | 30:39-18 | 33:46-17 | 35:23-17 |
| Split time | 03:29 | 02:59-7 | 03:23-7 | 01:29-18 | 19:19-19 | 03:07-10 | 01:37-15 |
| 19 | Angela Iveson, IND | 37:38 | +24:33 | ||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-51 | 6-52 | 7-249 |
| Total time | 03:44-14 | 22:21-19 | 26:19-19 | 27:29-19 | 30:47-19 | 35:08-19 | 37:38-19 |
| Split time | 03:44 | 18:37-19 | 03:58-12 | 01:10-13 | 03:18-14 | 04:21-17 | 02:30-19 |
| D | Poppy Iveson, South Wilts GS | ||||||
| Control | 1-39 | 2-40 | 3 N/A | 4 N/A | 5 N/A | 6-52 | 7-249 |
| Total time | 03:05-0 | 11:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 15:48-7 | 17:15-0 |
| Split time | 03:05 | 08:52-0 | - | - | - | - | 01:27-0 |
| D | Cleo Salter, Bournemouth Sch CCF | ||||||
| Control | 1-39 | 2-40 | 3-47 | 4 N/A | 5 N/A | 6-52 | 7-249 |
| Total time | 03:52-0 | 08:39-0 | 13:18-0 | 00:00-0 | 00:00-0 | 17:27-0 | 19:37-0 |
| Split time | 03:52 | 04:47-0 | 04:39-0 | - | - | - | 02:10-0 |
| D | Becki Sampson, Bournemouth Sch CCF | ||||||
| Control | 1-39 | 2-40 | 3 N/A | 4 N/A | 5 N/A | 6-52 | 7-249 |
| Total time | 03:44-14 | 15:18-0 | 00:00-0 | 00:00-0 | 00:00-0 | 19:18-0 | 22:39-0 |
| Split time | 03:44 | 11:34-0 | - | - | - | - | 03:21-0 |
05/10/08 15:57:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK