| 1 | Charles Nell, 1406 (Spalding) Sqn | 28:50 | +00:00 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:25-1 | 03:38-2 | 05:25-1 | 08:45-1 | 10:40-1 | 13:47-1 | 18:02-1 | 19:37-1 | 21:45-1 | 23:18-1 | 25:54-1 | 28:10-1 | 28:50-1 |
| Split time | 02:25 | 01:13-3 | 01:47-1 | 03:20-2 | 01:55-3 | 03:07-2 | 04:15-5 | 01:35-8 | 02:08-1 | 01:33-1 | 02:36-2 | 02:16-2 | 00:40-2 |
| 2 | Sam Giles, SARUM | 30:02 | +01:12 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:26-2 | 03:35-1 | 07:01-9 | 10:04-5 | 11:43-4 | 14:35-2 | 18:20-2 | 19:49-2 | 22:13-2 | 23:49-2 | 27:15-3 | 29:21-2 | 30:02-2 |
| Split time | 02:26 | 01:09-1 | 03:26-19 | 03:03-1 | 01:39-1 | 02:52-1 | 03:45-2 | 01:29-6 | 02:24-2 | 01:36-2 | 03:26-9 | 02:06-1 | 00:41-3 |
| 3 | Harry Winstanley, Downside Sch CCF | 30:27 | +01:37 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:43-7 | 03:58-4 | 05:52-3 | 09:20-2 | 11:20-2 | 14:53-3 | 18:32-3 | 19:53-3 | 22:26-3 | 24:04-3 | 27:05-2 | 29:33-3 | 30:27-3 |
| Split time | 02:43 | 01:15-4 | 01:54-3 | 03:28-3 | 02:00-5 | 03:33-4 | 03:39-1 | 01:21-2 | 02:33-4 | 01:38-4 | 03:01-7 | 02:28-4 | 00:54-16 |
| 4 | Taylor Savidge, 1406 (Spalding) Sqn | 31:31 | +02:41 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:37-4 | 04:06-5 | 06:01-4 | 09:35-3 | 11:39-3 | 14:56-4 | 19:23-4 | 21:16-4 | 23:57-4 | 25:48-4 | 28:12-4 | 30:50-4 | 31:31-4 |
| Split time | 02:37 | 01:29-8 | 01:55-5 | 03:34-4 | 02:04-7 | 03:17-3 | 04:27-7 | 01:53-16 | 02:41-5 | 01:51-7 | 02:24-1 | 02:38-6 | 00:41-3 |
| 5 | Lucy Butt, South Wilts GS | 32:21 | +03:31 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:06-12 | 04:30-8 | 06:54-8 | 10:28-7 | 12:27-6 | 16:25-6 | 20:14-5 | 21:38-5 | 24:25-5 | 26:19-5 | 28:57-5 | 31:24-5 | 32:21-5 |
| Split time | 03:06 | 01:24-6 | 02:24-9 | 03:34-4 | 01:59-4 | 03:58-7 | 03:49-3 | 01:24-3 | 02:47-6 | 01:54-9 | 02:38-3 | 02:27-3 | 00:57-19 |
| 6 | Josh Brown, Bournemouth Sch CCF | 34:48 | +05:58 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:47-9 | 03:57-3 | 05:50-2 | 09:59-4 | 12:01-5 | 15:38-5 | 21:11-6 | 22:35-6 | 25:33-6 | 27:56-6 | 31:28-6 | 33:59-6 | 34:48-6 |
| Split time | 02:47 | 01:10-2 | 01:53-2 | 04:09-8 | 02:02-6 | 03:37-5 | 05:33-14 | 01:24-3 | 02:58-7 | 02:23-17 | 03:32-12 | 02:31-5 | 00:49-14 |
| 7 | Lewis Bowden, Bournemouth Sch CCF | 36:24 | +07:34 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:07-13 | 04:54-12 | 06:48-7 | 15:17-18 | 17:09-14 | 20:47-11 | 24:39-10 | 25:59-10 | 28:23-8 | 29:59-8 | 33:00-7 | 35:42-7 | 36:24-7 |
| Split time | 03:07 | 01:47-12 | 01:54-3 | 08:29-20 | 01:52-2 | 03:38-6 | 03:52-4 | 01:20-1 | 02:24-2 | 01:36-2 | 03:01-7 | 02:42-9 | 00:42-5 |
| 8 | Danny Richardson, 1406 (Spalding) Sqn | 37:08 | +08:18 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:45-8 | 04:17-6 | 06:16-5 | 10:22-6 | 12:38-7 | 17:02-7 | 22:20-7 | 24:07-7 | 27:22-7 | 29:40-7 | 33:35-8 | 36:20-8 | 37:08-8 |
| Split time | 02:45 | 01:32-9 | 01:59-7 | 04:06-7 | 02:16-10 | 04:24-10 | 05:18-10 | 01:47-12 | 03:15-8 | 02:18-15 | 03:55-16 | 02:45-11 | 00:48-11 |
| 9 | Luke Johnson, Bournemouth Sch CCF | 38:22 | +09:32 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:30-3 | 04:21-7 | 06:17-6 | 10:35-8 | 12:53-8 | 18:27-9 | 23:50-9 | 25:36-9 | 29:32-9 | 31:20-9 | 34:56-10 | 37:34-9 | 38:22-9 |
| Split time | 02:30 | 01:51-14 | 01:56-6 | 04:18-10 | 02:18-13 | 05:34-14 | 05:23-12 | 01:46-11 | 03:56-12 | 01:48-5 | 03:36-13 | 02:38-6 | 00:48-11 |
| 10 | Sam Frank, Elizabeth College | 38:49 | +09:59 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:49-10 | 04:45-11 | 07:25-11 | 11:44-9 | 14:00-9 | 18:15-8 | 23:13-8 | 25:14-8 | 30:10-10 | 32:10-10 | 34:52-9 | 38:02-10 | 38:49-10 |
| Split time | 02:49 | 01:56-15 | 02:40-12 | 04:19-11 | 02:16-10 | 04:15-8 | 04:58-8 | 02:01-18 | 04:56-18 | 02:00-11 | 02:42-5 | 03:10-13 | 00:47-10 |
| 11 | James Lowery, Bournemouth Sch CCF | 39:40 | +10:50 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:37-4 | 04:35-10 | 07:34-12 | 11:54-10 | 14:11-10 | 19:45-10 | 25:11-11 | 26:56-11 | 30:35-11 | 32:28-11 | 36:13-11 | 38:54-11 | 39:40-11 |
| Split time | 02:37 | 01:58-16 | 02:59-15 | 04:20-12 | 02:17-12 | 05:34-14 | 05:26-13 | 01:45-10 | 03:39-10 | 01:53-8 | 03:45-15 | 02:41-8 | 00:46-9 |
| 12 | Tom Andrews, Bournemouth Sch CCF | 41:05 | +12:15 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:37-4 | 05:41-14 | 09:08-17 | 13:10-12 | 15:29-11 | 21:00-12 | 26:16-12 | 28:03-12 | 31:51-13 | 33:49-13 | 37:17-13 | 40:11-12 | 41:05-12 |
| Split time | 02:37 | 03:04-17 | 03:27-20 | 04:02-6 | 02:19-14 | 05:31-13 | 05:16-9 | 01:47-12 | 03:48-11 | 01:58-10 | 03:28-11 | 02:54-12 | 00:54-16 |
| 13 | Jack Tavinor, Swanage Middle Sch. | 41:20 | +12:30 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 04:06-18 | 08:24-20 | 11:14-20 | 15:23-19 | 17:35-16 | 21:54-14 | 26:18-13 | 28:06-13 | 31:44-12 | 33:47-12 | 37:13-12 | 40:35-13 | 41:20-13 |
| Split time | 04:06 | 04:18-20 | 02:50-14 | 04:09-8 | 02:12-8 | 04:19-9 | 04:24-6 | 01:48-14 | 03:38-9 | 02:03-13 | 03:26-9 | 03:22-14 | 00:45-8 |
| 14 | Sam Wilkes, Bournemouth Sch CCF | 45:13 | +16:23 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:13-14 | 06:51-17 | 08:56-15 | 14:11-13 | 16:26-12 | 21:50-13 | 27:38-14 | 29:41-14 | 33:49-14 | 36:09-14 | 40:45-14 | 44:16-14 | 45:13-14 |
| Split time | 03:13 | 03:38-18 | 02:05-8 | 05:15-14 | 02:15-9 | 05:24-12 | 05:48-16 | 02:03-19 | 04:08-13 | 02:20-16 | 04:36-17 | 03:31-16 | 00:57-19 |
| 15 | Charlie Downing, Elizabeth College | 46:53 | +18:03 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:02-11 | 04:30-8 | 07:13-10 | 12:54-11 | 19:24-18 | 25:57-18 | 31:18-18 | 32:49-18 | 37:23-16 | 39:23-16 | 42:08-16 | 46:03-15 | 46:53-15 |
| Split time | 03:02 | 01:28-7 | 02:43-13 | 05:41-15 | 06:30-19 | 06:33-20 | 05:21-11 | 01:31-7 | 04:34-15 | 02:00-11 | 02:45-6 | 03:55-18 | 00:50-15 |
| 16 | William Dovey, Elizabeth College | 48:03 | +19:13 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 04:05-17 | 05:47-15 | 08:24-14 | 14:15-14 | 20:53-19 | 27:00-19 | 32:38-19 | 34:05-19 | 38:45-17 | 40:34-17 | 43:15-17 | 47:19-16 | 48:03-16 |
| Split time | 04:05 | 01:42-11 | 02:37-11 | 05:51-16 | 06:38-20 | 06:07-19 | 05:38-15 | 01:27-5 | 04:40-16 | 01:49-6 | 02:41-4 | 04:04-19 | 00:44-6 |
| 17 | Tom Eulenkamp, Elizabeth College | 48:43 | +19:53 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 04:21-19 | 06:08-16 | 09:07-16 | 15:07-16 | 17:34-15 | 23:20-17 | 29:10-16 | 30:45-15 | 34:56-15 | 37:21-15 | 42:03-15 | 47:49-17 | 48:43-17 |
| Split time | 04:21 | 01:47-12 | 02:59-15 | 06:00-17 | 02:27-15 | 05:46-17 | 05:50-17 | 01:35-8 | 04:11-14 | 02:25-18 | 04:42-18 | 05:46-20 | 00:54-16 |
| 18 | Louis Bates, 1406 (Spalding) Sqn | 54:28 | +25:38 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 06:15-20 | 07:37-19 | 10:55-19 | 17:34-20 | 21:58-20 | 28:02-20 | 36:50-20 | 39:48-20 | 44:42-20 | 47:12-20 | 50:56-18 | 53:40-18 | 54:28-18 |
| Split time | 06:15 | 01:22-5 | 03:18-18 | 06:39-19 | 04:24-18 | 06:04-18 | 08:48-20 | 02:58-20 | 04:54-17 | 02:30-19 | 03:44-14 | 02:44-10 | 00:48-11 |
| 19 | George Barsby, Warminster Sch CCF | 55:02 | +26:12 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:46-16 | 05:18-13 | 07:52-13 | 14:18-15 | 16:50-13 | 22:30-15 | 30:54-17 | 32:46-17 | 43:21-19 | 45:37-18 | 50:57-19 | 54:28-19 | 55:02-19 |
| Split time | 03:46 | 01:32-9 | 02:34-10 | 06:26-18 | 02:32-16 | 05:40-16 | 08:24-19 | 01:52-15 | 10:35-19 | 02:16-14 | 05:20-19 | 03:31-16 | 00:34-1 |
| 20 | Michael Wardell, 1406 (Spalding) Sqn | 58:26 | +29:36 | ||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:27-15 | 07:21-18 | 10:36-18 | 15:15-17 | 18:01-17 | 22:39-16 | 28:53-15 | 30:52-16 | 41:36-18 | 47:01-19 | 54:14-20 | 57:42-20 | 58:26-20 |
| Split time | 03:27 | 03:54-19 | 03:15-17 | 04:39-13 | 02:46-17 | 04:38-11 | 06:14-18 | 01:59-17 | 10:44-20 | 05:25-20 | 07:13-20 | 03:28-15 | 00:44-6 |
| D | Dan McPhail, Bournemouth Sch CCF | ||||||||||||
| Control | 1-53 | 2-54 | 3 N/A | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:54-0 | 05:03-0 | 00:00-0 | 11:23-0 | 13:32-0 | 17:13-0 | 22:40-0 | 24:04-0 | 27:52-0 | 29:26-0 | 32:58-0 | 35:28-0 | 36:16-0 |
| Split time | 02:54 | 02:09-0 | - | - | 02:09-0 | 03:41-0 | 05:27-0 | 01:24-3 | 03:48-11 | 01:34-0 | 03:32-12 | 02:30-0 | 00:48-11 |
| D | Christian Georcelin, Elizabeth College | ||||||||||||
| Control | 1-53 | 2-54 | 3 N/A | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:43-0 | 05:06-0 | 00:00-0 | 10:44-0 | 12:39-0 | 18:50-0 | 24:08-0 | 25:26-0 | 28:37-0 | 31:13-0 | 35:01-0 | 37:35-0 | 38:23-0 |
| Split time | 03:43 | 01:23-0 | - | - | 01:55-3 | 06:11-0 | 05:18-10 | 01:18-0 | 03:11-0 | 02:36-0 | 03:48-0 | 02:34-0 | 00:48-11 |
| D | Adrian Aplin, Elizabeth College | ||||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6 N/A | 7 N/A | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 02:58-0 | 04:49-0 | 06:43-0 | 10:49-0 | 12:59-0 | 00:00-0 | 00:00-0 | 17:52-0 | 28:26-0 | 31:49-0 | 35:36-0 | 39:15-0 | 40:12-0 |
| Split time | 02:58 | 01:51-14 | 01:54-3 | 04:06-7 | 02:10-0 | - | - | - | 10:34-0 | 03:23-0 | 03:47-0 | 03:39-0 | 00:57-19 |
| D | Jack Cooper, Warminster Sch CCF | ||||||||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12 N/A | 13-249 |
| Total time | 03:20-0 | 05:48-0 | 07:55-0 | 12:59-0 | 15:21-0 | 20:11-0 | 27:27-0 | 29:34-0 | 33:39-0 | 35:51-0 | 40:28-0 | 00:00-0 | 43:28-0 |
| Split time | 03:20 | 02:28-0 | 02:07-0 | 05:04-0 | 02:22-0 | 04:50-0 | 07:16-0 | 02:07-0 | 04:05-0 | 02:12-0 | 04:37-0 | - | - |
| D | Tom Still, Elizabeth College | ||||||||||||
| Control | 1-53 | 2 N/A | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:00-0 | 00:00-0 | 06:42-0 | 11:20-0 | 17:32-0 | 24:04-0 | 29:44-0 | 31:11-0 | 35:48-0 | 37:39-0 | 40:25-0 | 44:23-0 | 45:06-0 |
| Split time | 03:00 | - | - | 04:38-0 | 06:12-0 | 06:32-0 | 05:40-0 | 01:27-5 | 04:37-0 | 01:51-7 | 02:46-0 | 03:58-0 | 00:43-0 |
| D | Max Barber, Elizabeth College | ||||||||||||
| Control | 1-53 | 2-54 | 3 N/A | 4-56 | 5-57 | 6 N/A | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:41-0 | 05:47-15 | 00:00-0 | 14:52-0 | 17:41-0 | 00:00-0 | 29:36-0 | 31:41-0 | 35:04-0 | 37:18-0 | 42:18-0 | 45:29-0 | 46:27-0 |
| Split time | 03:41 | 02:06-0 | - | - | 02:49-0 | - | - | 02:05-0 | 03:23-0 | 02:14-0 | 05:00-0 | 03:11-0 | 00:58-0 |
| D | William Bishop, Elizabeth College | ||||||||||||
| Control | 1 N/A | 2-54 | 3-55 | 4-56 | 5-57 | 6 N/A | 7 N/A | 8-60 | 9-48 | 10-49 | 11 N/A | 12-65 | 13-249 |
| Total time | 00:00-0 | 06:16-0 | 10:11-0 | 17:18-0 | 20:33-0 | 00:00-0 | 00:00-0 | 25:31-0 | 36:22-0 | 39:21-0 | 00:00-0 | 46:50-0 | 47:49-0 |
| Split time | 00:00 | - | 03:55-0 | 07:07-0 | 03:15-0 | - | - | - | 10:51-0 | 02:59-0 | - | - | 00:59-0 |
| D | Ben McLaughlin, Elizabeth College | ||||||||||||
| Control | 1-53 | 2-54 | 3 N/A | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11 N/A | 12-65 | 13-249 |
| Total time | 02:59-0 | 04:44-0 | 00:00-0 | 10:48-0 | 12:37-0 | 16:45-0 | 23:22-0 | 25:10-0 | 29:12-0 | 31:10-0 | 00:00-0 | 47:53-0 | 48:30-0 |
| Split time | 02:59 | 01:45-0 | - | - | 01:49-0 | 04:08-0 | 06:37-0 | 01:48-14 | 04:02-0 | 01:58-10 | - | - | 00:37-0 |
| D | Maurice Wyser, Elizabeth College | ||||||||||||
| Control | 1-53 | 2-54 | 3 N/A | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11 N/A | 12-65 | 13-249 |
| Total time | 05:25-0 | 07:05-0 | 00:00-0 | 13:14-0 | 15:03-0 | 19:11-0 | 25:40-0 | 27:31-0 | 31:38-0 | 33:36-0 | 00:00-0 | 50:14-0 | 50:52-0 |
| Split time | 05:25 | 01:40-0 | - | - | 01:49-0 | 04:08-0 | 06:29-0 | 01:51-0 | 04:07-0 | 01:58-10 | - | - | 00:38-0 |
| D | Nick Fletcher, 1406 (Spalding) Sqn | ||||||||||||
| Control | 1-53 | 2 N/A | 3-55 | 4-56 | 5-57 | 6-58 | 7-59 | 8-60 | 9-48 | 10-49 | 11-64 | 12-65 | 13-249 |
| Total time | 03:06-12 | 00:00-0 | 05:30-0 | 09:38-0 | 11:43-4 | 18:45-0 | 25:50-0 | 27:40-0 | 38:26-0 | 43:56-0 | 50:59-0 | 54:27-0 | 55:17-0 |
| Split time | 03:06 | - | - | 04:08-0 | 02:05-0 | 07:02-0 | 07:05-0 | 01:50-0 | 10:46-0 | 05:30-0 | 07:03-0 | 03:28-15 | 00:50-15 |
05/10/08 15:57:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK