| 1 | Harry Butt, Burgate School | 21:40 | +00:00 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:08-1 | 04:33-1 | 07:10-3 | 10:52-2 | 12:55-2 | 13:38-1 | 15:18-2 | 17:57-1 | 20:52-1 | 21:40-1 |
| Split time | 03:08 | 01:25-1 | 02:37-6 | 03:42-1 | 02:03-2 | 00:43-1 | 01:40-2 | 02:39-1 | 02:55-1 | 00:48-2 |
| 2 | Martha Tavinor, Swanage Middle Sch. | 25:25 | +03:45 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:34-4 | 05:16-3 | 07:48-4 | 11:48-4 | 14:06-4 | 15:07-4 | 17:13-4 | 20:54-2 | 24:31-2 | 25:25-2 |
| Split time | 03:34 | 01:42-3 | 02:32-5 | 04:00-3 | 02:18-3 | 01:01-5 | 02:06-5 | 03:41-2 | 03:37-6 | 00:54-9 |
| 3 | Lucy Tunnard, 1406 (Spalding) Sqn | 26:17 | +04:37 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:19-2 | 05:02-2 | 07:07-2 | 11:21-3 | 13:49-3 | 14:46-3 | 16:34-3 | 21:51-3 | 25:25-3 | 26:17-3 |
| Split time | 03:19 | 01:43-4 | 02:05-2 | 04:14-4 | 02:28-6 | 00:57-4 | 01:48-3 | 05:17-6 | 03:34-5 | 00:52-6 |
| 4 | Katie Newsome, South Wilts GS | 26:54 | +05:14 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:46-6 | 05:16-3 | 07:05-1 | 10:49-1 | 12:47-1 | 13:40-2 | 15:13-1 | 22:51-4 | 26:05-4 | 26:54-4 |
| Split time | 03:46 | 01:30-2 | 01:49-1 | 03:44-2 | 01:58-1 | 00:53-3 | 01:33-1 | 07:38-13 | 03:14-2 | 00:49-3 |
| 5 | Sophie Ellingham, 1406 (Spalding) Sqn | 27:44 | +06:04 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:54-7 | 05:54-6 | 08:02-5 | 12:22-5 | 14:56-5 | 16:09-5 | 18:05-5 | 23:21-5 | 26:54-5 | 27:44-5 |
| Split time | 03:54 | 02:00-6 | 02:08-3 | 04:20-5 | 02:34-7 | 01:13-9 | 01:56-4 | 05:16-5 | 03:33-4 | 00:50-5 |
| 6 | Sarah Fletcher, 1406 (Spalding) Sqn | 27:55 | +06:15 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 04:13-10 | 06:17-7 | 08:32-7 | 12:52-7 | 15:29-7 | 16:12-6 | 18:19-6 | 23:36-6 | 27:08-6 | 27:55-6 |
| Split time | 04:13 | 02:04-7 | 02:15-4 | 04:20-5 | 02:37-8 | 00:43-1 | 02:07-6 | 05:17-6 | 03:32-3 | 00:47-1 |
| 7 | Natalie Blowes, Swanage Middle Sch. | 31:31 | +09:51 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:32-3 | 05:21-5 | 08:09-6 | 12:44-6 | 15:04-6 | 16:13-7 | 18:34-7 | 26:55-7 | 30:39-7 | 31:31-7 |
| Split time | 03:32 | 01:49-5 | 02:48-7 | 04:35-7 | 02:20-4 | 01:09-8 | 02:21-7 | 08:21-14 | 03:44-7 | 00:52-6 |
| 8 | Georgia Puckett, Swanage Middle Sch. | 33:12 | +11:32 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 03:38-5 | 06:50-10 | 10:14-8 | 14:56-8 | 17:18-8 | 18:47-8 | 21:26-8 | 28:12-8 | 32:15-8 | 33:12-8 |
| Split time | 03:38 | 03:12-13 | 03:24-8 | 04:42-8 | 02:22-5 | 01:29-12 | 02:39-10 | 06:46-11 | 04:03-9 | 00:57-11 |
| 9 | John Whittingham, WIM | 35:43 | +14:03 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 04:27-11 | 08:42-14 | 12:27-12 | 17:59-12 | 21:42-12 | 23:01-12 | 25:52-9 | 31:00-9 | 34:54-9 | 35:43-9 |
| Split time | 04:27 | 04:15-14 | 03:45-9 | 05:32-10 | 03:43-13 | 01:19-10 | 02:51-11 | 05:08-4 | 03:54-8 | 00:49-3 |
| 10 | Esme Yules, Bournemouth Sch CCF | 37:17 | +15:37 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 04:06-8 | 07:02-11 | 11:01-10 | 16:27-9 | 20:01-9 | 21:43-9 | 26:45-12 | 32:14-12 | 36:25-11 | 37:17-10 |
| Split time | 04:06 | 02:56-11 | 03:59-11 | 05:26-9 | 03:34-12 | 01:42-14 | 05:02-14 | 05:29-9 | 04:11-10 | 00:52-6 |
| 11 | Danni Shuttleworth, Bournemouth Sch CCF | 37:28 | +15:48 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 04:09-9 | 06:26-8 | 13:38-13 | 19:58-13 | 23:16-13 | 24:23-13 | 26:48-13 | 32:13-11 | 36:28-12 | 37:28-11 |
| Split time | 04:09 | 02:17-9 | 07:12-13 | 06:20-13 | 03:18-9 | 01:07-7 | 02:25-8 | 05:25-8 | 04:15-12 | 01:00-12 |
| 12 | Sophie Davie, South Wilts GS | 37:46 | +16:06 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 04:38-12 | 06:48-9 | 10:33-9 | 17:07-10 | 20:58-10 | 22:24-10 | 26:32-11 | 31:29-10 | 36:03-10 | 37:46-12 |
| Split time | 04:38 | 02:10-8 | 03:45-9 | 06:34-14 | 03:51-14 | 01:26-11 | 04:08-13 | 04:57-3 | 04:34-14 | 01:43-14 |
| 13 | Jade Warrick, Bournemouth Sch CCF | 38:44 | +17:04 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 05:03-13 | 08:00-13 | 11:59-11 | 17:31-11 | 21:01-11 | 22:30-11 | 26:04-10 | 33:11-13 | 37:40-13 | 38:44-13 |
| Split time | 05:03 | 02:57-12 | 03:59-11 | 05:32-10 | 03:30-11 | 01:29-12 | 03:34-12 | 07:07-12 | 04:29-13 | 01:04-13 |
| 14 | Alice Chatfield, Bournemouth Sch CCF | 38:58 | +17:18 | |||||||
| Control | 1-53 | 2-54 | 3-55 | 4-56 | 5-57 | 6-48 | 7-49 | 8-64 | 9-65 | 10-249 |
| Total time | 05:05-14 | 07:38-12 | 14:58-14 | 21:16-14 | 24:39-14 | 25:42-14 | 28:20-14 | 33:51-14 | 38:04-14 | 38:58-14 |
| Split time | 05:05 | 02:33-10 | 07:20-14 | 06:18-12 | 03:23-10 | 01:03-6 | 02:38-9 | 05:31-10 | 04:13-11 | 00:54-9 |
05/10/08 15:57:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK