| 1 | Katie Newsome, South Wilts GS | 18:46 | +00:00 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:23-18 | 05:18-7 | 07:30-5 | 08:21-4 | 11:07-1 | 11:55-1 | 13:10-1 | 13:50-1 | 15:48-1 | 17:51-1 | 18:46-1 |
| Split time | 03:23 | 01:55-1 | 02:12-3 | 00:51-10 | 02:46-1 | 00:48-1 | 01:15-5 | 00:40-1 | 01:58-4 | 02:03-3 | 00:55-4 |
| 2 | Ben Dewsnip, Elizabeth College | 20:41 | +01:55 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:45-10 | 04:54-5 | 07:23-3 | 08:31-6 | 12:11-4 | 12:59-3 | 14:02-2 | 15:20-3 | 17:04-2 | 19:43-2 | 20:41-2 |
| Split time | 02:45 | 02:09-2 | 02:29-6 | 01:08-19 | 03:40-6 | 00:48-1 | 01:03-1 | 01:18-21 | 01:44-2 | 02:39-6 | 00:58-6 |
| 3 | Kieran Sherriff, 1406 (Spalding) Sqn | 21:13 | +02:27 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 01:53-1 | 04:13-1 | 06:16-1 | 11:03-15 | 13:52-7 | 14:41-5 | 15:52-4 | 16:37-4 | 18:30-3 | 20:24-3 | 21:13-3 |
| Split time | 01:53 | 02:20-4 | 02:03-1 | 04:47-26 | 02:49-2 | 00:49-3 | 01:11-4 | 00:45-2 | 01:53-3 | 01:54-2 | 00:49-1 |
| 4 | Craig Youngs, 1406 (Spalding) Sqn | 24:32 | +05:46 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:57-12 | 05:46-11 | 08:47-11 | 09:31-10 | 13:06-5 | 14:11-4 | 15:57-5 | 17:02-5 | 20:06-5 | 23:20-4 | 24:32-4 |
| Split time | 02:57 | 02:49-10 | 03:01-12 | 00:44-8 | 03:35-5 | 01:05-7 | 01:46-14 | 01:05-10 | 03:04-10 | 03:14-15 | 01:12-11 |
| 5 | Bill Cooper, Warminster Sch CCF | 25:08 | +06:22 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:11-4 | 04:41-3 | 08:16-8 | 08:57-7 | 15:18-9 | 16:49-9 | 18:15-8 | 19:02-7 | 22:05-6 | 24:13-5 | 25:08-5 |
| Split time | 02:11 | 02:30-6 | 03:35-18 | 00:41-6 | 06:21-18 | 01:31-13 | 01:26-6 | 00:47-4 | 03:03-9 | 02:08-4 | 00:55-4 |
| 6 | Ron Miller, Bournemouth Sch CCF | 27:06 | +08:20 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:03-14 | 05:50-13 | 09:06-15 | 10:35-13 | 15:23-10 | 16:41-8 | 18:10-7 | 19:22-8 | 22:52-7 | 25:36-6 | 27:06-6 |
| Split time | 03:03 | 02:47-9 | 03:16-14 | 01:29-25 | 04:48-9 | 01:18-10 | 01:29-8 | 01:12-14 | 03:30-15 | 02:44-7 | 01:30-18 |
| 7 | Duncan Hardie, Bournemouth Sch CCF | 27:42 | +08:56 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-51 | 10-52 | 11-249 |
| Total time | 02:16-5 | 06:05-14 | 08:33-9 | 17:42-25 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 19:49-4 | 26:36-7 | 27:42-7 |
| Split time | 02:16 | 03:49-17 | 02:28-5 | 09:09-27 | - | - | - | - | - | 06:47-27 | 01:06-9 |
| 8 | Izzy Mackay, South Wilts GS | 29:23 | +10:37 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:10-15 | 07:06-17 | 10:37-17 | 11:39-16 | 17:16-11 | 18:58-10 | 20:08-10 | 21:16-10 | 24:52-8 | 28:16-8 | 29:23-8 |
| Split time | 03:10 | 03:56-18 | 03:31-17 | 01:02-18 | 05:37-14 | 01:42-17 | 01:10-3 | 01:08-12 | 03:36-16 | 03:24-20 | 01:07-10 |
| 9 | Daniel Gosselin, Elizabeth College | 30:53 | +12:07 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:40-8 | 07:29-19 | 10:50-18 | 11:47-17 | 17:26-12 | 19:21-11 | 20:48-11 | 21:58-11 | 25:48-9 | 29:15-10 | 30:53-9 |
| Split time | 02:40 | 04:49-22 | 03:21-16 | 00:57-16 | 05:39-15 | 01:55-21 | 01:27-7 | 01:10-13 | 03:50-18 | 03:27-21 | 01:38-20 |
| 10 | Alex Steele, Bournemouth Sch CCF | 31:19 | +12:33 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 01:57-2 | 05:27-8 | 07:31-6 | 08:27-5 | 11:48-3 | 25:02-22 | 26:07-21 | 26:52-19 | 28:34-16 | 30:26-11 | 31:19-10 |
| Split time | 01:57 | 03:30-15 | 02:04-2 | 00:56-13 | 03:21-3 | 13:14-26 | 01:05-2 | 00:45-2 | 01:42-1 | 01:52-1 | 00:53-3 |
| 11 | Joe Seymour, Writhlington Sch CCF. | 31:57 | +13:11 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:57-12 | 05:39-9 | 08:57-14 | 10:18-12 | 20:12-16 | 21:37-14 | 23:13-14 | 24:51-14 | 28:01-14 | 30:56-12 | 31:57-11 |
| Split time | 02:57 | 02:42-8 | 03:18-15 | 01:21-23 | 09:54-22 | 01:25-11 | 01:36-10 | 01:38-22 | 03:10-11 | 02:55-10 | 01:01-7 |
| 12 | Christian Fry, Writhlington Sch CCF. | 32:31 | +13:45 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:30-19 | 07:34-20 | 12:09-21 | 13:10-21 | 18:34-13 | 20:18-12 | 22:50-12 | 24:03-12 | 28:00-13 | 31:11-14 | 32:31-12 |
| Split time | 03:30 | 04:04-20 | 04:35-22 | 01:01-17 | 05:24-12 | 01:44-18 | 02:32-21 | 01:13-17 | 03:57-19 | 03:11-12 | 01:20-14 |
| 13 | Paul Mahy, Writhlington Sch CCF. | 32:40 | +13:54 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:39-22 | 07:45-22 | 12:21-22 | 13:04-20 | 18:44-14 | 20:21-13 | 23:00-13 | 24:15-13 | 28:20-15 | 31:39-16 | 32:40-13 |
| Split time | 03:39 | 04:06-21 | 04:36-23 | 00:43-7 | 05:40-16 | 01:37-16 | 02:39-22 | 01:15-20 | 04:05-21 | 03:19-16 | 01:01-7 |
| 14 | Ollie Kent, Swanage Middle Sch. | 34:14 | +15:28 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:44-9 | 05:47-12 | 08:46-10 | 09:25-8 | 20:51-19 | 22:02-17 | 23:50-15 | 25:02-15 | 27:55-12 | 31:18-15 | 34:14-14 |
| Split time | 02:44 | 03:03-12 | 02:59-11 | 00:39-2 | 11:26-23 | 01:11-9 | 01:48-15 | 01:12-14 | 02:53-7 | 03:23-19 | 02:56-23 |
| 15 | Ben Poole, Swanage Middle Sch. | 34:15 | +15:29 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:46-11 | 05:42-10 | 08:51-13 | 09:29-9 | 21:21-21 | 22:23-18 | 24:01-16 | 25:03-16 | 27:46-11 | 31:05-13 | 34:15-15 |
| Split time | 02:46 | 02:56-11 | 03:09-13 | 00:38-1 | 11:52-24 | 01:02-5 | 01:38-11 | 01:02-7 | 02:43-5 | 03:19-16 | 03:10-26 |
| 16 | Drew Hamilton, Swanage Middle Sch. | 35:03 | +16:17 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 04:23-26 | 09:46-23 | 14:01-23 | 14:55-22 | 20:26-18 | 21:57-16 | 24:40-17 | 26:38-18 | 30:04-19 | 33:36-20 | 35:03-16 |
| Split time | 04:23 | 05:23-24 | 04:15-20 | 00:54-12 | 05:31-13 | 01:31-13 | 02:43-24 | 01:58-25 | 03:26-13 | 03:32-23 | 01:27-16 |
| 17 | Holly Puckett, Swanage Middle Sch. | 35:04 | +16:18 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 04:33-27 | 09:50-24 | 14:05-24 | 15:01-23 | 20:23-17 | 21:53-15 | 24:45-18 | 26:31-17 | 29:57-18 | 33:31-19 | 35:04-17 |
| Split time | 04:33 | 05:17-23 | 04:15-20 | 00:56-13 | 05:22-11 | 01:30-12 | 02:52-25 | 01:46-24 | 03:26-13 | 03:34-24 | 01:33-19 |
| 18 | Harry Groves, Swanage Middle Sch. | 36:13 | +17:27 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:29-6 | 04:54-5 | 07:28-4 | 08:07-2 | 22:51-23 | 24:01-20 | 25:49-19 | 27:02-20 | 29:46-17 | 33:16-17 | 36:13-18 |
| Split time | 02:29 | 02:25-5 | 02:34-8 | 00:39-2 | 14:44-25 | 01:10-8 | 01:48-15 | 01:13-17 | 02:44-6 | 03:30-22 | 02:57-25 |
| 19 | Jackson Keddy, Swanage Middle Sch. | 36:15 | +17:29 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:34-7 | 04:53-4 | 07:32-7 | 08:11-3 | 23:01-24 | 24:04-21 | 26:03-20 | 27:06-21 | 30:08-20 | 33:19-18 | 36:15-19 |
| Split time | 02:34 | 02:19-3 | 02:39-9 | 00:39-2 | 14:50-26 | 01:03-6 | 01:59-17 | 01:03-8 | 03:02-8 | 03:11-12 | 02:56-23 |
| 20 | David Evans, Writhlington Sch CCF. | 36:39 | +17:53 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:37-21 | 07:40-21 | 11:42-19 | 13:00-19 | 21:26-22 | 23:16-19 | 26:08-22 | 27:47-22 | 31:23-21 | 34:43-21 | 36:39-20 |
| Split time | 03:37 | 04:03-19 | 04:02-19 | 01:18-21 | 08:26-21 | 01:50-19 | 02:52-25 | 01:39-23 | 03:36-16 | 03:20-18 | 01:56-21 |
| 21 | Piers Baker, Warminster Sch CCF | 37:28 | +18:42 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:15-17 | 06:18-15 | 08:50-12 | 09:41-11 | 13:09-6 | 15:26-6 | 17:30-6 | 18:23-6 | 33:53-23 | 36:39-23 | 37:28-21 |
| Split time | 03:15 | 03:03-12 | 02:32-7 | 00:51-10 | 03:28-4 | 02:17-22 | 02:04-18 | 00:53-5 | 15:30-24 | 02:46-9 | 00:49-1 |
| 22 | Oliver King, Writhlington Sch CCF. | 37:39 | +18:53 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:48-23 | 12:46-26 | 17:23-26 | 18:03-26 | 23:44-25 | 25:20-23 | 28:00-24 | 29:14-24 | 33:14-22 | 36:25-22 | 37:39-22 |
| Split time | 03:48 | 08:58-26 | 04:37-24 | 00:40-5 | 05:41-17 | 01:36-15 | 02:40-23 | 01:14-19 | 04:00-20 | 03:11-12 | 01:14-12 |
| 23 | Toby Bonnell, Warminster Sch CCF | 39:31 | +20:45 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 04:04-24 | 07:21-18 | 10:06-16 | 11:02-14 | 14:44-8 | 16:38-7 | 18:43-9 | 19:55-9 | 35:25-25 | 38:09-24 | 39:31-23 |
| Split time | 04:04 | 03:17-14 | 02:45-10 | 00:56-13 | 03:42-7 | 01:54-20 | 02:05-19 | 01:12-14 | 15:30-24 | 02:44-7 | 01:22-15 |
| 24 | Josh Cutter, Elizabeth College | 40:11 | +21:25 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:30-19 | 10:00-25 | 14:43-25 | 16:03-24 | 20:52-20 | 26:03-24 | 27:47-23 | 28:41-23 | 34:49-24 | 38:52-26 | 40:11-24 |
| Split time | 03:30 | 06:30-25 | 04:43-25 | 01:20-22 | 04:49-10 | 05:11-24 | 01:44-13 | 00:54-6 | 06:08-22 | 04:03-25 | 01:19-13 |
| 25 | Charlie Williams, Writhlington Sch CCF. | 40:15 | +21:29 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 03:13-16 | 06:58-16 | 11:44-20 | 12:57-18 | 20:05-15 | 29:40-25 | 31:22-25 | 32:28-25 | 35:42-26 | 38:48-25 | 40:15-25 |
| Split time | 03:13 | 03:45-16 | 04:46-26 | 01:13-20 | 07:08-19 | 09:35-25 | 01:42-12 | 01:06-11 | 03:14-12 | 03:06-11 | 01:27-16 |
| 26 | Amy Greaves, South Wilts GS | 44:24 | +25:38 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:09-3 | 04:40-2 | 06:59-2 | 07:47-1 | 11:40-2 | 12:36-2 | 14:06-3 | 15:10-2 | 26:14-10 | 28:37-9 | 44:24-26 |
| Split time | 02:09 | 02:31-7 | 02:19-4 | 00:48-9 | 03:53-8 | 00:56-4 | 01:30-9 | 01:04-9 | 11:04-23 | 02:23-5 | 15:47-27 |
| 27 | Russ Kirk, 1406 (Spalding) Sqn | 57:19 | +38:33 | ||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8 N/A | 9-51 | 10-52 | 11-249 |
| Total time | 04:21-25 | 19:57-27 | 29:05-27 | 30:27-27 | 38:05-26 | 40:32-26 | 42:52-26 | 00:00-0 | 49:44-27 | 54:54-27 | 57:19-27 |
| Split time | 04:21 | 15:36-27 | 09:08-27 | 01:22-24 | 07:38-20 | 02:27-23 | 02:20-20 | - | - | 05:10-26 | 02:25-22 |
| D | Liam Walsh, Bournemouth Sch CCF | ||||||||||
| Control | 1-39 | 2 N/A | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 01:55-0 | 00:00-0 | 07:01-0 | 08:23-0 | 11:17-0 | 12:25-0 | 13:25-0 | 14:00-0 | 15:43-0 | 19:44-0 | 20:45-0 |
| Split time | 01:55 | - | - | 01:22-24 | 02:54-0 | 01:08-0 | 01:00-0 | 00:35-0 | 01:43-0 | 04:01-0 | 01:01-7 |
| D | Ashley McMahon, Warminster Sch CCF | ||||||||||
| Control | 1-39 | 2-40 | 3 N/A | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10-52 | 11-249 |
| Total time | 02:49-0 | 06:48-0 | 00:00-0 | 10:28-0 | 14:16-0 | 16:04-0 | 18:38-0 | 19:38-0 | 35:03-0 | 37:52-0 | 38:57-0 |
| Split time | 02:49 | 03:59-0 | - | - | 03:48-0 | 01:48-0 | 02:34-0 | 01:00-0 | 15:25-0 | 02:49-0 | 01:05-0 |
| D | Jordan Kelly, Writhlington Sch CCF. | ||||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10 N/A | 11-249 |
| Total time | 03:28-0 | 11:19-0 | 16:25-0 | 17:36-0 | 24:32-0 | 26:19-0 | 28:56-0 | 30:10-0 | 46:49-0 | 00:00-0 | 52:33-0 |
| Split time | 03:28 | 07:51-0 | 05:06-0 | 01:11-0 | 06:56-0 | 01:47-0 | 02:37-0 | 01:14-19 | 16:39-0 | - | - |
| D | Andrew Taviner, Writhlington Sch CCF. | ||||||||||
| Control | 1-39 | 2-40 | 3-47 | 4-62 | 5-57 | 6-48 | 7-61 | 8-49 | 9-51 | 10 N/A | 11-249 |
| Total time | 03:34-0 | 11:23-0 | 16:30-0 | 17:47-0 | 24:35-0 | 26:16-0 | 29:00-0 | 30:15-0 | 46:56-0 | 00:00-0 | 52:36-0 |
| Split time | 03:34 | 07:49-0 | 05:07-0 | 01:17-0 | 06:48-0 | 01:41-0 | 02:44-0 | 01:15-20 | 16:41-0 | - | - |
05/10/08 15:57:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK