Short O Finals
Hawley
25 April 2003
Split times for Open A
| Rank | Time | Name | Team | Nation |
|---|
1 17:13 Rollins,WO1 DE HQ 4 Div
00:52= 02:41= 03:33= 05:11= 08:32= 10:18= 11:55= 13:33= 15:05= 16:37= 17:13=
00:52= 01:49= 00:52= 01:38= 03:21= 01:46= 01:37= 01:38= 01:32= 01:32= 00:36=
00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00=
2 17:15 Routledge,WO2 CJ RMAS
00:49- 02:42+ 03:30- 05:03- 08:38+ 10:28+ 11:43- 13:37+ 14:51- 16:33- 17:15+
00:49- 01:53+ 00:48- 01:33- 03:35+ 01:50+ 01:15- 01:54+ 01:14- 01:42+ 00:42+
00:03- 00:04+ 00:04- 00:05- 00:14+ 00:04+ 00:22- 00:16# 00:18- 00:10# 00:06#
3 17:33 Barrett,Capt RC HQ 160(Wales) Bde
00:49- 02:41= 03:42+ 05:02- 08:49+ 10:34+ 11:49- 13:51+ 14:56- 16:54+ 17:33+
00:49- 01:52+ 01:01+ 01:20- 03:47+ 01:45- 01:15- 02:02+ 01:05- 01:58+ 00:39+
00:03- 00:03+ 00:09# 00:18- 00:26# 00:01- 00:22- 00:24# 00:27- 00:26& 00:03+
4 18:12 Lane,Col PRL Upavon Sp Unit
01:00+ 03:12+ 04:07+ 05:32+ 09:26+ 11:27+ 12:35+ 14:29+ 15:30+ 17:26+ 18:12+
01:00+ 02:12+ 00:55+ 01:25- 03:54+ 02:01+ 01:08- 01:54+ 01:01- 01:56+ 00:46+
00:08# 00:23# 00:03+ 00:13- 00:33# 00:15# 00:29- 00:16# 00:31- 00:24& 00:10&
5 18:20 MacMillan,Cpl G ITC (C)
00:53+ 03:16+ 04:11+ 06:20+ 09:59+ 11:46+ 12:54+ 14:52+ 15:48+ 17:36+ 18:20+
00:53+ 02:23+ 00:55+ 02:09+ 03:39+ 01:47+ 01:08- 01:58+ 00:56- 01:48+ 00:44+
00:01+ 00:34& 00:03+ 00:31& 00:18+ 00:01+ 00:29- 00:20# 00:36- 00:16# 00:08#
6 18:51 Leakey,Alan SLOW
00:54+ 03:08+ 04:05+ 05:41+ 09:26+ 11:25+ 12:33+ 14:42+ 16:27+ 18:08+ 18:51+
00:54+ 02:14+ 00:57+ 01:36- 03:45+ 01:59+ 01:08- 02:09+ 01:45+ 01:41+ 00:43+
00:02+ 00:25# 00:05+ 00:02- 00:24# 00:13# 00:29- 00:31& 00:13# 00:09+ 00:07#
7 18:58 Farrington,Maj A Worthy Down
01:06+ 03:20+ 04:16+ 05:47+ 09:41+ 11:45+ 12:59+ 15:06+ 16:16+ 18:11+ 18:58+
01:06+ 02:14+ 00:56+ 01:31- 03:54+ 02:04+ 01:14- 02:07+ 01:10- 01:55+ 00:47+
00:14& 00:25# 00:04+ 00:07- 00:33# 00:18# 00:23- 00:29& 00:22- 00:23# 00:11&
8 19:37 Couldridge,Cpl P 3 RSME Regt
00:51- 03:06+ 04:14+ 06:10+ 10:01+ 12:06+ 13:51+ 15:54+ 16:59+ 18:57+ 19:37+
00:51- 02:15+ 01:08+ 01:56+ 03:51+ 02:05+ 01:45+ 02:03+ 01:05- 01:58+ 00:40+
00:01- 00:26# 00:16& 00:18# 00:30# 00:19# 00:08+ 00:25& 00:27- 00:26& 00:04#
9 20:08 Donnelley,WO2 I Defence Academy
01:21+ 03:32+ 04:33+ 06:00+ 10:11+ 12:18+ 13:36+ 15:36+ 16:53+ 19:29+ 20:08+
01:21+ 02:11+ 01:01+ 01:27- 04:11+ 02:07+ 01:18- 02:00+ 01:17- 02:36+ 00:39+
00:29& 00:22# 00:09# 00:11- 00:50# 00:21# 00:19- 00:22# 00:15- 01:04& 00:03+
10 20:14 Oates,Maj A Defence Academy
01:04+ 03:23+ 04:39+ 06:19+ 10:42+ 12:48+ 14:01+ 16:07+ 17:12+ 19:29+ 20:14+
01:04+ 02:19+ 01:16+ 01:40+ 04:23+ 02:06+ 01:13- 02:06+ 01:05- 02:17+ 00:45+
00:12# 00:30& 00:24& 00:02+ 01:02& 00:20# 00:24- 00:28& 00:27- 00:45& 00:09#
11 20:50 Jones,Pete SN
00:58+ 03:49+ 04:55+ 06:34+ 10:53+ 12:55+ 14:10+ 16:23+ 17:37+ 19:57+ 20:50+
00:58+ 02:51+ 01:06+ 01:39+ 04:19+ 02:02+ 01:15- 02:13+ 01:14- 02:20+ 00:53+
00:06# 01:02& 00:14& 00:01+ 00:58& 00:16# 00:22- 00:35& 00:18- 00:48& 00:17&
12 20:59 Steed,Maj JD 3 RSME Regt
00:59+ 03:29+ 04:41+ 06:17+ 10:52+ 13:00+ 14:19+ 16:34+ 17:43+ 20:07+ 20:59+
00:59+ 02:30+ 01:12+ 01:36- 04:35+ 02:08+ 01:19- 02:15+ 01:09- 02:24+ 00:52+
00:07# 00:41& 00:20& 00:02- 01:14& 00:22# 00:18- 00:37& 00:23- 00:52& 00:16&
13 21:04 Hill,Cpl 11 Sig Regt/RSOS
01:32+ 03:51+ 05:04+ 06:25+ 10:45+ 13:05+ 14:25+ 16:36+ 17:45+ 20:21+ 21:04+
01:32+ 02:19+ 01:13+ 01:21- 04:20+ 02:20+ 01:20- 02:11+ 01:09- 02:36+ 00:43+
00:40& 00:30& 00:21& 00:17- 00:59& 00:34& 00:17- 00:33& 00:23- 01:04& 00:07#
14 21:14 Astbury,Maj A HQ Land
00:59+ 03:28+ 04:42+ 06:22+ 11:01+ 13:10+ 14:30+ 16:53+ 18:05+ 20:28+ 21:14+
00:59+ 02:29+ 01:14+ 01:40+ 04:39+ 02:09+ 01:20- 02:23+ 01:12- 02:23+ 00:46+
00:07# 00:40& 00:22& 00:02+ 01:18& 00:23# 00:17- 00:45& 00:20- 00:51& 00:10&
15 21:47 Masson,Maj DC 1 RHF
00:57+ 03:23+ 04:31+ 06:11+ 10:50+ 13:00+ 15:17+ 17:34+ 18:45+ 20:56+ 21:47+
00:57+ 02:26+ 01:08+ 01:40+ 04:39+ 02:10+ 02:17+ 02:17+ 01:11- 02:11+ 00:51+
00:05+ 00:37& 00:16& 00:02+ 01:18& 00:24# 00:40& 00:39& 00:21- 00:39& 00:15&
16 22:05 Snowden,WO1 L Didcot Stn
01:05+ 04:09+ 05:34+ 07:15+ 11:19+ 13:35+ 14:53+ 17:19+ 19:00+ 21:11+ 22:05+
01:05+ 03:04+ 01:25+ 01:41+ 04:04+ 02:16+ 01:18- 02:26+ 01:41+ 02:11+ 00:54+
00:13# 01:15& 00:33& 00:03+ 00:43# 00:30& 00:19- 00:48& 00:09+ 00:39& 00:18&
17 22:07 Elliot,Mike MV
01:17+ 03:49+ 05:00+ 06:32+ 11:23+ 13:34+ 14:57+ 17:05+ 18:43+ 21:14+ 22:07+
01:17+ 02:32+ 01:11+ 01:32- 04:51+ 02:11+ 01:23- 02:08+ 01:38+ 02:31+ 00:53+
00:25& 00:43& 00:19& 00:06- 01:30& 00:25# 00:14- 00:30& 00:06+ 00:59& 00:17&
18 22:13 Reynolds,Maj A 19 Regt RA
01:06+ 03:38+ 04:48+ 06:51+ 11:32+ 13:55+ 15:19+ 17:45+ 18:55+ 21:17+ 22:13+
01:06+ 02:32+ 01:10+ 02:03+ 04:41+ 02:23+ 01:24- 02:26+ 01:10- 02:22+ 00:56+
00:14& 00:43& 00:18& 00:25& 01:20& 00:37& 00:13- 00:48& 00:22- 00:50& 00:20&
19 22:14 Crosby,Maj TC JSU Corsham
01:09+ 03:47+ 05:06+ 06:48+ 11:42+ 13:53+ 15:15+ 17:55+ 19:08+ 21:24+ 22:14+
01:09+ 02:38+ 01:19+ 01:42+ 04:54+ 02:11+ 01:22- 02:40+ 01:13- 02:16+ 00:50+
00:17& 00:49& 00:27& 00:04+ 01:33& 00:25# 00:15- 01:02& 00:19- 00:44& 00:14&
20 23:16 Thomson,Lt Col AJ RMAS
01:16+ 04:20+ 05:29+ 07:30+ 12:14+ 14:20+ 16:01+ 19:07+ 20:12+ 22:28+ 23:16+
01:16+ 03:04+ 01:09+ 02:01+ 04:44+ 02:06+ 01:41+ 03:06+ 01:05- 02:16+ 00:48+
00:24& 01:15& 00:17& 00:23# 01:23& 00:20# 00:04+ 01:28& 00:27- 00:44& 00:12&
21 23:54 Parkinson,Maj DR Defence Academy
01:01+ 03:56+ 05:06+ 06:52+ 12:17+ 14:42+ 16:15+ 19:03+ 20:25+ 23:01+ 23:54+
01:01+ 02:55+ 01:10+ 01:46+ 05:25+ 02:25+ 01:33- 02:48+ 01:22- 02:36+ 00:53+
00:09# 01:06& 00:18& 00:08+ 02:04& 00:39& 00:04- 01:10& 00:10- 01:04& 00:17&
22 23:59 Parker,WO2 A 4 Regt RA
01:14+ 03:50+ 05:28+ 07:32+ 12:11+ 14:46+ 16:21+ 19:09+ 20:32+ 23:10+ 23:59+
01:14+ 02:36+ 01:38+ 02:04+ 04:39+ 02:35+ 01:35- 02:48+ 01:23- 02:38+ 00:49+
00:22& 00:47& 00:46& 00:26& 01:18& 00:49& 00:02- 01:10& 00:09- 01:06& 00:13&
23 24:04 Ferguson,WO1 S 7 AAC (V)
01:18+ 04:00+ 05:15+ 07:32+ 12:13+ 14:38+ 16:05+ 19:26+ 20:38+ 23:10+ 24:04+
01:18+ 02:42+ 01:15+ 02:17+ 04:41+ 02:25+ 01:27- 03:21+ 01:12- 02:32+ 00:54+
00:26& 00:53& 00:23& 00:39& 01:20& 00:39& 00:10- 01:43@ 00:20- 01:00& 00:18&
24 24:15 Whitlock,Maj SJ 3 RSME Regt
01:14+ 03:49+ 05:03+ 07:09+ 12:25+ 14:52+ 16:23+ 19:26+ 20:39+ 23:21+ 24:15+
01:14+ 02:35+ 01:14+ 02:06+ 05:16+ 02:27+ 01:31- 03:03+ 01:13- 02:42+ 00:54+
00:22& 00:46& 00:22& 00:28& 01:55& 00:41& 00:06- 01:25& 00:19- 01:10& 00:18&
25 24:16 Hunt,Sgt LJ 135 Indep Geo Sqn RE (V)
01:27+ 04:23+ 05:24+ 07:30+ 11:39+ 13:51+ 15:08+ 18:00+ 21:13+ 23:28+ 24:16+
01:27+ 02:56+ 01:01+ 02:06+ 04:09+ 02:12+ 01:17- 02:52+ 03:13+ 02:15+ 00:48+
00:35& 01:07& 00:09# 00:28& 00:48# 00:26# 00:20- 01:14& 01:41@ 00:43& 00:12&
26 24:23 Atkins,Capt CS 47 Regt RA
01:23+ 03:56+ 05:01+ 07:44+ 14:07+ 16:17+ 17:34+ 20:03+ 21:14+ 23:32+ 24:23+
01:23+ 02:33+ 01:05+ 02:43+ 06:23+ 02:10+ 01:17- 02:29+ 01:11- 02:18+ 00:51+
00:31& 00:44& 00:13# 01:05& 03:02& 00:24# 00:20- 00:51& 00:21- 00:46& 00:15&
27 24:53 L'Estrange,Maj PJ 3 R IRISH
01:10+ 04:06+ 05:24+ 08:00+ 13:16+ 15:42+ 17:13+ 20:15+ 21:26+ 24:05+ 24:53+
01:10+ 02:56+ 01:18+ 02:36+ 05:16+ 02:26+ 01:31- 03:02+ 01:11- 02:39+ 00:48+
00:18& 01:07& 00:26& 00:58& 01:55& 00:40& 00:06- 01:24& 00:21- 01:07& 00:12&
28 25:16 Dickson,Maj CS TSC(G)
00:56+ 02:51+ 07:27+ 08:37+ 12:24+ 14:08+ 15:37+ 17:18+ 18:24+ 24:36+ 25:16+
00:56+ 01:55+ 04:36+ 01:10- 03:47+ 01:44- 01:29- 01:41+ 01:06- 06:12+ 00:40+
00:04+ 00:06+ 03:44@ 00:28- 00:26# 00:02- 00:08- 00:03+ 00:26- 04:40@ 00:04#
29 25:33 Purser,Maj Defence Academy
01:27+ 04:05+ 05:09+ 07:05+ 11:42+ 13:59+ 19:04+ 21:31+ 22:36+ 24:46+ 25:33+
01:27+ 02:38+ 01:04+ 01:56+ 04:37+ 02:17+ 05:05+ 02:27+ 01:05- 02:10+ 00:47+
00:35& 00:49& 00:12# 00:18# 01:16& 00:31& 03:28@ 00:49& 00:27- 00:38& 00:11&
30 25:50 Lawes,Lt A 3 RSME Regt
02:17+ 04:53+ 05:52+ 07:51+ 12:39+ 14:30+ 17:40+ 20:26+ 21:29+ 25:09+ 25:50+
02:17+ 02:36+ 00:59+ 01:59+ 04:48+ 01:51+ 03:10+ 02:46+ 01:03- 03:40+ 00:41+
01:25@ 00:47& 00:07# 00:21# 01:27& 00:05+ 01:33& 01:08& 00:29- 02:08@ 00:05#
31 26:15 Todd,Maj IW SAAVN
01:03+ 03:37+ 04:52+ 06:11+ 13:03+ 15:20+ 16:31+ 18:46+ 20:03+ 25:29+ 26:15+
01:03+ 02:34+ 01:15+ 01:19- 06:52+ 02:17+ 01:11- 02:15+ 01:17- 05:26+ 00:46+
00:11# 00:45& 00:23& 00:19- 03:31@ 00:31& 00:26- 00:37& 00:15- 03:54@ 00:10&
32 26:28 Kay,Capt JB 6 RMP
01:32+ 04:41+ 07:19+ 09:27+ 14:34+ 17:01+ 18:26+ 21:17+ 22:43+ 25:34+ 26:28+
01:32+ 03:09+ 02:38+ 02:08+ 05:07+ 02:27+ 01:25- 02:51+ 01:26- 02:51+ 00:54+
00:40& 01:20& 01:46@ 00:30& 01:46& 00:41& 00:12- 01:13& 00:06- 01:19& 00:18&
33 28:43 Davis,CSgt AR 3 R IRISH
01:22+ 03:55+ 04:58+ 08:50+ 13:12+ 15:29+ 16:52+ 20:08+ 21:20+ 28:01+ 28:43+
01:22+ 02:33+ 01:03+ 03:52+ 04:22+ 02:17+ 01:23- 03:16+ 01:12- 06:41+ 00:42+
00:30& 00:44& 00:11# 02:14@ 01:01& 00:31& 00:14- 01:38& 00:20- 05:09@ 00:06#
34 29:38 Wright,Lt PW 3 R IRISH
01:34+ 04:41+ 06:07+ 09:59+ 15:01+ 18:39+ 20:12+ 23:05+ 24:34+ 28:58+ 29:38+
01:34+ 03:07+ 01:26+ 03:52+ 05:02+ 03:38+ 01:33- 02:53+ 01:29- 04:24+ 00:40+
00:42& 01:18& 00:34& 02:14@ 01:41& 01:52@ 00:04- 01:15& 00:03- 02:52@ 00:04#
35 30:23 Stevens,SSgt D Upavon Sp Unit
01:28+ 05:26+ 06:36+ 08:43+ 13:08+ 15:22+ 23:38+ 25:47+ 27:35+ 29:30+ 30:23+
01:28+ 03:58+ 01:10+ 02:07+ 04:25+ 02:14+ 08:16+ 02:09+ 01:48+ 01:55+ 00:53+
00:36& 02:09@ 00:18& 00:29& 01:04& 00:28& 06:39@ 00:31& 00:16# 00:23# 00:17&
36 39:17 Prout,Sgt 4 Regt RA
01:08+ 04:26+ 07:25+ 09:11+ 13:42+ 16:26+ 17:47+ 20:23+ 21:34+ 38:31+ 39:17+
01:08+ 03:18+ 02:59+ 01:46+ 04:31+ 02:44+ 01:21- 02:36+ 01:11- 16:57+ 00:46+
00:16& 01:29& 02:07@ 00:08+ 01:10& 00:58& 00:16- 00:58& 00:21- 15:25@ 00:10&
37 41:52 O'Donnell,Cpl DP ATR Winchester
01:32+ 04:18+ 05:48+ 10:46+ 15:29+ 18:47+ 32:27+ 35:47+ 37:49+ 41:09+ 41:52+
01:32+ 02:46+ 01:30+ 04:58+ 04:43+ 03:18+ 13:40+ 03:20+ 02:02+ 03:20+ 00:43+
00:40& 00:57& 00:38& 03:20@ 01:22& 01:32& 12:03@ 01:42@ 00:30& 01:48@ 00:07#
38 44:11 Arnell,WO2 AR Upavon Sp Unit
01:17+ 04:37+ 20:16+ 22:25+ 26:47+ 29:00+ 37:44+ 39:52+ 41:34+ 43:25+ 44:11+
01:17+ 03:20+ 15:39+ 02:09+ 04:22+ 02:13+ 08:44+ 02:08+ 01:42+ 01:51+ 00:46+
00:25& 01:31& 14:47@ 00:31& 01:01& 00:27& 07:07@ 00:30& 00:10# 00:19# 00:10&
Best split for this class
00:49 01:49 00:48 01:10 03:21 01:44 01:08 01:38 00:56 01:32 00:36
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
26/04/03 18:49:21 eTiming Version 1.6.10 Emit as
Results by Emit UK