| 1 | Sgt R Hunter, SEAE | 44:35 | +00:00 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 01:30-1 | 03:56-1 | 06:56-1 | 08:37-1 | 10:31-1 | 11:03-1 | 12:28-1 | 13:35-1 | 20:01-1 | 23:12-1 | 25:02-1 | 26:59-1 | 29:50-1 | 33:12-1 | 37:02-1 | 38:56-1 | 40:21-1 | 44:08-1 | 44:35-1 |
| Split time | 01:30 | 02:26-1 | 03:00-1 | 01:41-1 | 01:54-2 | 00:32-2 | 01:25-1 | 01:07-1 | 06:26-13 | 03:11-1 | 01:50-1 | 01:57-1 | 02:51-1 | 03:22-2 | 03:50-4 | 01:54-1 | 01:25-1 | 03:47-1 | 00:27-2 |
| 2 | Martin Cross, WIM | 54:13 | +09:38 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 03:00-6 | 06:39-4 | 10:58-4 | 13:33-3 | 15:51-3 | 16:55-3 | 18:50-3 | 20:19-3 | 22:45-3 | 26:55-2 | 29:19-2 | 32:44-2 | 36:39-2 | 39:55-2 | 43:12-2 | 47:40-2 | 49:38-2 | 53:40-2 | 54:13-2 |
| Split time | 03:00 | 03:39-6 | 04:19-4 | 02:35-4 | 02:18-3 | 01:04-5 | 01:55-4 | 01:29-3 | 02:26-1 | 04:10-3 | 02:24-4 | 03:25-7 | 03:55-2 | 03:16-1 | 03:17-1 | 04:28-12 | 01:58-3 | 04:02-2 | 00:33-4 |
| 3 | Ian Perrott, SEAE | 59:58 | +15:23 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 05:59-14 | 09:16-9 | 13:41-7 | 16:15-6 | 18:04-5 | 18:50-5 | 20:16-4 | 21:46-4 | 24:38-4 | 27:55-4 | 32:50-3 | 35:04-3 | 42:37-3 | 46:04-3 | 50:18-3 | 53:10-3 | 55:28-3 | 59:33-3 | 59:58-3 |
| Split time | 05:59 | 03:17-4 | 04:25-5 | 02:34-3 | 01:49-1 | 00:46-3 | 01:26-2 | 01:30-4 | 02:52-4 | 03:17-2 | 04:55-14 | 02:14-2 | 07:33-10 | 03:27-3 | 04:14-5 | 02:52-2 | 02:18-5 | 04:05-3 | 00:25-1 |
| 4 | Lynn Branford, WIM | 1:05:47 | +21:12 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 02:49-3 | 07:07-5 | 12:10-5 | 14:39-4 | 17:11-4 | 18:23-4 | 20:43-5 | 22:31-5 | 26:00-5 | 30:35-5 | 32:56-4 | 39:36-5 | 45:16-4 | 49:10-4 | 53:26-4 | 57:06-4 | 59:15-4 | 65:14-4 | 65:47-4 |
| Split time | 02:49 | 04:18-8 | 05:03-7 | 02:29-2 | 02:32-5 | 01:12-7 | 02:20-8 | 01:48-10 | 03:29-7 | 04:35-6 | 02:21-2 | 06:40-13 | 05:40-7 | 03:54-5 | 04:16-6 | 03:40-6 | 02:09-4 | 05:59-6 | 00:33-4 |
| 5 | Maj A Lukes, Armour Centre | 1:05:50 | +21:15 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 02:36-2 | 05:39-2 | 08:55-2 | 12:17-2 | 14:41-2 | 16:09-2 | 18:05-2 | 19:46-2 | 22:17-2 | 27:41-3 | 39:21-7 | 42:04-7 | 46:44-6 | 50:18-5 | 54:36-5 | 57:42-5 | 60:47-5 | 65:19-5 | 65:50-5 |
| Split time | 02:36 | 03:03-2 | 03:16-2 | 03:22-6 | 02:24-4 | 01:28-9 | 01:56-5 | 01:41-6 | 02:31-2 | 05:24-8 | 11:40-15 | 02:43-5 | 04:40-4 | 03:34-4 | 04:18-7 | 03:06-4 | 03:05-6 | 04:32-4 | 00:31-3 |
| 6 | Graham Harrison, SOC | 1:12:07 | +27:32 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 04:19-8 | 08:12-7 | 13:11-6 | 15:52-5 | 18:52-6 | 20:10-6 | 22:19-6 | 24:05-6 | 26:51-6 | 31:05-6 | 35:25-5 | 39:17-4 | 47:29-7 | 52:16-7 | 56:42-6 | 60:34-6 | 64:10-6 | 71:23-6 | 72:07-6 |
| Split time | 04:19 | 03:53-7 | 04:59-6 | 02:41-5 | 03:00-7 | 01:18-8 | 02:09-6 | 01:46-8 | 02:46-3 | 04:14-4 | 04:20-10 | 03:52-9 | 08:12-14 | 04:47-8 | 04:26-9 | 03:52-7 | 03:36-10 | 07:13-8 | 00:44-10 |
| 7 | Barbara Ralph, SOC | 1:16:30 | +31:55 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 06:59-15 | 10:03-10 | 15:12-10 | 19:05-9 | 27:12-11 | 30:38-12 | 32:24-12 | 34:08-11 | 37:13-9 | 41:49-9 | 44:12-9 | 46:53-8 | 51:29-8 | 55:34-8 | 59:17-7 | 63:09-7 | 68:22-7 | 75:51-7 | 76:30-7 |
| Split time | 06:59 | 03:04-3 | 05:09-9 | 03:53-9 | 08:07-14 | 03:26-15 | 01:46-3 | 01:44-7 | 03:05-6 | 04:36-7 | 02:23-3 | 02:41-4 | 04:36-3 | 04:05-6 | 03:43-3 | 03:52-7 | 05:13-13 | 07:29-10 | 00:39-7 |
| 8 | Patrick Maher, SO | 1:22:07 | +37:32 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 04:08-7 | 10:17-11 | 15:23-11 | 19:10-10 | 23:31-8 | 24:41-8 | 28:41-8 | 30:17-8 | 34:32-8 | 41:17-8 | 43:42-8 | 47:19-9 | 57:11-9 | 66:00-9 | 70:18-9 | 73:17-9 | 75:04-8 | 81:24-8 | 82:07-8 |
| Split time | 04:08 | 06:09-12 | 05:06-8 | 03:47-8 | 04:21-12 | 01:10-6 | 04:00-13 | 01:36-5 | 04:15-8 | 06:45-10 | 02:25-5 | 03:37-8 | 09:52-15 | 08:49-14 | 04:18-7 | 02:59-3 | 01:47-2 | 06:20-7 | 00:43-9 |
| 9 | Jose Stanley, WIM | 1:26:55 | +42:20 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 04:24-9 | 09:09-8 | 14:41-9 | 18:36-8 | 21:25-7 | 24:01-7 | 26:15-7 | 28:01-7 | 30:56-7 | 35:29-7 | 38:09-6 | 41:20-6 | 46:16-5 | 51:02-6 | 64:40-8 | 72:23-8 | 77:52-9 | 85:47-9 | 86:55-9 |
| Split time | 04:24 | 04:45-9 | 05:32-10 | 03:55-11 | 02:49-6 | 02:36-14 | 02:14-7 | 01:46-8 | 02:55-5 | 04:33-5 | 02:40-6 | 03:11-6 | 04:56-5 | 04:46-7 | 13:38-15 | 07:43-14 | 05:29-14 | 07:55-11 | 01:08-14 |
| 10 | Robert Jackson, SOC | 1:33:22 | +48:47 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 02:51-5 | 08:04-6 | 14:05-8 | 17:46-7 | 28:20-12 | 29:20-11 | 31:41-11 | 34:12-12 | 42:30-12 | 53:06-12 | 57:45-12 | 61:44-12 | 67:25-12 | 72:18-11 | 78:00-11 | 81:27-10 | 85:23-10 | 92:42-10 | 93:22-10 |
| Split time | 02:51 | 05:13-10 | 06:01-11 | 03:41-7 | 10:34-15 | 01:00-4 | 02:21-9 | 02:31-11 | 08:18-14 | 10:36-15 | 04:39-12 | 03:59-11 | 05:41-8 | 04:53-9 | 05:42-12 | 03:27-5 | 03:56-12 | 07:19-9 | 00:40-8 |
| 11 | Alan Hooper, WSX | 1:37:23 | +52:48 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 05:24-13 | 11:13-13 | 24:30-13 | 30:20-13 | 36:17-15 | 38:05-15 | 41:32-13 | 44:28-13 | 49:01-13 | 54:41-13 | 58:56-13 | 62:53-13 | 70:36-13 | 76:07-13 | 80:47-13 | 84:57-11 | 88:25-11 | 96:39-11 | 97:23-11 |
| Split time | 05:24 | 05:49-11 | 13:17-15 | 05:50-14 | 05:57-13 | 01:48-10 | 03:27-12 | 02:56-13 | 04:33-9 | 05:40-9 | 04:15-8 | 03:57-10 | 07:43-11 | 05:31-10 | 04:40-10 | 04:10-9 | 03:28-9 | 08:14-13 | 00:44-10 |
| 12 | Richard Keighley, WIM | 1:38:21 | +53:46 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 04:52-10 | 11:10-12 | 17:57-12 | 21:51-11 | 26:09-9 | 28:03-10 | 31:22-10 | 34:04-10 | 40:25-10 | 48:16-10 | 52:36-10 | 57:53-11 | 64:50-11 | 74:56-12 | 80:17-12 | 85:26-12 | 89:13-12 | 97:13-12 | 98:21-12 |
| Split time | 04:52 | 06:18-13 | 06:47-12 | 03:54-10 | 04:18-10 | 01:54-11 | 03:19-11 | 02:42-12 | 06:21-12 | 07:51-11 | 04:20-10 | 05:17-12 | 06:57-9 | 10:06-15 | 05:21-11 | 05:09-13 | 03:47-11 | 08:00-12 | 01:08-14 |
| 13 | WO2 M Hyde, Southampton Univ OTC | 1:42:20 | +57:45 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 02:50-4 | 06:11-3 | 10:05-3 | 23:19-12 | 27:07-10 | 27:37-9 | 30:32-9 | 31:56-9 | 40:54-11 | 49:06-11 | 53:52-11 | 56:16-10 | 61:51-10 | 67:37-10 | 71:04-10 | 87:44-13 | 97:00-13 | 101:44-13 | 102:20-13 |
| Split time | 02:50 | 03:21-5 | 03:54-3 | 13:14-15 | 03:48-8 | 00:30-1 | 02:55-10 | 01:24-2 | 08:58-15 | 08:12-12 | 04:46-13 | 02:24-3 | 05:35-6 | 05:46-11 | 03:27-2 | 16:40-15 | 09:16-15 | 04:44-5 | 00:36-6 |
| 14 | Cpl Webb, HQ SIB | 1:55:33 | +1:10:58 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 05:15-12 | 15:12-14 | 26:29-15 | 31:26-14 | 35:46-14 | 37:45-14 | 43:19-14 | 47:58-15 | 53:08-14 | 63:25-14 | 67:42-14 | 76:33-14 | 84:34-15 | 91:29-14 | 97:48-14 | 102:14-15 | 105:30-14 | 114:26-14 | 115:33-14 |
| Split time | 05:15 | 09:57-14 | 11:17-14 | 04:57-12 | 04:20-11 | 01:59-12 | 05:34-14 | 04:39-15 | 05:10-10 | 10:17-13 | 04:17-9 | 08:51-14 | 08:01-13 | 06:55-12 | 06:19-14 | 04:26-11 | 03:16-7 | 08:56-14 | 01:07-13 |
| 15 | WO2 D Warren, HQ SIB | 1:55:38 | +1:11:03 | ||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 05:11-11 | 15:16-15 | 25:46-14 | 31:27-15 | 35:39-13 | 37:44-13 | 43:20-15 | 47:57-14 | 53:10-15 | 63:29-15 | 67:42-14 | 76:34-15 | 84:32-14 | 91:34-15 | 97:51-15 | 102:11-14 | 105:36-15 | 114:32-15 | 115:38-15 |
| Split time | 05:11 | 10:05-15 | 10:30-13 | 05:41-13 | 04:12-9 | 02:05-13 | 05:36-15 | 04:37-14 | 05:13-11 | 10:19-14 | 04:13-7 | 08:52-15 | 07:58-12 | 07:02-13 | 06:17-13 | 04:20-10 | 03:25-8 | 08:56-14 | 01:06-12 |
| B | WO2 K Byng, SEAE | ||||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A |
| Total time | 09:38-0 | 17:03-0 | 21:48-0 | 23:57-0 | 28:16-0 | 29:07-0 | 31:09-0 | 32:34-0 | 38:36-0 | 42:32-0 | 44:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 09:38 | 07:25-0 | 04:45-0 | 02:09-0 | 04:19-0 | 00:51-0 | 02:02-0 | 01:25-0 | 06:02-0 | 03:56-0 | 02:09-0 | - | - | - | - | - | - | - | - |
| B | Pte Dear, 1 R Anglian | ||||||||||||||||||
| Control | 1-31 | 2-54 | 3 N/A | 4-57 | 5-59 | 6 N/A | 7 N/A | 8-65 | 9-62 | 10-56 | 11-58 | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A |
| Total time | 07:26-0 | 16:08-0 | 00:00-0 | 54:28-0 | 67:44-0 | 00:00-0 | 00:00-0 | 81:17-0 | 87:27-0 | 93:16-0 | 97:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 07:26 | 08:42-0 | - | - | 13:16-0 | - | - | - | 06:10-0 | 05:49-0 | 04:37-0 | - | - | - | - | - | - | - | - |
| D | Mary Nixon, SARUM | ||||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6 N/A | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18-36 | 19-249 |
| Total time | 02:25-0 | 06:34-0 | 10:49-0 | 13:16-0 | 16:50-0 | 00:00-0 | 19:10-0 | 27:36-0 | 30:42-0 | 35:31-0 | 38:46-0 | 41:47-0 | 45:54-0 | 49:48-0 | 53:56-0 | 56:57-0 | 58:45-0 | 63:51-0 | 64:25-0 |
| Split time | 02:25 | 04:09-0 | 04:15-0 | 02:27-0 | 03:34-0 | - | - | 08:26-0 | 03:06-0 | 04:49-0 | 03:15-0 | 03:01-0 | 04:07-0 | 03:54-5 | 04:08-0 | 03:01-0 | 01:48-0 | 05:06-0 | 00:34-0 |
| D | Cfn Gascoigne, SEAE | ||||||||||||||||||
| Control | 1-31 | 2-54 | 3-64 | 4-57 | 5-59 | 6-51 | 7-61 | 8-65 | 9-62 | 10-56 | 11-58 | 12-55 | 13-53 | 14-72 | 15-76 | 16-52 | 17-38 | 18 N/A | 19-249 |
| Total time | 03:58-0 | 07:36-0 | 12:25-0 | 16:24-0 | 22:49-0 | 23:13-0 | 25:25-0 | 37:42-0 | 39:46-0 | 43:13-0 | 47:41-0 | 55:38-0 | 61:55-0 | 87:07-0 | 93:54-0 | 96:42-0 | 98:13-0 | 00:00-0 | 101:54-0 |
| Split time | 03:58 | 03:38-0 | 04:49-0 | 03:59-0 | 06:25-0 | 00:24-0 | 02:12-0 | 12:17-0 | 02:04-0 | 03:27-0 | 04:28-0 | 07:57-0 | 06:17-0 | 25:12-0 | 06:47-0 | 02:48-0 | 01:31-0 | - | - |
14/07/10 18:00:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK