| 1 | Maj Rayner, 11 Sig Regt | 1:08:11 | +00:00 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 02:48-3 | 05:26-3 | 06:58-3 | 09:50-1 | 12:40-1 | 16:27-2 | 19:57-3 | 21:22-3 | 22:33-1 | 23:45-1 | 26:04-2 | 28:19-1 | 29:53-2 | 31:09-1 | 33:04-1 | 36:28-1 | 38:41-1 | 42:06-1 | 45:14-1 | 47:56-1 | 52:24-2 | 54:31-2 | 58:28-2 | 60:21-2 | 62:13-1 | 64:50-1 | 67:50-1 | 68:11-1 |
| Split time | 02:48 | 02:38-6 | 01:32-7 | 02:52-1 | 02:50-1 | 03:47-10 | 03:30-9 | 01:25-2 | 01:11-1 | 01:12-4 | 02:19-4 | 02:15-3 | 01:34-7 | 01:16-1 | 01:55-2 | 03:24-1 | 02:13-2 | 03:25-1 | 03:08-3 | 02:42-4 | 04:28-8 | 02:07-1 | 03:57-5 | 01:53-1 | 01:52-1 | 02:37-2 | 03:00-1 | 00:21-1 |
| 2 | Maj Crosby, HQ London District | 1:12:12 | +04:01 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 09:06-8 | 11:19-6 | 12:32-6 | 15:29-6 | 19:11-5 | 20:26-5 | 22:05-5 | 23:29-5 | 24:43-5 | 25:46-5 | 27:41-3 | 29:35-3 | 30:35-3 | 32:07-3 | 33:57-3 | 37:47-2 | 39:21-2 | 43:21-2 | 46:19-2 | 48:43-2 | 51:18-1 | 54:10-1 | 57:50-1 | 60:20-1 | 62:40-2 | 67:00-2 | 71:45-2 | 72:12-2 |
| Split time | 09:06 | 02:13-2 | 01:13-1 | 02:57-2 | 03:42-5 | 01:15-1 | 01:39-1 | 01:24-1 | 01:14-2 | 01:03-2 | 01:55-2 | 01:54-1 | 01:00-3 | 01:32-3 | 01:50-1 | 03:50-2 | 01:34-1 | 04:00-2 | 02:58-2 | 02:24-1 | 02:35-2 | 02:52-4 | 03:40-2 | 02:30-2 | 02:20-2 | 04:20-7 | 04:45-3 | 00:27-4 |
| 3 | 2Lt Davies-Walters, 1(UK)ADSR | 1:28:12 | +20:01 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 02:23-2 | 04:43-2 | 06:10-2 | 09:58-2 | 13:26-2 | 15:58-1 | 17:57-1 | 19:38-1 | 22:34-2 | 23:45-1 | 25:58-1 | 28:21-2 | 29:38-1 | 31:13-2 | 33:21-2 | 42:13-3 | 46:32-3 | 53:01-3 | 56:27-3 | 59:22-3 | 63:10-3 | 67:56-3 | 72:22-3 | 75:09-3 | 77:48-3 | 83:39-3 | 87:42-3 | 88:12-3 |
| Split time | 02:23 | 02:20-4 | 01:27-5 | 03:48-5 | 03:28-3 | 02:32-6 | 01:59-5 | 01:41-5 | 02:56-7 | 01:11-3 | 02:13-3 | 02:23-5 | 01:17-6 | 01:35-5 | 02:08-3 | 08:52-5 | 04:19-7 | 06:29-8 | 03:26-4 | 02:55-5 | 03:48-5 | 04:46-10 | 04:26-8 | 02:47-4 | 02:39-4 | 05:51-10 | 04:03-2 | 00:30-7 |
| 4 | Sgt Riches, 32 Sig Regt | 1:32:28 | +24:17 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 16:01-10 | 17:48-10 | 19:08-9 | 22:32-9 | 25:35-6 | 28:24-6 | 30:09-6 | 31:53-6 | 33:21-6 | 34:37-6 | 36:30-6 | 38:44-6 | 39:43-6 | 41:06-6 | 43:17-6 | 48:38-6 | 52:04-5 | 56:33-4 | 62:37-4 | 65:02-4 | 69:20-4 | 71:42-4 | 75:47-4 | 78:46-4 | 82:01-4 | 87:12-4 | 92:02-4 | 92:28-4 |
| Split time | 16:01 | 01:47-1 | 01:20-3 | 03:24-4 | 03:03-2 | 02:49-8 | 01:45-3 | 01:44-6 | 01:28-3 | 01:16-6 | 01:53-1 | 02:14-2 | 00:59-2 | 01:23-2 | 02:11-4 | 05:21-3 | 03:26-5 | 04:29-5 | 06:04-9 | 02:25-2 | 04:18-7 | 02:22-2 | 04:05-6 | 02:59-5 | 03:15-7 | 05:11-9 | 04:50-5 | 00:26-3 |
| 5 | WO2 Young, 32 Sig Regt | 1:36:42 | +28:31 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 01:57-1 | 04:12-1 | 05:39-1 | 10:38-3 | 15:31-4 | 17:36-4 | 20:05-4 | 22:24-4 | 24:19-4 | 25:32-4 | 28:48-5 | 31:42-5 | 32:49-4 | 34:29-4 | 37:12-4 | 48:07-5 | 56:51-6 | 61:06-6 | 64:33-6 | 71:26-6 | 74:09-6 | 77:27-6 | 81:08-6 | 84:11-6 | 86:57-5 | 89:22-5 | 96:14-5 | 96:42-5 |
| Split time | 01:57 | 02:15-3 | 01:27-5 | 04:59-9 | 04:53-6 | 02:05-5 | 02:29-7 | 02:19-7 | 01:55-5 | 01:13-5 | 03:16-8 | 02:54-7 | 01:07-4 | 01:40-7 | 02:43-7 | 10:55-8 | 08:44-9 | 04:15-4 | 03:27-5 | 06:53-10 | 02:43-3 | 03:18-7 | 03:41-4 | 03:03-6 | 02:46-5 | 02:25-1 | 06:52-10 | 00:28-5 |
| 6 | Lt Col Streete, HQ London District | 1:38:01 | +29:50 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 03:35-4 | 06:11-4 | 07:26-4 | 11:16-4 | 14:55-3 | 16:38-3 | 18:55-2 | 21:17-2 | 23:09-3 | 24:32-3 | 28:26-4 | 31:23-4 | 33:02-5 | 35:12-5 | 37:41-5 | 45:27-4 | 48:20-4 | 59:35-5 | 63:52-5 | 67:49-5 | 71:26-5 | 74:09-5 | 79:18-5 | 83:43-5 | 87:56-6 | 91:58-6 | 97:27-6 | 98:01-6 |
| Split time | 03:35 | 02:36-5 | 01:15-2 | 03:50-6 | 03:39-4 | 01:43-3 | 02:17-6 | 02:22-8 | 01:52-4 | 01:23-7 | 03:54-9 | 02:57-8 | 01:39-8 | 02:10-9 | 02:29-6 | 07:46-4 | 02:53-3 | 11:15-10 | 04:17-7 | 03:57-7 | 03:37-4 | 02:43-3 | 05:09-9 | 04:25-9 | 04:13-9 | 04:02-6 | 05:29-7 | 00:34-9 |
| 7 | Maj S Clifford, Defence Academy | 1:46:16 | +38:05 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 11:59-9 | 15:58-9 | 17:59-8 | 21:22-8 | 27:30-8 | 30:10-8 | 32:02-8 | 33:39-8 | 37:52-8 | 39:47-8 | 42:41-8 | 45:33-7 | 46:49-7 | 48:26-7 | 50:41-7 | 59:40-7 | 63:10-7 | 68:16-7 | 73:02-7 | 76:02-7 | 80:39-7 | 83:42-7 | 88:06-7 | 92:43-7 | 96:15-7 | 99:38-7 | 105:46-7 | 106:16-7 |
| Split time | 11:59 | 03:59-8 | 02:01-9 | 03:23-3 | 06:08-8 | 02:40-7 | 01:52-4 | 01:37-4 | 04:13-10 | 01:55-9 | 02:54-7 | 02:52-6 | 01:16-5 | 01:37-6 | 02:15-5 | 08:59-7 | 03:30-6 | 05:06-6 | 04:46-8 | 03:00-6 | 04:37-9 | 03:03-6 | 04:24-7 | 04:37-10 | 03:32-8 | 03:23-3 | 06:08-9 | 00:30-7 |
| 8 | Sig A Fraser, 10 Sig Regt | 1:57:45 | +49:34 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 05:57-5 | 09:37-5 | 10:57-5 | 15:24-5 | 26:59-7 | 28:43-7 | 30:26-7 | 31:54-7 | 35:08-7 | 36:09-7 | 38:53-7 | 46:47-8 | 47:32-8 | 49:05-8 | 51:58-8 | 60:55-8 | 85:02-9 | 89:02-9 | 91:56-9 | 94:27-9 | 96:56-8 | 99:51-8 | 103:19-8 | 106:02-8 | 108:50-8 | 112:38-8 | 117:23-8 | 117:45-8 |
| Split time | 05:57 | 03:40-7 | 01:20-3 | 04:27-7 | 11:35-9 | 01:44-4 | 01:43-2 | 01:28-3 | 03:14-8 | 01:01-1 | 02:44-6 | 07:54-10 | 00:45-1 | 01:33-4 | 02:53-8 | 08:57-6 | 24:07-10 | 04:00-2 | 02:54-1 | 02:31-3 | 02:29-1 | 02:55-5 | 03:28-1 | 02:43-3 | 02:48-6 | 03:48-5 | 04:45-3 | 00:22-2 |
| 9 | SSgt Milton, 37 Sig Regt | 1:59:57 | +51:46 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 07:39-6 | 13:41-7 | 15:16-7 | 20:02-7 | 34:48-9 | 36:27-9 | 39:45-9 | 46:14-9 | 48:27-9 | 49:50-9 | 52:23-9 | 54:38-9 | 56:50-9 | 58:41-9 | 61:48-9 | 73:32-9 | 76:27-8 | 85:08-8 | 89:15-8 | 94:04-8 | 97:52-9 | 101:18-9 | 104:58-9 | 108:15-9 | 110:41-9 | 114:04-9 | 119:28-9 | 119:57-9 |
| Split time | 07:39 | 06:02-9 | 01:35-8 | 04:46-8 | 14:46-10 | 01:39-2 | 03:18-8 | 06:29-10 | 02:13-6 | 01:23-7 | 02:33-5 | 02:15-3 | 02:12-9 | 01:51-8 | 03:07-9 | 11:44-9 | 02:55-4 | 08:41-9 | 04:07-6 | 04:49-8 | 03:48-5 | 03:26-8 | 03:40-2 | 03:17-7 | 02:26-3 | 03:23-3 | 05:24-6 | 00:29-6 |
| 10 | SSgt Abbott, 37 Sig Regt | 2:32:34 | +1:24:23 | |||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16-79 | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 08:55-7 | 15:08-8 | 19:23-10 | 31:00-10 | 37:03-10 | 40:23-10 | 44:24-10 | 47:28-10 | 51:04-10 | 53:37-10 | 64:20-10 | 68:35-10 | 71:44-10 | 74:18-10 | 78:39-10 | 90:28-10 | 97:24-10 | 102:43-10 | 110:54-10 | 117:38-10 | 122:27-10 | 126:36-10 | 132:53-10 | 136:54-10 | 141:19-10 | 145:59-10 | 151:56-10 | 152:34-10 |
| Split time | 08:55 | 06:13-10 | 04:15-10 | 11:37-10 | 06:03-7 | 03:20-9 | 04:01-10 | 03:04-9 | 03:36-9 | 02:33-10 | 10:43-10 | 04:15-9 | 03:09-10 | 02:34-10 | 04:21-10 | 11:49-10 | 06:56-8 | 05:19-7 | 08:11-10 | 06:44-9 | 04:49-10 | 04:09-9 | 06:17-10 | 04:01-8 | 04:25-10 | 04:40-8 | 05:57-8 | 00:38-10 |
| D | Capt Copeland, 11 Sig Regt | |||||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16 N/A | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 03:01-0 | 06:34-0 | 08:50-0 | 14:02-0 | 20:35-0 | 26:37-0 | 29:35-0 | 31:09-0 | 33:28-0 | 35:49-0 | 39:27-0 | 42:08-0 | 44:41-0 | 46:48-0 | 50:03-0 | 00:00-0 | 63:03-0 | 72:23-0 | 77:54-0 | 82:53-0 | 90:24-0 | 95:23-0 | 100:12-0 | 111:52-0 | 115:51-0 | 120:47-0 | 126:49-0 | 127:26-0 |
| Split time | 03:01 | 03:33-0 | 02:16-0 | 05:12-0 | 06:33-0 | 06:02-0 | 02:58-0 | 01:34-0 | 02:19-0 | 02:21-0 | 03:38-0 | 02:41-0 | 02:33-0 | 02:07-0 | 03:15-0 | - | - | 09:20-0 | 05:31-0 | 04:59-0 | 07:31-0 | 04:59-0 | 04:49-0 | 11:40-0 | 03:59-0 | 04:56-0 | 06:02-0 | 00:37-0 |
| D | Maj Mortimer, 11 Sig Regt | |||||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16 N/A | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 04:24-0 | 07:34-0 | 09:42-0 | 14:47-0 | 21:23-0 | 27:22-0 | 30:24-0 | 32:00-0 | 34:27-0 | 36:37-0 | 40:15-0 | 42:59-0 | 45:31-0 | 47:38-0 | 50:54-0 | 00:00-0 | 63:30-0 | 73:09-0 | 78:38-0 | 83:54-0 | 92:00-0 | 96:10-0 | 101:00-0 | 112:33-0 | 116:32-0 | 121:09-0 | 127:40-0 | 128:17-0 |
| Split time | 04:24 | 03:10-0 | 02:08-0 | 05:05-0 | 06:36-0 | 05:59-0 | 03:02-0 | 01:36-0 | 02:27-0 | 02:10-0 | 03:38-0 | 02:44-0 | 02:32-0 | 02:07-0 | 03:16-0 | - | - | 09:39-0 | 05:29-0 | 05:16-0 | 08:06-0 | 04:10-0 | 04:50-0 | 11:33-0 | 03:59-0 | 04:37-0 | 06:31-0 | 00:37-0 |
| D | Cpl Smythe, 11 Sig Regt | |||||||||||||||||||||||||||
| Control | 1-32 | 2-34 | 3-54 | 4-64 | 5-60 | 6-59 | 7-46 | 8-51 | 9-61 | 10-65 | 11-67 | 12-83 | 13-48 | 14-50 | 15-69 | 16 N/A | 17-55 | 18-75 | 19-72 | 20-76 | 21-52 | 22-84 | 23-47 | 24-71 | 25-73 | 26-77 | 27-36 | 28-249 |
| Total time | 05:14-0 | 08:08-0 | 10:22-0 | 15:22-0 | 22:11-0 | 28:14-0 | 31:14-0 | 32:44-0 | 35:04-0 | 37:19-0 | 40:53-0 | 43:41-0 | 46:14-0 | 48:20-0 | 51:48-0 | 00:00-0 | 64:38-0 | 74:07-0 | 79:39-0 | 84:37-0 | 92:12-0 | 97:01-0 | 101:57-0 | 113:27-0 | 117:13-0 | 122:02-0 | 128:24-0 | 128:59-0 |
| Split time | 05:14 | 02:54-0 | 02:14-0 | 05:00-0 | 06:49-0 | 06:03-0 | 03:00-0 | 01:30-0 | 02:20-0 | 02:15-0 | 03:34-0 | 02:48-0 | 02:33-0 | 02:06-0 | 03:28-0 | - | - | 09:29-0 | 05:32-0 | 04:58-0 | 07:35-0 | 04:49-0 | 04:56-0 | 11:30-0 | 03:46-0 | 04:49-0 | 06:22-0 | 00:35-0 |
14/07/10 17:51:31 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK