| 1 | Sgt J Ranson, ATR Pirbright | 1:04:05 | +00:00 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 02:35-2 | 04:33-1 | 05:15-1 | 06:34-1 | 09:04-1 | 10:59-1 | 13:34-1 | 15:01-1 | 16:39-1 | 18:15-1 | 19:35-1 | 20:39-1 | 21:30-1 | 23:38-1 | 25:03-1 | 26:04-1 | 27:34-1 | 28:46-1 | 30:22-1 | 32:29-1 | 36:16-1 | 38:52-1 | 40:52-1 | 42:20-1 | 44:26-1 | 46:03-1 | 47:30-1 | 48:18-1 | 51:21-1 | 52:43-1 | 55:12-1 | 56:37-1 | 61:09-1 | 63:44-1 | 64:05-1 |
| Split time | 02:35 | 01:58-1 | 00:42-2 | 01:19-13 | 02:30-2 | 01:55-2 | 02:35-2 | 01:27-2 | 01:38-8 | 01:36-10 | 01:20-4 | 01:04-1 | 00:51-1 | 02:08-1 | 01:25-2 | 01:01-3 | 01:30-4 | 01:12-3 | 01:36-1 | 02:07-2 | 03:47-1 | 02:36-1 | 02:00-10 | 01:28-1 | 02:06-3 | 01:37-5 | 01:27-2 | 00:48-1 | 03:03-2 | 01:22-1 | 02:29-5 | 01:25-1 | 04:32-17 | 02:35-1 | 00:21-2 |
| 2 | Capt Bentley, JSU Corsham | 1:05:26 | +01:21 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 02:29-1 | 06:08-3 | 06:48-3 | 07:39-3 | 10:06-2 | 12:08-2 | 15:29-2 | 16:54-2 | 17:52-2 | 18:38-2 | 19:49-2 | 20:55-2 | 21:49-2 | 24:08-2 | 25:25-2 | 26:27-2 | 27:54-2 | 29:02-2 | 33:09-2 | 35:09-2 | 38:58-2 | 41:40-2 | 42:54-2 | 44:41-2 | 46:03-2 | 48:36-2 | 49:55-2 | 51:18-2 | 53:58-2 | 55:33-2 | 58:48-2 | 60:19-2 | 62:21-2 | 65:05-2 | 65:26-2 |
| Split time | 02:29 | 03:39-9 | 00:40-1 | 00:51-5 | 02:27-1 | 02:02-3 | 03:21-6 | 01:25-1 | 00:58-2 | 00:46-1 | 01:11-1 | 01:06-2 | 00:54-2 | 02:19-2 | 01:17-1 | 01:02-4 | 01:27-3 | 01:08-1 | 04:07-14 | 02:00-1 | 03:49-2 | 02:42-2 | 01:14-1 | 01:47-6 | 01:22-1 | 02:33-11 | 01:19-1 | 01:23-7 | 02:40-1 | 01:35-2 | 03:15-8 | 01:31-2 | 02:02-1 | 02:44-2 | 00:21-2 |
| 3 | Sgt McNally, 11 Sig Regt | 1:23:17 | +19:12 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 03:49-7 | 10:55-13 | 12:01-13 | 13:05-12 | 16:28-9 | 18:16-6 | 20:39-5 | 23:22-5 | 25:32-5 | 31:21-8 | 33:14-8 | 35:24-9 | 36:22-8 | 39:00-8 | 41:00-8 | 41:59-8 | 43:18-7 | 44:34-7 | 47:09-8 | 49:17-7 | 54:02-6 | 57:53-7 | 59:14-6 | 60:50-6 | 62:21-4 | 64:28-5 | 66:20-5 | 67:42-5 | 71:04-3 | 72:53-3 | 75:05-3 | 77:15-3 | 79:32-3 | 82:51-3 | 83:17-3 |
| Split time | 03:49 | 07:06-17 | 01:06-7 | 01:04-10 | 03:23-4 | 01:48-1 | 02:23-1 | 02:43-14 | 02:10-11 | 05:49-18 | 01:53-11 | 02:10-16 | 00:58-3 | 02:38-5 | 02:00-7 | 00:59-1 | 01:19-1 | 01:16-4 | 02:35-9 | 02:08-3 | 04:45-7 | 03:51-12 | 01:21-2 | 01:36-2 | 01:31-2 | 02:07-8 | 01:52-5 | 01:22-5 | 03:22-3 | 01:49-5 | 02:12-2 | 02:10-5 | 02:17-3 | 03:19-4 | 00:26-9 |
| 4 | Sgt R Hill, 10 Sig Regt | 1:23:58 | +19:53 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 04:21-8 | 06:27-5 | 07:23-5 | 08:16-5 | 10:58-3 | 17:23-5 | 22:15-7 | 23:55-6 | 26:17-8 | 27:32-7 | 29:40-7 | 30:48-7 | 34:49-7 | 38:51-7 | 40:47-7 | 41:57-7 | 43:35-8 | 44:55-8 | 46:58-7 | 49:56-8 | 54:32-8 | 57:32-5 | 59:06-5 | 60:44-5 | 62:52-5 | 64:04-4 | 65:50-4 | 67:18-4 | 71:48-5 | 74:19-5 | 76:21-4 | 78:04-4 | 80:30-4 | 83:34-4 | 83:58-4 |
| Split time | 04:21 | 02:06-2 | 00:56-5 | 00:53-6 | 02:42-3 | 06:25-17 | 04:52-14 | 01:40-5 | 02:22-13 | 01:15-6 | 02:08-12 | 01:08-3 | 04:01-18 | 04:02-16 | 01:56-5 | 01:10-10 | 01:38-11 | 01:20-6 | 02:03-3 | 02:58-9 | 04:36-6 | 03:00-5 | 01:34-6 | 01:38-3 | 02:08-5 | 01:12-1 | 01:46-4 | 01:28-8 | 04:30-9 | 02:31-12 | 02:02-1 | 01:43-3 | 02:26-4 | 03:04-3 | 00:24-5 |
| 5 | Maj Ing, 10 Sig Regt | 1:27:23 | +23:18 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 03:31-4 | 06:10-4 | 07:01-4 | 08:04-4 | 11:40-5 | 14:19-4 | 18:17-4 | 19:55-4 | 22:11-4 | 23:31-4 | 25:03-4 | 26:31-4 | 27:53-4 | 30:23-4 | 32:10-4 | 33:18-4 | 34:48-4 | 36:11-4 | 38:42-4 | 41:11-3 | 49:23-3 | 53:53-3 | 55:15-3 | 57:21-3 | 60:10-3 | 63:03-3 | 65:36-3 | 66:50-3 | 71:26-4 | 73:17-4 | 76:35-5 | 81:28-5 | 83:34-5 | 87:02-5 | 87:23-5 |
| Split time | 03:31 | 02:39-6 | 00:51-4 | 01:03-8 | 03:36-5 | 02:39-5 | 03:58-8 | 01:38-4 | 02:16-12 | 01:20-7 | 01:32-6 | 01:28-10 | 01:22-8 | 02:30-3 | 01:47-3 | 01:08-8 | 01:30-4 | 01:23-8 | 02:31-5 | 02:29-4 | 08:12-15 | 04:30-15 | 01:22-3 | 02:06-7 | 02:49-8 | 02:53-14 | 02:33-9 | 01:14-3 | 04:36-11 | 01:51-7 | 03:18-9 | 04:53-14 | 02:06-2 | 03:28-6 | 00:21-2 |
| 6 | Capt Pollitt, 22 Sig Regt | 1:30:18 | +26:13 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 05:45-11 | 09:07-8 | 10:31-8 | 11:15-8 | 16:20-8 | 18:42-8 | 21:40-6 | 25:02-9 | 25:48-6 | 27:01-5 | 28:14-5 | 29:22-5 | 30:23-5 | 33:10-5 | 34:58-5 | 36:03-5 | 37:35-5 | 38:54-5 | 40:54-5 | 45:12-5 | 55:36-9 | 58:32-8 | 59:54-8 | 62:05-7 | 67:47-7 | 69:24-6 | 71:08-6 | 72:27-6 | 75:58-6 | 77:40-6 | 79:57-6 | 82:17-6 | 84:54-6 | 89:53-6 | 90:18-6 |
| Split time | 05:45 | 03:22-8 | 01:24-12 | 00:44-2 | 05:05-11 | 02:22-4 | 02:58-4 | 03:22-18 | 00:46-1 | 01:13-5 | 01:13-2 | 01:08-3 | 01:01-4 | 02:47-7 | 01:48-4 | 01:05-6 | 01:32-8 | 01:19-5 | 02:00-2 | 04:18-11 | 10:24-18 | 02:56-4 | 01:22-3 | 02:11-8 | 05:42-15 | 01:37-5 | 01:44-3 | 01:19-4 | 03:31-5 | 01:42-4 | 02:17-4 | 02:20-7 | 02:37-6 | 04:59-12 | 00:25-7 |
| 7 | Maj Jones, 11 Sig Regt | 1:33:22 | +29:17 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 03:00-3 | 05:32-2 | 06:19-2 | 07:05-2 | 11:10-4 | 13:59-3 | 17:08-3 | 19:21-3 | 20:45-3 | 21:55-3 | 23:12-3 | 24:37-3 | 26:03-3 | 28:38-3 | 31:14-3 | 32:13-3 | 33:38-3 | 34:49-3 | 37:23-3 | 44:09-4 | 51:47-5 | 54:32-4 | 57:42-4 | 59:25-4 | 67:15-6 | 69:29-7 | 71:30-7 | 73:09-7 | 76:40-7 | 78:30-7 | 83:26-7 | 85:25-7 | 88:47-7 | 92:57-7 | 93:22-7 |
| Split time | 03:00 | 02:32-5 | 00:47-3 | 00:46-3 | 04:05-9 | 02:49-6 | 03:09-5 | 02:13-10 | 01:24-4 | 01:10-4 | 01:17-3 | 01:25-9 | 01:26-12 | 02:35-4 | 02:36-14 | 00:59-1 | 01:25-2 | 01:11-2 | 02:34-7 | 06:46-15 | 07:38-14 | 02:45-3 | 03:10-17 | 01:43-5 | 07:50-16 | 02:14-9 | 02:01-7 | 01:39-9 | 03:31-5 | 01:50-6 | 04:56-13 | 01:59-4 | 03:22-10 | 04:10-11 | 00:25-7 |
| 8 | Capt Powys-Lybbe, 22 Sig Regt | 1:34:17 | +30:12 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 03:47-6 | 08:08-6 | 09:15-6 | 09:58-6 | 14:05-6 | 18:19-7 | 22:23-8 | 24:25-7 | 28:59-9 | 32:15-10 | 33:57-9 | 35:19-8 | 36:24-9 | 39:18-9 | 41:25-9 | 42:27-9 | 43:58-9 | 45:22-9 | 47:25-9 | 50:02-9 | 54:24-7 | 57:32-5 | 59:19-7 | 62:10-8 | 71:46-8 | 73:12-8 | 76:48-8 | 78:10-8 | 81:48-8 | 83:26-8 | 85:38-8 | 87:58-8 | 90:36-8 | 93:57-8 | 94:17-8 |
| Split time | 03:47 | 04:21-11 | 01:07-9 | 00:43-1 | 04:07-10 | 04:14-12 | 04:04-9 | 02:02-9 | 04:34-17 | 03:16-14 | 01:42-9 | 01:22-7 | 01:05-6 | 02:54-9 | 02:07-9 | 01:02-4 | 01:31-7 | 01:24-9 | 02:03-3 | 02:37-6 | 04:22-4 | 03:08-8 | 01:47-7 | 02:51-15 | 09:36-17 | 01:26-3 | 03:36-14 | 01:22-5 | 03:38-7 | 01:38-3 | 02:12-2 | 02:20-7 | 02:38-7 | 03:21-5 | 00:20-1 |
| 9 | LCpl Blakeley, 1(UK)ADSR | 1:43:38 | +39:33 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 05:52-12 | 08:18-7 | 09:37-7 | 10:24-7 | 14:27-7 | 20:18-10 | 23:12-9 | 24:40-8 | 26:10-7 | 27:31-6 | 29:04-6 | 30:12-6 | 32:02-6 | 34:46-6 | 36:44-6 | 37:51-6 | 39:21-6 | 40:53-6 | 43:36-6 | 46:33-6 | 51:02-4 | 65:49-9 | 69:34-10 | 72:16-10 | 74:23-10 | 76:14-9 | 78:38-10 | 80:24-10 | 84:43-10 | 88:00-10 | 92:20-9 | 96:34-9 | 99:10-9 | 103:11-9 | 103:38-9 |
| Split time | 05:52 | 02:26-4 | 01:19-10 | 00:47-4 | 04:03-8 | 05:51-16 | 02:54-3 | 01:28-3 | 01:30-7 | 01:21-8 | 01:33-7 | 01:08-3 | 01:50-15 | 02:44-6 | 01:58-6 | 01:07-7 | 01:30-4 | 01:32-12 | 02:43-10 | 02:57-8 | 04:29-5 | 14:47-17 | 03:45-18 | 02:42-14 | 02:07-4 | 01:51-7 | 02:24-8 | 01:46-10 | 04:19-8 | 03:17-17 | 04:20-12 | 04:14-13 | 02:36-5 | 04:01-8 | 00:27-11 |
| 10 | SSgt (FofS) Mallison, 11 Sig Regt | 1:52:01 | +47:56 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 07:56-16 | 11:16-14 | 12:20-14 | 13:23-13 | 17:02-10 | 20:54-11 | 24:58-11 | 26:53-11 | 30:57-10 | 34:09-12 | 35:59-12 | 37:38-12 | 38:56-12 | 42:29-12 | 45:18-12 | 46:29-12 | 48:18-12 | 50:03-12 | 53:17-11 | 57:43-11 | 65:13-12 | 69:07-11 | 71:10-11 | 73:36-11 | 77:41-11 | 79:10-11 | 82:12-11 | 85:09-11 | 89:44-11 | 92:37-11 | 101:21-10 | 105:01-10 | 107:56-10 | 111:37-10 | 112:01-10 |
| Split time | 07:56 | 03:20-7 | 01:04-6 | 01:03-8 | 03:39-6 | 03:52-10 | 04:04-9 | 01:55-8 | 04:04-16 | 03:12-12 | 01:50-10 | 01:39-13 | 01:18-7 | 03:33-14 | 02:49-17 | 01:11-11 | 01:49-12 | 01:45-14 | 03:14-12 | 04:26-12 | 07:30-13 | 03:54-13 | 02:03-12 | 02:26-11 | 04:05-11 | 01:29-4 | 03:02-12 | 02:57-15 | 04:35-10 | 02:53-15 | 08:44-17 | 03:40-11 | 02:55-8 | 03:41-7 | 00:24-5 |
| 11 | Cpl Wright, 11 Sig Regt | 2:02:52 | +58:47 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 03:40-5 | 10:10-11 | 11:55-12 | 14:12-14 | 20:59-14 | 24:52-14 | 28:57-12 | 30:42-12 | 32:07-12 | 33:36-11 | 35:03-11 | 36:35-11 | 38:44-11 | 41:59-11 | 44:35-11 | 45:51-11 | 47:23-11 | 48:52-11 | 51:23-10 | 56:53-10 | 63:24-10 | 66:53-10 | 68:49-9 | 71:18-9 | 73:37-9 | 76:26-10 | 78:24-9 | 79:20-9 | 82:49-9 | 85:01-9 | 107:41-11 | 111:41-11 | 116:48-11 | 122:20-11 | 122:52-11 |
| Split time | 03:40 | 06:30-16 | 01:45-15 | 02:17-15 | 06:47-15 | 03:53-11 | 04:05-11 | 01:45-7 | 01:25-5 | 01:29-9 | 01:27-5 | 01:32-11 | 02:09-17 | 03:15-11 | 02:36-14 | 01:16-12 | 01:32-8 | 01:29-10 | 02:31-5 | 05:30-14 | 06:31-10 | 03:29-9 | 01:56-9 | 02:29-12 | 02:19-7 | 02:49-12 | 01:58-6 | 00:56-2 | 03:29-4 | 02:12-9 | 22:40-18 | 04:00-12 | 05:07-18 | 05:32-17 | 00:32-14 |
| 12 | Capt Fogarty, 32 Sig Regt | 2:06:17 | +1:02:12 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 16:04-18 | 19:46-18 | 21:43-18 | 24:26-18 | 29:48-17 | 34:03-18 | 37:38-17 | 40:53-17 | 42:10-17 | 44:11-16 | 46:19-16 | 48:36-16 | 50:44-16 | 54:01-16 | 56:28-16 | 65:44-18 | 67:17-18 | 68:39-18 | 72:26-17 | 76:53-15 | 82:21-14 | 85:25-13 | 86:58-13 | 88:39-13 | 92:32-13 | 93:53-13 | 97:43-13 | 99:35-13 | 106:05-13 | 108:48-13 | 114:21-13 | 117:23-12 | 121:45-12 | 125:51-12 | 126:17-12 |
| Split time | 16:04 | 03:42-10 | 01:57-18 | 02:43-17 | 05:22-12 | 04:15-14 | 03:35-7 | 03:15-17 | 01:17-3 | 02:01-11 | 02:08-12 | 02:17-17 | 02:08-16 | 03:17-12 | 02:27-12 | 09:16-18 | 01:33-10 | 01:22-7 | 03:47-13 | 04:27-13 | 05:28-9 | 03:04-6 | 01:33-5 | 01:41-4 | 03:53-10 | 01:21-2 | 03:50-16 | 01:52-11 | 06:30-15 | 02:43-14 | 05:33-14 | 03:02-10 | 04:22-14 | 04:06-10 | 00:26-9 |
| 13 | Sgt McDonald, 22 Sig Regt | 2:09:09 | +1:05:04 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 07:26-13 | 09:50-10 | 10:56-9 | 11:56-9 | 17:23-11 | 20:12-9 | 24:50-10 | 26:30-10 | 31:04-11 | 31:59-9 | 34:22-10 | 35:44-10 | 37:09-10 | 40:00-10 | 42:06-10 | 43:42-10 | 45:42-10 | 47:15-10 | 59:27-13 | 62:20-13 | 70:41-13 | 74:13-12 | 76:15-12 | 78:30-12 | 81:19-12 | 84:10-12 | 93:05-12 | 95:59-12 | 102:37-12 | 104:59-12 | 113:22-12 | 120:40-13 | 124:37-13 | 128:40-13 | 129:09-13 |
| Split time | 07:26 | 02:24-3 | 01:06-7 | 01:00-7 | 05:27-13 | 02:49-6 | 04:38-12 | 01:40-5 | 04:34-17 | 00:55-2 | 02:23-15 | 01:22-7 | 01:25-11 | 02:51-8 | 02:06-8 | 01:36-15 | 02:00-15 | 01:33-13 | 12:12-18 | 02:53-7 | 08:21-17 | 03:32-10 | 02:02-11 | 02:15-9 | 02:49-8 | 02:51-13 | 08:55-17 | 02:54-14 | 06:38-16 | 02:22-10 | 08:23-15 | 07:18-15 | 03:57-13 | 04:03-9 | 00:29-12 |
| 14 | Lt Col Sharkey, 39 Sig Regt | 2:13:27 | +1:09:22 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 07:45-15 | 15:11-16 | 16:55-16 | 18:00-15 | 23:43-15 | 27:04-15 | 36:06-15 | 38:28-15 | 40:15-15 | 45:24-17 | 48:48-17 | 55:40-18 | 56:41-18 | 60:25-18 | 62:37-18 | 64:12-17 | 66:02-17 | 67:49-17 | 70:40-16 | 74:50-14 | 83:02-15 | 86:36-14 | 88:28-14 | 90:50-14 | 100:42-15 | 103:05-15 | 105:38-14 | 108:24-14 | 116:19-14 | 118:59-14 | 121:42-14 | 124:15-14 | 127:53-14 | 132:57-14 | 133:27-14 |
| Split time | 07:45 | 07:26-18 | 01:44-14 | 01:05-11 | 05:43-14 | 03:21-8 | 09:02-18 | 02:22-11 | 01:47-10 | 05:09-17 | 03:24-18 | 06:52-18 | 01:01-4 | 03:44-15 | 02:12-11 | 01:35-14 | 01:50-13 | 01:47-15 | 02:51-11 | 04:10-10 | 08:12-15 | 03:34-11 | 01:52-8 | 02:22-10 | 09:52-18 | 02:23-10 | 02:33-9 | 02:46-13 | 07:55-17 | 02:40-13 | 02:43-6 | 02:33-9 | 03:38-11 | 05:04-14 | 00:30-13 |
| 15 | Cpl Akash, 22 Sig Regt | 2:21:42 | +1:17:37 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 13:19-17 | 17:45-17 | 19:34-17 | 21:57-17 | 30:07-18 | 33:56-17 | 39:22-18 | 41:46-18 | 43:25-18 | 46:40-18 | 49:00-18 | 50:36-17 | 52:23-17 | 55:40-17 | 58:08-17 | 59:31-16 | 61:37-16 | 63:45-16 | 75:38-18 | 83:47-16 | 88:45-16 | 91:50-16 | 94:00-16 | 96:34-16 | 101:49-16 | 108:12-16 | 111:48-16 | 115:16-16 | 120:54-16 | 123:01-16 | 126:07-15 | 128:22-15 | 131:42-15 | 141:04-15 | 141:42-15 |
| Split time | 13:19 | 04:26-12 | 01:49-17 | 02:23-16 | 08:10-18 | 03:49-9 | 05:26-15 | 02:24-12 | 01:39-9 | 03:15-13 | 02:20-14 | 01:36-12 | 01:47-14 | 03:17-12 | 02:28-13 | 01:23-13 | 02:06-16 | 02:08-18 | 11:53-17 | 08:09-16 | 04:58-8 | 03:05-7 | 02:10-14 | 02:34-13 | 05:15-13 | 06:23-18 | 03:36-14 | 03:28-16 | 05:38-12 | 02:07-8 | 03:06-7 | 02:15-6 | 03:20-9 | 09:22-18 | 00:38-15 |
| 16 | Sgt P Grabowski, 10 Sig Regt | 2:30:12 | +1:26:07 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
| Total time | 07:28-14 | 12:59-15 | 14:44-15 | 19:49-16 | 23:47-16 | 31:44-16 | 36:22-16 | 38:48-16 | 40:17-16 | 41:25-14 | 42:59-13 | 44:20-13 | 45:52-13 | 48:58-13 | 51:06-13 | 52:15-13 | 54:13-13 | 55:42-13 | 58:16-12 | 60:46-12 | 65:00-11 | 87:58-15 | 90:06-15 | 92:59-15 | 95:12-14 | 99:01-14 | 109:17-15 | 111:20-15 | 120:04-15 | 122:34-15 | 131:14-16 | 140:43-16 | 144:33-16 | 149:34-16 | 150:12-16 |
| Split time | 07:28 | 05:31-15 | 01:45-15 | 05:05-18 | 03:58-7 | 07:57-18 | 04:38-12 | 02:26-13 | 01:29-6 | 01:08-3 | 01:34-8 | 01:21-6 | 01:32-13 | 03:06-10 | 02:08-10 | 01:09-9 | 01:58-14 | 01:29-10 | 02:34-7 | 02:30-5 | 04:14-3 | 22:58-18 | 02:08-13 | 02:53-16 | 02:13-6 | 03:49-17 | 10:16-18 | 02:03-12 | 08:44-18 | 02:30-11 | 08:40-16 | 09:29-18 | 03:50-12 | 05:01-13 | 00:38-15 |
| 17 | SSgt Sullivan, 39 Sig Regt | 2:33:09 | +1:29:04 | ||||||||||||||||||||||||||||||||
| Control | 1-33 | 2-34 | 3-54 | 4-78 | 5-64 | 6-70 | 7-69 | 8-80 | 9-60 | 10-59 | 11-46 | 12-51 | 13-61 | 14-67 | 15-83 | 16-85 | 17-48 | 18-50 | 19-81 | 20-79 | 21-75 | 22-72 | 23-37 | 24-76 | 25-74 | 26-84 | 27-52 | 28-38 | 29-45 | 30-47 | 31-71 | 32-73 | 33-77 | 34-36 | 35-249 |
