Results RLC Championships 23.06.2010

C- Red

1 Mark Cheesman, MV 24:37 +00:00
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:07-1 03:39-1 05:29-1 07:27-1 10:17-1 12:33-1 14:53-1 18:22-1 20:24-1 22:03-1 23:38-1 24:20-1 24:37-1
Split time 01:07 02:32-3 01:50-1 01:58-3 02:50-6 02:16-1 02:20-1 03:29-7 02:02-1 01:39-1 01:35-1 00:42-2 00:17-1
2 Gdsm KD Dunbar, 1 COLDM GDS 36:02 +11:25
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:51-23 06:36-14 09:00-10 11:18-9 14:27-8 16:50-5 20:41-4 26:22-2 29:22-2 32:15-2 34:48-2 35:42-2 36:02-2
Split time 02:51 03:45-14 02:24-6 02:18-10 03:09-9 02:23-2 03:51-10 05:41-13 03:00-7 02:53-16 02:33-8 00:54-14 00:20-7
3 Gdsm M Langham, 1 COLDM GDS 37:14 +12:37
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:06-13 04:25-4 06:39-3 08:35-3 11:49-3 14:45-2 24:59-10 27:38-6 30:26-4 32:39-3 36:01-3 36:45-3 37:14-3
Split time 02:06 02:19-1 02:14-4 01:56-2 03:14-12 02:56-6 10:14-29 02:39-1 02:48-5 02:13-7 03:22-10 00:44-3 00:29-18
4 Gdsm HJ Kissock, 1 COLDM GDS 38:33 +13:56
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:50-8 04:21-3 07:16-4 09:14-4 12:28-4 18:11-7 23:18-7 26:26-3 32:08-5 33:48-4 37:25-4 38:13-4 38:33-4
Split time 01:50 02:31-2 02:55-11 01:58-3 03:14-12 05:43-22 05:07-15 03:08-3 05:42-19 01:40-2 03:37-11 00:48-6 00:20-7
5 Lt P Hanking-Evans, 1 COLDM GDS 39:31 +14:54
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:46-7 07:43-17 11:17-15 13:36-13 17:06-13 20:10-10 25:41-11 28:30-7 32:56-7 36:26-8 38:18-5 39:07-5 39:31-5
Split time 01:46 05:57-23 03:34-15 02:19-11 03:30-19 03:04-7 05:31-19 02:49-2 04:26-14 03:30-17 01:52-3 00:49-9 00:24-12
6 LCpl NW Thompson, 1 COLDM GDS 41:47 +17:10
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:36-6 04:31-5 07:55-6 10:09-5 12:55-5 15:32-3 19:02-2 27:05-4 29:56-3 34:15-5 40:32-6 41:22-6 41:47-6
Split time 01:36 02:55-5 03:24-13 02:14-9 02:46-3 02:37-3 03:30-8 08:03-22 02:51-6 04:19-21 06:17-19 00:50-11 00:25-14
7 Sgt L Fairbrother, 1 COLDM GDS 44:48 +20:11
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:13-16 05:43-10 08:25-8 10:24-6 13:12-6 17:31-6 20:53-5 30:39-9 32:45-6 34:56-6 43:11-8 44:17-7 44:48-7
Split time 02:13 03:30-12 02:42-8 01:59-5 02:48-4 04:19-13 03:22-5 09:46-28 02:06-2 02:11-6 08:15-21 01:06-23 00:31-21
8 Jane Prelle, IND 44:51 +20:14
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:50-22 05:55-12 08:12-7 11:05-8 14:49-9 20:56-12 23:58-8 27:21-5 36:23-11 39:09-11 43:14-9 44:19-8 44:51-8
Split time 02:50 03:05-9 02:17-5 02:53-21 03:44-22 06:07-23 03:02-2 03:23-6 09:02-25 02:46-14 04:05-12 01:05-20 00:32-25
9 LCpl R Hayman, 1 COLDM GDS 45:36 +20:59
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 08:31-34 11:33-28 15:21-23 17:46-19 20:56-17 24:03-14 27:27-12 31:10-10 34:33-9 36:40-9 42:39-7 45:17-9 45:36-9
Split time 08:31 03:02-8 03:48-16 02:25-14 03:10-10 03:07-8 03:24-6 03:43-9 03:23-8 02:07-5 05:59-15 02:38-34 00:19-3
10 Gdsm S Van Heeswyk, 1 COLDM GDS 48:20 +23:43
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:11-15 08:06-18 10:17-14 13:03-11 16:09-12 20:29-11 24:05-9 32:48-11 35:22-10 38:02-10 46:22-11 47:47-10 48:20-10
Split time 02:11 05:55-22 02:11-3 02:46-20 03:06-8 04:20-14 03:36-9 08:43-24 02:34-4 02:40-12 08:20-22 01:25-27 00:33-26
11 LCpl R Pinkney, 1 COLDM GDS 49:06 +24:29
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:53-11 08:17-20 19:02-25 21:31-23 24:36-22 27:29-20 30:49-18 34:37-12 38:02-12 40:01-12 46:07-10 48:44-11 49:06-11
Split time 01:53 06:24-25 10:45-31 02:29-15 03:05-7 02:53-5 03:20-4 03:48-10 03:25-9 01:59-3 06:06-17 02:37-33 00:22-9
12 LSgt S Hunt, 1 COLDM GDS 54:09 +29:32
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:13-16 06:36-14 10:05-12 12:13-10 15:33-10 22:50-13 28:10-14 37:28-13 42:06-14 50:31-15 52:46-13 53:47-12 54:09-12
Split time 02:13 04:23-18 03:29-14 02:08-7 03:20-15 07:17-29 05:20-17 09:18-26 04:38-15 08:25-31 02:15-5 01:01-17 00:22-9
13 Gdsm T Borley, 1 COLDM GDS 55:35 +30:58
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:52-9 09:17-23 14:54-22 18:29-21 22:11-20 26:18-19 29:42-16 37:40-14 41:16-13 44:08-13 52:05-12 54:40-13 55:35-13
Split time 01:52 07:25-28 05:37-23 03:35-23 03:42-21 04:07-10 03:24-6 07:58-21 03:36-10 02:52-15 07:57-20 02:35-32 00:55-32
14 LCpl MR Dixon, 1 COLDM GDS 57:04 +32:27
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:40-20 05:40-8 12:07-16 14:26-15 18:26-15 24:06-15 31:18-19 40:12-16 44:04-15 53:26-17 55:44-14 56:45-14 57:04-14
Split time 02:40 03:00-7 06:27-26 02:19-11 04:00-25 05:40-21 07:12-24 08:54-25 03:52-12 09:22-32 02:18-6 01:01-17 00:19-3
15 LSgt Mayho, 1 COLDM GDS 57:35 +32:58
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 05:21-28 08:50-21 19:50-28 22:25-25 25:14-23 30:43-22 42:45-26 46:05-23 52:24-20 54:28-19 56:23-15 57:11-15 57:35-15
Split time 05:21 03:29-11 11:00-32 02:35-17 02:49-5 05:29-18 12:02-32 03:20-5 06:19-20 02:04-4 01:55-4 00:48-6 00:24-12
16 Gdsm R Greaves, 1 COLDM GDS 57:42 +33:05
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:53-24 12:13-30 16:06-24 18:25-20 21:47-19 27:55-21 32:38-20 43:01-19 46:44-16 50:14-14 56:24-16 57:13-16 57:42-16
Split time 02:53 09:20-31 03:53-17 02:19-11 03:22-17 06:08-24 04:43-13 10:23-29 03:43-11 03:30-17 06:10-18 00:49-9 00:29-18
17 LSgt B Baggot-Moore, 1 COLDM GDS 58:32 +33:55
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 06:13-31 09:43-25 20:45-31 23:21-27 26:01-26 31:36-23 43:48-27 47:00-24 53:20-22 55:34-20 57:20-17 58:13-17 58:32-17
Split time 06:13 03:30-12 11:02-33 02:36-18 02:40-1 05:35-19 12:12-33 03:12-4 06:20-21 02:14-8 01:46-2 00:53-13 00:19-3
18 LSgt M Spencer, 1 COLDM GDS 59:48 +35:11
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:52-9 05:44-11 08:26-9 10:38-7 13:51-7 18:47-8 22:55-6 28:58-8 33:10-8 35:38-7 58:08-18 59:20-18 59:48-18
Split time 01:52 03:52-15 02:42-8 02:12-8 03:13-11 04:56-17 04:08-11 06:03-14 04:12-13 02:28-9 22:30-33 01:12-25 00:28-16
19 LCpl J Simon, 1 COLDM GDS 59:58 +35:21
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:31-3 04:03-2 06:12-2 08:18-2 11:36-2 15:48-4 20:07-3 42:12-18 49:41-17 52:17-16 58:19-19 59:22-19 59:58-19
Split time 01:31 02:32-3 02:09-2 02:06-6 03:18-14 04:12-12 04:19-12 22:05-34 07:29-23 02:36-10 06:02-16 01:03-19 00:36-28
20 Gdsm A Courage, 1 COLDM GDS 1:03:21 +38:44
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:07-14 06:27-13 12:33-18 16:21-17 23:19-21 35:07-27 41:34-24 48:24-25 53:28-23 57:30-23 62:01-20 62:58-20 63:21-20
Split time 02:07 04:20-17 06:06-25 03:48-27 06:58-33 11:48-33 06:27-23 06:50-19 05:04-16 04:02-20 04:31-13 00:57-15 00:23-11
21 Gdsm RL Sharpe, 1 COLDM GDS 1:05:29 +40:52
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 05:24-29 19:26-34 24:44-34 28:24-32 31:44-30 36:23-28 39:32-22 48:50-27 51:07-19 53:43-18 63:33-21 65:04-21 65:29-21
Split time 05:24 14:02-34 05:18-22 03:40-24 03:20-15 04:39-16 03:09-3 09:18-26 02:17-3 02:36-10 09:50-28 01:31-29 00:25-14
22 Mr Springett, SO 1:08:42 +44:05
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:33-5 05:40-8 10:04-11 13:48-14 17:27-14 20:07-9 27:46-13 39:17-15 56:55-26 62:01-25 67:11-22 68:11-22 68:42-22
Split time 01:33 04:07-16 04:24-20 03:44-25 03:39-20 02:40-4 07:39-28 11:31-31 17:38-30 05:06-24 05:10-14 01:00-16 00:31-21
23 Gdsm M Teasdale, 1 COLDM GDS 1:08:57 +44:20
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:12-2 11:37-29 19:44-27 21:38-24 25:43-24 32:25-24 39:37-23 43:16-21 50:47-18 56:45-22 67:46-23 68:27-23 68:57-23
Split time 01:12 10:25-33 08:07-29 01:54-1 04:05-26 06:42-25 07:12-24 03:39-8 07:31-24 05:58-25 11:01-29 00:41-1 00:30-20
24 Cpl Webb, HQ SIB 1:12:17 +47:40
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:47-21 09:09-22 14:22-21 19:28-22 25:46-25 34:35-25 42:11-25 48:34-26 54:14-24 60:17-24 69:16-24 71:12-24 72:17-24
Split time 02:47 06:22-24 05:13-21 05:06-30 06:18-30 08:49-32 07:36-27 06:23-16 05:40-18 06:03-26 08:59-26 01:56-31 01:05-33
25 Gdsm ZW Crane, 1 COLDM GDS 1:12:19 +47:42
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 03:32-26 10:43-26 13:48-20 16:17-16 21:24-18 25:11-17 30:45-17 43:05-20 55:11-25 62:25-26 70:58-25 71:44-25 72:19-25
Split time 03:32 07:11-26 03:05-12 02:29-15 05:07-28 03:47-9 05:34-20 12:20-33 12:06-26 07:14-29 08:33-24 00:46-5 00:35-27
26 LCpl W Smith, 1 COLDM GDS 1:15:55 +51:18
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 03:03-25 07:28-16 10:11-13 13:17-12 15:59-11 24:14-16 29:01-15 40:17-17 53:01-21 55:45-21 74:13-26 75:18-26 75:55-26
Split time 03:03 04:25-19 02:43-10 03:06-22 02:42-2 08:15-30 04:47-14 11:16-30 12:44-27 02:44-13 18:28-32 01:05-20 00:37-29
27 Gdsm CK Holden, 1 COLDM GDS 1:16:26 +51:49
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:33-19 05:28-7 20:38-30 23:19-26 26:41-27 38:51-31 46:26-31 50:24-28 57:46-27 63:57-27 75:10-27 75:58-27 76:26-27
Split time 02:33 02:55-5 15:10-34 02:41-19 03:22-17 12:10-34 07:35-26 03:58-11 07:22-22 06:11-27 11:13-30 00:48-6 00:28-16
28 Gdsm J Green, 1 COLDM GDS 1:27:37 +1:03:00
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 06:45-33 16:40-33 22:42-33 26:26-31 30:47-28 34:58-26 46:13-30 53:57-31 69:43-28 82:23-30 85:28-28 86:58-28 87:37-28
Split time 06:45 09:55-32 06:02-24 03:44-25 04:21-27 04:11-11 11:15-30 07:44-20 15:46-29 12:40-33 03:05-9 01:30-28 00:39-31
29 Gdsm FT Mcfarlane, 1 COLDM GDS 1:32:37 +1:08:00
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:18-18 08:08-19 12:27-17 16:49-18 20:35-16 26:11-18 37:26-21 44:15-22 85:01-33 88:48-33 91:09-29 92:19-29 92:37-29
Split time 02:18 05:50-21 04:19-19 04:22-28 03:46-23 05:36-20 11:15-30 06:49-18 40:46-33 03:47-19 02:21-7 01:10-24 00:18-2
30 Gdsm EL Powell, 1 COLDM GDS 1:35:10 +1:10:33
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 01:31-3 09:18-24 13:12-19 28:33-33 35:02-32 41:56-32 47:07-32 59:18-32 72:09-29 79:54-29 93:27-30 94:39-30 95:10-30
Split time 01:31 07:47-29 03:54-18 15:21-33 06:29-31 06:54-28 05:11-16 12:11-32 12:51-28 07:45-30 13:33-31 01:12-25 00:31-21
31 Gdsm J Mcfarland, 1 COLDM GDS 1:35:30 +1:10:53
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 06:24-32 10:52-27 20:47-32 25:54-29 31:55-31 38:48-30 44:36-29 50:52-30 81:06-31 85:52-32 94:19-31 95:11-31 95:30-31
Split time 06:24 04:28-20 09:55-30 05:07-31 06:01-29 06:53-27 05:48-22 06:16-15 30:14-32 04:46-22 08:27-23 00:52-12 00:19-3
32 Gdsm C Bell, 1 COLDM GDS 1:36:03 +1:11:26
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 05:57-30 13:09-32 20:05-29 25:01-28 31:31-29 38:17-29 43:55-28 50:24-28 80:34-30 85:33-31 94:21-32 95:26-32 96:03-32
Split time 05:57 07:12-27 06:56-28 04:56-29 06:30-32 06:46-26 05:38-21 06:29-17 30:10-31 04:59-23 08:48-25 01:05-20 00:37-29
33 Debra Barron, AACen 1:42:16 +1:17:39
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 04:12-27 12:41-31 19:25-26 26:05-30 45:41-34 54:22-34 70:33-34 78:36-34 84:03-32 90:19-34 99:18-33 101:11-33 102:16-33
Split time 04:12 08:29-30 06:44-27 06:40-32 19:36-34 08:41-31 16:11-34 08:03-22 05:27-17 06:16-28 08:59-26 01:53-30 01:05-33
34 WO2 I Suresh, RMAS 1:46:03 +1:21:26
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9 N/A 10-113 11-114 12-115 13-249
Total time 02:01-12 05:08-6 07:47-5 41:44-34 45:30-33 49:54-33 55:21-33 59:42-33 00:00-0 72:35-28 104:48-34 105:32-34 106:03-34
Split time 02:01 03:07-10 02:39-7 33:57-34 03:46-23 04:24-15 05:27-18 04:21-12 - - 32:13-34 00:44-3 00:31-21
B Gdsm A Dawson, 1 COLDM GDS
Control 1-103 2-175 3-148 4-162 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-115 13-249
Total time 03:24-0 08:29-0 12:37-0 35:26-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 58:06-0 58:42-0
Split time 03:24 05:05-0 04:08-0 22:49-0 - - - - - - - - 00:36-28
B Gdsm J Pontone, 1 COLDM GDS
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9 N/A 10 N/A 11 N/A 12-115 13-249
Total time 02:18-18 05:50-0 09:34-0 13:25-0 26:16-0 32:28-0 37:45-0 43:58-0 00:00-0 00:00-0 00:00-0 59:08-0 59:32-0
Split time 02:18 03:32-0 03:44-0 03:51-0 12:51-0 06:12-0 05:17-0 06:13-0 - - - - 00:24-12
B Gdsm SM Sykes, 1 COLDM GDS
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8-111 9 N/A 10 N/A 11 N/A 12-115 13-249
Total time 02:38-0 08:51-0 12:55-0 17:11-0 23:00-0 33:07-0 40:50-0 46:00-0 00:00-0 00:00-0 00:00-0 61:13-0 61:52-0
Split time 02:38 06:13-0 04:04-0 04:16-0 05:49-0 10:07-0 07:43-0 05:10-0 - - - - 00:39-31
B Gdsm A Bestford, 1 COLDM GDS
Control 1-103 2-175 3-148 4-162 5-120 6-145 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-115 13 N/A
Total time 02:52-0 07:53-0 12:04-0 17:32-0 23:31-0 37:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 91:52-0 00:00-0
Split time 02:52 05:01-0 04:11-0 05:28-0 05:59-0 14:19-0 - - - - - - -
D Gdsm K Stimpson, 1 COLDM GDS
Control 1-103 2-175 3-148 4-162 5-120 6-145 7-110 8 N/A 9 N/A 10 N/A 11 N/A 12-115 13-249
Total time 10:52-0 15:08-0 19:40-0 24:23-0 28:26-0 33:06-0 43:45-0 00:00-0 00:00-0 00:00-0 00:00-0 58:19-0 59:09-0
Split time 10:52 04:16-0 04:32-0 04:43-0 04:03-0 04:40-0 10:39-0 - - - - - 00:50-0
D Gdsm K Preston, 1 COLDM GDS
Control 1-103 2-175 3 N/A 4-162 5-120 6-145 7-110 8-111 9-154 10-113 11-114 12-115 13-249
Total time 02:42-0 06:17-0 00:00-0 31:58-0 36:59-0 42:06-0 65:13-0 77:51-0 86:02-0 90:01-0 92:09-0 93:13-0 93:36-0
Split time 02:42 03:35-0 - - 05:01-0 05:07-0 23:07-0 12:38-0 08:11-0 03:59-0 02:08-0 01:04-0 00:23-11
D Gdsm S Tansey, 1 COLDM GDS
Control 1-103 2-175 3 N/A 4-162 5-120 6-145 7-110 8-111 9-154 10 N/A 11 N/A 12-115 13 N/A
Total time 03:56-0 07:31-0 00:00-0 32:50-0 38:12-0 42:58-0 66:21-0 78:50-0 81:59-0 00:00-0 00:00-0 103:56-0 00:00-0
Split time 03:56 03:35-0 - - 05:22-0 04:46-0 23:23-0 12:29-0 03:09-0 - - - -

23/06/10 18:02:23 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK