| 1 | Maj PR McClellan, HQ DRLC A | 54:16 | +00:00 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 01:36-2 | 03:52-1 | 05:22-1 | 06:19-1 | 11:34-1 | 14:07-1 | 15:27-1 | 20:47-1 | 23:36-1 | 27:15-1 | 29:18-1 | 35:14-1 | 37:14-1 | 38:03-1 | 39:58-1 | 43:09-1 | 47:23-1 | 51:16-1 | 53:12-1 | 53:59-1 | 54:16-1 |
| Split time | 01:36 | 02:16-1 | 01:30-2 | 00:57-1 | 05:15-1 | 02:33-5 | 01:20-1 | 05:20-2 | 02:49-2 | 03:39-1 | 02:03-1 | 05:56-2 | 02:00-1 | 00:49-1 | 01:55-2 | 03:11-1 | 04:14-2 | 03:53-3 | 01:56-2 | 00:47-4 | 00:17-1 |
| 2 | Maj TJ Kay, Upavon Sp Unit | 1:10:59 | +16:43 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 02:06-6 | 04:38-4 | 08:49-8 | 10:07-8 | 16:16-5 | 18:54-5 | 21:00-3 | 29:10-3 | 32:14-3 | 38:26-3 | 41:14-3 | 47:34-3 | 50:10-3 | 51:29-2 | 53:51-2 | 58:49-2 | 63:39-2 | 67:23-2 | 69:51-2 | 70:38-2 | 70:59-2 |
| Split time | 02:06 | 02:32-3 | 04:11-12 | 01:18-5 | 06:09-4 | 02:38-7 | 02:06-6 | 08:10-7 | 03:04-4 | 06:12-5 | 02:48-5 | 06:20-5 | 02:36-4 | 01:19-5 | 02:22-3 | 04:58-9 | 04:50-3 | 03:44-1 | 02:28-4 | 00:47-4 | 00:21-3 |
| 3 | Capt Andrews, 23 Pnr Regt RLC A | 1:11:31 | +17:15 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 03:07-9 | 05:44-7 | 07:09-6 | 09:51-6 | 15:09-4 | 16:51-3 | 25:21-6 | 29:52-4 | 33:02-4 | 36:48-2 | 38:53-2 | 44:23-2 | 49:27-2 | 55:00-3 | 56:46-3 | 60:26-3 | 63:57-3 | 67:44-3 | 70:13-3 | 71:07-3 | 71:31-3 |
| Split time | 03:07 | 02:37-4 | 01:25-1 | 02:42-15 | 05:18-2 | 01:42-1 | 08:30-16 | 04:31-1 | 03:10-5 | 03:46-2 | 02:05-2 | 05:30-1 | 05:04-15 | 05:33-16 | 01:46-1 | 03:40-3 | 03:31-1 | 03:47-2 | 02:29-5 | 00:54-10 | 00:24-7 |
| 4 | Col D Cook, BFPO A | 1:23:11 | +28:55 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 01:32-1 | 04:14-2 | 06:49-3 | 07:55-3 | 14:33-3 | 18:07-4 | 23:56-5 | 32:14-5 | 35:13-5 | 47:11-7 | 51:22-5 | 57:18-5 | 59:55-5 | 61:03-5 | 64:14-5 | 70:17-6 | 75:15-6 | 80:13-6 | 82:01-4 | 82:47-4 | 83:11-4 |
| Split time | 01:32 | 02:42-5 | 02:35-9 | 01:06-2 | 06:38-5 | 03:34-8 | 05:49-12 | 08:18-8 | 02:59-3 | 11:58-11 | 04:11-10 | 05:56-2 | 02:37-6 | 01:08-4 | 03:11-6 | 06:03-10 | 04:58-4 | 04:58-7 | 01:48-1 | 00:46-2 | 00:24-7 |
| 5 | Maj M Hilton, 20 Tpt Sqn RLC A | 1:23:37 | +29:21 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 03:14-10 | 08:23-11 | 10:23-10 | 12:08-10 | 21:03-8 | 24:54-8 | 26:33-8 | 33:02-6 | 37:22-7 | 43:03-4 | 45:44-4 | 53:02-4 | 55:38-4 | 57:26-4 | 60:07-4 | 64:59-4 | 70:43-4 | 76:03-4 | 82:24-5 | 83:11-5 | 83:37-5 |
| Split time | 03:14 | 05:09-14 | 02:00-7 | 01:45-9 | 08:55-8 | 03:51-9 | 01:39-2 | 06:29-5 | 04:20-10 | 05:41-4 | 02:41-4 | 07:18-8 | 02:36-4 | 01:48-7 | 02:41-4 | 04:52-8 | 05:44-7 | 05:20-8 | 06:21-14 | 00:47-4 | 00:26-10 |
| 6 | WO1 G Buckley, HQ 4 Div A | 1:24:42 | +30:26 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 02:00-4 | 04:31-3 | 06:05-2 | 07:28-2 | 25:21-10 | 27:38-10 | 34:45-10 | 40:10-9 | 43:30-9 | 48:40-9 | 52:14-6 | 58:49-6 | 60:52-6 | 62:15-6 | 65:41-6 | 69:16-5 | 74:30-5 | 79:07-5 | 83:15-6 | 84:18-6 | 84:42-6 |
| Split time | 02:00 | 02:31-2 | 01:34-4 | 01:23-6 | 17:53-15 | 02:17-2 | 07:07-14 | 05:25-3 | 03:20-6 | 05:10-3 | 03:34-7 | 06:35-6 | 02:03-2 | 01:23-6 | 03:26-7 | 03:35-2 | 05:14-5 | 04:37-4 | 04:08-10 | 01:03-13 | 00:24-7 |
| 7 | Maj Stanton, 4 LSR Indiv | 1:26:11 | +31:55 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 03:00-8 | 06:14-9 | 08:03-7 | 10:05-7 | 18:10-6 | 20:36-6 | 22:36-4 | 36:51-8 | 40:56-8 | 47:25-8 | 52:34-7 | 59:46-7 | 62:37-7 | 65:06-7 | 69:08-7 | 73:01-7 | 78:17-7 | 82:58-7 | 85:03-7 | 85:48-7 | 86:11-7 |
| Split time | 03:00 | 03:14-7 | 01:49-6 | 02:02-12 | 08:05-6 | 02:26-3 | 02:00-4 | 14:15-13 | 04:05-8 | 06:29-6 | 05:09-11 | 07:12-7 | 02:51-8 | 02:29-12 | 04:02-10 | 03:53-4 | 05:16-6 | 04:41-5 | 02:05-3 | 00:45-1 | 00:23-5 |
| 8 | SSgt Williamson, 5 Trg Regt RLC A | 1:35:23 | +41:07 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 02:10-7 | 05:18-6 | 06:59-5 | 08:27-5 | 19:06-7 | 21:32-7 | 26:11-7 | 33:10-7 | 36:35-6 | 43:17-5 | 52:46-8 | 60:23-8 | 65:45-8 | 67:39-8 | 72:32-8 | 78:36-8 | 84:58-8 | 90:26-8 | 94:13-8 | 95:02-8 | 95:23-8 |
| Split time | 02:10 | 03:08-6 | 01:41-5 | 01:28-7 | 10:39-9 | 02:26-3 | 04:39-9 | 06:59-6 | 03:25-7 | 06:42-7 | 09:29-13 | 07:37-9 | 05:22-16 | 01:54-8 | 04:53-12 | 06:04-11 | 06:22-9 | 05:28-10 | 03:47-9 | 00:49-7 | 00:21-3 |
| 9 | Capt A Spurden, 27 Regt RLC A | 1:44:14 | +49:58 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 01:49-3 | 05:16-5 | 06:49-3 | 08:06-4 | 14:00-2 | 16:33-2 | 19:39-2 | 25:48-2 | 28:15-2 | 46:59-6 | 67:18-9 | 73:33-9 | 77:03-9 | 79:38-9 | 83:06-9 | 87:44-9 | 94:19-9 | 99:46-9 | 103:00-9 | 103:46-9 | 104:14-9 |
| Split time | 01:49 | 03:27-8 | 01:33-3 | 01:17-4 | 05:54-3 | 02:33-5 | 03:06-8 | 06:09-4 | 02:27-1 | 18:44-14 | 20:19-16 | 06:15-4 | 03:30-12 | 02:35-13 | 03:28-8 | 04:38-5 | 06:35-10 | 05:27-9 | 03:14-8 | 00:46-2 | 00:28-11 |
| 10 | SSgt Pascoe, 6 Regt RLC A | 2:09:39 | +1:15:23 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 04:54-13 | 08:21-10 | 12:14-12 | 14:45-11 | 27:27-12 | 40:36-13 | 47:55-13 | 58:39-13 | 63:56-13 | 75:49-12 | 78:14-11 | 98:50-10 | 101:21-10 | 103:27-10 | 108:35-10 | 113:18-10 | 120:50-10 | 125:42-10 | 128:23-10 | 129:16-10 | 129:39-10 |
| Split time | 04:54 | 03:27-8 | 03:53-10 | 02:31-14 | 12:42-10 | 13:09-16 | 07:19-15 | 10:44-12 | 05:17-12 | 11:53-10 | 02:25-3 | 20:36-14 | 02:31-3 | 02:06-10 | 05:08-14 | 04:43-6 | 07:32-11 | 04:52-6 | 02:41-7 | 00:53-8 | 00:23-5 |
| 11 | Lt Col Falcoln, 5 Trg Regt RLC Indiv | 2:27:48 | +1:33:32 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 04:19-12 | 10:14-14 | 27:34-16 | 30:00-16 | 56:16-16 | 61:13-16 | 63:59-16 | 74:31-16 | 80:34-16 | 92:02-15 | 96:00-14 | 106:50-13 | 111:00-13 | 113:05-13 | 116:47-13 | 123:22-13 | 133:27-12 | 139:51-11 | 146:20-12 | 147:16-11 | 147:48-11 |
| Split time | 04:19 | 05:55-15 | 17:20-16 | 02:26-13 | 26:16-16 | 04:57-13 | 02:46-7 | 10:32-11 | 06:03-13 | 11:28-9 | 03:58-9 | 10:50-10 | 04:10-13 | 02:05-9 | 03:42-9 | 06:35-12 | 10:05-13 | 06:24-11 | 06:29-15 | 00:56-12 | 00:32-13 |
| 12 | Capt R Randall, HQ RLC TA | 2:27:53 | +1:33:37 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 02:00-4 | 05:48-8 | 09:47-9 | 11:17-9 | 27:04-11 | 34:17-11 | 36:08-11 | 45:50-10 | 49:58-10 | 67:16-10 | 75:30-10 | 102:37-11 | 105:19-11 | 107:54-11 | 114:32-11 | 121:08-11 | 131:19-11 | 142:19-12 | 144:56-11 | 147:16-11 | 147:53-12 |
| Split time | 02:00 | 03:48-10 | 03:59-11 | 01:30-8 | 15:47-13 | 07:13-15 | 01:51-3 | 09:42-10 | 04:08-9 | 17:18-13 | 08:14-12 | 27:07-15 | 02:42-7 | 02:35-13 | 06:38-15 | 06:36-13 | 10:11-14 | 11:00-16 | 02:37-6 | 02:20-16 | 00:37-14 |
| 13 | Pte Carr, 4 LSR A | 2:30:13 | +1:35:57 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 03:39-11 | 08:34-12 | 13:43-13 | 14:50-12 | 22:59-9 | 27:27-9 | 29:28-9 | 52:12-11 | 62:18-12 | 70:47-11 | 82:48-12 | 110:25-14 | 113:51-14 | 114:55-14 | 117:46-14 | 122:29-12 | 134:03-13 | 143:34-13 | 148:20-13 | 149:24-13 | 150:13-13 |
| Split time | 03:39 | 04:55-12 | 05:09-13 | 01:07-3 | 08:09-7 | 04:28-12 | 02:01-5 | 22:44-16 | 10:06-16 | 08:29-8 | 12:01-14 | 27:37-16 | 03:26-11 | 01:04-3 | 02:51-5 | 04:43-6 | 11:34-15 | 09:31-15 | 04:46-11 | 01:04-15 | 00:49-16 |
| 14 | Maj M J Chohan, 24 Regt RLC Indiv | 2:31:33 | +1:37:17 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 05:03-14 | 09:17-13 | 11:34-11 | 17:19-13 | 34:08-13 | 38:14-12 | 44:00-12 | 53:18-12 | 58:34-11 | 85:02-13 | 98:44-16 | 112:33-15 | 117:24-15 | 118:24-15 | 123:17-15 | 130:54-15 | 136:39-14 | 144:03-14 | 150:11-14 | 151:14-14 | 151:33-14 |
| Split time | 05:03 | 04:14-11 | 02:17-8 | 05:45-16 | 16:49-14 | 04:06-11 | 05:46-11 | 09:18-9 | 05:16-11 | 26:28-16 | 13:42-15 | 13:49-12 | 04:51-14 | 01:00-2 | 04:53-12 | 07:37-14 | 05:45-8 | 07:24-13 | 06:08-13 | 01:03-13 | 00:19-2 |
| 15 | LCpl A Scammell, BFPO B | 2:32:42 | +1:38:26 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 07:10-15 | 13:50-15 | 25:07-15 | 27:05-15 | 40:07-14 | 44:08-14 | 48:48-14 | 68:45-15 | 77:45-15 | 91:30-14 | 94:51-13 | 106:03-12 | 109:20-12 | 111:37-12 | 116:23-12 | 126:44-14 | 138:47-15 | 145:26-15 | 151:16-15 | 152:11-15 | 152:42-15 |
| Split time | 07:10 | 06:40-16 | 11:17-15 | 01:58-10 | 13:02-11 | 04:01-10 | 04:40-10 | 19:57-15 | 09:00-15 | 13:45-12 | 03:21-6 | 11:12-11 | 03:17-9 | 02:17-11 | 04:46-11 | 10:21-15 | 12:03-16 | 06:39-12 | 05:50-12 | 00:55-11 | 00:31-12 |
| 16 | Capt Mcallister, 23 Pnr Regt RLC B | 3:00:48 | +2:06:32 | ||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 09:20-16 | 14:19-16 | 25:05-14 | 27:03-14 | 40:17-15 | 45:23-15 | 51:25-15 | 67:39-14 | 75:29-14 | 94:25-16 | 98:13-15 | 118:16-16 | 121:40-16 | 124:58-16 | 132:03-16 | 142:28-16 | 152:17-16 | 159:44-16 | 179:10-16 | 180:03-16 | 180:48-16 |
| Split time | 09:20 | 04:59-13 | 10:46-14 | 01:58-10 | 13:14-12 | 05:06-14 | 06:02-13 | 16:14-14 | 07:50-14 | 18:56-15 | 03:48-8 | 20:03-13 | 03:24-10 | 03:18-15 | 07:05-16 | 10:25-16 | 09:49-12 | 07:27-14 | 19:26-16 | 00:53-8 | 00:45-15 |
| B | Capt Shortis, 25 Trg Sp Regt RLC A | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20-115 | 21-249 |
| Total time | 03:07-9 | 06:41-0 | 10:16-0 | 14:05-0 | 32:34-0 | 36:16-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 52:35-0 | 53:12-0 |
| Split time | 03:07 | 03:34-0 | 03:35-0 | 03:49-0 | 18:29-0 | 03:42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:37-14 |
| B | Cpl A Titman, 3 LSR A | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21-249 |
| Total time | 04:23-0 | 09:15-0 | 11:31-0 | 13:06-0 | 29:00-0 | 37:10-0 | 41:06-0 | 65:09-0 | 70:34-0 | 100:29-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 140:35-0 |
| Split time | 04:23 | 04:52-0 | 02:16-0 | 01:35-0 | 15:54-0 | 08:10-0 | 03:56-0 | 24:03-0 | 05:25-0 | 29:55-0 | - | - | - | - | - | - | - | - | - | - | - |
| D | Capt Muyambi, 24 Regt RLC A | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19 N/A | 20-115 | 21-249 |
| Total time | 05:00-0 | 08:10-0 | 11:23-0 | 18:35-0 | 25:53-0 | 28:44-0 | 30:34-0 | 37:32-0 | 42:00-0 | 49:04-0 | 51:45-0 | 57:55-0 | 59:50-0 | 62:08-0 | 65:13-0 | 69:24-0 | 75:53-0 | 80:49-0 | 00:00-0 | 82:06-0 | 82:35-0 |
| Split time | 05:00 | 03:10-0 | 03:13-0 | 07:12-0 | 07:18-0 | 02:51-0 | 01:50-0 | 06:58-0 | 04:28-0 | 07:04-0 | 02:41-4 | 06:10-0 | 01:55-0 | 02:18-0 | 03:05-0 | 04:11-0 | 06:29-0 | 04:56-0 | - | - | 00:29-0 |
| D | Maj P Gotobed, 151 Tpt Regt RLC V A | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8 N/A | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 02:32-0 | 07:45-0 | 11:04-0 | 12:45-0 | 24:53-0 | 28:35-0 | 31:53-0 | 00:00-0 | 43:26-0 | 54:52-0 | 62:57-0 | 71:05-0 | 73:30-0 | 77:53-0 | 82:43-0 | 87:44-9 | 96:54-0 | 102:22-0 | 106:56-0 | 107:34-0 | 107:59-0 |
| Split time | 02:32 | 05:13-0 | 03:19-0 | 01:41-0 | 12:08-0 | 03:42-0 | 03:18-0 | - | - | 11:26-0 | 08:05-0 | 08:08-0 | 02:25-0 | 04:23-0 | 04:50-0 | 05:01-0 | 09:10-0 | 05:28-10 | 04:34-0 | 00:38-0 | 00:25-0 |
| D | Capt Byers, 152 Tpt Regt RLC V A | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19 N/A | 20-115 | 21-249 |
| Total time | 09:48-0 | 14:22-0 | 17:11-0 | 18:57-0 | 29:58-0 | 33:37-0 | 35:28-0 | 49:01-0 | 60:02-0 | 69:13-0 | 71:59-0 | 81:20-0 | 85:14-0 | 87:59-0 | 104:39-0 | 117:08-0 | 123:08-0 | 128:37-0 | 00:00-0 | 130:50-0 | 131:21-0 |
| Split time | 09:48 | 04:34-0 | 02:49-0 | 01:46-0 | 11:01-0 | 03:39-0 | 01:51-3 | 13:33-0 | 11:01-0 | 09:11-0 | 02:46-0 | 09:21-0 | 03:54-0 | 02:45-0 | 16:40-0 | 12:29-0 | 06:00-0 | 05:29-0 | - | - | 00:31-12 |
| D | SSgt Midgeley, 156 Tpt Regt RLC V A | ||||||||||||||||||||
| Control | 1 N/A | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18-119 | 19-117 | 20-115 | 21-249 |
| Total time | 00:00-0 | 19:30-0 | 22:03-0 | 24:15-0 | 32:48-0 | 35:34-0 | 40:51-0 | 62:19-0 | 72:11-0 | 81:03-0 | 92:41-0 | 120:18-0 | 123:39-0 | 124:47-0 | 127:40-0 | 132:23-0 | 143:55-0 | 153:36-0 | 158:15-0 | 159:20-0 | 159:53-0 |
| Split time | 00:00 | - | 02:33-0 | 02:12-0 | 08:33-0 | 02:46-0 | 05:17-0 | 21:28-0 | 09:52-0 | 08:52-0 | 11:38-0 | 27:37-16 | 03:21-0 | 01:08-4 | 02:53-0 | 04:43-6 | 11:32-0 | 09:41-0 | 04:39-0 | 01:05-0 | 00:33-0 |
| D | Capt Lepage, 5 Trg Regt RLC B | ||||||||||||||||||||
| Control | 1-127 | 2-128 | 3-129 | 4-171 | 5-161 | 6-131 | 7-140 | 8-132 | 9-133 | 10-134 | 11-135 | 12-136 | 13-137 | 14-138 | 15-123 | 16-139 | 17-174 | 18 N/A | 19 N/A | 20-115 | 21-249 |
| Total time | 08:13-0 | 12:01-0 | 14:40-0 | 16:14-0 | 41:13-0 | 44:38-0 | 48:41-0 | 63:09-0 | 78:33-0 | 93:41-0 | 102:16-0 | 124:20-0 | 127:16-0 | 129:11-0 | 132:11-0 | 144:52-0 | 156:11-0 | 00:00-0 | 00:00-0 | 172:48-0 | 173:21-0 |
| Split time | 08:13 | 03:48-10 | 02:39-0 | 01:34-0 | 24:59-0 | 03:25-0 | 04:03-0 | 14:28-0 | 15:24-0 | 15:08-0 | 08:35-0 | 22:04-0 | 02:56-0 | 01:55-0 | 03:00-0 | 12:41-0 | 11:19-0 | - | - | - | 00:33-0 |
23/06/10 18:02:23 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK