Results RLC Championships 23.06.2010

A - Blue

1 Maj (Retd) C S Dickson, RMAS 49:59 +00:00
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:36-1 03:43-1 04:59-1 05:51-1 10:32-1 12:31-1 13:53-1 17:36-1 19:59-1 23:57-1 25:50-1 30:07-1 31:51-1 32:50-1 34:50-1 37:40-1 41:37-1 47:43-1 49:05-1 49:41-1 49:59-1
Split time 01:36 02:07-1 01:16-1 00:52-1 04:41-1 01:59-3 01:22-2 03:43-1 02:23-1 03:58-4 01:53-1 04:17-1 01:44-2 00:59-4 02:00-2 02:50-1 03:57-1 06:06-31 01:22-3 00:36-2 00:18-3
2 Sgt J Ranson, ATC Pirbright 58:00 +08:01
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:59-9 04:15-3 07:53-19 08:47-16 13:52-4 17:14-10 18:41-8 23:45-6 26:31-3 29:49-2 31:48-2 37:41-2 39:26-2 40:32-2 44:38-2 47:55-2 52:01-2 55:51-2 57:00-2 57:38-2 58:00-2
Split time 01:59 02:16-4 03:38-48 00:54-2 05:05-3 03:22-35 01:27-4 05:04-9 02:46-3 03:18-1 01:59-3 05:53-9 01:45-3 01:06-9 04:06-45 03:17-2 04:06-2 03:50-2 01:09-1 00:38-4 00:22-14
3 Mikhail Gryaznevich, TVOC 1:02:16 +12:17
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:52-6 04:26-5 05:56-3 07:02-2 12:45-3 14:37-2 17:16-2 21:59-2 26:36-4 32:00-5 33:59-4 39:06-3 41:18-3 42:31-3 44:46-3 49:23-3 54:10-3 58:32-3 60:59-3 61:55-3 62:16-3
Split time 01:52 02:34-6 01:30-3 01:06-6 05:43-6 01:52-2 02:39-34 04:43-3 04:37-27 05:24-14 01:59-3 05:07-3 02:12-11 01:13-13 02:15-7 04:37-22 04:47-8 04:22-6 02:27-21 00:56-33 00:21-13
4 Phil Marsland, SLOW 1:04:31 +14:32
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:43-29 05:13-15 07:01-12 08:03-8 15:19-13 18:09-15 19:44-11 24:44-8 27:21-6 32:18-6 34:19-5 43:43-8 46:08-8 47:17-8 49:26-6 53:40-8 58:19-6 62:20-6 63:39-4 64:14-4 64:31-4
Split time 02:43 02:30-5 01:48-17 01:02-4 07:16-18 02:50-22 01:35-7 05:00-7 02:37-2 04:57-8 02:01-5 09:24-41 02:25-20 01:09-10 02:09-5 04:14-14 04:39-7 04:01-4 01:19-2 00:35-1 00:17-2
5 James Crawford, GO 1:05:01 +15:02
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:38-27 05:56-22 07:39-17 08:54-17 14:46-9 16:52-7 18:11-5 24:48-9 27:54-8 36:29-15 38:37-12 44:20-10 46:21-9 47:43-9 49:48-9 54:02-9 58:20-7 62:04-4 63:55-5 64:39-5 65:01-5
Split time 02:38 03:18-23 01:43-12 01:15-12 05:52-7 02:06-5 01:19-1 06:37-29 03:06-9 08:35-40 02:08-6 05:43-8 02:01-9 01:22-19 02:05-3 04:14-14 04:18-4 03:44-1 01:51-10 00:44-12 00:22-14
6 Julia Blomquist, BAOC 1:05:04 +15:05
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:58-8 04:53-8 06:27-7 07:33-5 13:56-5 16:13-4 17:50-3 23:19-5 27:10-5 31:02-4 33:50-3 40:30-4 42:44-4 43:49-4 46:13-4 50:05-4 56:40-4 62:14-5 63:59-6 64:45-6 65:04-6
Split time 01:58 02:55-12 01:34-7 01:06-6 06:23-11 02:17-11 01:37-8 05:29-13 03:51-16 03:52-2 02:48-26 06:40-17 02:14-14 01:05-7 02:24-8 03:52-8 06:35-31 05:34-24 01:45-6 00:46-16 00:19-6
7 Matthew Grant, SN 1:05:38 +15:39
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:27-21 05:04-12 06:34-8 07:55-6 14:34-7 16:48-6 18:29-6 23:06-3 26:03-2 29:57-3 36:50-8 42:29-6 44:29-5 45:47-5 48:21-5 53:30-7 57:41-5 62:24-7 64:27-7 65:15-7 65:38-7
Split time 02:27 02:37-8 01:30-3 01:21-19 06:39-14 02:14-10 01:41-12 04:37-2 02:57-7 03:54-3 06:53-52 05:39-7 02:00-8 01:18-15 02:34-11 05:09-29 04:11-3 04:43-11 02:03-13 00:48-20 00:23-18
8 Pete Jones, SN 1:05:58 +15:59
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:49-4 04:01-2 05:40-2 09:19-21 14:50-11 16:58-8 20:23-15 25:21-12 28:07-9 33:12-7 35:41-6 42:19-5 44:31-6 46:53-7 49:28-8 53:17-6 58:41-8 63:09-8 64:58-8 65:40-8 65:58-8
Split time 01:49 02:12-2 01:39-9 03:39-50 05:31-5 02:08-7 03:25-43 04:58-5 02:46-3 05:05-10 02:29-16 06:38-16 02:12-11 02:22-44 02:35-13 03:49-7 05:24-16 04:28-7 01:49-8 00:42-9 00:18-3
9 Maj PJ L'Estrange, Upavon Sp Unit 1:08:00 +18:01
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:03-11 04:44-7 06:26-6 07:32-4 14:52-12 16:59-9 18:39-7 25:04-10 27:51-7 33:29-8 35:50-7 44:44-11 46:41-11 48:16-13 51:21-14 55:35-14 60:09-12 64:55-11 67:04-10 67:41-10 68:00-9
Split time 02:03 02:41-9 01:42-11 01:06-6 07:20-19 02:07-6 01:40-10 06:25-26 02:47-5 05:38-17 02:21-13 08:54-37 01:57-7 01:35-26 03:05-27 04:14-14 04:34-6 04:46-12 02:09-15 00:37-3 00:19-6
10 Maj T Jones, 1 R Anglian 1:08:03 +18:04
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:46-32 06:20-28 08:00-23 09:16-20 15:51-17 18:53-16 20:19-13 25:07-11 29:23-13 34:28-10 37:59-11 43:19-7 45:43-7 46:40-6 49:27-7 53:03-5 58:56-9 65:15-12 66:58-9 67:39-9 68:03-10
Split time 02:46 03:34-31 01:40-10 01:16-13 06:35-12 03:02-29 01:26-3 04:48-4 04:16-21 05:05-10 03:31-34 05:20-6 02:24-18 00:57-3 02:47-19 03:36-5 05:53-25 06:19-33 01:43-5 00:41-8 00:24-19
11 Ian Ditchfield, MV 1:08:20 +18:21
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:13-13 05:37-18 08:19-24 09:39-23 15:41-15 18:07-14 20:22-14 25:54-13 28:54-11 34:44-11 37:34-10 44:04-9 46:22-10 48:02-10 50:30-12 54:24-11 59:16-11 64:41-10 67:06-11 67:52-11 68:20-11
Split time 02:13 03:24-26 02:42-35 01:20-18 06:02-8 02:26-13 02:15-28 05:32-14 03:00-8 05:50-19 02:50-27 06:30-14 02:18-16 01:40-29 02:28-9 03:54-10 04:52-9 05:25-22 02:25-19 00:46-16 00:28-30
12 Philip Eeles, SOC 1:08:39 +18:40
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:21-15 05:12-14 07:42-18 08:43-14 17:29-22 19:13-19 20:47-16 27:21-17 30:43-15 35:51-12 39:57-17 45:01-14 47:03-13 48:14-12 50:21-11 56:26-15 61:48-15 66:01-14 67:28-12 68:13-12 68:39-12
Split time 02:21 02:51-10 02:30-32 01:01-3 08:46-27 01:44-1 01:34-6 06:34-28 03:22-10 05:08-12 04:06-40 05:04-2 02:02-10 01:11-12 02:07-4 06:05-40 05:22-14 04:13-5 01:27-4 00:45-13 00:26-27
13 Sgt PR Sell, 1 R Anglian 1:10:05 +20:06
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:55-7 04:54-10 06:53-11 08:12-9 14:48-10 18:04-12 21:14-19 26:13-16 29:51-14 34:19-9 37:02-9 44:56-13 47:47-15 48:34-14 51:26-15 55:07-12 61:02-14 66:19-15 69:01-13 69:46-13 70:05-13
Split time 01:55 02:59-14 01:59-27 01:19-15 06:36-13 03:16-32 03:10-40 04:59-6 03:38-13 04:28-6 02:43-24 07:54-28 02:51-32 00:47-1 02:52-21 03:41-6 05:55-28 05:17-19 02:42-26 00:45-13 00:19-6
14 WO2 DM Averill, RMAS 1:10:33 +20:34
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:41-2 04:53-8 06:24-5 09:11-19 14:12-6 18:06-13 19:48-12 25:54-13 28:45-10 37:40-17 39:55-16 45:11-15 46:52-12 48:06-11 50:04-10 54:12-10 59:10-10 64:32-9 69:35-15 70:14-14 70:33-14
Split time 01:41 03:12-18 01:31-5 02:47-49 05:01-2 03:54-46 01:42-13 06:06-19 02:51-6 08:55-42 02:15-9 05:16-5 01:41-1 01:14-14 01:58-1 04:08-13 04:58-10 05:22-21 05:03-44 00:39-5 00:19-6
15 Simon Greenwood, SAX 1:10:51 +20:52
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:30-24 05:44-19 07:21-15 08:33-10 14:42-8 16:41-5 18:09-4 23:11-4 29:19-12 36:59-16 39:31-15 46:16-17 48:39-17 49:58-16 52:33-16 57:02-16 62:24-16 67:31-16 69:32-14 70:23-15 70:51-15
Split time 02:30 03:14-21 01:37-8 01:12-11 06:09-9 01:59-3 01:28-5 05:02-8 06:08-43 07:40-36 02:32-17 06:45-20 02:23-17 01:19-16 02:35-13 04:29-20 05:22-14 05:07-13 02:01-12 00:51-25 00:28-30
16 Maj MF Derbyshire, HMS Sultan 1:12:13 +22:14
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:45-3 04:21-4 07:26-16 08:36-11 15:39-14 17:51-11 19:37-10 24:43-7 30:52-16 36:26-14 38:44-13 44:44-11 47:08-14 48:42-15 51:16-13 55:09-13 60:47-13 65:23-13 71:09-16 71:51-16 72:13-16
Split time 01:45 02:36-7 03:05-40 01:10-9 07:03-15 02:12-9 01:46-16 05:06-10 06:09-44 05:34-15 02:18-11 06:00-10 02:24-18 01:34-25 02:34-11 03:53-9 05:38-21 04:36-10 05:46-48 00:42-9 00:22-14
17 Lt Col CW Metcalfe, Upavon Sp Unit 1:13:28 +23:29
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:25-18 04:37-6 05:59-4 07:17-3 12:33-2 14:44-3 19:36-9 33:59-31 37:41-28 41:49-21 43:43-21 48:53-19 50:43-19 52:08-19 54:50-19 60:50-19 65:48-18 69:47-18 72:10-18 73:02-17 73:28-17
Split time 02:25 02:12-2 01:22-2 01:18-14 05:16-4 02:11-8 04:52-48 14:23-48 03:42-14 04:08-5 01:54-2 05:10-4 01:50-4 01:25-20 02:42-16 06:00-38 04:58-10 03:59-3 02:23-18 00:52-26 00:26-27
18 Cpl M Eastwood, 1 R Anglian 1:15:57 +25:58
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:20-14 05:52-21 07:53-19 09:33-22 17:46-23 21:10-26 23:20-24 28:40-20 33:35-21 38:50-19 41:00-18 47:43-18 50:17-18 51:20-18 54:09-18 58:52-17 64:12-17 69:20-17 71:09-16 75:38-18 75:57-18
Split time 02:20 03:32-29 02:01-28 01:40-34 08:13-25 03:24-37 02:10-27 05:20-12 04:55-30 05:15-13 02:10-8 06:43-19 02:34-24 01:03-6 02:49-20 04:43-24 05:20-12 05:08-16 01:49-8 04:29-52 00:19-6
19 Tony Ludford, BADO 1:16:54 +26:55
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:09-12 05:08-13 06:51-9 08:39-12 15:43-16 18:58-17 21:41-20 27:42-18 31:52-18 39:18-20 43:13-20 50:40-20 52:53-20 54:32-20 57:28-20 61:51-20 67:20-20 72:38-19 75:31-19 76:16-19 76:54-19
Split time 02:09 02:59-14 01:43-12 01:48-39 07:04-16 03:15-31 02:43-36 06:01-17 04:10-20 07:26-35 03:55-37 07:27-25 02:13-13 01:39-28 02:56-23 04:23-18 05:29-18 05:18-20 02:53-28 00:45-13 00:38-48
20 WO1 T Murphy, RMAS 1:21:11 +31:12
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:25-18 05:19-16 06:52-10 08:02-7 16:44-20 19:05-18 20:50-17 26:05-15 31:10-17 36:07-13 38:44-13 45:37-16 48:29-16 50:12-17 53:23-17 59:10-18 65:49-19 77:17-21 79:31-20 80:39-20 81:11-20
Split time 02:25 02:54-11 01:33-6 01:10-9 08:42-26 02:21-12 01:45-14 05:15-11 05:05-31 04:57-8 02:37-20 06:53-23 02:52-33 01:43-30 03:11-29 05:47-37 06:39-33 11:28-52 02:14-16 01:08-42 00:32-42
21 Capt C Baines, 1 RRF 1:24:17 +34:18
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:55-34 06:08-26 07:57-22 09:41-24 18:28-27 21:05-24 25:36-29 32:00-27 35:26-23 47:11-31 49:28-30 55:44-27 57:38-24 59:03-23 61:35-22 69:58-26 75:27-24 81:09-25 83:03-21 83:57-21 84:17-21
Split time 02:55 03:13-19 01:49-19 01:44-37 08:47-28 02:37-17 04:31-45 06:24-25 03:26-12 11:45-46 02:17-10 06:16-12 01:54-5 01:25-20 02:32-10 08:23-49 05:29-18 05:42-25 01:54-11 00:54-29 00:20-12
22 Pte L Gedney, 1 R Anglian 1:25:36 +35:37
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:31-25 06:04-25 09:17-32 10:42-31 20:23-29 22:55-29 24:58-27 31:21-24 36:46-26 42:36-23 45:36-23 54:38-24 58:16-25 60:37-26 64:31-26 68:58-23 74:44-23 80:44-24 84:32-22 85:12-22 85:36-22
Split time 02:31 03:33-30 03:13-44 01:25-21 09:41-34 02:32-15 02:03-23 06:23-24 05:25-36 05:50-19 03:00-29 09:02-39 03:38-47 02:21-43 03:54-40 04:27-19 05:46-24 06:00-29 03:48-37 00:40-6 00:24-19
23 Tom Mills, NGOC 1:26:32 +36:33
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 03:50-42 07:03-32 08:51-28 10:10-26 19:52-28 22:42-28 24:58-27 32:47-29 38:21-31 48:11-32 50:46-31 57:38-30 60:12-30 61:33-27 65:05-28 69:57-25 75:51-26 82:43-27 85:03-23 86:07-23 86:32-23
Split time 03:50 03:13-19 01:48-17 01:19-15 09:42-35 02:50-22 02:16-29 07:49-37 05:34-38 09:50-44 02:35-19 06:52-22 02:34-24 01:21-18 03:32-34 04:52-26 05:54-26 06:52-37 02:20-17 01:04-38 00:25-24
24 Mike Elliot, MV 1:26:46 +36:47
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:25-18 07:21-37 09:17-32 10:43-32 17:55-24 20:46-23 23:43-26 31:48-26 36:05-25 42:11-22 46:09-24 54:18-23 57:03-23 59:08-24 63:44-24 69:08-24 75:55-27 82:07-26 85:04-24 86:08-24 86:46-24
Split time 02:25 04:56-43 01:56-26 01:26-25 07:12-17 02:51-25 02:57-38 08:05-39 04:17-22 06:06-23 03:58-38 08:09-29 02:45-31 02:05-36 04:36-47 05:24-32 06:47-35 06:12-32 02:57-30 01:04-38 00:38-48
25 Mike Baron, SO 1:27:11 +37:12
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:21-15 06:29-29 09:12-31 10:37-30 22:22-34 25:25-35 27:16-34 34:14-33 40:12-33 44:56-29 51:13-32 58:04-31 60:33-31 61:43-30 64:40-27 70:04-27 75:35-25 80:42-23 85:19-25 86:49-26 87:11-25
Split time 02:21 04:08-40 02:43-36 01:25-21 11:45-41 03:03-30 01:51-19 06:58-31 05:58-41 04:44-7 06:17-51 06:51-21 02:29-22 01:10-11 02:57-24 05:24-32 05:31-20 05:07-13 04:37-42 01:30-48 00:22-14
26 Andy MacGregor, BADO 1:27:12 +37:13
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 03:00-36 10:36-48 12:45-46 14:20-43 22:26-36 24:54-33 26:48-33 33:02-30 37:24-27 43:59-27 47:25-27 55:15-25 58:30-26 60:24-25 63:33-23 68:14-22 74:18-22 80:02-22 85:43-26 86:44-25 87:12-26
Split time 03:00 07:36-51 02:09-30 01:35-32 08:06-23 02:28-14 01:54-20 06:14-22 04:22-24 06:35-29 03:26-33 07:50-27 03:15-40 01:54-33 03:09-28 04:41-23 06:04-29 05:44-26 05:41-47 01:01-36 00:28-30
27 Philip Gristwood, MV 1:27:33 +37:34
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 03:14-38 07:13-34 09:06-29 10:36-29 16:52-21 19:25-20 21:10-18 29:04-22 32:50-20 38:27-18 42:43-19 51:26-21 54:09-21 55:42-21 59:13-21 64:45-21 70:25-21 75:32-20 86:15-27 87:05-27 87:33-27
Split time 03:14 03:59-37 01:53-24 01:30-28 06:16-10 02:33-16 01:45-14 07:54-38 03:46-15 05:37-16 04:16-41 08:43-34 02:43-29 01:33-24 03:31-33 05:32-36 05:40-23 05:07-13 10:43-52 00:50-24 00:28-30
28 Graham Sutton, MV 1:29:36 +39:37
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:52-33 06:34-30 08:23-25 09:50-25 21:44-32 24:36-32 26:44-32 34:07-32 38:05-30 50:37-35 53:11-35 60:27-32 62:57-32 64:17-32 67:54-31 73:16-30 78:55-30 84:25-28 88:05-28 89:04-28 89:36-28
Split time 02:52 03:42-33 01:49-19 01:27-27 11:54-42 02:52-26 02:08-26 07:23-34 03:58-17 12:32-47 02:34-18 07:16-24 02:30-23 01:20-17 03:37-36 05:22-31 05:39-22 05:30-23 03:40-36 00:59-35 00:32-42
29 David Watkins, BADO 1:29:49 +39:50
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 01:51-5 05:33-17 07:18-14 08:44-15 18:14-25 21:31-27 23:38-25 29:31-23 34:48-22 42:39-24 48:41-28 57:35-29 60:11-29 61:58-31 64:09-25 70:11-28 76:46-28 85:08-29 88:47-29 89:33-29 89:49-29
Split time 01:51 03:42-33 01:45-14 01:26-25 09:30-31 03:17-33 02:07-25 05:53-16 05:17-35 07:51-38 06:02-50 08:54-37 02:36-26 01:47-31 02:11-6 06:02-39 06:35-31 08:22-47 03:39-35 00:46-16 00:16-1
30 Robert Teed, BOK 1:32:44 +42:45
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 03:15-39 07:16-36 10:21-37 12:02-36 26:23-42 29:45-41 31:43-38 39:02-38 43:19-36 49:38-34 52:28-34 61:36-35 64:49-35 66:27-34 69:52-34 74:43-33 81:39-32 88:39-32 91:15-30 92:13-30 92:44-30
Split time 03:15 04:01-38 03:05-40 01:41-35 14:21-46 03:22-35 01:58-22 07:19-33 04:17-22 06:19-26 02:50-27 09:08-40 03:13-37 01:38-27 03:25-32 04:51-25 06:56-37 07:00-39 02:36-22 00:58-34 00:31-39
31 WO1 S John, 1 RRF 1:34:02 +44:03
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:28-22 06:02-24 07:54-21 08:59-18 16:22-18 19:57-21 22:54-23 28:56-21 32:21-19 44:05-28 46:23-25 52:36-22 54:32-22 56:42-22 69:16-32 74:14-32 79:39-31 86:56-30 92:50-32 93:33-31 94:02-31
Split time 02:28 03:34-31 01:52-21 01:05-5 07:23-20 03:35-39 02:57-38 06:02-18 03:25-11 11:44-45 02:18-11 06:13-11 01:56-6 02:10-38 12:34-52 04:58-27 05:25-17 07:17-42 05:54-49 00:43-11 00:29-38
32 Richard Brightman, WIM 1:34:12 +44:13
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:43-29 06:44-31 10:14-35 12:00-35 21:48-33 25:24-34 27:53-35 34:24-34 42:54-35 49:13-33 51:59-33 60:42-34 64:25-34 66:36-35 69:57-35 75:00-34 82:03-33 89:42-34 92:42-31 93:45-32 94:12-32
Split time 02:43 04:01-38 03:30-47 01:46-38 09:48-36 03:36-41 02:29-30 06:31-27 08:30-48 06:19-26 02:46-25 08:43-34 03:43-48 02:11-39 03:21-31 05:03-28 07:03-39 07:39-44 03:00-31 01:03-37 00:27-29
33 Christopher Branford, WIM 1:34:49 +44:50
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 03:21-40 07:05-33 08:50-27 10:11-27 18:21-26 21:07-25 22:44-22 28:17-19 49:34-41 55:14-38 59:06-38 68:44-38 71:36-38 73:38-39 76:54-38 80:51-37 86:12-36 90:45-36 93:25-33 94:18-33 94:49-33
Split time 03:21 03:44-35 01:45-14 01:21-19 08:10-24 02:46-19 01:37-8 05:33-15 21:17-52 05:40-18 03:52-36 09:38-42 02:52-33 02:02-34 03:16-30 03:57-11 05:21-13 04:33-9 02:40-25 00:53-27 00:31-39
34 Capt B Ekman, DLSS 1:35:09 +45:10
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:22-17 05:44-19 08:30-26 19:05-48 28:58-44 31:52-44 35:14-44 41:58-41 46:20-38 53:02-36 55:41-36 63:14-36 65:39-36 67:42-36 70:46-36 78:38-36 85:25-35 89:55-35 93:50-34 94:45-34 95:09-34
Split time 02:22 03:22-24 02:46-37 10:35-52 09:53-37 02:54-27 03:22-42 06:44-30 04:22-24 06:42-31 02:39-21 07:33-26 02:25-20 02:03-35 03:04-26 07:52-48 06:47-35 04:30-8 03:55-38 00:55-30 00:24-19
35 Pte M Dodd, 1 R Anglian 1:35:42 +45:43
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:00-10 05:02-11 07:05-13 08:41-13 16:27-19 20:06-22 22:35-21 31:38-25 35:41-24 42:54-25 45:16-22 56:24-28 59:07-27 61:42-28 65:45-30 73:25-31 82:35-34 89:12-33 94:28-35 95:23-35 95:42-35
Split time 02:00 03:02-16 02:03-29 01:36-33 07:46-21 03:39-42 02:29-30 09:03-43 04:03-19 07:13-33 02:22-14 11:08-45 02:43-29 02:35-48 04:03-44 07:40-45 09:10-50 06:37-35 05:16-45 00:55-30 00:19-6
36 Pte A W Webb, 1 R Anglian 1:39:04 +49:05
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 02:43-29 06:12-27 10:19-36 11:50-33 21:27-31 24:15-31 26:04-30 32:12-28 37:48-29 43:49-26 46:55-26 55:32-26 59:08-28 61:42-28 65:21-29 70:49-29 78:11-29 88:30-31 97:28-36 98:36-36 99:04-36
Split time 02:43 03:29-28 04:07-49 01:31-29 09:37-32 02:48-21 01:49-18 06:08-21 05:36-39 06:01-21 03:06-30 08:37-33 03:36-46 02:34-47 03:39-37 05:28-35 07:22-43 10:19-50 08:58-51 01:08-42 00:28-30
37 Pte N I Ingram, 1 R Anglian 1:39:41 +49:42
Control 1-127 2-128 3-129 4-171 5-161 6-131 7-140 8-132 9-133 10-134 11-135 12-136 13-137 14-138 15-123 16-139 17-174 18-119 19-117 20-115 21-249
Total time 04:00-43 07:52-39 11:19-42 12:44-38 20:31-30 24:06-30 26:35-31 35:43-35 39:45-32 47:01-30 49:10-29 60:31-33 63:08-33 65:46-33 69:38-33 77:27-35 86:36-37 93:08-37 98:34-37 99:23-37 99:41-37
