| Rank | Name | Leg time | # | Total time | # | |
| 1 | 1 R ANGLIAN U25 Team 1 team 29 (29) | 1:39:27 | ||||
| Pte Webb | 30:13 | 1 | 30:13 | 1 | ||
| Pte Acenov | 47:57 | 2 | 1:18:10 | 1 | ||
| Pte Henry | 21:17 | 1 | 1:39:27 | 1 | ||
| 2 | 1 R ANGLIAN U25 Team 2 team 30 (30) | 2:12:28 | ||||
| Pte Courtney | 1:10:18 | 2 | 1:10:18 | 2 | ||
| Pte Ingram | 26:43 | 1 | 1:37:01 | 2 | ||
| Pte Smith | 35:27 | 2 | 2:12:28 | 2 | ||
12/05/10 20:37:02 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK