| Rank | Name | Leg time | # | Total time | # | |
| 1 | Team Barrett team 39 (39) | 1:12:25 | ||||
| Richard Barrett | 16:38 | 1 | 16:38 | 1 | ||
| Richard Barrett | 34:01 | 6 | 50:39 | 2 | ||
| Richard Barrett | 21:46 | 4 | 1:12:25 | 1 | ||
| 2 | Team Geoff team 51 (51) | 1:13:35 | ||||
| Geoff Ellis | 32:52 | 4 | 32:52 | 4 | ||
| Geoff Ellis | 22:40 | 3 | 55:32 | 4 | ||
| Geoff Ellis | 18:03 | 1 | 1:13:35 | 2 | ||
| 3 | RMAS Vets team 6 (6) | 1:15:09 | ||||
| Maj (Retd) Dickson | 31:06 | 3 | 31:06 | 3 | ||
| WO2 Welch | 21:11 | 2 | 52:17 | 3 | ||
| Mar (Retd) Dickson | 22:52 | 5 | 1:15:09 | 3 | ||
| 4 | Team BG team 44 (44) | 1:15:59 | ||||
| Lt Col C Bromley Gardner | 24:28 | 2 | 24:28 | 2 | ||
| Lt Col C Bromley Gardner | 18:02 | 1 | 42:30 | 1 | ||
| Lt Col C Bromley Gardner | 33:29 | 11 | 1:15:59 | 4 | ||
| 5 | Team Wetherill team 50 (50) | 1:18:41 | ||||
| Dil Wetherill | 33:45 | 5 | 33:45 | 5 | ||
| Dil Wetherill | 25:27 | 4 | 59:12 | 5 | ||
| Dil Wetherill | 19:29 | 2 | 1:18:41 | 5 | ||
| 6 | SEAE (HQ DEME(A)) Ad-Hoc 1 team 11 (11) | 1:42:38 | ||||
| Mr Perrott | 35:13 | 6 | 35:13 | 6 | ||
| Sgt Hunter | 43:25 | 9 | 1:18:38 | 7 | ||
| WO2 Powell | 24:00 | 6 | 1:42:38 | 6 | ||
| 7 | Last Minute Team team 37 (37) | 1:44:02 | ||||
| WO1 J Cook | 39:16 | 7 | 39:16 | 7 | ||
| Capt Sapwell | 44:42 | 10 | 1:23:58 | 10 | ||
| LCpl Boot | 20:04 | 3 | 1:44:02 | 7 | ||
| 8 | Wimbourne 1 team 1 (1) | 1:52:18 | ||||
| Sue Hands | 46:57 | 11 | 46:57 | 11 | ||
| Kirsty Staunton | 35:30 | 8 | 1:22:27 | 9 | ||
| Penny Marshall | 29:51 | 8 | 1:52:18 | 8 | ||
| 9 | Wimbourne 3 team 3 (3) | 2:02:56 | ||||
| John Warren | 41:14 | 8 | 41:14 | 8 | ||
| Chris Branford | 33:07 | 5 | 1:14:21 | 6 | ||
| Andy Macgregor | 48:35 | 12 | 2:02:56 | 9 | ||
| 10 | SOC team 31 (31) | 2:16:01 | ||||
| Ray Massey | 56:15 | 12 | 56:15 | 12 | ||
| Brian Watkins | 49:50 | 11 | 1:46:05 | 11 | ||
| Graham Harrison | 29:56 | 9 | 2:16:01 | 10 | ||
| 11 | SO team 26 (26) | 2:26:43 | ||||
| Ruth Rhodes | 46:49 | 10 | 46:49 | 10 | ||
| Simon Thraves | 34:10 | 7 | 1:20:59 | 8 | ||
| Pat Maher | 1:05:44 | 14 | 2:26:43 | 11 | ||
| 12 | RMAS Ad-Hoc team 7 (7) | 2:29:47 | ||||
| Mrs Dickson | 46:07 | 9 | 46:07 | 9 | ||
| WO2 Jones | 1:14:20 | 14 | 2:00:27 | 12 | ||
| WO2 Suresh | 29:20 | 7 | 2:29:47 | 12 | ||
| 13 | Wimbourne 2 team 2 (2) | 2:33:02 | ||||
| Dick Keighley | 1:04:35 | 13 | 1:04:35 | 13 | ||
| Richard Brightman | 58:18 | 13 | 2:02:53 | 13 | ||
| Lynn Branford | 30:09 | 10 | 2:33:02 | 13 | ||
| 14 | 11SR/RSOS Ad-Hoc team 24 (24) | 3:04:18 | ||||
| Capt Ecott | 1:20:50 | 14 | 1:20:50 | 14 | ||
| Sig Rajesh | 53:06 | 12 | 2:13:56 | 14 | ||
| SSgt Mallison | 50:22 | 13 | 3:04:18 | 14 | ||
14/05/10 14:43:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK