| 1 | Jes Hibberd, 4 MI Bn | 22:00 | +00:00 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 01:48-1 | 03:37-1 | 08:22-2 | 14:07-1 | 15:24-1 | 18:09-1 | 20:56-2 | 22:00-1 |
| Split time | 01:48 | 01:49-2 | 04:45-5 | 05:45-3 | 01:17-4 | 02:45-3 | 02:47-2 | 01:04-1 |
| 2 | Cfn Gascoigne, SEAE | 22:14 | +00:14 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 01:56-2 | 03:37-1 | 07:49-1 | 15:22-2 | 16:28-2 | 18:41-2 | 20:49-1 | 22:14-2 |
| Split time | 01:56 | 01:41-1 | 04:12-2 | 07:33-7 | 01:06-1 | 02:13-1 | 02:08-1 | 01:25-4 |
| 3 | WO2 I Suresh, RMAS | 25:00 | +03:00 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 01:56-2 | 04:07-3 | 10:21-6 | 15:49-3 | 17:06-3 | 20:49-3 | 23:44-3 | 25:00-3 |
| Split time | 01:56 | 02:11-4 | 06:14-9 | 05:28-2 | 01:17-4 | 03:43-11 | 02:55-4 | 01:16-2 |
| 4 | Cfn C Murray, SEAE | 26:29 | +04:29 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 01:57-4 | 04:31-4 | 13:11-9 | 18:14-7 | 19:46-6 | 22:21-5 | 25:09-4 | 26:29-4 |
| Split time | 01:57 | 02:34-10 | 08:40-19 | 05:03-1 | 01:32-10 | 02:35-2 | 02:48-3 | 01:20-3 |
| 5 | Kay Sayer, WSX | 29:18 | +07:18 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:42-22 | 06:14-14 | 13:00-8 | 19:37-8 | 20:48-8 | 24:13-8 | 27:44-6 | 29:18-5 |
| Split time | 03:42 | 02:32-9 | 06:46-10 | 06:37-5 | 01:11-3 | 03:25-9 | 03:31-7 | 01:34-6 |
| 6 | OCdt Paradine, RMAS | 29:20 | +07:20 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:24-6 | 04:42-5 | 08:47-3 | 16:18-4 | 17:36-4 | 21:13-4 | 27:36-5 | 29:20-6 |
| Split time | 02:24 | 02:18-6 | 04:05-1 | 07:31-6 | 01:18-6 | 03:37-10 | 06:23-20 | 01:44-10 |
| 7 | OCdt Watts, RMAS | 29:57 | +07:57 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:42-7 | 05:32-8 | 09:48-5 | 17:58-6 | 19:51-7 | 22:50-7 | 28:28-8 | 29:57-7 |
| Split time | 02:42 | 02:50-13 | 04:16-4 | 08:10-9 | 01:53-16 | 02:59-6 | 05:38-17 | 01:29-5 |
| 8 | OCdt J Triddon, RMAS | 30:01 | +08:01 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:16-17 | 05:30-7 | 09:44-4 | 17:54-5 | 19:45-5 | 22:48-6 | 28:14-7 | 30:01-8 |
| Split time | 03:16 | 02:14-5 | 04:14-3 | 08:10-9 | 01:51-15 | 03:03-8 | 05:26-14 | 01:47-11 |
| 9 | Sgt C Hudson, 3 (UK) Div HQ and Sig Regt | 32:10 | +10:10 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:54-24 | 07:25-22 | 13:25-11 | 22:16-12 | 24:29-11 | 27:19-10 | 30:22-9 | 32:10-9 |
| Split time | 03:54 | 03:31-19 | 06:00-7 | 08:51-14 | 02:13-20 | 02:50-4 | 03:03-5 | 01:48-12 |
| 10 | LCpl N Robinson, 3 (UK) Div HQ and Sig Regt | 32:18 | +10:18 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 04:08-29 | 07:29-23 | 13:30-12 | 22:07-10 | 24:30-12 | 27:20-11 | 30:29-10 | 32:18-10 |
| Split time | 04:08 | 03:21-18 | 06:01-8 | 08:37-13 | 02:23-24 | 02:50-4 | 03:09-6 | 01:49-13 |
| 11 | Maj G Wall, Warminster Trg Centre | 34:15 | +12:15 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:29-19 | 06:47-16 | 12:35-7 | 21:30-9 | 23:09-9 | 27:07-9 | 32:01-11 | 34:15-11 |
| Split time | 03:29 | 03:18-17 | 05:48-6 | 08:55-15 | 01:39-13 | 03:58-13 | 04:54-11 | 02:14-14 |
| 12 | Jack Chapman, IND | 35:40 | +13:40 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:09-14 | 06:11-13 | 14:43-17 | 23:00-13 | 24:38-14 | 28:28-12 | 33:13-12 | 35:40-12 |
| Split time | 03:09 | 03:02-15 | 08:32-18 | 08:17-12 | 01:38-12 | 03:50-12 | 04:45-9 | 02:27-16 |
| 13 | Ben Greening, BAOC | 36:21 | +14:21 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:57-9 | 06:01-12 | 13:18-10 | 23:09-14 | 24:30-12 | 29:58-14 | 34:47-13 | 36:21-13 |
| Split time | 02:57 | 03:04-16 | 07:17-14 | 09:51-20 | 01:21-8 | 05:28-25 | 04:49-10 | 01:34-6 |
| 14 | John Martin, BAOC | 38:47 | +16:47 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 04:00-27 | 06:56-18 | 13:53-13 | 22:08-11 | 23:28-10 | 29:39-13 | 36:19-14 | 38:47-14 |
| Split time | 04:00 | 02:56-14 | 06:57-11 | 08:15-11 | 01:20-7 | 06:11-27 | 06:40-23 | 02:28-17 |
| 15 | Rebecca Whittingham, WIM | 39:59 | +17:59 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:55-8 | 06:47-16 | 16:33-20 | 27:41-22 | 29:21-22 | 33:48-22 | 38:24-17 | 39:59-15 |
| Split time | 02:55 | 03:52-23 | 09:46-23 | 11:08-26 | 01:40-14 | 04:27-16 | 04:36-8 | 01:35-8 |
| 16 | Cpl K Marshall, HQ SIB | 40:01 | +18:01 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:59-10 | 05:44-10 | 18:36-24 | 26:40-21 | 28:10-20 | 32:27-17 | 37:47-15 | 40:01-16 |
| Split time | 02:59 | 02:45-12 | 12:52-27 | 08:04-8 | 01:30-9 | 04:17-15 | 05:20-12 | 02:14-14 |
| 17 | OCdt Norman, RMAS | 41:03 | +19:03 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:24-18 | 06:59-19 | 14:05-15 | 24:58-17 | 27:25-18 | 32:36-18 | 38:10-16 | 41:03-17 |
| Split time | 03:24 | 03:35-20 | 07:06-13 | 10:53-25 | 02:27-25 | 05:11-22 | 05:34-15 | 02:53-21 |
| 18 | OCdt Namasake, RMAS | 42:01 | +20:01 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 02:14-5 | 07:05-20 | 15:12-18 | 25:50-19 | 28:26-21 | 33:35-21 | 39:11-18 | 42:01-18 |
| Split time | 02:14 | 04:51-28 | 08:07-17 | 10:38-23 | 02:36-27 | 05:09-21 | 05:36-16 | 02:50-19 |
| 19 | Cora Billinghurst, BADO | 43:09 | +21:09 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 04:07-28 | 08:08-25 | 16:10-19 | 25:49-18 | 28:05-19 | 33:23-20 | 39:41-20 | 43:09-19 |
| Split time | 04:07 | 04:01-24 | 08:02-15 | 09:39-18 | 02:16-23 | 05:18-23 | 06:18-18 | 03:28-29 |
| 20 | Lily Chapman, IND | 44:14 | +22:14 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:14-16 | 05:55-11 | 14:01-14 | 23:28-15 | 26:39-16 | 32:50-19 | 39:25-19 | 44:14-20 |
| Split time | 03:14 | 02:41-11 | 08:06-16 | 09:27-16 | 03:11-30 | 06:11-27 | 06:35-22 | 04:49-30 |
| 21 | Hilary Dunford, WSX | 44:45 | +22:45 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:37-20 | 07:16-21 | 14:13-16 | 24:01-16 | 26:08-15 | 31:33-16 | 41:46-21 | 44:45-21 |
| Split time | 03:37 | 03:39-21 | 06:57-11 | 09:48-19 | 02:07-18 | 05:25-24 | 10:13-28 | 02:59-25 |
| 22 | Julie Farrow, IND | 44:51 | +22:51 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:57-25 | 08:40-28 | 18:03-23 | 28:34-23 | 30:47-23 | 35:37-23 | 41:59-22 | 44:51-22 |
| Split time | 03:57 | 04:43-26 | 09:23-22 | 10:31-22 | 02:13-20 | 04:50-20 | 06:22-19 | 02:52-20 |
| 23 | Capt D Farrow, SEAE | 44:58 | +22:58 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:59-26 | 08:42-29 | 18:01-22 | 28:40-24 | 30:49-24 | 35:38-24 | 42:04-23 | 44:58-23 |
| Split time | 03:59 | 04:43-26 | 09:19-21 | 10:39-24 | 02:09-19 | 04:49-19 | 06:26-21 | 02:54-22 |
| 24 | Carys Sharp, TVOC | 51:54 | +29:54 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:40-21 | 08:02-24 | 17:13-21 | 35:07-27 | 37:35-26 | 43:35-26 | 48:58-24 | 51:54-24 |
| Split time | 03:40 | 04:22-25 | 09:11-20 | 17:54-31 | 02:28-26 | 06:00-26 | 05:23-13 | 02:56-23 |
| 25 | Ellen Molnar, SARUM | 53:15 | +31:15 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:09-14 | 08:16-27 | 18:47-25 | 33:59-25 | 35:54-25 | 43:25-25 | 50:18-25 | 53:15-25 |
| Split time | 03:09 | 05:07-29 | 10:31-24 | 15:12-29 | 01:55-17 | 07:31-30 | 06:53-24 | 02:57-24 |
| 26 | Pte M A Aberdeen, 12 Regt RA | 53:35 | +31:35 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:06-13 | 04:57-6 | 19:25-26 | 25:55-20 | 27:01-17 | 30:02-15 | 51:58-26 | 53:35-26 |
| Split time | 03:06 | 01:51-3 | 14:28-28 | 06:30-4 | 01:06-1 | 03:01-7 | 21:56-31 | 01:37-9 |
| 27 | Vincent Elvin, Chafyn Grove | 58:44 | +36:44 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:05-12 | 08:47-30 | 20:20-27 | 34:29-26 | 37:42-27 | 45:41-27 | 55:33-28 | 58:44-27 |
| Split time | 03:05 | 05:42-30 | 11:33-25 | 14:09-28 | 03:13-31 | 07:59-31 | 09:52-27 | 03:11-27 |
| 28 | Jane Dobson, IND | 1:00:01 | +38:01 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 06:11-31 | 12:08-31 | 24:02-28 | 36:15-28 | 39:20-28 | 46:08-28 | 54:29-27 | 60:01-28 |
| Split time | 06:11 | 05:57-31 | 11:54-26 | 12:13-27 | 03:05-29 | 06:48-29 | 08:21-26 | 05:32-31 |
| 29 | Sol And Flor Mayo, IND | 1:07:05 | +45:05 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 04:29-30 | 08:12-26 | 32:42-29 | 50:02-31 | 52:17-31 | 56:59-31 | 64:18-29 | 67:05-29 |
| Split time | 04:29 | 03:43-22 | 24:30-29 | 17:20-30 | 02:15-22 | 04:42-17 | 07:19-25 | 02:47-18 |
| 30 | Alice Maxwell, IND | 1:08:11 | +46:11 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:04-11 | 05:32-8 | 37:27-30 | 47:44-30 | 49:17-29 | 54:04-29 | 65:09-30 | 68:11-30 |
| Split time | 03:04 | 02:28-7 | 31:55-31 | 10:17-21 | 01:33-11 | 04:47-18 | 11:05-29 | 03:02-26 |
| 31 | Spr B Blanchard, ART3 London | 1:08:53 | +46:53 | |||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-36 | 7-37 | 8-249 |
| Total time | 03:44-23 | 06:15-15 | 37:43-31 | 47:11-29 | 49:53-30 | 54:09-30 | 65:36-31 | 68:53-31 |
| Split time | 03:44 | 02:31-8 | 31:28-30 | 09:28-17 | 02:42-28 | 04:16-14 | 11:27-30 | 03:17-28 |
17/02/10 17:44:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK