| 1 | OCdt J A Stein, RMAS | 29:18 | +00:00 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:13-2 | 04:49-1 | 05:46-1 | 08:41-1 | 11:44-1 | 12:40-1 | 17:09-1 | 19:14-1 | 22:31-1 | 24:30-1 | 27:27-1 | 28:41-1 | 29:18-1 |
| Split time | 02:13 | 02:36-1 | 00:57-3 | 02:55-1 | 03:03-17 | 00:56-7 | 04:29-4 | 02:05-12 | 03:17-2 | 01:59-3 | 02:57-1 | 01:14-9 | 00:37-4 |
| 2 | OCdt P G Douthwaite, RMAS | 30:11 | +00:53 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:21-3 | 05:16-2 | 06:22-3 | 09:38-2 | 12:38-2 | 13:27-2 | 18:06-2 | 20:07-2 | 23:26-2 | 25:27-2 | 28:29-2 | 29:30-2 | 30:11-2 |
| Split time | 02:21 | 02:55-4 | 01:06-14 | 03:16-4 | 03:00-15 | 00:49-3 | 04:39-6 | 02:01-10 | 03:19-3 | 02:01-4 | 03:02-2 | 01:01-3 | 00:41-12 |
| 3 | Isla Simmons, BOK | 32:05 | +02:47 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:01-14 | 06:07-8 | 07:07-7 | 10:36-7 | 13:09-3 | 13:54-3 | 18:19-3 | 20:10-3 | 24:36-3 | 26:52-4 | 30:28-4 | 31:24-3 | 32:05-3 |
| Split time | 03:01 | 03:06-7 | 01:00-5 | 03:29-7 | 02:33-7 | 00:45-1 | 04:25-3 | 01:51-3 | 04:26-10 | 02:16-12 | 03:36-14 | 00:56-1 | 00:41-12 |
| 4 | OCdt E Farren, RMAS | 32:20 | +03:02 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:17-21 | 06:03-7 | 07:20-10 | 10:31-5 | 13:28-4 | 14:56-4 | 19:31-6 | 21:18-4 | 24:52-4 | 26:48-3 | 30:03-3 | 31:40-4 | 32:20-4 |
| Split time | 03:17 | 02:46-3 | 01:17-33 | 03:11-3 | 02:57-14 | 01:28-37 | 04:35-5 | 01:47-2 | 03:34-4 | 01:56-1 | 03:15-5 | 01:37-29 | 00:40-9 |
| 5 | Lucy Thraves, SO | 32:53 | +03:35 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:09-1 | 05:51-4 | 06:53-4 | 10:33-6 | 14:10-6 | 15:02-5 | 19:25-5 | 21:23-6 | 25:10-5 | 27:29-5 | 30:40-5 | 32:05-5 | 32:53-5 |
| Split time | 02:09 | 03:42-18 | 01:02-9 | 03:40-11 | 03:37-29 | 00:52-4 | 04:23-2 | 01:58-5 | 03:47-5 | 02:19-16 | 03:11-4 | 01:25-15 | 00:48-30 |
| 6 | Harry Butt, SARUM | 33:28 | +04:10 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:51-37 | 07:54-24 | 08:51-23 | 12:09-18 | 14:26-9 | 15:31-7 | 19:24-4 | 21:22-5 | 26:17-6 | 28:25-6 | 31:42-6 | 32:50-6 | 33:28-6 |
| Split time | 03:51 | 04:03-29 | 00:57-3 | 03:18-5 | 02:17-3 | 01:05-11 | 03:53-1 | 01:58-5 | 04:55-24 | 02:08-8 | 03:17-8 | 01:08-6 | 00:38-6 |
| 7 | Alison Simmons, BOK | 36:14 | +06:56 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:09-18 | 06:53-21 | 07:54-14 | 11:38-13 | 14:22-8 | 15:24-6 | 20:56-7 | 22:58-7 | 27:37-7 | 29:55-7 | 34:07-7 | 35:27-7 | 36:14-7 |
| Split time | 03:09 | 03:44-19 | 01:01-6 | 03:44-13 | 02:44-9 | 01:02-10 | 05:32-19 | 02:02-11 | 04:39-16 | 02:18-15 | 04:12-32 | 01:20-12 | 00:47-24 |
| 8 | Maj Ingleton, 7 Para RHA | 36:51 | +07:33 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:27-4 | 06:30-12 | 07:44-13 | 11:07-11 | 16:51-15 | 18:08-15 | 22:47-12 | 25:00-11 | 29:47-10 | 31:58-9 | 35:07-8 | 36:12-8 | 36:51-8 |
| Split time | 02:27 | 04:03-29 | 01:14-26 | 03:23-6 | 05:44-56 | 01:17-24 | 04:39-6 | 02:13-15 | 04:47-21 | 02:11-10 | 03:09-3 | 01:05-4 | 00:39-7 |
| 9 | Maj K Hislop, Upavon Sp Unit | 37:22 | +08:04 | ||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Capt J Carrick, 3 (UK) Div HQ and Sig Regt | 37:28 | +08:10 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:29-5 | 06:20-10 | 07:12-8 | 10:43-8 | 16:20-12 | 17:34-12 | 22:30-11 | 24:30-8 | 29:01-8 | 32:34-11 | 35:50-10 | 36:48-9 | 37:28-9 |
| Split time | 02:29 | 03:51-21 | 00:52-2 | 03:31-8 | 05:37-55 | 01:14-22 | 04:56-11 | 02:00-9 | 04:31-11 | 03:33-69 | 03:16-7 | 00:58-2 | 00:40-9 |
| 11 | WO2 A Milner, Artillery Centre | 38:16 | +08:58 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:12-19 | 06:36-13 | 07:54-14 | 11:52-17 | 14:19-7 | 15:55-9 | 22:12-9 | 24:43-9 | 29:14-9 | 31:46-8 | 35:54-11 | 37:23-10 | 38:16-10 |
| Split time | 03:12 | 03:24-9 | 01:18-35 | 03:58-18 | 02:27-6 | 01:36-44 | 06:17-29 | 02:31-26 | 04:31-11 | 02:32-26 | 04:08-31 | 01:29-20 | 00:53-46 |
| 12 | Cfn L Dalton, 12 Regt RA | 39:22 | +10:04 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:33-28 | 06:38-15 | 07:26-11 | 10:26-4 | 13:44-5 | 15:52-8 | 21:31-8 | 25:19-12 | 31:51-15 | 33:47-13 | 37:02-13 | 38:45-11 | 39:22-11 |
| Split time | 03:33 | 03:05-6 | 00:48-1 | 03:00-2 | 03:18-25 | 02:08-66 | 05:39-22 | 03:48-81 | 06:32-70 | 01:56-1 | 03:15-5 | 01:43-40 | 00:37-4 |
| 13 | Shona Simmons, BOK | 40:07 | +10:49 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:48-11 | 06:54-22 | 08:01-20 | 12:35-22 | 15:43-10 | 16:44-10 | 22:28-10 | 24:51-10 | 31:10-13 | 33:47-13 | 38:05-14 | 39:21-12 | 40:07-12 |
| Split time | 02:48 | 04:06-32 | 01:07-15 | 04:34-33 | 03:08-21 | 01:01-8 | 05:44-23 | 02:23-21 | 06:19-63 | 02:37-30 | 04:18-35 | 01:16-10 | 00:46-20 |
| 14 | Mr Ferguson, IND | 40:23 | +11:05 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:47-10 | 06:14-9 | 07:17-9 | 11:19-12 | 17:44-22 | 18:29-17 | 23:39-15 | 25:53-13 | 30:37-12 | 33:09-12 | 36:36-12 | 39:36-13 | 40:23-13 |
| Split time | 02:47 | 03:27-12 | 01:03-11 | 04:02-19 | 06:25-62 | 00:45-1 | 05:10-16 | 02:14-16 | 04:44-18 | 02:32-26 | 03:27-10 | 03:00-80 | 00:47-24 |
| 15 | Maj A Thomson, 3 (UK) Div HQ and Sig Regt | 40:42 | +11:24 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:24-25 | 06:24-11 | 07:26-11 | 11:40-14 | 19:15-27 | 20:21-22 | 26:45-22 | 28:44-21 | 32:40-18 | 35:08-18 | 38:36-15 | 39:59-14 | 40:42-14 |
| Split time | 03:24 | 03:00-5 | 01:02-9 | 04:14-23 | 07:35-77 | 01:06-12 | 06:24-30 | 01:59-7 | 03:56-6 | 02:28-21 | 03:28-12 | 01:23-14 | 00:43-18 |
| 16 | Alex Toomey, IND | 40:43 | +11:25 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:37-7 | 05:17-3 | 06:18-2 | 09:54-3 | 16:56-16 | 17:49-13 | 22:55-13 | 26:41-16 | 29:56-11 | 32:03-10 | 35:30-9 | 40:04-15 | 40:43-15 |
| Split time | 02:37 | 02:40-2 | 01:01-6 | 03:36-10 | 07:02-66 | 00:53-5 | 05:06-14 | 03:46-79 | 03:15-1 | 02:07-7 | 03:27-10 | 04:34-100 | 00:39-7 |
| 17 | Eric Male, BADO | 41:11 | +11:53 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:48-35 | 08:07-26 | 09:16-25 | 13:49-25 | 16:25-13 | 17:26-11 | 23:17-14 | 26:37-14 | 31:51-15 | 34:51-16 | 38:51-16 | 40:18-16 | 41:11-16 |
| Split time | 03:48 | 04:19-40 | 01:09-17 | 04:33-31 | 02:36-8 | 01:01-8 | 05:51-25 | 03:20-66 | 05:14-33 | 03:00-46 | 04:00-25 | 01:27-18 | 00:53-46 |
| 18 | Richard Toomey, IND | 41:25 | +12:07 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:50-36 | 09:57-63 | 11:39-61 | 15:14-38 | 17:38-21 | 18:46-18 | 26:50-24 | 28:36-20 | 33:20-20 | 35:31-19 | 39:25-19 | 40:38-18 | 41:25-17 |
| Split time | 03:50 | 06:07-81 | 01:42-61 | 03:35-9 | 02:24-5 | 01:08-14 | 08:04-63 | 01:46-1 | 04:44-18 | 02:11-10 | 03:54-19 | 01:13-8 | 00:47-24 |
| 19 | Lucy Benham, SARUM | 41:29 | +12:11 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:26-26 | 08:33-36 | 09:42-30 | 14:11-28 | 17:04-18 | 18:12-16 | 24:08-17 | 26:53-17 | 31:55-17 | 35:02-17 | 38:58-17 | 40:37-17 | 41:29-18 |
| Split time | 03:26 | 05:07-57 | 01:09-17 | 04:29-28 | 02:53-12 | 01:08-14 | 05:56-27 | 02:45-39 | 05:02-28 | 03:07-53 | 03:56-21 | 01:39-34 | 00:52-40 |
| 20 | W02 H Jones, RMAS | 42:01 | +12:43 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:00-13 | 06:39-16 | 07:59-18 | 11:42-16 | 18:58-25 | 21:40-32 | 26:43-21 | 28:51-23 | 33:10-19 | 35:41-20 | 39:35-20 | 41:12-19 | 42:01-19 |
| Split time | 03:00 | 03:39-17 | 01:20-40 | 03:43-12 | 07:16-68 | 02:42-81 | 05:03-13 | 02:08-13 | 04:19-9 | 02:31-23 | 03:54-19 | 01:37-29 | 00:49-35 |
| 21 | OCdt Beaton, RMAS | 42:55 | +13:37 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:22-23 | 08:24-31 | 10:19-41 | 14:52-32 | 17:10-19 | 18:49-19 | 23:56-16 | 26:39-15 | 31:15-14 | 34:01-15 | 39:07-18 | 41:54-20 | 42:55-20 |
| Split time | 03:22 | 05:02-55 | 01:55-75 | 04:33-31 | 02:18-4 | 01:39-49 | 05:07-15 | 02:43-36 | 04:36-14 | 02:46-36 | 05:06-58 | 02:47-76 | 01:01-62 |
| 22 | OCdt L Scrafton, EUOTC | 43:29 | +14:11 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:34-29 | 07:09-23 | 08:54-24 | 13:23-24 | 16:59-17 | 20:51-24 | 27:22-26 | 29:55-26 | 34:04-23 | 36:13-23 | 40:55-23 | 42:47-22 | 43:29-21 |
| Split time | 03:34 | 03:35-14 | 01:45-64 | 04:29-28 | 03:36-27 | 03:52-97 | 06:31-34 | 02:33-28 | 04:09-8 | 02:09-9 | 04:42-44 | 01:52-50 | 00:42-16 |
| 23 | Howard Thomas, BOK | 43:39 | +14:21 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:08-44 | 11:33-74 | 12:41-70 | 16:52-54 | 19:00-26 | 20:22-23 | 25:56-19 | 28:15-18 | 33:22-21 | 35:56-21 | 40:12-21 | 42:41-21 | 43:39-22 |
| Split time | 04:08 | 07:25-90 | 01:08-16 | 04:11-22 | 02:08-2 | 01:22-30 | 05:34-20 | 02:19-18 | 05:07-31 | 02:34-29 | 04:16-34 | 02:29-68 | 00:58-58 |
| 24 | Chris Simpson, SO | 44:03 | +14:45 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:04-15 | 06:52-20 | 08:05-22 | 12:42-23 | 20:09-33 | 21:20-29 | 26:49-23 | 29:25-24 | 34:30-25 | 37:27-24 | 41:33-24 | 43:02-23 | 44:03-23 |
| Split time | 03:04 | 03:48-20 | 01:13-24 | 04:37-35 | 07:27-72 | 01:11-18 | 05:29-18 | 02:36-30 | 05:05-30 | 02:57-42 | 04:06-28 | 01:29-20 | 01:01-62 |
| 25 | Helen Sharp, SWOC | 44:07 | +14:49 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:34-29 | 08:05-25 | 09:20-26 | 14:30-30 | 17:35-20 | 19:07-20 | 25:45-18 | 28:27-19 | 34:26-24 | 37:33-25 | 41:39-25 | 43:14-24 | 44:07-24 |
| Split time | 03:34 | 04:31-44 | 01:15-30 | 05:10-44 | 03:05-19 | 01:32-41 | 06:38-36 | 02:42-34 | 05:59-55 | 03:07-53 | 04:06-28 | 01:35-27 | 00:53-46 |
| 26 | Jes Hibberd, 4 MI Bn | 44:20 | +15:02 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:35-57 | 08:50-40 | 10:08-36 | 14:27-29 | 20:51-45 | 24:06-51 | 29:07-37 | 31:28-33 | 36:07-27 | 38:51-27 | 42:28-27 | 43:34-25 | 44:20-25 |
| Split time | 04:35 | 04:15-37 | 01:18-35 | 04:19-24 | 06:24-61 | 03:15-89 | 05:01-12 | 02:21-19 | 04:39-16 | 02:44-34 | 03:37-15 | 01:06-5 | 00:46-20 |
| 27 | Peter Hambleton, SARUM | 44:31 | +15:13 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:50-12 | 06:49-19 | 08:00-19 | 12:28-21 | 20:23-36 | 22:50-42 | 28:41-32 | 31:04-30 | 35:37-26 | 38:23-26 | 42:14-26 | 43:39-26 | 44:31-26 |
| Split time | 02:50 | 03:59-25 | 01:11-22 | 04:28-27 | 07:55-79 | 02:27-74 | 05:51-25 | 02:23-21 | 04:33-13 | 02:46-36 | 03:51-17 | 01:25-15 | 00:52-40 |
| 28 | LBdr Catt, 47 Regt RA | 45:08 | +15:50 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:43-8 | 06:01-5 | 07:05-6 | 10:56-9 | 20:31-38 | 23:41-47 | 28:29-30 | 30:28-27 | 36:37-30 | 39:07-28 | 42:54-28 | 44:20-27 | 45:08-27 |
| Split time | 02:43 | 03:18-8 | 01:04-13 | 03:51-15 | 09:35-85 | 03:10-87 | 04:48-10 | 01:59-7 | 06:09-60 | 02:30-22 | 03:47-16 | 01:26-17 | 00:48-30 |
| 29 | LCpl Rowlands, Minley Stn | 45:17 | +15:59 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:43-62 | 08:35-38 | 10:12-37 | 15:26-41 | 20:10-35 | 21:19-28 | 26:31-20 | 28:46-22 | 33:39-22 | 36:11-22 | 40:35-22 | 44:36-28 | 45:17-28 |
| Split time | 04:43 | 03:52-22 | 01:37-58 | 05:14-46 | 04:44-48 | 01:09-17 | 05:12-17 | 02:15-17 | 04:53-23 | 02:32-26 | 04:24-36 | 04:01-96 | 00:41-12 |
| 30 | Kerrie Benham, SARUM | 46:00 | +16:42 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:07-43 | 08:38-39 | 09:52-33 | 16:03-46 | 20:00-31 | 21:25-30 | 27:49-27 | 30:45-28 | 36:15-28 | 39:21-29 | 43:25-29 | 45:00-29 | 46:00-29 |
| Split time | 04:07 | 04:31-44 | 01:14-26 | 06:11-73 | 03:57-33 | 01:25-33 | 06:24-30 | 02:56-50 | 05:30-44 | 03:06-51 | 04:04-27 | 01:35-27 | 01:00-60 |
| 31 | WO2 K McWhan, Artillery Centre | 46:09 | +16:51 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 02:36-6 | 06:01-5 | 07:04-5 | 10:57-10 | 22:07-52 | 23:01-43 | 30:20-44 | 32:51-41 | 38:08-39 | 40:39-36 | 43:59-30 | 45:33-30 | 46:09-30 |
| Split time | 02:36 | 03:25-11 | 01:03-11 | 03:53-16 | 11:10-93 | 00:54-6 | 07:19-49 | 02:31-26 | 05:17-34 | 02:31-23 | 03:20-9 | 01:34-26 | 00:36-1 |
| 32 | LCpl A Lee, 26 Engr Regt | 46:29 | +17:11 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 06:02-77 | 09:40-54 | 10:54-46 | 15:01-34 | 17:47-23 | 21:03-25 | 27:10-25 | 29:44-25 | 37:06-33 | 39:54-33 | 44:00-31 | 45:42-32 | 46:29-31 |
| Split time | 06:02 | 03:38-15 | 01:14-26 | 04:07-21 | 02:46-10 | 03:16-90 | 06:07-28 | 02:34-29 | 07:22-82 | 02:48-40 | 04:06-28 | 01:42-39 | 00:47-24 |
| 33 | Sgt Fay, 1 R Anglian | 46:32 | +17:14 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:15-45 | 08:59-44 | 10:27-44 | 15:33-43 | 19:48-29 | 21:05-26 | 28:44-33 | 31:33-34 | 37:26-34 | 39:57-34 | 44:11-33 | 45:40-31 | 46:32-32 |
| Split time | 04:15 | 04:44-47 | 01:28-45 | 05:06-43 | 04:15-41 | 01:17-24 | 07:39-55 | 02:49-44 | 05:53-50 | 02:31-23 | 04:14-33 | 01:29-20 | 00:52-40 |
| 34 | Liz Yeadon, SARUM | 46:44 | +17:26 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:27-50 | 09:34-51 | 11:03-47 | 16:32-47 | 20:33-39 | 22:04-35 | 28:30-31 | 31:26-32 | 36:25-29 | 39:38-30 | 44:07-32 | 45:45-33 | 46:44-33 |
| Split time | 04:27 | 05:07-57 | 01:29-47 | 05:29-58 | 04:01-35 | 01:31-38 | 06:26-32 | 02:56-50 | 04:59-26 | 03:13-58 | 04:29-39 | 01:38-32 | 00:59-59 |
| 35 | Capt Hayakawa, Minley Stn | 47:52 | +18:34 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:45-63 | 08:23-30 | 09:42-30 | 14:04-26 | 18:35-24 | 20:09-21 | 27:57-28 | 30:50-29 | 36:51-32 | 39:49-32 | 44:37-35 | 47:02-34 | 47:52-34 |
| Split time | 04:45 | 03:38-15 | 01:19-38 | 04:22-25 | 04:31-44 | 01:34-42 | 07:48-59 | 02:53-47 | 06:01-56 | 02:58-43 | 04:48-51 | 02:25-63 | 00:50-39 |
| 36 | Maj G Jenkins, 3 (UK) Div HQ and Sig Regt | 48:17 | +18:59 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:27-50 | 08:29-33 | 10:20-42 | 15:10-37 | 22:42-54 | 23:50-49 | 30:35-47 | 33:44-46 | 38:47-43 | 41:27-40 | 45:25-37 | 47:22-35 | 48:17-35 |
| Split time | 04:27 | 04:02-28 | 01:51-69 | 04:50-37 | 07:32-76 | 01:08-14 | 06:45-40 | 03:09-60 | 05:03-29 | 02:40-31 | 03:58-24 | 01:57-53 | 00:55-51 |
| 37 | Maj L Campbell, 3 (UK) Div HQ and Sig Regt | 48:33 | +19:15 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:37-58 | 08:52-42 | 10:42-45 | 15:33-43 | 23:03-55 | 24:15-53 | 30:57-48 | 34:18-49 | 39:08-44 | 41:49-42 | 45:46-39 | 47:37-37 | 48:33-36 |
| Split time | 04:37 | 04:15-37 | 01:50-67 | 04:51-38 | 07:30-75 | 01:12-19 | 06:42-38 | 03:21-67 | 04:50-22 | 02:41-33 | 03:57-22 | 01:51-48 | 00:56-53 |
| 38 | Tony Noott, BOK | 48:36 | +19:18 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:18-46 | 10:06-65 | 11:34-59 | 17:19-60 | 20:38-40 | 21:58-34 | 28:51-36 | 31:57-36 | 37:55-36 | 41:23-39 | 46:01-41 | 47:31-36 | 48:36-37 |
| Split time | 04:18 | 05:48-78 | 01:28-45 | 05:45-66 | 03:19-26 | 01:20-28 | 06:53-42 | 03:06-57 | 05:58-52 | 03:28-67 | 04:38-42 | 01:30-24 | 01:05-72 |
| 39 | Stuart Hanstock, BOK | 48:46 | +19:28 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 03:05-16 | 06:36-13 | 07:54-14 | 12:21-20 | 21:20-47 | 22:27-40 | 28:16-29 | 31:21-31 | 36:38-31 | 39:41-31 | 44:53-36 | 47:54-39 | 48:46-38 |
| Split time | 03:05 | 03:31-13 | 01:18-35 | 04:27-26 | 08:59-84 | 01:07-13 | 05:49-24 | 03:05-56 | 05:17-34 | 03:03-49 | 05:12-65 | 03:01-81 | 00:52-40 |
| 40 | Richard Baldwin, SN | 48:54 | +19:36 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:21-47 | 08:33-36 | 10:04-34 | 15:16-39 | 19:29-28 | 21:26-31 | 28:46-34 | 32:20-39 | 37:54-35 | 41:14-38 | 45:56-40 | 47:45-38 | 48:54-39 |
| Split time | 04:21 | 04:12-34 | 01:31-50 | 05:12-45 | 04:13-39 | 01:57-64 | 07:20-51 | 03:34-72 | 05:34-48 | 03:20-63 | 04:42-44 | 01:49-45 | 01:09-74 |
| 41 | Lynn Branford, WIM | 49:21 | +20:03 | ||||||||||
| Control | 1-43 | 2-42 | 3-47 | 4-49 | 5-50 | 6-51 | 7-41 | 8-32 | 9-44 | 10-58 | 11-64 | 12-61 | 13-249 |
| Total time | 04:58-66 | 10:30-69 | 11:45-64 | 16:39-48 | 20:42-42 | 22:16-37 | 29:50-40 | 32:43-40 | 38:44-42 | 42:14-43 | 46:59-43 | 48:29-40 | 49:21-40 |
| Split time | 04:58 | 05:32-71 | 01:15-30 | 04:54-40 | 04:03-36 | 01:34-42 | 07:34-52 | 02:53-47 | 06:01-56 | 03:30-68 | 04:45-46 | 01:30-24 | 00:52-40 |
| 42 | Capt H Haigh, 22 Engr Regt | 49:44 | +20:26 | ||||||||||
