| 1 | Tuomas Tala, TVOC | 49:00 | +00:00 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:11-10 | 04:55-3 | 05:56-2 | 08:32-2 | 12:50-1 | 15:37-1 | 18:44-1 | 20:54-1 | 22:28-2 | 28:34-1 | 30:44-1 | 33:06-2 | 34:42-1 | 37:45-1 | 41:39-1 | 43:46-1 | 45:54-1 | 47:42-1 | 49:00-1 |
| Split time | 02:11 | 02:44-2 | 01:01-5 | 02:36-1 | 04:18-1 | 02:47-4 | 03:07-2 | 02:10-2 | 01:34-3 | 06:06-2 | 02:10-3 | 02:22-4 | 01:36-3 | 03:03-2 | 03:54-5 | 02:07-1 | 02:08-1 | 01:48-2 | 01:18-16 |
| 2 | Dale Paget, WSX | 50:36 | +01:36 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 01:57-2 | 04:29-1 | 05:28-1 | 08:13-1 | 12:55-2 | 15:42-2 | 18:46-2 | 20:55-2 | 22:24-1 | 28:35-2 | 30:49-2 | 33:03-1 | 34:53-2 | 38:11-2 | 42:12-2 | 44:28-2 | 47:05-2 | 49:10-2 | 50:36-2 |
| Split time | 01:57 | 02:32-1 | 00:59-2 | 02:45-6 | 04:42-4 | 02:47-4 | 03:04-1 | 02:09-1 | 01:29-1 | 06:11-5 | 02:14-7 | 02:14-2 | 01:50-13 | 03:18-8 | 04:01-7 | 02:16-6 | 02:37-21 | 02:05-14 | 01:26-33 |
| 3 | Sam Massey, SOC | 50:42 | +01:42 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:30-29 | 05:19-10 | 06:20-6 | 09:02-5 | 13:47-3 | 16:30-3 | 19:38-3 | 21:51-3 | 23:32-3 | 29:47-3 | 31:53-3 | 34:25-3 | 36:19-3 | 39:21-3 | 43:00-3 | 45:20-3 | 47:38-3 | 49:27-3 | 50:42-3 |
| Split time | 02:30 | 02:49-7 | 01:01-5 | 02:42-2 | 04:45-5 | 02:43-1 | 03:08-3 | 02:13-5 | 01:41-7 | 06:15-6 | 02:06-1 | 02:32-10 | 01:54-16 | 03:02-1 | 03:39-1 | 02:20-11 | 02:18-3 | 01:49-3 | 01:15-12 |
| 4 | Flt Lt G Ellis, JSU Corsham | 51:03 | +02:03 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:16-15 | 05:29-13 | 06:33-10 | 09:18-7 | 13:59-5 | 16:55-4 | 20:05-4 | 22:19-4 | 23:55-4 | 30:03-4 | 32:12-4 | 34:30-4 | 36:20-4 | 39:27-4 | 43:06-4 | 45:21-4 | 47:42-4 | 49:40-4 | 51:03-4 |
| Split time | 02:16 | 03:13-16 | 01:04-11 | 02:45-6 | 04:41-3 | 02:56-10 | 03:10-5 | 02:14-7 | 01:36-4 | 06:08-3 | 02:09-2 | 02:18-3 | 01:50-13 | 03:07-3 | 03:39-1 | 02:15-5 | 02:21-6 | 01:58-5 | 01:23-28 |
| 5 | WO1 JJ Martin, Artillery Centre | 52:16 | +03:16 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 01:57-2 | 04:52-2 | 06:02-3 | 08:51-3 | 14:07-6 | 17:12-6 | 20:25-5 | 22:37-5 | 24:08-5 | 30:44-5 | 32:54-5 | 35:06-5 | 36:53-5 | 40:14-5 | 44:27-5 | 46:38-5 | 49:05-5 | 51:02-5 | 52:16-5 |
| Split time | 01:57 | 02:55-8 | 01:10-23 | 02:49-9 | 05:16-13 | 03:05-24 | 03:13-7 | 02:12-4 | 01:31-2 | 06:36-15 | 02:10-3 | 02:12-1 | 01:47-10 | 03:21-10 | 04:13-9 | 02:11-2 | 02:27-11 | 01:57-4 | 01:14-6 |
| 6 | Lt Col CW Metcalfe, Upavon Sp Unit | 53:54 | +04:54 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:33-33 | 05:19-10 | 07:07-21 | 10:03-17 | 14:38-8 | 17:36-8 | 20:58-8 | 23:25-8 | 25:02-6 | 31:24-6 | 33:49-6 | 36:30-6 | 38:10-6 | 41:28-6 | 45:25-6 | 48:15-6 | 50:37-6 | 52:40-6 | 53:54-6 |
| Split time | 02:33 | 02:46-3 | 01:48-56 | 02:56-13 | 04:35-2 | 02:58-13 | 03:22-12 | 02:27-23 | 01:37-5 | 06:22-7 | 02:25-20 | 02:41-22 | 01:40-5 | 03:18-8 | 03:57-6 | 02:50-34 | 02:22-7 | 02:03-13 | 01:14-6 |
| 7 | Lt Col CAJ Bromley Gardner, Upavon Sp Unit | 54:55 | +05:55 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 01:55-1 | 07:53-45 | 08:49-41 | 11:32-35 | 16:53-28 | 19:52-27 | 23:04-24 | 25:14-20 | 26:58-19 | 33:20-14 | 35:31-14 | 37:55-13 | 39:30-10 | 43:08-11 | 46:56-7 | 49:08-7 | 51:34-7 | 53:36-7 | 54:55-7 |
| Split time | 01:55 | 05:58-54 | 00:56-1 | 02:43-3 | 05:21-14 | 02:59-16 | 03:12-6 | 02:10-2 | 01:44-9 | 06:22-7 | 02:11-6 | 02:24-5 | 01:35-2 | 03:38-24 | 03:48-4 | 02:12-3 | 02:26-10 | 02:02-10 | 01:19-18 |
| 8 | Sqn Ldr T Green, RAF High Wycombe | 56:31 | +07:31 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:12-12 | 05:07-5 | 06:09-5 | 09:01-4 | 13:56-4 | 17:00-5 | 20:43-6 | 23:16-6 | 25:35-9 | 32:14-9 | 34:34-8 | 37:30-9 | 39:36-12 | 43:10-12 | 47:11-8 | 50:00-8 | 52:42-8 | 55:07-8 | 56:31-8 |
| Split time | 02:12 | 02:55-8 | 01:02-8 | 02:52-11 | 04:55-7 | 03:04-23 | 03:43-26 | 02:33-25 | 02:19-44 | 06:39-19 | 02:20-12 | 02:56-32 | 02:06-26 | 03:34-19 | 04:01-7 | 02:49-32 | 02:42-24 | 02:25-38 | 01:24-29 |
| 9 | Maj Tj Kay, Upavon Sp Unit | 57:04 | +08:04 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:23-22 | 06:00-24 | 07:02-18 | 09:46-12 | 14:50-10 | 17:48-9 | 21:02-9 | 23:22-7 | 25:14-7 | 31:38-7 | 33:55-7 | 36:41-7 | 38:18-7 | 41:29-7 | 48:25-10 | 51:17-10 | 53:42-9 | 55:43-9 | 57:04-9 |
| Split time | 02:23 | 03:37-26 | 01:02-8 | 02:44-4 | 05:04-9 | 02:58-13 | 03:14-8 | 02:20-12 | 01:52-15 | 06:24-10 | 02:17-10 | 02:46-25 | 01:37-4 | 03:11-6 | 06:56-52 | 02:52-35 | 02:25-9 | 02:01-7 | 01:21-22 |
| 10 | WO1 G Buckley, HQ 4 Div | 57:41 | +08:41 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:12-12 | 05:09-6 | 06:26-9 | 09:37-10 | 15:09-13 | 18:25-14 | 21:52-11 | 24:18-12 | 26:11-12 | 33:20-14 | 35:43-15 | 38:22-16 | 40:27-14 | 43:49-13 | 48:10-9 | 51:06-9 | 53:59-11 | 56:19-10 | 57:41-10 |
| Split time | 02:12 | 02:57-11 | 01:17-32 | 03:11-26 | 05:32-21 | 03:16-35 | 03:27-16 | 02:26-21 | 01:53-16 | 07:09-31 | 02:23-16 | 02:39-20 | 02:05-25 | 03:22-11 | 04:21-12 | 02:56-40 | 02:53-32 | 02:20-30 | 01:22-24 |
| = | WO2 G J Osborne, RMAS | 57:41 | +08:41 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:40-35 | 05:36-14 | 06:48-13 | 09:47-13 | 15:27-15 | 18:16-12 | 22:15-15 | 24:33-14 | 26:24-14 | 32:34-10 | 35:03-10 | 37:38-10 | 39:36-12 | 43:03-10 | 49:15-13 | 51:35-12 | 53:55-10 | 56:27-12 | 57:41-10 |
| Split time | 02:40 | 02:56-10 | 01:12-26 | 02:59-16 | 05:40-25 | 02:49-6 | 03:59-37 | 02:18-11 | 01:51-14 | 06:10-4 | 02:29-23 | 02:35-15 | 01:58-20 | 03:27-14 | 06:12-48 | 02:20-11 | 02:20-5 | 02:32-44 | 01:14-6 |
| 12 | Capt D Godfrey, 4 Rifles | 57:42 | +08:42 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:26-27 | 05:14-7 | 06:23-7 | 09:23-8 | 14:48-9 | 17:56-10 | 21:22-10 | 23:44-9 | 25:30-8 | 32:12-8 | 34:47-9 | 37:17-8 | 38:50-8 | 42:29-8 | 48:33-11 | 51:26-11 | 54:10-12 | 56:23-11 | 57:42-12 |
| Split time | 02:26 | 02:48-5 | 01:09-20 | 03:00-17 | 05:25-17 | 03:08-27 | 03:26-14 | 02:22-13 | 01:46-10 | 06:42-22 | 02:35-31 | 02:30-8 | 01:33-1 | 03:39-26 | 06:04-46 | 02:53-37 | 02:44-28 | 02:13-25 | 01:19-18 |
| 13 | Philip Eeles, SOC | 58:05 | +09:05 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:18-17 | 05:18-9 | 06:33-10 | 09:59-15 | 15:28-16 | 18:46-18 | 22:22-17 | 24:59-19 | 26:57-18 | 34:08-21 | 36:38-22 | 39:17-21 | 41:12-19 | 44:41-17 | 49:12-12 | 51:42-13 | 54:24-13 | 56:41-13 | 58:05-13 |
| Split time | 02:18 | 03:00-13 | 01:15-30 | 03:26-36 | 05:29-18 | 03:18-36 | 03:36-21 | 02:37-32 | 01:58-24 | 07:11-33 | 02:30-24 | 02:39-20 | 01:55-18 | 03:29-16 | 04:31-13 | 02:30-20 | 02:42-24 | 02:17-28 | 01:24-29 |
| 14 | Col P R L Lane, 1 Arty Bde | 58:13 | +09:13 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:32-31 | 05:50-17 | 07:01-17 | 10:19-21 | 15:58-21 | 19:09-20 | 22:26-19 | 24:52-17 | 26:46-17 | 33:24-16 | 35:45-16 | 38:18-14 | 40:39-15 | 44:07-14 | 49:25-14 | 52:04-15 | 54:44-14 | 56:46-14 | 58:13-14 |
| Split time | 02:32 | 03:18-18 | 01:11-24 | 03:18-31 | 05:39-24 | 03:11-32 | 03:17-10 | 02:26-21 | 01:54-18 | 06:38-18 | 02:21-14 | 02:33-13 | 02:21-33 | 03:28-15 | 05:18-31 | 02:39-26 | 02:40-22 | 02:02-10 | 01:27-35 |
| 15 | WO1 P Hazell, Artillery Centre | 58:15 | +09:15 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:40-35 | 06:27-31 | 07:27-25 | 10:29-23 | 15:34-17 | 18:31-15 | 23:21-26 | 25:36-25 | 27:37-23 | 34:00-19 | 36:20-19 | 39:07-18 | 40:51-17 | 44:07-14 | 49:40-15 | 52:01-14 | 54:46-15 | 57:03-16 | 58:15-15 |
| Split time | 02:40 | 03:47-31 | 01:00-3 | 03:02-18 | 05:05-10 | 02:57-11 | 04:50-56 | 02:15-8 | 02:01-28 | 06:23-9 | 02:20-12 | 02:47-27 | 01:44-8 | 03:16-7 | 05:33-33 | 02:21-15 | 02:45-29 | 02:17-28 | 01:12-2 |
| 16 | WO2 A Mathers, Artillery Centre | 58:21 | +09:21 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:19-18 | 07:11-40 | 08:12-37 | 11:04-31 | 15:55-20 | 18:52-19 | 22:16-16 | 24:29-13 | 26:12-13 | 32:43-11 | 35:07-11 | 40:17-26 | 42:11-25 | 45:37-20 | 50:18-18 | 52:39-17 | 54:58-16 | 56:59-15 | 58:21-16 |
| Split time | 02:19 | 04:52-47 | 01:01-5 | 02:52-11 | 04:51-6 | 02:57-11 | 03:24-13 | 02:13-5 | 01:43-8 | 06:31-13 | 02:24-19 | 05:10-58 | 01:54-16 | 03:26-13 | 04:41-19 | 02:21-15 | 02:19-4 | 02:01-7 | 01:22-24 |
| 17 | WO2 DM Averill, RMAS | 58:51 | +09:51 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:21-20 | 05:45-16 | 06:52-15 | 10:07-19 | 15:49-19 | 19:09-20 | 22:35-20 | 25:28-22 | 27:26-21 | 34:35-25 | 37:03-25 | 39:36-22 | 41:26-21 | 45:02-19 | 50:14-17 | 52:44-18 | 55:25-17 | 57:37-17 | 58:51-17 |
| Split time | 02:21 | 03:24-21 | 01:07-15 | 03:15-28 | 05:42-26 | 03:20-38 | 03:26-14 | 02:53-40 | 01:58-24 | 07:09-31 | 02:28-22 | 02:33-13 | 01:50-13 | 03:36-22 | 05:12-28 | 02:30-20 | 02:41-23 | 02:12-23 | 01:14-6 |
| 18 | Sgt M Ebanks, 11 Sig Regt/RSOS | 59:17 | +10:17 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:29-28 | 05:17-8 | 06:24-8 | 09:45-11 | 16:15-23 | 19:13-22 | 22:43-21 | 25:28-22 | 27:37-23 | 34:13-22 | 36:36-21 | 39:12-20 | 42:04-24 | 46:10-24 | 50:57-23 | 53:16-20 | 55:44-18 | 58:04-18 | 59:17-18 |
| Split time | 02:29 | 02:48-5 | 01:07-15 | 03:21-32 | 06:30-35 | 02:58-13 | 03:30-17 | 02:45-35 | 02:09-36 | 06:36-15 | 02:23-16 | 02:36-17 | 02:52-48 | 04:06-37 | 04:47-21 | 02:19-9 | 02:28-12 | 02:20-30 | 01:13-4 |
| 19 | Capt E Walsh, 36 Engr Regt | 59:18 | +10:18 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:11-10 | 04:57-4 | 06:02-3 | 09:04-6 | 14:10-7 | 17:13-7 | 20:43-6 | 23:48-10 | 25:54-10 | 32:45-12 | 35:08-12 | 37:45-12 | 39:33-11 | 46:13-25 | 50:48-21 | 53:21-22 | 55:56-21 | 58:04-18 | 59:18-19 |
| Split time | 02:11 | 02:46-3 | 01:05-13 | 03:02-18 | 05:06-11 | 03:03-20 | 03:30-17 | 03:05-47 | 02:06-33 | 06:51-25 | 02:23-16 | 02:37-19 | 01:48-11 | 06:40-56 | 04:35-15 | 02:33-22 | 02:35-19 | 02:08-21 | 01:14-6 |
| 20 | Mikhail Gryaznevich, TVOC | 59:31 | +10:31 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:23-22 | 05:20-12 | 06:33-10 | 09:36-9 | 15:05-11 | 18:18-13 | 22:10-14 | 24:33-14 | 26:33-15 | 33:24-16 | 36:07-18 | 39:09-19 | 40:54-18 | 44:30-16 | 50:29-19 | 53:18-21 | 56:00-22 | 58:06-20 | 59:31-20 |
| Split time | 02:23 | 02:57-11 | 01:13-29 | 03:03-20 | 05:29-18 | 03:13-34 | 03:52-33 | 02:23-16 | 02:00-27 | 06:51-25 | 02:43-36 | 03:02-36 | 01:45-9 | 03:36-22 | 05:59-43 | 02:49-32 | 02:42-24 | 02:06-16 | 01:25-32 |
| 21 | Alan Honey, BOK | 59:33 | +10:33 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:22-21 | 05:37-15 | 06:48-13 | 09:58-14 | 15:21-14 | 18:44-17 | 22:22-17 | 24:55-18 | 26:34-16 | 34:17-23 | 36:51-23 | 39:40-23 | 41:55-22 | 45:54-22 | 50:33-20 | 52:57-19 | 55:55-20 | 58:17-22 | 59:33-21 |
| Split time | 02:22 | 03:15-17 | 01:11-24 | 03:10-24 | 05:23-16 | 03:23-39 | 03:38-23 | 02:33-25 | 01:39-6 | 07:43-38 | 02:34-28 | 02:49-28 | 02:15-30 | 03:59-33 | 04:39-16 | 02:24-18 | 02:58-34 | 02:22-35 | 01:16-13 |
| 22 | Maj R H Crawford, HQ Land | 59:36 | +10:36 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:12-12 | 06:12-27 | 07:56-33 | 11:03-30 | 16:25-24 | 19:24-24 | 23:04-24 | 26:27-27 | 28:20-27 | 35:00-26 | 37:31-27 | 40:30-27 | 42:30-27 | 46:17-26 | 50:49-22 | 53:25-23 | 55:54-19 | 58:06-20 | 59:36-22 |
| Split time | 02:12 | 04:00-37 | 01:44-51 | 03:07-21 | 05:22-15 | 02:59-16 | 03:40-24 | 03:23-56 | 01:53-16 | 06:40-20 | 02:31-25 | 02:59-34 | 02:00-22 | 03:47-28 | 04:32-14 | 02:36-24 | 02:29-13 | 02:12-23 | 01:30-44 |
| 23 | Sgt A McNally, 30 Sig Regt | 1:00:03 | +11:03 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:06-5 | 06:09-25 | 07:35-29 | 10:25-22 | 18:09-35 | 21:08-32 | 24:24-30 | 26:47-29 | 28:49-29 | 35:26-28 | 38:15-28 | 40:41-28 | 42:30-27 | 47:23-28 | 51:39-25 | 54:05-25 | 56:36-23 | 58:41-23 | 60:03-23 |
| Split time | 02:06 | 04:03-38 | 01:26-47 | 02:50-10 | 07:44-51 | 02:59-16 | 03:16-9 | 02:23-16 | 02:02-30 | 06:37-17 | 02:49-43 | 02:26-6 | 01:49-12 | 04:53-47 | 04:16-10 | 02:26-19 | 02:31-16 | 02:05-14 | 01:22-24 |
| 24 | Capt MS Bentley, JSU Corsham | 1:00:38 | +11:38 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:23-22 | 05:57-23 | 07:05-20 | 10:02-16 | 15:08-12 | 18:11-11 | 21:59-12 | 24:15-11 | 26:02-11 | 32:48-13 | 35:10-13 | 37:41-11 | 39:23-9 | 42:33-9 | 52:17-26 | 54:37-26 | 57:13-24 | 59:19-24 | 60:38-24 |
| Split time | 02:23 | 03:34-24 | 01:08-18 | 02:57-15 | 05:06-11 | 03:03-20 | 03:48-29 | 02:16-10 | 01:47-13 | 06:46-23 | 02:22-15 | 02:31-9 | 01:42-7 | 03:10-5 | 09:44-56 | 02:20-11 | 02:36-20 | 02:06-16 | 01:19-18 |
| 25 | Maj B Adams, Defence Academy | 1:00:41 | +11:41 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:32-31 | 08:19-49 | 09:26-44 | 12:22-41 | 18:08-34 | 20:58-31 | 24:44-32 | 27:19-31 | 29:34-31 | 36:15-30 | 38:49-29 | 41:52-31 | 44:42-31 | 48:38-30 | 52:24-28 | 54:44-27 | 57:14-25 | 59:24-25 | 60:41-25 |
| Split time | 02:32 | 05:47-53 | 01:07-15 | 02:56-13 | 05:46-27 | 02:50-7 | 03:46-27 | 02:35-29 | 02:15-41 | 06:41-21 | 02:34-28 | 03:03-37 | 02:50-47 | 03:56-32 | 03:46-3 | 02:20-11 | 02:30-15 | 02:10-22 | 01:17-15 |
| 26 | WO1 D Clarke, HQ Land | 1:01:13 | +12:13 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:03-4 | 06:48-37 | 08:09-36 | 10:53-29 | 16:41-25 | 19:36-25 | 22:53-22 | 25:23-21 | 27:09-20 | 34:03-20 | 36:28-20 | 39:00-17 | 41:24-20 | 45:56-23 | 52:40-29 | 55:14-29 | 57:47-27 | 59:54-26 | 61:13-26 |
| Split time | 02:03 | 04:45-44 | 01:21-41 | 02:44-4 | 05:48-29 | 02:55-8 | 03:17-10 | 02:30-24 | 01:46-10 | 06:54-27 | 02:25-20 | 02:32-10 | 02:24-35 | 04:32-43 | 06:44-51 | 02:34-23 | 02:33-18 | 02:07-18 | 01:19-18 |
| 27 | Mike Frizzell, BADO | 1:01:32 | +12:32 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:10-9 | 05:50-17 | 06:56-16 | 10:06-18 | 17:28-30 | 20:36-30 | 24:18-28 | 26:40-28 | 28:47-28 | 36:00-29 | 39:01-30 | 41:47-29 | 44:20-30 | 47:58-29 | 52:17-26 | 55:01-28 | 57:51-28 | 60:04-27 | 61:32-27 |
| Split time | 02:10 | 03:40-27 | 01:06-14 | 03:10-24 | 07:22-45 | 03:08-27 | 03:42-25 | 02:22-13 | 02:07-35 | 07:13-34 | 03:01-53 | 02:46-25 | 02:33-43 | 03:38-24 | 04:19-11 | 02:44-29 | 02:50-30 | 02:13-25 | 01:28-37 |
| 28 | Tim Hughes, TVOC | 1:02:10 | +13:10 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:16-15 | 06:14-28 | 07:32-28 | 10:44-27 | 15:47-18 | 18:31-15 | 22:01-13 | 24:39-16 | 27:40-25 | 33:28-18 | 35:47-17 | 38:19-15 | 40:46-16 | 44:56-18 | 49:45-16 | 52:30-16 | 57:26-26 | 60:41-28 | 62:10-28 |
| Split time | 02:16 | 03:58-36 | 01:18-34 | 03:12-27 | 05:03-8 | 02:44-3 | 03:30-17 | 02:38-33 | 03:01-59 | 05:48-1 | 02:19-11 | 02:32-10 | 02:27-39 | 04:10-38 | 04:49-22 | 02:45-30 | 04:56-57 | 03:15-58 | 01:29-42 |
| 29 | Simon Thraves, SO | 1:02:16 | +13:16 | ||||||||||||||||
| Control | 1-43 | 2-40 | 3-39 | 4-57 | 5-53 | 6-55 | 7-48 | 8-45 | 9-41 | 10-59 | 11-64 | 12-63 | 13-65 | 14-72 | 15-71 | 16-69 | 17-60 | 18-67 | 19-249 |
| Total time | 02:07-6 | 06:19-29 | 07:27-25 | 10:34-24 | 16:12-22 | 19:20-23 | 22:54-23 | 25:35-24 | 27:33-22 | 34:22-24 | 36:56-24 | 40:06-25 | 42:28-26 | 49:11-31 | 53:50-30 | 56:08-30 | 58:37-29 | 60:44-29 | 62:16-29 |
