| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 30 | Benham,Kerrie | C Course | W45 | 46:00 +16:42 |
| 19 | Benham,Lucy | C Course | W20 | 41:29 +12:11 |
| 6 | Butt,Harry | C Course | M14 | 33:28 +04:10 |
| 33 | Goddard,Martin | B Course | M50 | 57:18 +16:41 |
| 76 | Hambleton,Joan | C Course | W65 | 1:03:01 +33:43 |
| 27 | Hambleton,Peter | C Course | M65 | 44:31 +15:13 |
| 70 | Hart,Brian | B Course | M65 | 1:05:52 +25:15 |
| 86 | Hart,Pat | C Course | W65 | 1:08:31 +39:13 |
| 25 | Molnar,Ellen | D Course | W7 | 53:15 +31:15 |
| 57 | Nixon,David | B Course | M65 | 1:02:56 +22:19 |
| 56 | Nixon,Mary | C Course | W60 | 54:11 +24:53 |
| 100 | Snell,Liz | C Course | W35 | 1:23:43 +54:25 |
| 48 | Thornton,Charlotte | C Course | W65 | 51:29 +22:11 |
| 54 | Yeadon,Alan | C Course | M70 | 53:14 +23:56 |
| 34 | Yeadon,Liz | C Course | W60 | 46:44 +17:26 |
17/02/10 17:44:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK