| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 17 | Averill,WO2 DM | A Course | M45 | 58:51 +09:51 |
| 21 | Beaton,OCdt | C Course | M21 | 42:55 +13:37 |
| 96 | Bishop,OCdt T | C Course | M21 | 1:17:28 +48:10 |
| DNF | Blomquist,Lt Col (Retd) A P | A Course | M55 | 00:00 |
| 89 | Booth,OCdt | C Course | M21 | 1:12:10 +42:52 |
| 51 | Cocker,WO2 S P | A Course | M35 | 1:17:31 +28:31 |
| 2 | Douthwaite,OCdt P G | C Course | M21 | 30:11 +00:53 |
| DNF | Dowdell,OCdt JE | B Course | W21 | 1:22:05 |
| 4 | Farren,OCdt E | C Course | M21 | 32:20 +03:02 |
| 91 | Foley,OCdt | C Course | M21 | 1:14:00 +44:42 |
| 95 | Guo,OCdt | C Course | M21 | 1:17:27 +48:09 |
| 91 | Haly,Maj R | B Course | M50 | 1:22:52 +42:15 |
| 88 | Jammes,OCdt | C Course | M21 | 1:12:08 +42:50 |
| 87 | Johns,OCdt G I | C Course | M21 | 1:11:58 +42:40 |
| 20 | Jones,W02 H | C Course | W40 | 42:01 +12:43 |
| DNF | Mcarthur,OCdt | B Course | W21 | 1:22:04 |
| 90 | McCormack,OCdt D | C Course | M21 | 1:12:37 +43:19 |
| 53 | McEvoy,Ocdt J | C Course | M21 | 52:53 +23:35 |
| 33 | McLeish,Capt I | A Course | M21 | 1:04:56 +15:56 |
| DNF | Moore,OCdt | C Course | W21 | 1:15:15 |
| 39 | Murphy,WO1 T | A Course | M40 | 1:09:13 +20:13 |
| 18 | Namasake,OCdt | D Course | M21 | 42:01 +20:01 |
| 17 | Norman,OCdt | D Course | M21 | 41:03 +19:03 |
| 10 | Osborne,WO2 G J | A Course | M45 | 57:41 +08:41 |
| 6 | Paradine,OCdt | D Course | M21 | 29:20 +07:20 |
| 93 | Richards,OCdt O | C Course | M21 | 1:16:19 +47:01 |
| 1 | Stein,OCdt J A | C Course | M21 | 29:18 +00:00 |
| 46 | Stevenson,OCdt | C Course | M21 | 51:07 +21:49 |
| 94 | Stockbridge,Ocdt J | C Course | M21 | 1:17:21 +48:03 |
| 3 | Suresh,WO2 I | D Course | M45 | 25:00 +03:00 |
| 8 | Triddon,OCdt J | D Course | M21 | 30:01 +08:01 |
| 7 | Watts,OCdt | D Course | M21 | 29:57 +07:57 |
| 56 | Welch,WO2 D | A Course | M40 | 1:21:21 +32:21 |
| 64 | Wildman,OCdt | C Course | M21 | 56:13 +26:55 |
17/02/10 17:44:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK