Results Infantry Championships - Night 22.10.2009

Infantry B Course

1 Pte Acenov, 1 R Anglian 37:02 +00:00
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 02:32-5 04:57-2 07:28-1 10:13-4 13:15-4 15:42-2 20:16-2 22:09-2 27:14-2 28:34-2 30:09-2 32:21-2 34:37-2 36:33-2 37:02-2
Split time 02:32 02:25-2 02:31-5 02:45-7 03:02-7 02:27-1 04:34-5 01:53-3 05:05-6 01:20-7 01:35-4 02:12-4 02:16-5 01:56-5 00:29-6
2 Pte MA Charlsworth, 1 R Anglian 37:13 +00:11
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 02:30-4 05:13-3 08:08-2 08:49-1 10:57-1 17:41-3 21:13-3 24:16-3 28:35-3 29:46-3 31:11-3 32:54-3 35:16-3 36:53-3 37:13-3
Split time 02:30 02:43-3 02:55-6 00:41-1 02:08-2 06:44-6 03:32-2 03:03-6 04:19-2 01:11-1 01:25-2 01:43-1 02:22-6 01:37-1 00:20-1
3 Lt Col N Sharpe, Rifles 40:59 +03:57
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 01:49-1 04:11-1 08:56-4 09:45-3 11:50-3 20:05-4 23:19-4 25:25-4 29:39-4 30:51-4 32:09-4 33:53-4 36:03-4 40:32-4 40:59-4
Split time 01:49 02:22-1 04:45-7 00:49-2 02:05-1 08:15-7 03:14-1 02:06-5 04:14-1 01:12-3 01:18-1 01:44-2 02:10-3 04:29-7 00:27-4
4 Pte AE Harvey-Bevis, 1 R Anglian 43:02 +06:00
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 06:44-7 11:02-5 13:30-5 16:14-5 19:13-5 21:51-5 26:08-5 28:10-5 33:15-5 34:30-5 36:06-5 38:24-5 40:39-5 42:36-5 43:02-5
Split time 06:44 04:18-5 02:28-3 02:44-6 02:59-6 02:38-2 04:17-4 02:02-4 05:05-6 01:15-4 01:36-6 02:18-5 02:15-4 01:57-6 00:26-3
5 Pte CW Broody, 1 R Anglian 59:44 +22:42
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 02:18-3 23:18-6 25:36-6 26:43-6 29:22-6 34:12-6 41:23-6 43:06-6 47:28-6 48:39-6 50:14-6 55:31-6 57:36-6 59:22-6 59:44-6
Split time 02:18 21:00-6 02:18-2 01:07-5 02:39-4 04:50-5 07:11-6 01:43-2 04:22-3 01:11-1 01:35-4 05:17-6 02:05-2 01:46-2 00:22-2
6 Pte JE Gale, 1 R Anglian 1:02:14 +25:12
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 04:20-6 25:21-7 27:38-7 28:44-7 31:26-7 36:08-7 43:26-7 45:08-7 49:31-7 50:48-7 52:16-7 57:36-7 59:39-7 61:25-7 62:14-7
Split time 04:20 21:01-7 02:17-1 01:06-4 02:42-5 04:42-4 07:18-7 01:42-1 04:23-4 01:17-6 01:28-3 05:20-7 02:03-1 01:46-2 00:49-7
D Pte O Seymore, 1 R Anglian
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11 N/A 12-135 13-131 14-129 15-249
Total time 04:45-0 07:20-0 10:43-0 12:19-0 16:02-0 19:51-0 23:53-0 26:20-0 30:55-0 33:05-0 00:00-0 38:59-0 42:07-0 44:55-0 45:18-0
Split time 04:45 02:35-0 03:23-0 01:36-0 03:43-0 03:49-0 04:02-0 02:27-0 04:35-0 02:10-0 - - 03:08-0 02:48-0 00:23-0
D Pte RR Smith, 1 R Anglian
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11 N/A 12-135 13-131 14-129 15-249
Total time 06:25-0 09:18-0 12:47-0 14:21-0 17:59-0 21:48-0 25:50-0 28:21-0 32:53-0 35:07-0 00:00-0 40:58-0 44:11-0 46:53-0 47:18-0
Split time 06:25 02:53-0 03:29-0 01:34-0 03:38-0 03:49-0 04:02-0 02:31-0 04:32-0 02:14-0 - - 03:13-0 02:42-0 00:25-0
X Steve Halligan, 3 Yorks
Control 1-118 2-120 3-133 4-160 5-152 6-147 7-149 8-154 9-160 10-136 11-128 12-135 13-131 14-129 15-249
Total time 02:03-2 05:54-4 08:24-3 09:27-2 11:38-2 14:39-1 18:17-1 21:22-1 26:15-1 27:30-1 29:21-1 31:23-1 33:58-1 35:46-1 36:13-1
Split time 02:03 03:51-4 02:30-4 01:03-3 02:11-3 03:01-3 03:38-3 03:05-7 04:53-5 01:15-4 01:51-7 02:02-3 02:35-7 01:48-4 00:27-4

22/10/09 22:33:58 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK