| 1 | Capt MJI Dalzel-Job, Scots Guards | 47:22 | +00:00 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:30-1 | 03:07-1 | 06:09-1 | 09:40-1 | 14:11-3 | 15:54-3 | 16:43-3 | 17:44-3 | 25:03-3 | 27:30-3 | 33:49-3 | 35:46-3 | 38:37-2 | 39:48-1 | 42:38-2 | 44:27-1 | 45:54-1 | 47:01-1 | 47:22-1 |
| Split time | 01:30 | 01:37-2 | 03:02-1 | 03:31-1 | 04:31-9 | 01:43-1 | 00:49-2 | 01:01-1 | 07:19-6 | 02:27-1 | 06:19-1 | 01:57-2 | 02:51-1 | 01:11-2 | 02:50-5 | 01:49-1 | 01:27-3 | 01:07-1 | 00:21-4 |
| 2 | Capt D Godfrey, 4 Rifles | 48:33 | +01:11 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:45-3 | 03:22-3 | 07:00-4 | 10:54-2 | 13:18-1 | 15:07-1 | 15:58-1 | 17:00-1 | 22:34-1 | 26:08-1 | 33:38-2 | 35:30-2 | 39:04-3 | 40:13-3 | 42:43-3 | 45:43-3 | 46:51-2 | 48:13-2 | 48:33-2 |
| Split time | 01:45 | 01:37-2 | 03:38-4 | 03:54-2 | 02:24-1 | 01:49-3 | 00:51-3 | 01:02-2 | 05:34-4 | 03:34-5 | 07:30-7 | 01:52-1 | 03:34-5 | 01:09-1 | 02:30-2 | 03:00-5 | 01:08-1 | 01:22-4 | 00:20-2 |
| 3 | Capt T Jones, 1 R Anglian | 48:59 | +01:37 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:59-7 | 03:34-4 | 06:58-3 | 12:08-4 | 15:37-4 | 17:35-4 | 18:35-4 | 19:43-4 | 23:39-2 | 26:49-2 | 33:18-1 | 35:16-1 | 38:24-1 | 39:49-2 | 42:33-1 | 45:42-2 | 47:23-3 | 48:39-3 | 48:59-3 |
| Split time | 01:59 | 01:35-1 | 03:24-2 | 05:10-4 | 03:29-5 | 01:58-4 | 01:00-5 | 01:08-4 | 03:56-1 | 03:10-4 | 06:29-3 | 01:58-3 | 03:08-2 | 01:25-6 | 02:44-4 | 03:09-6 | 01:41-6 | 01:16-2 | 00:20-2 |
| 4 | WO2 DM Averill, RMAS | 51:05 | +03:43 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:32-2 | 03:21-2 | 06:52-2 | 11:04-3 | 13:56-2 | 15:43-2 | 16:29-2 | 17:34-2 | 26:11-4 | 31:03-5 | 37:33-5 | 39:40-5 | 42:48-5 | 43:59-5 | 46:31-5 | 48:25-4 | 49:33-4 | 50:49-4 | 51:05-4 |
| Split time | 01:32 | 01:49-5 | 03:31-3 | 04:12-3 | 02:52-2 | 01:47-2 | 00:46-1 | 01:05-3 | 08:37-8 | 04:52-7 | 06:30-5 | 02:07-4 | 03:08-2 | 01:11-2 | 02:32-3 | 01:54-2 | 01:08-1 | 01:16-2 | 00:16-1 |
| 5 | Lt Col JM Woodham, 1 R Anglian | 51:55 | +04:33 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:50-4 | 03:36-5 | 07:21-5 | 15:11-5 | 18:31-5 | 20:33-5 | 21:29-5 | 22:43-5 | 26:45-5 | 29:42-4 | 36:11-4 | 38:19-4 | 41:40-4 | 43:04-4 | 45:59-4 | 48:41-5 | 50:10-5 | 51:33-5 | 51:55-5 |
| Split time | 01:50 | 01:46-4 | 03:45-6 | 07:50-6 | 03:20-3 | 02:02-5 | 00:56-4 | 01:14-5 | 04:02-2 | 02:57-2 | 06:29-3 | 02:08-5 | 03:21-4 | 01:24-5 | 02:55-6 | 02:42-3 | 01:29-4 | 01:23-5 | 00:22-5 |
| 6 | Capt S Caine, 3 Yorks | 1:10:10 | +22:48 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:54-5 | 03:55-6 | 07:34-6 | 16:49-7 | 20:30-7 | 22:42-7 | 24:10-7 | 28:33-6 | 32:47-6 | 43:13-6 | 50:36-6 | 53:02-6 | 56:57-6 | 58:52-6 | 63:34-6 | 66:18-6 | 68:07-6 | 69:45-6 | 70:10-6 |
| Split time | 01:54 | 02:01-6 | 03:39-5 | 09:15-7 | 03:41-7 | 02:12-6 | 01:28-8 | 04:23-8 | 04:14-3 | 10:26-9 | 07:23-6 | 02:26-6 | 03:55-6 | 01:55-8 | 04:42-9 | 02:44-4 | 01:49-7 | 01:38-6 | 00:25-7 |
| 7 | Maj IL Hall, 1 R Anglian | 1:20:08 | +32:46 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 02:25-9 | 04:49-8 | 10:43-9 | 28:51-10 | 32:17-10 | 34:59-10 | 36:08-10 | 40:39-10 | 48:08-9 | 51:12-7 | 60:48-8 | 63:36-7 | 67:46-7 | 69:34-7 | 72:57-7 | 76:20-7 | 77:54-7 | 79:39-7 | 80:08-7 |
| Split time | 02:25 | 02:24-8 | 05:54-10 | 18:08-10 | 03:26-4 | 02:42-9 | 01:09-6 | 04:31-9 | 07:29-7 | 03:04-3 | 09:36-9 | 02:48-7 | 04:10-9 | 01:48-7 | 03:23-7 | 03:23-7 | 01:34-5 | 01:45-7 | 00:29-9 |
| 8 | Maj C Barry, 1 R Anglian | 1:23:00 | +35:38 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:55-6 | 04:08-7 | 08:18-7 | 15:38-6 | 19:16-6 | 21:31-6 | 22:49-6 | 33:58-8 | 48:35-10 | 54:10-9 | 60:34-7 | 66:07-9 | 70:09-9 | 71:32-8 | 73:51-8 | 78:44-8 | 80:33-8 | 82:33-8 | 83:00-8 |
| Split time | 01:55 | 02:13-7 | 04:10-7 | 07:20-5 | 03:38-6 | 02:15-7 | 01:18-7 | 11:09-10 | 14:37-10 | 05:35-8 | 06:24-2 | 05:33-10 | 04:02-7 | 01:23-4 | 02:19-1 | 04:53-9 | 01:49-7 | 02:00-9 | 00:27-8 |
| 9 | CSgt L Roberts, 3 Yorks | 1:26:38 | +39:16 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 02:13-8 | 04:59-9 | 09:22-8 | 24:56-9 | 29:02-9 | 31:36-9 | 33:04-9 | 35:08-9 | 46:35-8 | 51:23-8 | 62:22-9 | 65:31-8 | 69:34-8 | 71:37-9 | 76:35-9 | 81:35-9 | 84:23-9 | 86:14-9 | 86:38-9 |
| Split time | 02:13 | 02:46-10 | 04:23-8 | 15:34-9 | 04:06-8 | 02:34-8 | 01:28-8 | 02:04-7 | 11:27-9 | 04:48-6 | 10:59-10 | 03:09-9 | 04:03-8 | 02:03-9 | 04:58-10 | 05:00-10 | 02:48-10 | 01:51-8 | 00:24-6 |
| 10 | Sgt RJ Stevens, 1 R Anglian | 1:37:40 | +50:18 | ||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10-153 | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 02:37-10 | 05:04-10 | 10:43-9 | 20:32-8 | 26:51-8 | 30:06-8 | 31:41-8 | 33:16-7 | 38:50-7 | 64:31-10 | 73:37-10 | 76:44-10 | 81:59-10 | 84:29-10 | 88:33-10 | 92:01-10 | 94:38-10 | 97:00-10 | 97:40-10 |
| Split time | 02:37 | 02:27-9 | 05:39-9 | 09:49-8 | 06:19-10 | 03:15-10 | 01:35-10 | 01:35-6 | 05:34-4 | 25:41-10 | 09:06-8 | 03:07-8 | 05:15-10 | 02:30-10 | 04:04-8 | 03:28-8 | 02:37-9 | 02:22-10 | 00:40-10 |
| D | Cpl Mardell, 4 Rifles | ||||||||||||||||||
| Control | 1-110 | 2-115 | 3-123 | 4-111 | 5-134 | 6-136 | 7-160 | 8-150 | 9-148 | 10 N/A | 11-151 | 12-147 | 13-160 | 14-113 | 15-127 | 16-118 | 17-132 | 18-129 | 19-249 |
| Total time | 01:58-0 | 06:04-0 | 10:28-0 | 24:37-0 | 29:43-0 | 35:55-0 | 37:11-0 | 38:45-0 | 55:02-0 | 00:00-0 | 95:02-0 | 97:55-0 | 103:18-0 | 105:21-0 | 108:41-0 | 111:24-0 | 114:32-0 | 116:36-0 | 117:01-0 |
| Split time | 01:58 | 04:06-0 | 04:24-0 | 14:09-0 | 05:06-0 | 06:12-0 | 01:16-0 | 01:34-0 | 16:17-0 | - | - | 02:53-0 | 05:23-0 | 02:03-9 | 03:20-0 | 02:43-0 | 03:08-0 | 02:04-0 | 00:25-7 |
22/10/09 22:33:58 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK