Results Infantry Championships - Night 22.10.2009

A Course

1 Maj (Retd) RC Barrett, BAOC 39:22 +00:00
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:33-2 03:14-3 06:16-1 10:08-1 12:46-1 14:26-1 15:15-1 16:18-1 19:30-1 21:34-1 26:51-1 28:40-1 31:26-1 32:38-1 34:47-1 36:37-1 37:47-1 39:03-1 39:22-1
Split time 01:33 01:41-4 03:02-1 03:52-2 02:38-4 01:40-2 00:49-3 01:03-1 03:12-1 02:04-1 05:17-3 01:49-1 02:46-1 01:12-4 02:09-1 01:50-1 01:10-2 01:16-4 00:19-3
2 Maj (Retd) C S Dickson, RMAS 40:54 +01:32
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:38-7 03:17-4 06:35-4 10:36-3 13:01-2 14:35-2 15:26-2 16:32-2 19:53-2 22:53-2 27:35-2 29:39-2 32:41-2 33:53-2 36:18-2 38:16-2 39:22-2 40:34-2 40:54-2
Split time 01:38 01:39-3 03:18-4 04:01-3 02:25-1 01:34-1 00:51-5 01:06-2 03:21-4 03:00-6 04:42-1 02:04-5 03:02-3 01:12-4 02:25-3 01:58-2 01:06-1 01:12-2 00:20-5
3 WO2 G J Osborne, RMAS 44:51 +05:29
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:26-1 02:58-1 06:29-3 11:30-6 13:57-5 15:46-4 16:40-4 18:25-5 21:40-3 24:05-3 30:01-3 31:53-3 36:16-3 37:28-3 39:53-3 41:58-3 43:24-3 44:33-3 44:51-3
Split time 01:26 01:32-1 03:31-7 05:01-9 02:27-2 01:49-4 00:54-6 01:45-9 03:15-3 02:25-3 05:56-5 01:52-2 04:23-7 01:12-4 02:25-3 02:05-5 01:26-5 01:09-1 00:18-1
4 WO1 DE Rollins, HQ 4 Div 45:13 +05:51
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:36-6 03:46-6 06:50-6 10:18-2 13:04-3 14:57-3 15:45-3 17:04-3 22:40-5 25:06-4 31:24-4 33:59-4 36:56-4 38:07-4 40:19-4 42:20-4 43:36-4 44:51-4 45:13-4
Split time 01:36 02:10-7 03:04-2 03:28-1 02:46-5 01:53-5 00:48-2 01:19-5 05:36-6 02:26-4 06:18-6 02:35-8 02:57-2 01:11-3 02:12-2 02:01-3 01:16-3 01:15-3 00:22-7
5 Ifor Powell, BOK 50:26 +11:04
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:33-2 04:08-8 07:29-7 11:36-7 14:11-6 16:38-7 17:32-7 18:42-6 21:54-4 28:33-5 35:06-5 37:07-5 40:44-5 41:53-5 45:24-5 47:28-5 48:46-5 50:07-5 50:26-5
Split time 01:33 02:35-9 03:21-5 04:07-4 02:35-3 02:27-8 00:54-6 01:10-3 03:12-1 06:39-9 06:33-7 02:01-3 03:37-6 01:09-1 03:31-9 02:04-4 01:18-4 01:21-6 00:19-3
6 WO2 J Edwards, Minley Stn 52:17 +12:55
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:43-9 04:12-9 09:12-9 13:38-9 16:52-9 18:45-8 19:30-8 20:48-8 29:59-8 32:15-8 37:28-6 39:33-6 42:45-6 44:05-6 46:39-6 48:55-6 50:34-6 51:56-6 52:17-6
Split time 01:43 02:29-8 05:00-9 04:26-6 03:14-7 01:53-5 00:45-1 01:18-4 09:11-10 02:16-2 05:13-2 02:05-6 03:12-4 01:20-7 02:34-5 02:16-7 01:39-7 01:22-7 00:21-6
7 OCdt J R Harris, RMAS 58:26 +19:04
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:35-5 03:11-2 06:27-2 10:58-5 13:49-4 15:55-5 16:54-5 18:23-4 24:31-6 29:02-6 38:13-7 41:13-7 45:37-7 47:13-7 50:36-7 53:21-7 56:22-8 58:00-7 58:26-7
Split time 01:35 01:36-2 03:16-3 04:31-7 02:51-6 02:06-7 00:59-8 01:29-7 06:08-7 04:31-7 09:11-9 03:00-9 04:24-8 01:36-9 03:23-8 02:45-8 03:01-10 01:38-8 00:26-9
= Maj DC Logan, 12 Mech Bde 58:26 +19:04
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:33-2 03:17-4 06:44-5 10:51-4 14:20-7 16:07-6 16:57-6 20:03-7 35:42-10 38:15-9 43:38-9 45:41-9 49:11-9 50:21-9 52:59-9 55:06-9 56:52-9 58:08-8 58:26-7
Split time 01:33 01:44-5 03:27-6 04:07-4 03:29-8 01:47-3 00:50-4 03:06-10 15:39-11 02:33-5 05:23-4 02:03-4 03:30-5 01:10-2 02:38-6 02:07-6 01:46-8 01:16-4 00:18-1
9 Roger Mann, BOK 1:00:10 +20:48
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 01:40-8 03:49-7 08:13-8 12:52-8 16:27-8 18:54-9 20:04-9 21:29-9 25:03-7 32:09-7 39:21-8 41:35-8 46:21-8 47:50-8 50:56-8 53:55-8 55:28-7 59:45-9 60:10-9
Split time 01:40 02:09-6 04:24-8 04:39-8 03:35-9 02:27-8 01:10-9 01:25-6 03:34-5 07:06-10 07:12-8 02:14-7 04:46-10 01:29-8 03:06-7 02:59-9 01:33-6 04:17-11 00:25-8
10 Mark Blackstone, BOK 1:22:17 +42:55
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 02:32-10 05:11-10 10:33-10 17:07-10 21:29-10 24:45-10 26:32-10 28:16-10 35:32-9 43:48-10 53:29-10 60:37-10 65:01-10 66:56-10 71:42-10 75:02-10 79:42-10 81:49-10 82:17-10
Split time 02:32 02:39-10 05:22-10 06:34-10 04:22-10 03:16-10 01:47-10 01:44-8 07:16-8 08:16-11 09:41-10 07:08-11 04:24-8 01:55-10 04:46-10 03:20-10 04:40-11 02:07-9 00:28-10
11 Jon Moore, MV 1:46:31 +1:07:09
Control 1-110 2-115 3-123 4-111 5-134 6-136 7-160 8-150 9-148 10-153 11-151 12-147 13-160 14-113 15-127 16-118 17-132 18-129 19-249
Total time 04:30-11 08:42-11 17:45-11 26:14-11 31:46-11 36:27-11 38:25-11 41:52-11 50:00-11 56:23-11 70:25-11 75:21-11 84:10-11 87:18-11 94:46-11 99:44-11 102:34-11 105:27-11 106:31-11
Split time 04:30 04:12-11 09:03-11 08:29-11 05:32-11 04:41-11 01:58-11 03:27-11 08:08-9 06:23-8 14:02-11 04:56-10 08:49-11 03:08-11 07:28-11 04:58-11 02:50-9 02:53-10 01:04-11

22/10/09 22:33:58 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK