| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 1 | Acenov,Pte | Infantry B Course | MU25 | 37:02 +00:00 |
| 8 | Barry,Maj C | Infantry A Course | M35 | 1:23:00 +35:38 |
| DNS | Blanchfield,Maj P | Infantry A Course | M40 | 00:00 |
| 5 | Broody,Pte CW | Infantry B Course | MU25 | 59:44 +22:42 |
| 2 | Charlsworth,Pte MA | Infantry B Course | MU25 | 37:13 +00:11 |
| 6 | Gale,Pte JE | Infantry B Course | MU25 | 1:02:14 +25:12 |
| 7 | Hall,Maj IL | Infantry A Course | M50 | 1:20:08 +32:46 |
| 4 | Harvey-Bevis,Pte AE | Infantry B Course | MU25 | 43:02 +06:00 |
| DNS | Heddings,Capt W | Infantry A Course | M21 | 00:00 |
| 3 | Jones,Capt T | Infantry A Course | M40 | 48:59 +01:37 |
| DSQ | Seymore,Pte O | Infantry B Course | MU25 | 45:18 |
| DSQ | Smith,Pte RR | Infantry B Course | MU25 | 47:18 |
| 10 | Stevens,Sgt RJ | Infantry A Course | M35 | 1:37:40 +50:18 |
| 5 | Woodham,Lt Col JM | Infantry A Course | M35 | 51:55 +04:33 |
22/10/09 22:34:15 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK