| 1 | WO1 Simmons, 42 Engr Regt (Geo) 2 | 52:25 | +00:00 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:01-2 | 05:57-2 | 08:48-2 | 11:55-3 | 14:35-3 | 19:09-3 | 22:57-1 | 27:33-1 | 30:35-1 | 35:10-1 | 38:41-1 | 41:10-1 | 44:36-1 | 46:24-1 | 49:09-1 | 50:54-1 | 52:25-1 |
| Split time | 03:01 | 02:56-5 | 02:51-3 | 03:07-11 | 02:40-3 | 04:34-5 | 03:48-1 | 04:36-3 | 03:02-3 | 04:35-5 | 03:31-2 | 02:29-4 | 03:26-10 | 01:48-3 | 02:45-8 | 01:45-4 | 01:31-3 |
| 2 | Maj C Allewell, 3 RSME Regt A 2 | 56:22 | +03:57 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:14-7 | 06:08-4 | 08:59-3 | 11:30-2 | 14:10-2 | 18:53-2 | 26:25-4 | 32:06-4 | 34:59-2 | 39:44-2 | 43:05-2 | 45:34-2 | 48:14-2 | 50:21-2 | 53:06-2 | 54:50-2 | 56:22-2 |
| Split time | 03:14 | 02:54-3 | 02:51-3 | 02:31-3 | 02:40-3 | 04:43-6 | 07:32-20 | 05:41-15 | 02:53-1 | 04:45-6 | 03:21-1 | 02:29-4 | 02:40-3 | 02:07-13 | 02:45-8 | 01:44-3 | 01:32-5 |
| 3 | Maj J Steed, 3 RSME Regt A 1 | 1:00:42 | +08:17 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:05-3 | 07:59-10 | 11:09-6 | 13:34-4 | 16:33-4 | 21:48-5 | 26:39-5 | 32:04-3 | 36:38-4 | 42:25-3 | 46:24-3 | 48:57-3 | 51:37-3 | 53:52-3 | 56:39-3 | 58:46-3 | 60:42-3 |
| Split time | 03:05 | 04:54-11 | 03:10-5 | 02:25-1 | 02:59-10 | 05:15-12 | 04:51-5 | 05:25-14 | 04:34-9 | 05:47-10 | 03:59-5 | 02:33-6 | 02:40-3 | 02:15-14 | 02:47-10 | 02:07-15 | 01:56-11 |
| 4 | SSgt Kieras, 42 Engr Regt (Geo) 1 | 1:02:50 | +10:25 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:07-4 | 07:42-8 | 10:57-5 | 13:38-5 | 16:36-5 | 21:39-4 | 26:13-3 | 31:14-2 | 35:49-3 | 42:48-5 | 49:08-5 | 51:24-4 | 54:27-4 | 56:23-4 | 59:16-4 | 61:10-4 | 62:50-4 |
| Split time | 03:07 | 04:35-9 | 03:15-6 | 02:41-7 | 02:58-9 | 05:03-10 | 04:34-3 | 05:01-8 | 04:35-10 | 06:59-21 | 06:20-16 | 02:16-1 | 03:03-7 | 01:56-6 | 02:53-14 | 01:54-10 | 01:40-7 |
| 5 | WO1 D Seymour, 26 Engr Regt 1 | 1:04:31 | +12:06 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 02:57-1 | 05:50-1 | 08:18-1 | 10:53-1 | 13:29-1 | 17:35-1 | 24:42-2 | 35:59-8 | 40:55-8 | 45:00-7 | 51:17-7 | 54:26-6 | 57:23-6 | 59:12-6 | 61:35-6 | 63:05-5 | 64:31-5 |
| Split time | 02:57 | 02:53-2 | 02:28-1 | 02:35-5 | 02:36-2 | 04:06-1 | 07:07-17 | 11:17-20 | 04:56-12 | 04:05-1 | 06:17-15 | 03:09-10 | 02:57-6 | 01:49-4 | 02:23-2 | 01:30-1 | 01:26-1 |
| 6 | WO1 R Mitton, 1 RSME Regt 1 | 1:05:15 | +12:50 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:35-9 | 07:33-7 | 11:11-7 | 15:38-9 | 18:33-7 | 24:08-7 | 28:56-7 | 34:15-7 | 39:01-7 | 45:52-8 | 49:46-6 | 52:38-5 | 55:50-5 | 58:19-5 | 61:18-5 | 63:16-6 | 65:15-6 |
| Split time | 03:35 | 03:58-8 | 03:38-9 | 04:27-19 | 02:55-8 | 05:35-14 | 04:48-4 | 05:19-12 | 04:46-11 | 06:51-20 | 03:54-3 | 02:52-8 | 03:12-8 | 02:29-17 | 02:59-16 | 01:58-12 | 01:59-12 |
| 7 | Spr S Hodson, 1 RSME Regt 2 | 1:09:05 | +16:40 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 06:15-18 | 11:48-15 | 15:21-12 | 19:11-14 | 25:31-14 | 30:26-14 | 37:56-13 | 43:03-12 | 46:14-10 | 50:38-9 | 54:47-9 | 57:28-8 | 60:44-8 | 62:47-8 | 65:37-8 | 67:34-8 | 69:05-7 |
| Split time | 06:15 | 05:33-14 | 03:33-8 | 03:50-18 | 06:20-19 | 04:55-9 | 07:30-19 | 05:07-10 | 03:11-4 | 04:24-4 | 04:09-6 | 02:41-7 | 03:16-9 | 02:03-10 | 02:50-12 | 01:57-11 | 01:31-3 |
| 8 | Cpl R Phago, 36 Engr Regt 2 | 1:09:39 | +17:14 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:20-14 | 07:45-9 | 11:56-9 | 14:53-7 | 17:45-6 | 23:30-6 | 28:25-6 | 32:59-5 | 38:16-6 | 42:38-4 | 48:29-4 | 58:03-9 | 60:13-7 | 62:10-7 | 65:23-7 | 67:11-7 | 69:39-8 |
| Split time | 04:20 | 03:25-7 | 04:11-12 | 02:57-10 | 02:52-6 | 05:45-17 | 04:55-6 | 04:34-2 | 05:17-13 | 04:22-3 | 05:51-14 | 09:34-20 | 02:10-1 | 01:57-7 | 03:13-17 | 01:48-8 | 02:28-21 |
| 9 | Capt J Atkinson, 23 Engr Regt | 1:13:16 | +20:51 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:34-15 | 10:07-13 | 13:33-10 | 18:53-12 | 21:47-11 | 29:21-13 | 34:30-12 | 39:21-10 | 46:44-11 | 51:51-10 | 56:51-10 | 60:31-10 | 64:15-9 | 66:20-9 | 69:17-9 | 71:28-10 | 73:16-9 |
| Split time | 04:34 | 05:33-14 | 03:26-7 | 05:20-20 | 02:54-7 | 07:34-21 | 05:09-9 | 04:51-6 | 07:23-17 | 05:07-7 | 05:00-11 | 03:40-14 | 03:44-14 | 02:05-11 | 02:57-15 | 02:11-16 | 01:48-9 |
| 10 | Sgt Watkins, 135 Indep Geo Sqn RE (V) 1 | 1:14:17 | +21:52 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:58-11 | 06:52-5 | 09:28-4 | 14:56-8 | 21:24-8 | 25:32-8 | 29:34-8 | 33:42-6 | 37:54-5 | 43:47-6 | 53:46-8 | 56:03-7 | 65:55-10 | 67:31-10 | 69:25-10 | 71:00-9 | 74:17-10 |
| Split time | 03:58 | 02:54-3 | 02:36-2 | 05:28-21 | 06:28-20 | 04:08-2 | 04:02-2 | 04:08-1 | 04:12-7 | 05:53-12 | 09:59-18 | 02:17-2 | 09:52-22 | 01:36-1 | 01:54-1 | 01:35-2 | 03:17-22 |
| 11 | Capt Harris, 3 RSME Regt B 2 | 1:14:41 | +22:16 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:31-8 | 18:58-18 | 23:19-17 | 25:53-17 | 29:12-17 | 34:55-17 | 41:21-16 | 46:12-15 | 49:09-12 | 55:30-12 | 59:41-11 | 62:52-11 | 66:23-11 | 68:20-11 | 70:53-11 | 72:38-11 | 74:41-11 |
| Split time | 03:31 | 15:27-20 | 04:21-13 | 02:34-4 | 03:19-14 | 05:43-16 | 06:26-15 | 04:51-6 | 02:57-2 | 06:21-17 | 04:11-7 | 03:11-12 | 03:31-12 | 01:57-7 | 02:33-5 | 01:45-4 | 02:03-13 |
| 12 | WO1 M Stewart, 3 RSME Regt B 1 | 1:19:01 | +26:36 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:41-10 | 11:49-16 | 16:16-14 | 18:44-11 | 21:32-9 | 26:15-9 | 31:21-9 | 43:19-13 | 52:27-14 | 58:05-13 | 62:27-12 | 66:42-12 | 69:01-12 | 71:31-12 | 74:08-12 | 77:31-12 | 79:01-12 |
| Split time | 03:41 | 08:08-17 | 04:27-14 | 02:28-2 | 02:48-5 | 04:43-6 | 05:06-8 | 11:58-21 | 09:08-18 | 05:38-9 | 04:22-8 | 04:15-15 | 02:19-2 | 02:30-18 | 02:37-7 | 03:23-20 | 01:30-2 |
| 13 | Cpl Ko Gurung, 36 Engr Regt 1 | 1:23:03 | +30:38 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:10-5 | 05:58-3 | 22:42-16 | 25:20-16 | 27:51-16 | 32:20-15 | 38:11-14 | 49:21-16 | 56:23-16 | 61:40-16 | 66:17-13 | 72:06-13 | 74:59-13 | 76:48-13 | 79:15-13 | 81:15-13 | 83:03-13 |
| Split time | 03:10 | 02:48-1 | 16:44-20 | 02:38-6 | 02:31-1 | 04:29-3 | 05:51-13 | 11:10-19 | 07:02-16 | 05:17-8 | 04:37-10 | 05:49-16 | 02:53-5 | 01:49-4 | 02:27-4 | 02:00-13 | 01:48-9 |
| 14 | Spr Forester, 23 Engr Regt (Air Asslt) 1 | 1:29:38 | +37:13 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:13-6 | 10:17-14 | 15:35-13 | 18:53-12 | 22:00-12 | 26:33-10 | 31:42-10 | 36:43-9 | 50:54-13 | 58:37-14 | 68:37-14 | 77:38-14 | 81:08-14 | 83:13-14 | 85:36-14 | 87:22-14 | 89:38-14 |
| Split time | 03:13 | 07:04-16 | 05:18-16 | 03:18-15 | 03:07-11 | 04:33-4 | 05:09-9 | 05:01-8 | 14:11-20 | 07:43-22 | 10:00-19 | 09:01-19 | 03:30-11 | 02:05-11 | 02:23-2 | 01:46-6 | 02:16-17 |
| 15 | Spr Storey, 25 Engr Regt 2 | 1:30:21 | +37:56 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:13-12 | 07:22-6 | 11:18-8 | 14:12-6 | 22:10-13 | 28:17-12 | 45:28-18 | 50:51-17 | 54:57-15 | 60:49-15 | 69:39-15 | 78:00-15 | 81:37-15 | 83:54-15 | 86:29-15 | 88:15-15 | 90:21-15 |
| Split time | 04:13 | 03:09-6 | 03:56-11 | 02:54-8 | 07:58-21 | 06:07-19 | 17:11-21 | 05:23-13 | 04:06-6 | 05:52-11 | 08:50-17 | 08:21-18 | 03:37-13 | 02:17-15 | 02:35-6 | 01:46-6 | 02:06-15 |
| 16 | Capt Kirkin, 135 Indep Geo Sqn RE (V) 2 | 1:34:10 | +41:45 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:42-17 | 18:59-19 | 23:46-18 | 27:12-18 | 30:34-18 | 36:12-18 | 41:45-17 | 51:13-18 | 61:07-17 | 67:08-17 | 71:37-17 | 79:03-16 | 83:19-16 | 85:59-16 | 89:34-16 | 91:46-16 | 94:10-16 |
| Split time | 04:42 | 14:17-19 | 04:47-15 | 03:26-16 | 03:22-15 | 05:38-15 | 05:33-12 | 09:28-18 | 09:54-19 | 06:01-15 | 04:29-9 | 07:26-17 | 04:16-17 | 02:40-19 | 03:35-18 | 02:12-17 | 02:24-20 |
| 17 | Lt Bell, 22 Engr Regt 2 | 1:38:48 | +46:23 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:16-13 | 09:02-11 | 14:55-11 | 18:07-10 | 21:40-10 | 26:53-11 | 32:12-11 | 39:21-10 | 45:58-9 | 51:58-11 | 70:01-16 | 82:34-17 | 88:00-17 | 90:00-17 | 92:51-17 | 96:45-17 | 98:48-17 |
| Split time | 04:16 | 04:46-10 | 05:53-17 | 03:12-12 | 03:33-16 | 05:13-11 | 05:19-11 | 07:09-17 | 06:37-15 | 06:00-14 | 18:03-21 | 12:33-21 | 05:26-19 | 02:00-9 | 02:51-13 | 03:54-21 | 02:03-13 |
| 18 | Capt Porter, 26 Engr Regt 2 | 1:44:56 | +52:31 | ||||||||||||||
| Control | 1-32 | 2 N/A | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 20:24-22 | 00:00-0 | 45:49-21 | 49:19-21 | 52:32-20 | 58:21-20 | 65:25-20 | 70:15-19 | 74:13-18 | 81:02-19 | 86:44-18 | 89:53-18 | 94:10-18 | 96:35-18 | 100:11-18 | 102:34-18 | 104:56-18 |
| Split time | 20:24 | - | - | 03:30-17 | 03:13-12 | 05:49-18 | 07:04-16 | 04:50-5 | 03:58-5 | 06:49-19 | 05:42-13 | 03:09-10 | 04:17-18 | 02:25-16 | 03:36-19 | 02:23-19 | 02:22-18 |
| 19 | Lt Waller, 39 Engr Regt 2 | 1:49:37 | +57:12 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 06:18-19 | 33:30-21 | 51:52-22 | 55:05-22 | 58:21-21 | 63:13-21 | 70:26-21 | 76:56-21 | 81:11-20 | 87:07-20 | 92:47-20 | 95:11-20 | 99:13-19 | 102:11-19 | 105:49-19 | 107:54-19 | 109:37-19 |
| Split time | 06:18 | 27:12-21 | 18:22-21 | 03:13-14 | 03:16-13 | 04:52-8 | 07:13-18 | 06:30-16 | 04:15-8 | 05:56-13 | 05:40-12 | 02:24-3 | 04:02-15 | 02:58-21 | 03:38-21 | 02:05-14 | 01:43-8 |
| 20 | Sgt Campbell, 23 Engr Regt (Air Asslt) 2 | 1:51:10 | +58:45 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:34-15 | 10:04-12 | 20:58-15 | 24:10-15 | 27:50-15 | 34:00-16 | 39:03-15 | 44:13-14 | 75:15-19 | 79:32-18 | 90:52-19 | 94:00-19 | 103:10-20 | 104:53-20 | 107:41-20 | 109:34-20 | 111:10-20 |
| Split time | 04:34 | 05:30-12 | 10:54-18 | 03:12-12 | 03:40-17 | 06:10-20 | 05:03-7 | 05:10-11 | 31:02-22 | 04:17-2 | 11:20-20 | 03:08-9 | 09:10-21 | 01:43-2 | 02:48-11 | 01:53-9 | 01:36-6 |
| 21 | LCpl Cavanagh, 25 Engr Regt 1 | 2:09:50 | +1:17:25 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 07:03-20 | 12:35-17 | 28:47-19 | 42:03-20 | 46:13-19 | 56:40-19 | 62:52-19 | 76:26-20 | 91:11-21 | 97:23-21 | 101:19-21 | 104:49-21 | 108:54-21 | 115:14-21 | 119:24-21 | 127:35-21 | 129:50-21 |
| Split time | 07:03 | 05:32-13 | 16:12-19 | 13:16-22 | 04:10-18 | 10:27-22 | 06:12-14 | 13:34-22 | 14:45-21 | 06:12-16 | 03:56-4 | 03:30-13 | 04:05-16 | 06:20-22 | 04:10-22 | 08:11-22 | 02:15-16 |
| 22 | LCpl Vaudrey, 39 Engr Regt 1 | 2:23:58 | +1:31:33 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11 N/A | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 19:17-21 | 30:20-20 | 34:08-20 | 37:03-19 | 69:12-22 | 74:34-22 | 92:13-22 | 97:00-22 | 103:14-22 | 109:54-22 | 00:00-0 | 126:28-22 | 132:48-22 | 135:44-22 | 139:21-22 | 141:35-22 | 143:58-22 |
| Split time | 19:17 | 11:03-18 | 03:48-10 | 02:55-9 | 32:09-22 | 05:22-13 | 17:39-22 | 04:47-4 | 06:14-14 | 06:40-18 | - | - | 06:20-20 | 02:56-20 | 03:37-20 | 02:14-18 | 02:23-19 |
| D | SSgt Simonds, 22 Engr Regt 1 | ||||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4 N/A | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 03:40-0 | 06:19-0 | 09:12-0 | 00:00-0 | 20:30-0 | 25:23-0 | 30:10-0 | 33:30-0 | 35:56-0 | 39:22-0 | 42:44-0 | 49:17-0 | 52:02-0 | 53:56-0 | 56:16-0 | 57:57-0 | 59:25-0 |
| Split time | 03:40 | 02:39-0 | 02:53-0 | - | - | 04:53-0 | 04:47-0 | 03:20-0 | 02:26-0 | 03:26-0 | 03:22-0 | 06:33-0 | 02:45-0 | 01:54-0 | 02:20-0 | 01:41-0 | 01:28-0 |
13/05/09 17:56:18 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK