| 1 | SSgt A Noel, 42 Engr Regt (Geo) 1 | 1:06:14 | +00:00 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:59-8 | 04:53-4 | 07:37-3 | 09:47-1 | 11:02-1 | 12:11-2 | 13:42-1 | 14:46-1 | 19:17-1 | 28:52-1 | 33:11-1 | 39:01-1 | 41:11-1 | 45:16-1 | 49:59-1 | 54:08-1 | 56:52-1 | 58:18-1 | 59:24-1 | 63:13-1 | 64:47-1 | 66:14-1 |
| Split time | 02:59 | 01:54-1 | 02:44-2 | 02:10-1 | 01:15-4 | 01:09-7 | 01:31-2 | 01:04-6 | 04:31-3 | 09:35-3 | 04:19-5 | 05:50-2 | 02:10-4 | 04:05-2 | 04:43-1 | 04:09-18 | 02:44-1 | 01:26-3 | 01:06-8 | 03:49-1 | 01:34-3 | 01:27-3 |
| 2 | Maj M James, 135 Indep Geo Sqn RE (V) 1 | 1:08:33 | +02:19 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:43-5 | 04:40-3 | 07:30-1 | 09:55-2 | 11:03-2 | 12:10-1 | 13:50-2 | 15:22-2 | 20:36-3 | 30:41-3 | 34:24-3 | 41:16-3 | 43:17-3 | 47:49-3 | 53:02-3 | 55:56-2 | 58:58-2 | 60:17-2 | 61:09-2 | 65:35-2 | 67:12-2 | 68:33-2 |
| Split time | 02:43 | 01:57-2 | 02:50-3 | 02:25-2 | 01:08-1 | 01:07-5 | 01:40-7 | 01:32-21 | 05:14-14 | 10:05-4 | 03:43-1 | 06:52-8 | 02:01-1 | 04:32-5 | 05:13-3 | 02:54-8 | 03:02-4 | 01:19-1 | 00:52-1 | 04:26-4 | 01:37-5 | 01:21-1 |
| 3 | Maj P Helme, 1 RSME Regt 1 | 1:09:05 | +02:51 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:12-2 | 04:22-1 | 07:51-4 | 11:11-4 | 12:26-4 | 13:29-4 | 14:56-4 | 16:03-4 | 20:16-2 | 29:50-2 | 33:42-2 | 39:24-2 | 42:30-2 | 46:58-2 | 51:51-2 | 56:23-3 | 59:09-3 | 60:45-3 | 61:59-3 | 66:03-3 | 67:34-3 | 69:05-3 |
| Split time | 02:12 | 02:10-3 | 03:29-10 | 03:20-7 | 01:15-4 | 01:03-1 | 01:27-1 | 01:07-9 | 04:13-1 | 09:34-2 | 03:52-2 | 05:42-1 | 03:06-10 | 04:28-4 | 04:53-2 | 04:32-21 | 02:46-2 | 01:36-7 | 01:14-12 | 04:04-2 | 01:31-2 | 01:31-4 |
| 4 | Capt E Walsh, 36 Engr Regt 1 | 1:16:41 | +10:27 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:52-6 | 05:04-6 | 08:32-6 | 11:44-6 | 13:10-6 | 14:21-7 | 15:52-6 | 16:58-6 | 21:41-5 | 30:50-4 | 34:50-4 | 41:45-4 | 45:22-4 | 50:14-4 | 58:27-4 | 60:51-4 | 63:47-4 | 65:07-4 | 66:14-4 | 73:26-4 | 74:51-4 | 76:41-4 |
| Split time | 02:52 | 02:12-4 | 03:28-9 | 03:12-6 | 01:26-9 | 01:11-8 | 01:31-2 | 01:06-8 | 04:43-7 | 09:09-1 | 04:00-4 | 06:55-9 | 03:37-14 | 04:52-7 | 08:13-19 | 02:24-2 | 02:56-3 | 01:20-2 | 01:07-10 | 07:12-21 | 01:25-1 | 01:50-15 |
| 5 | Maj Easingwood, 42 Engr Regt (Geo) 2 | 1:18:24 | +12:10 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:14-11 | 05:33-9 | 08:56-8 | 12:30-9 | 14:01-8 | 15:21-8 | 16:58-8 | 18:17-8 | 22:52-8 | 34:35-7 | 38:32-6 | 45:27-6 | 47:37-6 | 52:23-5 | 59:23-5 | 62:04-5 | 66:06-6 | 68:35-6 | 69:53-6 | 74:32-6 | 76:43-5 | 78:24-5 |
| Split time | 03:14 | 02:19-7 | 03:23-5 | 03:34-10 | 01:31-14 | 01:20-13 | 01:37-4 | 01:19-16 | 04:35-5 | 11:43-10 | 03:57-3 | 06:55-9 | 02:10-4 | 04:46-6 | 07:00-15 | 02:41-6 | 04:02-14 | 02:29-17 | 01:18-16 | 04:39-8 | 02:11-13 | 01:41-10 |
| 6 | Maj Bjr Johnston, 28 Engr Regt | 1:20:03 | +13:49 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:11-1 | 04:33-2 | 07:31-2 | 10:04-3 | 11:22-3 | 12:38-3 | 14:29-3 | 15:37-3 | 21:52-6 | 33:30-5 | 37:56-5 | 44:45-5 | 46:54-5 | 53:29-6 | 59:24-6 | 62:13-6 | 65:37-5 | 68:22-5 | 69:23-5 | 74:26-5 | 78:25-6 | 80:03-6 |
| Split time | 02:11 | 02:22-9 | 02:58-4 | 02:33-3 | 01:18-6 | 01:16-10 | 01:51-10 | 01:08-10 | 06:15-22 | 11:38-9 | 04:26-7 | 06:49-6 | 02:09-3 | 06:35-17 | 05:55-7 | 02:49-7 | 03:24-8 | 02:45-20 | 01:01-5 | 05:03-10 | 03:59-22 | 01:38-7 |
| 7 | Cpl R Emmett, 1 RSME Regt 2 | 1:20:26 | +14:12 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 04:00-19 | 06:12-12 | 09:35-12 | 14:24-13 | 15:52-12 | 17:08-11 | 18:45-11 | 19:58-11 | 25:10-11 | 36:01-9 | 41:04-9 | 47:21-8 | 51:25-9 | 57:26-9 | 62:49-8 | 65:25-8 | 68:44-7 | 70:15-7 | 71:30-7 | 76:34-7 | 78:47-7 | 80:26-7 |
| Split time | 04:00 | 02:12-4 | 03:23-5 | 04:49-17 | 01:28-10 | 01:16-10 | 01:37-4 | 01:13-13 | 05:12-13 | 10:51-6 | 05:03-11 | 06:17-4 | 04:04-20 | 06:01-15 | 05:23-4 | 02:36-5 | 03:19-7 | 01:31-6 | 01:15-13 | 05:04-11 | 02:13-14 | 01:39-8 |
| 8 | Capt W Turner, 26 Engr Regt 1 | 1:21:42 | +15:28 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:18-12 | 05:39-10 | 08:17-5 | 11:47-7 | 13:00-5 | 14:05-5 | 15:42-5 | 16:47-5 | 21:18-4 | 37:25-11 | 41:49-10 | 47:52-9 | 51:12-8 | 55:11-8 | 63:23-9 | 65:49-9 | 69:13-8 | 70:40-8 | 72:34-8 | 78:47-9 | 80:21-9 | 81:42-8 |
| Split time | 03:18 | 02:21-8 | 02:38-1 | 03:30-9 | 01:13-3 | 01:05-2 | 01:37-4 | 01:05-7 | 04:31-3 | 16:07-21 | 04:24-6 | 06:03-3 | 03:20-12 | 03:59-1 | 08:12-18 | 02:26-3 | 03:24-8 | 01:27-4 | 01:54-21 | 06:13-17 | 01:34-3 | 01:21-1 |
| 9 | WO2 L Hunt, 135 Indep Geo Sqn RE (V) 2 | 1:21:44 | +15:30 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:03-9 | 05:20-7 | 08:58-9 | 11:42-5 | 13:11-7 | 14:16-6 | 16:27-7 | 17:48-7 | 22:48-7 | 34:18-6 | 38:58-7 | 45:49-7 | 49:30-7 | 54:35-7 | 61:06-7 | 65:12-7 | 69:48-9 | 72:38-9 | 73:31-9 | 78:05-8 | 79:58-8 | 81:44-9 |
| Split time | 03:03 | 02:17-6 | 03:38-12 | 02:44-4 | 01:29-12 | 01:05-2 | 02:11-13 | 01:21-17 | 05:00-11 | 11:30-8 | 04:40-8 | 06:51-7 | 03:41-16 | 05:05-9 | 06:31-12 | 04:06-17 | 04:36-18 | 02:50-21 | 00:53-2 | 04:34-6 | 01:53-9 | 01:46-13 |
| 10 | Capt C Mills, 3 RSME Regt B 1 | 1:27:17 | +21:03 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:41-4 | 05:22-8 | 09:26-10 | 12:32-10 | 14:05-9 | 15:26-9 | 18:16-10 | 19:25-10 | 24:39-10 | 36:38-10 | 42:44-11 | 54:10-12 | 56:44-12 | 62:31-12 | 68:23-12 | 71:26-12 | 74:50-12 | 77:23-12 | 78:29-11 | 83:03-11 | 85:16-10 | 87:17-10 |
| Split time | 02:41 | 02:41-12 | 04:04-19 | 03:06-5 | 01:33-15 | 01:21-14 | 02:50-16 | 01:09-12 | 05:14-14 | 11:59-13 | 06:06-18 | 11:26-23 | 02:34-6 | 05:47-14 | 05:52-5 | 03:03-9 | 03:24-8 | 02:33-19 | 01:06-8 | 04:34-6 | 02:13-14 | 02:01-17 |
| 11 | Capt R Tearle, 36 Engr Regt 2 | 1:27:59 | +21:45 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:30-3 | 05:03-5 | 08:41-7 | 12:01-8 | 14:52-10 | 15:58-10 | 17:41-9 | 19:18-9 | 24:11-9 | 34:52-8 | 40:20-8 | 49:50-11 | 53:18-11 | 58:44-10 | 64:38-10 | 68:09-10 | 71:23-10 | 73:33-10 | 74:31-10 | 80:13-10 | 86:28-11 | 87:59-11 |
| Split time | 02:30 | 02:33-10 | 03:38-12 | 03:20-7 | 02:51-22 | 01:06-4 | 01:43-8 | 01:37-23 | 04:53-9 | 10:41-5 | 05:28-15 | 09:30-18 | 03:28-13 | 05:26-13 | 05:54-6 | 03:31-12 | 03:14-6 | 02:10-13 | 00:58-4 | 05:42-13 | 06:15-23 | 01:31-4 |
| 12 | Capt Stead, 26 Engr Regt 2 | 1:33:50 | +27:36 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:31-15 | 06:57-17 | 10:35-15 | 15:02-14 | 16:57-15 | 18:25-14 | 20:14-14 | 21:36-14 | 26:32-13 | 38:15-12 | 43:17-12 | 49:36-10 | 52:52-10 | 60:23-11 | 67:19-11 | 69:45-11 | 74:21-11 | 76:45-11 | 79:36-12 | 88:38-12 | 91:31-12 | 93:50-12 |
| Split time | 03:31 | 03:26-18 | 03:38-12 | 04:27-14 | 01:55-19 | 01:28-19 | 01:49-9 | 01:22-19 | 04:56-10 | 11:43-10 | 05:02-10 | 06:19-5 | 03:16-11 | 07:31-20 | 06:56-14 | 02:26-3 | 04:36-18 | 02:24-15 | 02:51-23 | 09:02-23 | 02:53-21 | 02:19-19 |
| 13 | SSgt M Christer, 72 Engr Regt (V) | 1:37:01 | +30:47 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:25-13 | 06:30-15 | 09:53-14 | 14:00-11 | 15:49-11 | 17:10-12 | 19:15-12 | 20:31-12 | 25:49-12 | 39:29-13 | 47:03-13 | 57:34-14 | 62:40-14 | 69:25-14 | 75:53-13 | 80:15-13 | 83:44-13 | 85:14-13 | 86:35-13 | 93:01-13 | 94:49-13 | 97:01-13 |
| Split time | 03:25 | 03:05-16 | 03:23-5 | 04:07-13 | 01:49-16 | 01:21-14 | 02:05-12 | 01:16-14 | 05:18-17 | 13:40-16 | 07:34-22 | 10:31-21 | 05:06-22 | 06:45-19 | 06:28-11 | 04:22-20 | 03:29-11 | 01:30-5 | 01:21-17 | 06:26-18 | 01:48-7 | 02:12-18 |
| 14 | Cpl Rooney, 39 Engr Regt 2 | 1:38:04 | +31:50 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:48-17 | 06:22-13 | 09:51-13 | 21:32-19 | 23:01-17 | 24:22-17 | 28:18-18 | 29:21-17 | 34:26-17 | 46:13-16 | 51:52-16 | 62:53-17 | 65:48-17 | 72:12-16 | 78:17-15 | 81:24-14 | 85:06-14 | 86:53-14 | 88:09-14 | 94:18-14 | 96:15-14 | 98:04-14 |
| Split time | 03:48 | 02:34-11 | 03:29-10 | 11:41-22 | 01:29-12 | 01:21-14 | 03:56-19 | 01:03-4 | 05:05-12 | 11:47-12 | 05:39-16 | 11:01-22 | 02:55-8 | 06:24-16 | 06:05-9 | 03:07-10 | 03:42-13 | 01:47-8 | 01:16-14 | 06:09-16 | 01:57-10 | 01:49-14 |
| 15 | SSgt J White, 3 RSME Regt B 2 | 1:45:19 | +39:05 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 04:40-21 | 08:09-20 | 12:12-17 | 19:16-16 | 21:05-16 | 22:23-16 | 24:36-15 | 25:57-15 | 31:28-15 | 42:50-14 | 47:33-14 | 54:51-13 | 58:33-13 | 63:43-13 | 81:30-17 | 83:52-15 | 89:26-15 | 91:51-15 | 94:15-15 | 100:18-15 | 102:21-15 | 105:19-15 |
| Split time | 04:40 | 03:29-19 | 04:03-18 | 07:04-21 | 01:49-16 | 01:18-12 | 02:13-14 | 01:21-17 | 05:31-18 | 11:22-7 | 04:43-9 | 07:18-13 | 03:42-18 | 05:10-10 | 17:47-23 | 02:22-1 | 05:34-22 | 02:25-16 | 02:24-22 | 06:03-15 | 02:03-11 | 02:58-23 |
| 16 | Capt Lilleyman, 25 Engr Regt 1 | 1:49:37 | +43:23 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 02:54-7 | 06:09-11 | 09:32-11 | 14:08-12 | 16:04-13 | 17:26-13 | 19:29-13 | 20:54-13 | 26:52-14 | 49:42-17 | 54:53-17 | 62:50-16 | 65:39-16 | 70:40-15 | 77:07-14 | 91:37-17 | 95:52-17 | 98:50-16 | 99:46-16 | 104:27-16 | 106:57-16 | 109:37-16 |
| Split time | 02:54 | 03:15-17 | 03:23-5 | 04:36-16 | 01:56-20 | 01:22-17 | 02:03-11 | 01:25-20 | 05:58-20 | 22:50-22 | 05:11-13 | 07:57-14 | 02:49-7 | 05:01-8 | 06:27-10 | 14:30-23 | 04:15-16 | 02:58-22 | 00:56-3 | 04:41-9 | 02:30-19 | 02:40-22 |
| 17 | Capt Drummond, 23 Engr Regt (Air Asslt) 1 | 1:50:40 | +44:26 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 05:12-23 | 07:55-18 | 11:51-16 | 15:29-15 | 16:54-14 | 18:43-15 | 27:21-16 | 28:16-16 | 32:58-16 | 45:23-15 | 50:43-15 | 60:27-15 | 64:08-15 | 72:31-17 | 81:16-16 | 85:18-16 | 94:19-16 | 100:49-17 | 101:57-17 | 106:30-17 | 108:55-17 | 110:40-17 |
| Split time | 05:12 | 02:43-13 | 03:56-17 | 03:38-12 | 01:25-8 | 01:49-22 | 08:38-23 | 00:55-2 | 04:42-6 | 12:25-14 | 05:20-14 | 09:44-19 | 03:41-16 | 08:23-22 | 08:45-21 | 04:02-16 | 09:01-23 | 06:30-23 | 01:08-11 | 04:33-5 | 02:25-17 | 01:45-11 |
| 18 | Sgt Rowlands, 25 Engr Regt 2 | 1:50:59 | +44:45 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 04:04-20 | 08:08-19 | 34:28-23 | 38:04-23 | 39:32-23 | 40:43-23 | 43:25-23 | 44:28-23 | 48:56-22 | 63:56-21 | 69:05-20 | 79:12-22 | 82:16-21 | 86:42-20 | 92:42-19 | 96:55-18 | 100:06-18 | 102:01-18 | 103:23-18 | 107:39-18 | 109:19-18 | 110:59-18 |
| Split time | 04:04 | 04:04-20 | 26:20-23 | 03:36-11 | 01:28-10 | 01:11-8 | 02:42-15 | 01:03-4 | 04:28-2 | 15:00-18 | 05:09-12 | 10:07-20 | 03:04-9 | 04:26-3 | 06:00-8 | 04:13-19 | 03:11-5 | 01:55-11 | 01:22-18 | 04:16-3 | 01:40-6 | 01:40-9 |
| 19 | LCpl Weaver, 22 Engr Regt 1 | 1:54:40 | +48:26 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:12-10 | 23:36-22 | 27:21-21 | 32:21-21 | 33:30-21 | 34:38-21 | 40:56-21 | 41:49-21 | 46:41-21 | 59:32-20 | 70:27-21 | 77:22-20 | 80:59-19 | 86:24-19 | 94:51-21 | 98:14-19 | 101:53-19 | 103:58-19 | 105:14-19 | 111:13-19 | 113:03-19 | 114:40-19 |
| Split time | 03:12 | 20:24-22 | 03:45-16 | 05:00-19 | 01:09-2 | 01:08-6 | 06:18-22 | 00:53-1 | 04:52-8 | 12:51-15 | 10:55-23 | 06:55-9 | 03:37-14 | 05:25-12 | 08:27-20 | 03:23-11 | 03:39-12 | 02:05-12 | 01:16-14 | 05:59-14 | 01:50-8 | 01:37-6 |
| 20 | SSgt Byrnes, 23 Engr Regt (Air Asslt) 2 | 1:56:44 | +50:30 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 04:59-22 | 25:24-23 | 29:06-22 | 34:01-22 | 35:21-22 | 36:43-22 | 42:52-22 | 43:47-22 | 49:21-23 | 65:16-23 | 72:09-23 | 79:09-21 | 82:56-23 | 89:35-22 | 96:42-22 | 100:17-22 | 104:20-22 | 106:10-22 | 107:15-22 | 112:52-20 | 114:59-20 | 116:44-20 |
| Split time | 04:59 | 20:25-23 | 03:42-15 | 04:55-18 | 01:20-7 | 01:22-17 | 06:09-21 | 00:55-2 | 05:34-19 | 15:55-20 | 06:53-19 | 07:00-12 | 03:47-19 | 06:39-18 | 07:07-16 | 03:35-13 | 04:03-15 | 01:50-9 | 01:05-7 | 05:37-12 | 02:07-12 | 01:45-11 |
| 21 | Capt Rushworth, 39 Engr Regt 1 | 1:57:37 | +51:23 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:29-14 | 06:24-14 | 14:34-19 | 21:15-18 | 25:13-19 | 26:41-19 | 32:42-20 | 33:50-20 | 39:05-19 | 64:58-22 | 70:48-22 | 79:41-23 | 81:47-20 | 87:11-21 | 94:27-20 | 98:22-20 | 103:32-21 | 105:24-20 | 106:28-20 | 113:22-21 | 115:46-21 | 117:37-21 |
| Split time | 03:29 | 02:55-15 | 08:10-21 | 06:41-20 | 03:58-23 | 01:28-19 | 06:01-20 | 01:08-10 | 05:15-16 | 25:53-23 | 05:50-17 | 08:53-15 | 02:06-2 | 05:24-11 | 07:16-17 | 03:55-15 | 05:10-21 | 01:52-10 | 01:04-6 | 06:54-19 | 02:24-16 | 01:51-16 |
| 22 | Capt Lea, 22 Engr Regt 2 | 1:58:57 | +52:43 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:48-17 | 06:42-16 | 16:35-20 | 21:04-17 | 23:18-18 | 25:18-18 | 28:14-17 | 29:48-18 | 36:26-18 | 51:32-18 | 59:00-18 | 67:53-18 | 72:02-18 | 80:36-18 | 90:01-18 | 98:42-21 | 103:18-20 | 105:38-21 | 107:07-21 | 114:08-22 | 116:35-22 | 118:57-22 |
| Split time | 03:48 | 02:54-14 | 09:53-22 | 04:29-15 | 02:14-21 | 02:00-23 | 02:56-17 | 01:34-22 | 06:38-23 | 15:06-19 | 07:28-21 | 08:53-15 | 04:09-21 | 08:34-23 | 09:25-22 | 08:41-22 | 04:36-18 | 02:20-14 | 01:29-20 | 07:01-20 | 02:27-18 | 02:22-20 |
| 23 | Capt V Corkish, Upavon Sp Unit | 2:02:06 | +55:52 | |||||||||||||||||||
| Control | 1-31 | 2-32 | 3-34 | 4-36 | 5-37 | 6-38 | 7-39 | 8-40 | 9-41 | 10-61 | 11-49 | 12-46 | 13-44 | 14-62 | 15-53 | 16-54 | 17-56 | 18-70 | 19-71 | 20-72 | 21-73 | 22-249 |
| Total time | 03:41-16 | 08:43-21 | 13:38-18 | 25:19-20 | 27:10-20 | 28:43-20 | 32:00-19 | 33:18-19 | 39:24-20 | 53:12-19 | 60:36-19 | 69:41-19 | 82:47-22 | 90:38-23 | 97:21-23 | 101:14-23 | 105:29-23 | 108:00-23 | 109:27-23 | 116:49-23 | 119:41-23 | 122:06-23 |
| Split time | 03:41 | 05:02-21 | 04:55-20 | 11:41-22 | 01:51-18 | 01:33-21 | 03:17-18 | 01:18-15 | 06:06-21 | 13:48-17 | 07:24-20 | 09:05-17 | 13:06-23 | 07:51-21 | 06:43-13 | 03:53-14 | 04:15-16 | 02:31-18 | 01:27-19 | 07:22-22 | 02:52-20 | 02:25-21 |
13/05/09 17:56:18 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK