Results RE Games 13.05.2009

REME C Course

1 Cfn Waller, 39 Regt RA LAD 27:33 +00:00
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:54-25 04:07-19 06:22-13 08:58-12 12:53-11 14:52-5 17:24-3 20:07-2 23:03-1 24:36-1 27:33-1
Split time 01:54 02:13-13 02:15-5 02:36-17 03:55-15 01:59-1 02:32-2 02:43-17 02:56-2 01:33-13 02:57-31
2 Capt Langham, 9 Regt RLC LAD 27:48 +00:15
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:58-26 04:30-24 06:45-17 09:19-14 12:28-9 15:20-6 18:48-8 20:53-5 24:03-3 25:30-3 27:48-2
Split time 01:58 02:32-26 02:15-5 02:34-16 03:09-1 02:52-14 03:28-31 02:05-5 03:10-5 01:27-8 02:18-21
3 Cfn Phillips, SEME 28:08 +00:35
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 00:57-1 02:41-1 05:10-1 07:14-1 11:13-2 13:33-2 16:06-2 20:50-4 23:52-2 25:20-2 28:08-3
Split time 00:57 01:44-1 02:29-12 02:04-3 03:59-16 02:20-7 02:33-3 04:44-35 03:02-3 01:28-11 02:48-28
4 Cfn Thomas, 47 Regt RA LAD 28:11 +00:38
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:07-8 03:09-4 05:46-6 07:56-4 11:16-3 16:45-11 19:53-12 21:54-10 25:18-6 26:41-6 28:11-4
Split time 01:07 02:02-5 02:37-15 02:10-5 03:20-3 05:29-29 03:08-25 02:01-4 03:24-8 01:23-3 01:30-2
5 Cfn Riches, SEME 28:43 +01:10
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:31-18 03:33-11 05:53-9 08:17-7 11:49-6 14:05-3 17:55-5 20:33-3 24:18-4 26:10-4 28:43-5
Split time 01:31 02:02-5 02:20-9 02:24-11 03:32-6 02:16-6 03:50-32 02:38-14 03:45-13 01:52-23 02:33-24
6 Cfn Butler, 9 Regt RLC LAD 28:49 +01:16
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:23-14 03:41-15 06:14-11 08:24-8 12:17-7 15:54-8 18:38-7 21:30-8 24:58-5 26:23-5 28:49-6
Split time 01:23 02:18-15 02:33-13 02:10-5 03:53-14 03:37-23 02:44-9 02:52-22 03:28-9 01:25-6 02:26-23
7 Maj Palmer, HQLF 29:08 +01:35
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:24-15 03:50-17 06:35-15 09:47-17 14:24-18 16:56-12 19:48-11 22:17-11 25:47-7 27:26-7 29:08-7
Split time 01:24 02:26-25 02:45-20 03:12-33 04:37-29 02:32-8 02:52-14 02:29-12 03:30-10 01:39-17 01:42-6
8 Cfn Armiger, 47 Regt RA LAD 29:57 +02:24
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:13-10 03:06-2 05:18-2 07:14-1 10:52-1 13:02-1 16:05-1 18:14-1 26:57-9 28:15-8 29:57-8
Split time 01:13 01:53-2 02:12-3 01:56-1 03:38-8 02:10-5 03:03-19 02:09-7 08:43-27 01:18-2 01:42-6
9 Maj Baxter, HQLF 31:51 +04:18
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:28-17 04:15-20 07:07-20 09:48-18 14:11-15 16:59-13 20:22-13 23:20-12 27:29-10 29:09-9 31:51-9
Split time 01:28 02:47-28 02:52-21 02:41-21 04:23-21 02:48-12 03:23-27 02:58-23 04:09-17 01:40-18 02:42-26
10 Cfn Scott, 19 CSS Bn REME 32:44 +05:11
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:14-11 03:33-11 05:46-6 08:29-9 12:54-12 16:36-10 19:43-10 24:27-15 28:55-11 30:42-11 32:44-10
Split time 01:14 02:19-16 02:13-4 02:43-22 04:25-24 03:42-24 03:07-24 04:44-35 04:28-20 01:47-20 02:02-16
11 Cfn Silvester, 19 CSS Bn REME 33:12 +05:39
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:03-5 03:06-2 08:46-25 12:15-24 15:51-22 21:07-21 23:57-21 25:51-18 29:02-13 30:28-10 33:12-11
Split time 01:03 02:03-7 05:40-37 03:29-36 03:36-7 05:16-28 02:50-11 01:54-3 03:11-6 01:26-7 02:44-27
12 LCpl Mcgivern, 9 Regt RLC LAD 33:23 +05:50
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:25-16 03:35-13 06:31-14 09:08-13 14:06-13 16:06-9 18:59-9 21:28-7 30:01-15 31:25-13 33:23-12
Split time 01:25 02:10-12 02:56-24 02:37-18 04:58-32 02:00-2 02:53-16 02:29-12 08:33-26 01:24-5 01:58-15
13 Cfn Clark, SEME 33:32 +05:59
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:14-11 03:35-13 06:35-15 09:36-16 14:08-14 17:50-17 21:16-16 24:45-17 28:59-12 30:56-12 33:32-13
Split time 01:14 02:21-20 03:00-27 03:01-30 04:32-27 03:42-24 03:26-28 03:29-29 04:14-18 01:57-26 02:36-25
14 Cfn Drew, SEME 33:37 +06:04
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 02:27-28 05:23-27 11:44-29 13:41-27 17:59-26 20:50-20 23:42-20 26:23-20 30:13-16 31:40-14 33:37-14
Split time 02:27 02:56-33 06:21-38 01:57-2 04:18-19 02:51-13 02:52-14 02:41-15 03:50-14 01:27-8 01:57-14
15 Sgt Peck, 5 Med Regt LAD 35:40 +08:07
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 00:59-2 03:20-8 05:56-10 08:39-10 12:25-8 22:21-22 25:15-22 28:06-22 31:11-17 32:49-15 35:40-15
Split time 00:59 02:21-20 02:36-14 02:43-22 03:46-12 09:56-31 02:54-17 02:51-21 03:05-4 01:38-16 02:51-29
16 Cfn Allen, 47 Regt RA LAD 36:36 +09:03
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:11-9 04:20-22 07:02-19 09:55-20 15:46-21 18:40-18 21:46-17 24:34-16 29:04-14 32:57-16 36:36-16
Split time 01:11 03:09-34 02:42-17 02:53-27 05:51-34 02:54-16 03:06-21 02:48-20 04:30-21 03:53-30 03:39-37
17 Cfn Morgan, 27 Regt RLC LAD 37:10 +09:37
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 03:41-29 13:29-30 15:27-30 18:05-30 22:29-29 25:29-25 28:04-24 30:15-23 33:37-18 35:23-17 37:10-17
Split time 03:41 09:48-37 01:58-1 02:38-20 04:24-22 03:00-19 02:35-5 02:11-8 03:22-7 01:46-19 01:47-8
18 SSgt Wrightson, Minley Station 37:59 +10:26
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:31-18 03:53-18 07:15-21 09:48-18 14:19-16 25:34-26 28:18-25 30:43-24 34:27-19 36:19-18 37:59-18
Split time 01:31 02:22-22 03:22-33 02:33-15 04:31-26 11:15-33 02:44-9 02:25-10 03:44-12 01:52-23 01:40-5
19 Cfn A Lomax, 4 Regt RA LAD 38:59 +11:26
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:05-6 03:10-5 05:29-4 08:06-5 12:34-10 15:29-7 18:29-6 21:53-9 25:52-8 36:55-19 38:59-19
Split time 01:05 02:05-8 02:19-8 02:37-18 04:28-25 02:55-17 03:00-18 03:24-27 03:59-16 11:03-32 02:04-17
20 Cfn Jameson, 9 Regt RLC LAD 40:59 +13:26
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:02-4 03:21-9 06:14-11 09:27-15 14:31-19 17:24-15 21:48-18 26:13-19 37:17-22 38:45-21 40:59-20
Split time 01:02 02:19-16 02:53-23 03:13-34 05:04-33 02:53-15 04:24-38 04:25-34 11:04-30 01:28-11 02:14-20
21 Pte Bostock, 39 Regt RA LAD 41:20 +13:47
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:34-22 04:15-20 07:21-22 10:13-22 14:19-16 17:02-14 20:59-14 23:26-13 35:19-20 39:31-22 41:20-21
Split time 01:34 02:41-27 03:06-28 02:52-26 04:06-17 02:43-11 03:57-36 02:27-11 11:53-32 04:12-31 01:49-9
22 Cfn Shaw, SEME 41:30 +13:57
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:31-18 03:48-16 07:01-18 09:56-21 14:45-20 17:41-16 21:08-15 23:53-14 36:50-21 38:39-20 41:30-22
Split time 01:31 02:17-14 03:13-30 02:55-28 04:49-31 02:56-18 03:27-29 02:45-18 12:57-33 01:49-21 02:51-29
23 Cfn Squire, SEME 43:15 +15:42
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:48-24 04:42-25 07:40-23 15:30-29 19:16-27 23:43-23 27:36-23 34:09-26 38:03-23 40:04-23 43:15-23
Split time 01:48 02:54-32 02:58-25 07:50-39 03:46-12 04:27-26 03:53-33 06:33-38 03:54-15 02:01-27 03:11-34
24 Cfn Rutherford, 9 Regt RLC LAD 43:46 +16:13
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:01-3 03:10-5 05:20-3 07:35-3 11:18-4 14:22-4 17:26-4 21:15-6 39:42-25 41:37-24 43:46-24
Split time 01:01 02:09-9 02:10-2 02:15-8 03:43-9 03:04-20 03:04-20 03:49-31 18:27-35 01:55-25 02:09-19
25 Cpl Jones, 47 Regt RA LAD 46:43 +19:10
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16-57 17-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00- 00:00- 00:00- 00:00- 43:02- 46:43-
Split time 00:00 - - - - - - - - - - - - - - - 03:41-
26 SSgt J Nicholls, 27 Regt RLC LAD 48:21 +20:48
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 04:19-30 06:44-29 09:26-26 12:27-25 16:51-23 18:57-19 21:48-18 27:23-21 44:57-26 46:13-25 48:21-25
Split time 04:19 02:25-24 02:42-17 03:01-30 04:24-22 02:06-4 02:51-13 05:35-37 17:34-34 01:16-1 02:08-18
27 Cfn Deacon, 9 Regt RLC LAD 48:39 +21:06
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:31-18 06:26-28 10:25-28 14:37-28 20:54-28 25:27-24 29:43-26 34:04-25 45:20-27 46:47-26 48:39-26
Split time 01:31 04:55-35 03:59-34 04:12-37 06:17-35 04:33-27 04:16-37 04:21-33 11:16-31 01:27-8 01:52-10
28 Cfn Rycroft, SEAE 48:52 +21:19
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:14-11 03:23-10 05:40-5 08:09-6 11:25-5 37:04-28 39:41-28 41:26-28 45:52-28 47:15-27 48:52-27
Split time 01:14 02:09-9 02:17-7 02:29-12 03:16-2 25:39-38 02:37-8 01:45-1 04:26-19 01:23-3 01:37-4
29 Cfn Atkinson, 4 Regt RA LAD 51:58 +24:25
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10 N/A 11-249
Total time 21:11-31 23:35-31 26:47-31 29:52-31 34:40-30 38:05-29 40:55-29 43:59-29 47:42-29 00:00-0 51:58-28
Split time 21:11 02:24-23 03:12-29 03:05-32 04:48-30 03:25-22 02:50-11 03:04-24 03:43-11 - -
30 Cfn White, 3 Mercian LAD 1:00:16 +32:43
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:59-27 04:50-26 09:45-27 12:42-26 17:18-25 41:27-30 44:36-30 48:16-30 54:44-30 56:45-28 60:16-29
Split time 01:59 02:51-31 04:55-36 02:57-29 04:36-28 24:09-37 03:09-26 03:40-30 06:28-25 02:01-27 03:31-36
31 Cfn A Millray, 4 Regt RA LAD 1:07:02 +39:29
Control 1 N/A 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 00:00-0 43:17-33 45:40-32 48:01-33 52:08-32 54:49-31 57:24-31 59:15-31 62:07-31 65:10-29 67:02-30
Split time 00:00 - 02:23-10 02:21-10 04:07-18 02:41-9 02:35-5 01:51-2 02:52-1 03:03-29 01:52-10
32 Cfn Mhizha, 27 Regt RLC LAD 1:08:24 +40:51
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9 N/A 10-57 11-249
Total time 42:23-35 45:11-36 48:03-36 50:23-35 53:44-34 55:46-32 58:52-33 60:57-32 00:00-0 66:54-30 68:24-31
Split time 42:23 02:48-29 02:52-21 02:20-9 03:21-4 02:02-3 03:06-21 02:05-5 - - 01:30-2
33 Cfn Watton, 39 Regt RA LAD 1:11:36 +44:03
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9 N/A 10-57 11-249
Total time 41:30-34 43:49-35 46:33-34 52:02-36 55:46-36 58:27-34 61:01-34 63:18-34 00:00-0 70:10-32 71:36-32
Split time 41:30 02:19-16 02:44-19 05:29-38 03:44-11 02:41-9 02:34-4 02:17-9 - - 01:26-1
34 Cfn S Willetts, 9 Regt RLC LAD 1:12:00 +44:27
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:06-7 03:15-7 05:52-8 08:40-11 16:56-24 27:43-27 31:10-27 34:38-27 39:26-24 69:36-31 72:00-33
Split time 01:06 02:09-9 02:37-15 02:48-24 08:16-37 10:47-32 03:27-29 03:28-28 04:48-23 30:10-33 02:24-22
35 Cfn Newbery, 27 Regt RLC LAD 1:20:04 +52:31
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9 N/A 10-57 11-249
Total time 41:16-33 43:35-34 46:34-35 49:05-34 52:36-33 55:50-33 58:21-32 62:23-33 00:00-0 78:09-33 80:04-34
Split time 41:16 02:19-16 02:59-26 02:31-13 03:31-5 03:14-21 02:31-1 04:02-32 - - 01:55-13
36 Cfn Masekini, 9 Regt RLC LAD 1:22:20 +54:47
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:36-23 04:26-23 07:46-24 10:34-23 48:29-31 61:39-35 65:33-35 68:19-35 77:39-33 79:15-34 82:20-35
Split time 01:36 02:50-30 03:20-32 02:48-24 37:55-39 13:10-35 03:54-34 02:46-19 09:20-28 01:36-14 03:05-32
37 LCpl Waters, 27 Regt RLC LAD 1:34:07 +1:06:34
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9 N/A 10-57 11-249
Total time 42:50-36 51:13-37 55:20-37 58:36-37 62:55-37 70:14-37 72:49-37 76:11-37 00:00-0 92:14-35 94:07-36
Split time 42:50 08:23-36 04:07-35 03:16-35 04:19-20 07:19-30 02:35-5 03:22-26 - - 01:53-12
38 LCpl Mcgregor, 9 Regt RLC LAD 1:39:06 +1:11:33
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10 N/A 11-249
Total time 40:43-32 42:43-32 45:56-33 48:00-32 55:03-35 66:23-36 69:29-36 72:47-36 77:34-32 00:00-0 99:06-37
Split time 40:43 02:00-4 03:13-30 02:04-3 07:03-36 11:20-34 03:06-21 03:18-25 04:47-22 - -
39 Cfn Thomson, 9 Regt RLC LAD 1:46:51 +1:19:18
Control 1-67 2-65 3-64 4-63 5-47 6 N/A 7 N/A 8-61 9-59 10-57 11-249
Total time 81:08-38 83:04-38 85:32-39 87:42-39 91:25-38 00:00-0 00:00-0 96:23-38 101:34-34 103:25-36 106:51-38
Split time 81:08 01:56-3 02:28-11 02:10-5 03:43-9 - - - 05:11-24 01:51-22 03:26-35
40 Cfn C Glenn, 4 Regt RA LAD 2:18:19 +1:50:46
Control 1-67 2 N/A 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 56:23-37 00:00-0 63:59-38 66:31-38 104:17-39 117:37-38 121:31-38 124:12-39 133:36-35 135:13-37 138:19-39
Split time 56:23 - - 02:32-14 37:46-38 13:20-36 03:54-34 02:41-15 09:24-29 01:37-15 03:06-33

13/05/09 17:56:20 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK