Results RE Games 13.05.2009

Longmoor Courses - C Course

1 Cfn Dickinson, 26 Engr Regt RE 22:13 +00:00
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:07-1 02:57-1 05:02-1 07:15-1 10:20-1 12:04-1 14:27-1 16:20-1 19:08-1 20:24-1 22:13-1
Split time 01:07 01:50-1 02:05-1 02:13-1 03:05-1 01:44-1 02:23-1 01:53-1 02:48-1 01:16-1 01:49-1
2 Pte Vaughan-Evans, 88 PC Sqn RLC 27:06 +04:53
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:34-3 03:44-2 05:59-2 08:22-2 12:29-2 14:36-2 17:29-2 19:53-2 23:48-2 25:14-2 27:06-2
Split time 01:34 02:10-3 02:15-2 02:23-2 04:07-3 02:07-3 02:53-2 02:24-4 03:55-5 01:26-2 01:52-2
3 Capt Abel, 29 REGT RLC 28:59 +06:46
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:54-7 04:18-6 07:02-4 09:38-3 13:54-3 16:10-3 19:13-3 21:42-3 25:35-3 27:05-3 28:59-3
Split time 01:54 02:24-6 02:44-4 02:36-3 04:16-4 02:16-4 03:03-4 02:29-5 03:53-4 01:30-3 01:54-3
4 Maj Goodchild, JHC HQ LAND 30:29 +08:16
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 02:01-8 04:23-7 07:08-5 09:51-4 14:09-4 17:23-4 20:42-5 22:56-5 26:29-4 28:08-4 30:29-4
Split time 02:01 02:22-5 02:45-5 02:43-4 04:18-5 03:14-7 03:19-5 02:14-3 03:33-2 01:39-4 02:21-5
5 Cpl Cassidy, 29 REGT RLC 33:07 +10:54
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:38-5 04:17-5 07:23-6 10:11-5 14:33-5 17:55-6 21:15-6 23:50-6 27:37-5 29:37-5 33:07-5
Split time 01:38 02:39-7 03:06-6 02:48-5 04:22-6 03:22-8 03:20-6 02:35-7 03:47-3 02:00-7 03:30-9
6 Cpl Denmark, 88 PC Sqn RLC 39:26 +17:13
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:34-3 03:55-4 10:14-8 13:36-8 18:24-8 21:11-8 25:29-8 28:39-8 34:25-7 36:19-6 39:26-6
Split time 01:34 02:21-4 06:19-10 03:22-7 04:48-7 02:47-6 04:18-7 03:10-8 05:46-6 01:54-6 03:07-8
7 Maj Eve, CVHQRA 39:43 +17:30
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:43-6 03:51-3 06:20-3 11:54-7 15:44-6 17:44-5 20:37-4 22:43-4 35:24-8 37:03-7 39:43-7
Split time 01:43 02:08-2 02:29-3 05:34-9 03:50-2 02:00-2 02:53-2 02:06-2 12:41-10 01:39-4 02:40-6
8 Sgt Cowlard, 6 CDT TRG TEAM 41:10 +18:57
Control 1-67 2-65 3-64 4-63 5-47 6-48 7-52 8-61 9-59 10-57 11-249
Total time 01:31-2 04:30-8 07:37-7 10:48-6 15:55-7 18:23-7 22:58-7 25:32-7 32:25-6 38:56-8 41:10-8
Split time 01:31 02:59-8 03:07-7 03:11-6 05:07-8 02:28-5 04:35-8 02:34-6 06:53-7 06:31-9 02:14-4
9 Capt C Ambrose, 212 (YORKSHIRE) FD HOSP (V) 52:21 +30:08
Control 1-67 2-65 3-64 4-63 5 N/A 6 N/A 7-52 8-61 9-59 10-57 11-249
Total time 04:52-10 08:52-9 13:41-9 20:18-10 00:00-0 00:00-0 33:47-10 37:56-10 46:41-10 49:23-9 52:21-9
Split time 04:52 04:00-9 04:49-9 06:37-10 - - - 04:09-9 08:45-8 02:42-8 02:58-7
10 Lt Col (Retd) Van Den Berg, BAOC 57:35 +35:22
Control 1-67 2-65 3-64 4-63 5 N/A 6 N/A 7-52 8-61 9-59 10-57 11-249
Total time 02:15-9 10:53-10 15:32-10 20:14-9 00:00-0 00:00-0 29:27-9 35:16-9 44:47-9 51:19-10 57:35-10
Split time 02:15 08:38-10 04:39-8 04:42-8 - - - 05:49-10 09:31-9 06:32-10 06:16-10
D LCpl Tyler, 12 LOG SP REGT RLC
Control 1-67 2-65 3-64 4-63 5 N/A 6-48 7-52 8-61 9-59 10 N/A 11-249
Total time 01:57-0 04:19-0 06:56-0 09:44-0 00:00-0 21:21-0 24:23-0 26:34-0 39:18-0 00:00-0 48:30-0
Split time 01:57 02:22-5 02:37-0 02:48-5 - - 03:02-0 02:11-0 12:44-0 - -

13/05/09 17:56:18 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK