| 1 | WO2 Thompson, 5 RRF | 1:05:38 | +00:00 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:05-1 | 07:47-1 | 11:42-1 | 15:04-1 | 18:18-1 | 23:32-1 | 28:49-1 | 36:08-1 | 39:01-1 | 45:02-1 | 48:47-1 | 51:14-1 | 54:12-1 | 56:08-1 | 62:09-1 | 63:57-1 | 65:38-1 |
| Split time | 04:05 | 03:42-1 | 03:55-1 | 03:22-1 | 03:14-1 | 05:14-1 | 05:17-1 | 07:19-2 | 02:53-1 | 06:01-1 | 03:45-1 | 02:27-1 | 02:58-1 | 01:56-1 | 06:01-2 | 01:48-1 | 01:41-1 |
| 2 | Mike Elliot, MV | 1:22:41 | +17:03 | ||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8-45 | 9-46 | 10-62 | 11-50 | 12-53 | 13-54 | 14-55 | 15-60 | 16-57 | 17-249 |
| Total time | 04:45-2 | 09:08-2 | 13:53-2 | 17:23-2 | 21:24-2 | 28:04-2 | 38:15-2 | 44:42-2 | 49:43-2 | 57:02-2 | 63:19-2 | 66:50-2 | 70:21-2 | 73:03-2 | 77:27-2 | 79:59-2 | 82:41-2 |
| Split time | 04:45 | 04:23-2 | 04:45-2 | 03:30-2 | 04:01-2 | 06:40-2 | 10:11-2 | 06:27-1 | 05:01-2 | 07:19-2 | 06:17-2 | 03:31-2 | 03:31-2 | 02:42-2 | 04:24-1 | 02:32-2 | 02:42-2 |
| D | WO2 Warren, HQ SIB | ||||||||||||||||
| Control | 1-32 | 2-33 | 3-35 | 4-37 | 5-40 | 6-41 | 7-42 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A |
| Total time | 05:14-0 | 21:37-0 | 29:10-0 | 34:21-0 | 39:58-0 | 48:45-0 | 57:36-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:14 | 16:23-0 | 07:33-0 | 05:11-0 | 05:37-0 | 08:47-0 | 08:51-0 | - | - | - | - | - | - | - | - | - | - |
13/05/09 17:56:18 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK