Results Army Short Course Champs Final 18.03.2009

Restricted B Final

1 Maj M Rayner, 11 Sigs/RSOS 17:51 +00:00
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:33-1 01:31-4 02:27-1 03:09-1 04:40-1 05:49-1 06:40-1 07:37-1 09:00-1 11:18-1 13:07-1 14:28-1 15:56-1 16:40-1 17:39-1 17:51-1
Split time 00:33 00:58-12 00:56-1 00:42-1 01:31-4 01:09-1 00:51-1 00:57-1 01:23-4 02:18-16 01:49-1 01:21-1 01:28-1 00:44-2 00:59-5 00:12-1
2 Capt V Corkish, Upavon Station 20:26 +02:35
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:52-9 01:53-10 03:04-6 03:54-6 05:26-4 06:58-5 08:14-4 09:25-4 10:47-4 12:20-4 14:35-3 16:10-2 17:52-2 19:01-2 20:04-2 20:26-2
Split time 00:52 01:01-13 01:11-2 00:50-7 01:32-6 01:32-5 01:16-13 01:11-6 01:22-2 01:33-1 02:15-4 01:35-2 01:42-4 01:09-19 01:03-6 00:22-15
3 Capt A Thickett, 26 Engr Regt 20:39 +02:48
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:49-5 01:41-7 02:53-2 03:39-2 05:00-2 06:35-2 07:37-2 08:36-2 10:01-2 11:35-2 13:42-2 16:34-3 18:29-3 19:36-3 20:24-3 20:39-3
Split time 00:49 00:52-10 01:12-4 00:46-4 01:21-2 01:35-7 01:02-3 00:59-3 01:25-5 01:34-4 02:07-2 02:52-19 01:55-8 01:07-14 00:48-1 00:15-5
4 Capt Reay, Arty Cen 21:26 +03:35
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:41-2 01:30-3 02:56-3 03:42-3 05:25-3 06:54-3 08:43-7 09:40-5 11:48-8 13:33-8 15:40-7 17:45-6 19:15-4 20:01-4 21:13-4 21:26-4
Split time 00:41 00:49-9 01:26-10 00:46-4 01:43-10 01:29-3 01:49-23 00:57-1 02:08-18 01:45-8 02:07-2 02:05-7 01:30-2 00:46-4 01:12-8 00:13-2
5 Maj Young, Arty Cen 21:46 +03:55
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:01-13 02:31-14 03:43-11 04:35-10 05:59-9 07:38-9 08:47-9 09:57-8 11:19-6 12:52-6 15:25-6 17:21-5 19:31-5 20:36-6 21:32-5 21:46-5
Split time 01:01 01:30-17 01:12-4 00:52-9 01:24-3 01:39-10 01:09-9 01:10-5 01:22-2 01:33-1 02:33-8 01:56-6 02:10-12 01:05-13 00:56-3 00:14-3
6 Spr Hodson, 1 RSME 21:55 +04:04
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:51-7 01:46-8 03:32-8 04:17-8 05:31-5 06:57-4 07:51-3 08:56-3 10:07-3 12:02-3 14:44-4 17:05-4 19:38-6 20:18-5 21:41-6 21:55-6
Split time 00:51 00:55-11 01:46-15 00:45-2 01:14-1 01:26-2 00:54-2 01:05-4 01:11-1 01:55-10 02:42-10 02:21-12 02:33-17 00:40-1 01:23-13 00:14-3
7 Mrs S Hands, WIM 23:25 +05:34
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:49-5 01:29-2 03:06-7 03:51-4 05:32-6 07:07-6 08:36-6 09:49-7 11:29-7 13:29-7 16:01-8 18:40-7 20:35-7 21:33-7 23:09-7 23:25-7
Split time 00:49 00:40-2 01:37-14 00:45-2 01:41-9 01:35-7 01:29-19 01:13-8 01:40-10 02:00-12 02:32-7 02:39-17 01:55-8 00:58-8 01:36-18 00:16-7
8 Maj L Mallin, HQ 4 Div 23:34 +05:43
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:04-15 02:40-17 04:05-12 04:59-12 07:00-12 08:56-12 10:03-12 11:20-12 12:48-11 14:37-11 17:29-11 19:47-11 21:34-10 22:25-10 23:17-8 23:34-8
Split time 01:04 01:36-18 01:25-9 00:54-10 02:01-17 01:56-16 01:07-6 01:17-11 01:28-6 01:49-9 02:52-11 02:18-10 01:47-5 00:51-6 00:52-2 00:17-10
9 Mr M Baron, SO 23:46 +05:55
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:56-12 01:39-6 03:01-5 03:51-4 05:55-8 07:28-7 08:31-5 09:44-6 11:16-5 12:50-5 15:17-5 19:01-10 20:56-8 22:04-8 23:19-9 23:46-9
Split time 00:56 00:43-5 01:22-7 00:50-7 02:04-20 01:33-6 01:03-4 01:13-8 01:32-7 01:34-4 02:27-6 03:44-21 01:55-8 01:08-16 01:15-10 00:27-19
10 Mike Elliot, MV 24:00 +06:09
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:43-3 01:24-1 02:57-4 03:58-7 05:54-7 07:36-8 08:43-7 10:04-9 11:51-9 13:48-9 16:46-9 18:51-9 21:04-9 22:12-9 23:31-10 24:00-10
Split time 00:43 00:41-3 01:33-13 01:01-14 01:56-13 01:42-12 01:07-6 01:21-13 01:47-14 01:57-11 02:58-12 02:05-7 02:13-14 01:08-16 01:19-11 00:29-20
11 Lt Col N Challinor, HQ 4 Div 24:17 +06:26
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:28-21 02:11-11 03:35-9 04:30-9 06:29-11 08:07-10 09:10-10 10:36-10 12:10-10 13:49-10 17:00-10 18:42-8 21:46-11 22:47-11 23:58-11 24:17-11
Split time 01:28 00:43-5 01:24-8 00:55-11 01:59-15 01:38-9 01:03-4 01:26-15 01:34-9 01:39-7 03:11-14 01:42-4 03:04-22 01:01-10 01:11-7 00:19-13
= Mr G Elkin, BADO 24:17 +06:26
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:45-4 04:31-20 05:45-19 06:50-19 08:40-19 10:10-19 11:17-17 12:28-15 14:00-14 15:37-12 18:15-12 20:02-12 21:49-12 22:47-11 24:01-12 24:17-11
Split time 00:45 03:46-22 01:14-6 01:05-15 01:50-12 01:30-4 01:07-6 01:11-6 01:32-7 01:37-6 02:38-9 01:47-5 01:47-5 00:58-8 01:14-9 00:16-7
13 Mrs C Sands, BAOC 26:54 +09:03
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:54-10 01:32-5 03:37-10 04:35-10 06:15-10 08:24-11 09:42-11 11:12-11 13:12-12 15:46-13 19:12-13 21:44-13 23:44-13 24:55-13 26:30-13 26:54-13
Split time 00:54 00:38-1 02:05-19 00:58-12 01:40-8 02:09-19 01:18-15 01:30-16 02:00-16 02:34-19 03:26-17 02:32-16 02:00-11 01:11-21 01:35-17 00:24-17
14 Ms R Rhodes, SO 28:04 +10:13
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:10-17 02:28-13 04:50-16 05:56-17 07:58-17 09:50-16 11:06-15 12:28-15 14:20-15 16:58-15 20:20-15 22:37-14 25:15-14 26:22-14 27:47-14 28:04-14
Split time 01:10 01:18-15 02:22-22 01:06-16 02:02-18 01:52-14 01:16-13 01:22-14 01:52-15 02:38-21 03:22-16 02:17-9 02:38-18 01:07-14 01:25-14 00:17-10
15 Lt Col A Walker, HMS Sultan 28:23 +10:32
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:55-11 03:01-18 04:58-18 05:44-16 07:20-14 09:01-13 10:15-13 11:28-13 15:54-19 18:08-16 21:10-16 23:33-16 25:23-15 26:45-16 28:05-15 28:23-15
Split time 00:55 02:06-20 01:57-17 00:46-4 01:36-7 01:41-11 01:14-11 01:13-8 04:26-23 02:14-15 03:02-13 02:23-14 01:50-7 01:22-23 01:20-12 00:18-12
16 Mr P Maher, SO 28:50 +10:59
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:05-16 01:51-9 04:09-13 05:09-13 07:05-13 09:10-14 10:24-14 11:56-14 13:56-13 16:03-14 19:33-14 23:22-15 25:38-16 26:42-15 28:20-16 28:50-16
Split time 01:05 00:46-7 02:18-20 01:00-13 01:56-13 02:05-17 01:14-11 01:32-18 02:00-16 02:07-14 03:30-18 03:49-23 02:16-15 01:04-12 01:38-19 00:30-21
17 Mr R Maher, SO 30:13 +12:22
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 00:51-7 02:35-15 04:54-17 06:00-18 08:03-18 09:57-17 11:21-18 12:57-17 15:19-17 18:24-19 22:13-18 24:59-18 27:11-17 28:12-17 29:43-17 30:13-17
Split time 00:51 01:44-19 02:19-21 01:06-16 02:03-19 01:54-15 01:24-17 01:36-19 02:22-20 03:05-22 03:49-21 02:46-18 02:12-13 01:01-10 01:31-16 00:30-21
18 Mr B Gibson, BKO 30:32 +12:41
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:03-14 02:20-12 04:17-14 05:30-14 07:48-16 10:07-18 11:29-19 13:10-19 15:46-18 18:21-18 22:19-19 24:46-17 27:14-18 28:29-18 30:09-18 30:32-18
Split time 01:03 01:17-14 01:57-17 01:13-20 02:18-21 02:19-21 01:22-16 01:41-21 02:36-21 02:35-20 03:58-22 02:27-15 02:28-16 01:15-22 01:40-20 00:23-16
19 Mrs J Gibson, BKO 31:11 +13:20
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:14-20 02:36-16 04:22-15 05:34-15 07:34-15 09:42-15 11:15-16 12:59-18 15:09-16 19:12-20 22:48-20 25:08-19 27:54-19 29:04-19 30:45-19 31:11-19
Split time 01:14 01:22-16 01:46-15 01:12-19 02:00-16 02:08-18 01:33-21 01:44-22 02:10-19 04:03-24 03:36-19 02:20-11 02:46-20 01:10-20 01:41-21 00:26-18
20 Spr Lambeth, 1 RSME 31:42 +13:51
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 02:21-22 07:33-23 08:44-22 11:27-23 13:12-22 14:55-22 16:06-22 17:26-21 19:10-21 21:35-21 23:51-21 26:12-20 28:53-20 29:48-20 30:46-20 31:42-20
Split time 02:21 05:12-24 01:11-2 02:43-23 01:45-11 01:43-13 01:11-10 01:20-12 01:44-11 02:25-18 02:16-5 02:21-12 02:41-19 00:55-7 00:58-4 00:56-24
21 Ms C Fletcher, BOK 39:21 +21:30
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:12-18 03:20-19 05:57-20 07:26-20 10:24-21 13:28-21 15:30-21 17:40-22 20:41-22 23:47-22 28:33-22 31:45-21 35:00-21 36:53-21 38:51-21 39:21-21
Split time 01:12 02:08-21 02:37-23 01:29-22 02:58-24 03:04-22 02:02-24 02:10-24 03:01-22 03:06-23 04:46-23 03:12-20 03:15-23 01:53-24 01:58-22 00:30-21
22 Spr Gurung, 1 RSME 41:07 +23:16
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 01:12-18 05:44-21 07:16-21 08:22-21 09:53-20 12:05-20 13:30-20 15:01-20 16:46-20 18:19-17 21:38-17 37:08-23 38:39-22 39:24-22 40:52-22 41:07-22
Split time 01:12 04:32-23 01:32-12 01:06-16 01:31-4 02:12-20 01:25-18 01:31-17 01:45-12 01:33-1 03:19-15 15:30-24 01:31-3 00:45-3 01:28-15 00:15-5
23 Capt Gilmoor, Arty Cen 45:28 +27:37
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 06:01-23 06:43-22 09:41-23 11:02-22 13:33-23 17:13-23 18:42-23 20:33-23 22:19-23 24:20-23 35:02-23 36:37-22 40:10-23 40:58-23 45:12-23 45:28-23
Split time 06:01 00:42-4 02:58-24 01:21-21 02:31-22 03:40-23 01:29-19 01:51-23 01:46-13 02:01-13 10:42-24 01:35-2 03:33-24 00:48-5 04:14-24 00:16-7
24 SSgt White, Arty Cen 1:04:06 +46:15
Control 1-70 2-57 3-67 4-54 5-42 6-56 7-39 8-36 9-41 10-46 11-47 12-61 13-53 14-40 15-55 16-249
Total time 07:38-24 08:24-24 09:52-24 32:04-24 34:44-24 38:32-24 40:07-24 41:43-24 46:56-24 49:15-24 53:02-24 56:47-24 59:34-24 60:42-24 63:45-24 64:06-24
Split time 07:38 00:46-7 01:28-11 22:12-24 02:40-23 03:48-24 01:35-22 01:36-19 05:13-24 02:19-17 03:47-20 03:45-22 02:47-21 01:08-16 03:03-23 00:21-14

18/03/09 15:38:47 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK