| 1 | WO2 P Bell, HQ 4 Div | 20:52 | +00:00 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:47-2 | 01:49-1 | 02:33-1 | 03:51-1 | 05:11-1 | 06:26-2 | 07:26-2 | 08:39-2 | 09:49-1 | 11:46-1 | 12:26-1 | 14:05-1 | 16:14-1 | 17:30-1 | 18:50-1 | 19:44-1 | 20:38-1 | 20:52-1 |
| Split time | 00:47 | 01:02-2 | 00:44-5 | 01:18-3 | 01:20-2 | 01:15-30 | 01:00-7 | 01:13-1 | 01:10-3 | 01:57-5 | 00:40-1 | 01:39-9 | 02:09-6 | 01:16-1 | 01:20-2 | 00:54-1 | 00:54-4 | 00:14-2 |
| 2 | Capt Gilbert, 42 Engr Regt (GEO) | 21:55 | +01:03 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:41-31 | 02:42-20 | 03:26-17 | 04:42-14 | 06:04-11 | 06:53-11 | 07:49-11 | 09:14-11 | 10:20-10 | 12:16-5 | 13:02-4 | 14:32-3 | 16:27-2 | 18:32-3 | 19:39-2 | 20:40-2 | 21:38-2 | 21:55-2 |
| Split time | 01:41 | 01:01-1 | 00:44-5 | 01:16-1 | 01:22-3 | 00:49-1 | 00:56-2 | 01:25-16 | 01:06-1 | 01:56-4 | 00:46-6 | 01:30-3 | 01:55-2 | 02:05-21 | 01:07-1 | 01:01-6 | 00:58-9 | 00:17-15 |
| 3 | Bdr Jones, Arty Cen | 22:06 | +01:14 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:03-14 | 02:19-13 | 03:03-11 | 04:28-10 | 05:43-6 | 06:42-7 | 07:47-10 | 09:02-10 | 10:16-9 | 12:51-11 | 13:32-11 | 15:11-11 | 17:01-6 | 18:28-2 | 19:57-4 | 20:56-3 | 21:50-3 | 22:06-3 |
| Split time | 01:03 | 01:16-16 | 00:44-5 | 01:25-10 | 01:15-1 | 00:59-10 | 01:05-14 | 01:15-5 | 01:14-7 | 02:35-24 | 00:41-2 | 01:39-9 | 01:50-1 | 01:27-4 | 01:29-7 | 00:59-5 | 00:54-4 | 00:16-12 |
| 4 | Maj C Davies, 1 R Anglian | 22:09 | +01:17 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:53-7 | 02:01-4 | 02:46-5 | 04:03-2 | 05:31-3 | 06:44-9 | 07:40-7 | 08:54-4 | 10:10-4 | 12:10-3 | 12:58-3 | 14:37-4 | 16:58-5 | 18:34-5 | 19:56-3 | 20:58-4 | 21:52-4 | 22:09-4 |
| Split time | 00:53 | 01:08-4 | 00:45-8 | 01:17-2 | 01:28-10 | 01:13-27 | 00:56-2 | 01:14-2 | 01:16-9 | 02:00-6 | 00:48-9 | 01:39-9 | 02:21-14 | 01:36-7 | 01:22-5 | 01:02-10 | 00:54-4 | 00:17-15 |
| 5 | Ocdt K Davies Walters, RMAS | 22:29 | +01:37 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:52-6 | 02:02-5 | 02:44-4 | 04:17-8 | 05:43-6 | 06:36-5 | 07:35-4 | 08:49-3 | 10:03-3 | 12:05-2 | 12:47-2 | 14:28-2 | 16:56-3 | 18:32-3 | 20:01-5 | 21:09-5 | 22:14-5 | 22:29-5 |
| Split time | 00:52 | 01:10-7 | 00:42-1 | 01:33-19 | 01:26-8 | 00:53-3 | 00:59-6 | 01:14-2 | 01:14-7 | 02:02-8 | 00:42-3 | 01:41-12 | 02:28-18 | 01:36-7 | 01:29-7 | 01:08-14 | 01:05-16 | 00:15-6 |
| 6 | Maj J Kay, AFCO Belfast | 22:50 | +01:58 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:48-3 | 01:58-3 | 02:41-2 | 04:07-4 | 05:29-2 | 06:20-1 | 07:20-1 | 08:37-1 | 09:57-2 | 12:18-7 | 13:10-6 | 14:45-6 | 16:57-4 | 18:39-6 | 20:18-6 | 21:24-6 | 22:35-6 | 22:50-6 |
| Split time | 00:48 | 01:10-7 | 00:43-2 | 01:26-11 | 01:22-3 | 00:51-2 | 01:00-7 | 01:17-8 | 01:20-15 | 02:21-18 | 00:52-14 | 01:35-5 | 02:12-9 | 01:42-9 | 01:39-17 | 01:06-12 | 01:11-20 | 00:15-6 |
| 7 | Lt Cdr D Rawlings, HMS Sultan | 22:55 | +02:03 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:48-3 | 02:02-5 | 02:51-8 | 04:13-7 | 05:43-6 | 06:43-8 | 07:44-8 | 09:00-9 | 10:12-5 | 12:15-4 | 13:02-4 | 14:44-5 | 17:32-10 | 19:20-11 | 20:50-10 | 21:51-10 | 22:40-7 | 22:55-7 |
| Split time | 00:48 | 01:14-15 | 00:49-18 | 01:22-6 | 01:30-13 | 01:00-12 | 01:01-10 | 01:16-6 | 01:12-5 | 02:03-10 | 00:47-7 | 01:42-14 | 02:48-24 | 01:48-12 | 01:30-11 | 01:01-6 | 00:49-2 | 00:15-6 |
| 8 | Maj J Steed, Minley Station | 23:00 | +02:08 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:02-13 | 02:10-10 | 02:56-9 | 04:20-9 | 05:45-9 | 06:44-9 | 07:44-8 | 08:58-8 | 10:21-11 | 12:22-9 | 13:11-7 | 14:52-7 | 17:34-11 | 19:00-8 | 20:34-7 | 21:46-8 | 22:45-8 | 23:00-8 |
| Split time | 01:02 | 01:08-4 | 00:46-11 | 01:24-9 | 01:25-6 | 00:59-10 | 01:00-7 | 01:14-2 | 01:23-21 | 02:01-7 | 00:49-11 | 01:41-12 | 02:42-22 | 01:26-2 | 01:34-15 | 01:12-19 | 00:59-11 | 00:15-6 |
| 9 | SSgt Kieras, 42 Engr Regt (GEO) | 23:02 | +02:10 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:51-5 | 02:02-5 | 02:47-6 | 04:10-6 | 05:35-5 | 06:31-3 | 07:34-3 | 08:54-4 | 10:15-6 | 12:17-6 | 13:13-8 | 14:55-8 | 17:06-7 | 18:51-7 | 20:50-10 | 21:51-10 | 22:49-9 | 23:02-9 |
| Split time | 00:51 | 01:11-9 | 00:45-8 | 01:23-7 | 01:25-6 | 00:56-6 | 01:03-13 | 01:20-13 | 01:21-17 | 02:02-8 | 00:56-18 | 01:42-14 | 02:11-8 | 01:45-11 | 01:59-27 | 01:01-6 | 00:58-9 | 00:13-1 |
| 10 | Maj C Barry, 1 R Anglian | 23:11 | +02:19 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:10-18 | 02:31-17 | 03:16-16 | 04:52-17 | 06:20-14 | 07:30-15 | 08:36-15 | 09:52-13 | 11:04-12 | 13:30-14 | 14:18-14 | 15:53-14 | 17:51-12 | 19:43-12 | 21:04-12 | 21:58-12 | 22:57-11 | 23:11-10 |
| Split time | 01:10 | 01:21-20 | 00:45-8 | 01:36-22 | 01:28-10 | 01:10-23 | 01:06-16 | 01:16-6 | 01:12-5 | 02:26-22 | 00:48-9 | 01:35-5 | 01:58-3 | 01:52-17 | 01:21-3 | 00:54-1 | 00:59-11 | 00:14-2 |
| 11 | Capt Mellor, Arty Cen | 23:14 | +02:22 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:55-10 | 02:06-8 | 02:49-7 | 04:07-4 | 05:47-10 | 06:40-6 | 07:36-5 | 08:56-7 | 10:15-6 | 12:29-10 | 13:26-10 | 15:03-10 | 17:15-8 | 19:06-9 | 20:37-9 | 21:43-7 | 22:57-11 | 23:14-11 |
| Split time | 00:55 | 01:11-9 | 00:43-2 | 01:18-3 | 01:40-18 | 00:53-3 | 00:56-2 | 01:20-13 | 01:19-14 | 02:14-15 | 00:57-19 | 01:37-7 | 02:12-9 | 01:51-14 | 01:31-14 | 01:06-12 | 01:14-24 | 00:17-15 |
| 12 | Mr M Capper, WAOC | 23:15 | +02:23 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:44-1 | 01:56-2 | 02:42-3 | 04:05-3 | 05:34-4 | 06:34-4 | 07:36-5 | 08:55-6 | 10:15-6 | 12:21-8 | 13:16-9 | 15:02-9 | 17:31-9 | 19:06-9 | 20:35-8 | 21:46-8 | 22:54-10 | 23:15-12 |
| Split time | 00:44 | 01:12-13 | 00:46-11 | 01:23-7 | 01:29-12 | 01:00-12 | 01:02-12 | 01:19-10 | 01:20-15 | 02:06-11 | 00:55-16 | 01:46-16 | 02:29-19 | 01:35-5 | 01:29-7 | 01:11-18 | 01:08-18 | 00:21-26 |
| 13 | WO2 J Cocker, RMAS | 23:36 | +02:44 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:12-21 | 02:19-13 | 03:05-12 | 04:31-11 | 06:11-12 | 07:06-12 | 08:03-12 | 09:52-13 | 11:09-13 | 13:00-13 | 13:55-12 | 15:44-13 | 18:03-13 | 19:54-14 | 21:15-13 | 22:32-13 | 23:20-13 | 23:36-13 |
| Split time | 01:12 | 01:07-3 | 00:46-11 | 01:26-11 | 01:40-18 | 00:55-5 | 00:57-5 | 01:49-27 | 01:17-10 | 01:51-2 | 00:55-16 | 01:49-18 | 02:19-12 | 01:51-14 | 01:21-3 | 01:17-22 | 00:48-1 | 00:16-12 |
| 14 | Spr Densley, 42 Engr Regt (GEO) | 23:44 | +02:52 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:52-32 | 03:03-32 | 03:46-22 | 05:16-22 | 06:42-19 | 07:50-20 | 08:41-16 | 10:00-17 | 11:11-14 | 12:56-12 | 14:13-13 | 15:41-12 | 18:07-14 | 19:50-13 | 21:31-14 | 22:32-13 | 23:27-14 | 23:44-14 |
| Split time | 01:52 | 01:11-9 | 00:43-2 | 01:30-16 | 01:26-8 | 01:08-22 | 00:51-1 | 01:19-10 | 01:11-4 | 01:45-1 | 01:17-27 | 01:28-1 | 02:26-16 | 01:43-10 | 01:41-18 | 01:01-6 | 00:55-7 | 00:17-15 |
| 15 | WO1 G Buckley, HQ 4 Div | 24:29 | +03:37 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:53-7 | 02:51-25 | 03:38-21 | 05:09-20 | 06:40-18 | 07:40-17 | 08:41-16 | 09:59-16 | 11:20-17 | 13:32-15 | 14:41-16 | 16:19-15 | 18:25-15 | 20:16-15 | 22:08-15 | 23:11-15 | 24:14-16 | 24:29-15 |
| Split time | 00:53 | 01:58-32 | 00:47-14 | 01:31-17 | 01:31-15 | 01:00-12 | 01:01-10 | 01:18-9 | 01:21-17 | 02:12-13 | 01:09-25 | 01:38-8 | 02:06-5 | 01:51-14 | 01:52-23 | 01:03-11 | 01:03-14 | 00:15-6 |
| 16 | SSgt C Simmons, HQ 4 Div | 24:40 | +03:48 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:01-12 | 02:09-9 | 02:59-10 | 04:49-16 | 06:36-16 | 07:33-16 | 09:09-19 | 10:44-21 | 11:52-19 | 15:16-21 | 15:59-20 | 17:29-20 | 19:27-19 | 20:53-17 | 22:23-17 | 23:17-16 | 24:10-15 | 24:40-16 |
| Split time | 01:01 | 01:08-4 | 00:50-19 | 01:50-29 | 01:47-27 | 00:57-7 | 01:36-31 | 01:35-21 | 01:08-2 | 03:24-31 | 00:43-4 | 01:30-3 | 01:58-3 | 01:26-2 | 01:30-11 | 00:54-1 | 00:53-3 | 00:30-31 |
| 17 | Mr N Gordon, SAAVN | 25:05 | +04:13 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:55-10 | 02:17-11 | 03:08-13 | 04:41-13 | 06:25-15 | 07:22-14 | 08:29-13 | 09:48-12 | 11:16-16 | 13:32-15 | 14:30-15 | 16:30-16 | 19:05-17 | 20:40-16 | 22:18-16 | 23:31-17 | 24:45-17 | 25:05-17 |
| Split time | 00:55 | 01:22-21 | 00:51-20 | 01:33-19 | 01:44-23 | 00:57-7 | 01:07-17 | 01:19-10 | 01:28-22 | 02:16-16 | 00:58-21 | 02:00-22 | 02:35-20 | 01:35-5 | 01:38-16 | 01:13-21 | 01:14-24 | 00:20-24 |
| 18 | SSgt D Carter, Armour Centre | 25:14 | +04:22 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:36-28 | 02:59-30 | 03:46-22 | 05:15-21 | 06:39-17 | 07:40-17 | 09:14-21 | 10:43-20 | 12:01-20 | 13:56-17 | 14:54-19 | 16:43-19 | 18:57-16 | 21:06-19 | 22:35-18 | 23:43-18 | 25:00-18 | 25:14-18 |
| Split time | 01:36 | 01:23-23 | 00:47-14 | 01:29-14 | 01:24-5 | 01:01-15 | 01:34-30 | 01:29-18 | 01:18-12 | 01:55-3 | 00:58-21 | 01:49-18 | 02:14-11 | 02:09-25 | 01:29-7 | 01:08-14 | 01:17-26 | 00:14-2 |
| 19 | Maj S Taylor, HMS Sultan | 25:47 | +04:55 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:04-15 | 02:27-15 | 03:15-15 | 04:47-15 | 06:17-13 | 07:19-13 | 08:30-14 | 09:56-15 | 11:13-15 | 14:06-19 | 14:50-18 | 16:42-18 | 19:08-18 | 20:56-18 | 22:44-19 | 24:17-19 | 25:30-19 | 25:47-19 |
| Split time | 01:04 | 01:23-23 | 00:48-17 | 01:32-18 | 01:30-13 | 01:02-16 | 01:11-19 | 01:26-17 | 01:17-10 | 02:53-27 | 00:44-5 | 01:52-20 | 02:26-16 | 01:48-12 | 01:48-19 | 01:33-27 | 01:13-22 | 00:17-15 |
| 20 | Mr A Richards, BOK | 26:58 | +06:06 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:33-27 | 02:49-22 | 03:36-19 | 05:04-18 | 06:50-20 | 07:48-19 | 08:53-18 | 10:15-18 | 11:36-18 | 14:00-18 | 14:47-17 | 16:34-17 | 19:44-20 | 22:46-20 | 24:16-20 | 25:28-20 | 26:31-20 | 26:58-20 |
| Split time | 01:33 | 01:16-16 | 00:47-14 | 01:28-13 | 01:46-25 | 00:58-9 | 01:05-14 | 01:22-15 | 01:21-17 | 02:24-20 | 00:47-7 | 01:47-17 | 03:10-27 | 03:02-31 | 01:30-11 | 01:12-19 | 01:03-14 | 00:27-30 |
| 21 | WO2 Dempsey, Arty Cen | 27:56 | +07:04 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:11-19 | 02:33-18 | 03:31-18 | 05:06-19 | 06:50-20 | 07:55-21 | 09:10-20 | 10:41-19 | 12:15-21 | 15:02-20 | 16:10-21 | 18:23-21 | 20:59-21 | 22:58-21 | 24:48-21 | 26:26-21 | 27:38-21 | 27:56-21 |
| Split time | 01:11 | 01:22-21 | 00:58-25 | 01:35-21 | 01:44-23 | 01:05-18 | 01:15-23 | 01:31-19 | 01:34-24 | 02:47-25 | 01:08-24 | 02:13-26 | 02:36-21 | 01:59-19 | 01:50-22 | 01:38-29 | 01:12-21 | 00:18-20 |
| 22 | Sgt Moore, Arty Cen | 28:21 | +07:29 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 00:54-9 | 02:30-16 | 03:53-27 | 05:34-26 | 07:26-25 | 08:55-27 | 10:07-27 | 11:41-25 | 13:18-24 | 15:30-23 | 16:19-22 | 19:07-25 | 21:32-23 | 23:57-22 | 25:54-22 | 27:04-22 | 28:03-22 | 28:21-22 |
| Split time | 00:54 | 01:36-28 | 01:23-30 | 01:41-26 | 01:52-28 | 01:29-32 | 01:12-20 | 01:34-20 | 01:37-25 | 02:12-13 | 00:49-11 | 02:48-30 | 02:25-15 | 02:25-28 | 01:57-25 | 01:10-16 | 00:59-11 | 00:18-20 |
| 23 | WO2 Johnstone, 36 Engr Regt | 30:00 | +09:08 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:22-24 | 02:49-22 | 03:46-22 | 05:30-24 | 07:01-22 | 08:14-23 | 09:35-23 | 11:12-22 | 12:58-22 | 16:01-24 | 16:52-23 | 18:51-22 | 22:04-24 | 24:11-23 | 26:41-24 | 28:03-23 | 29:29-23 | 30:00-23 |
| Split time | 01:22 | 01:27-25 | 00:57-23 | 01:44-27 | 01:31-15 | 01:13-27 | 01:21-27 | 01:37-25 | 01:46-28 | 03:03-29 | 00:51-13 | 01:59-21 | 03:13-28 | 02:07-24 | 02:30-32 | 01:22-23 | 01:26-28 | 00:31-32 |
| 24 | Mr R Teed, BOK | 30:15 | +09:23 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:13-22 | 03:00-31 | 03:57-28 | 05:46-28 | 07:27-26 | 08:34-25 | 09:51-24 | 11:26-24 | 13:27-25 | 16:25-27 | 17:46-27 | 19:52-26 | 23:05-25 | 25:36-26 | 27:28-25 | 28:51-25 | 29:56-25 | 30:15-24 |
| Split time | 01:13 | 01:47-31 | 00:57-23 | 01:49-28 | 01:41-21 | 01:07-20 | 01:17-25 | 01:35-21 | 02:01-31 | 02:58-28 | 01:21-29 | 02:06-24 | 03:13-28 | 02:31-29 | 01:52-23 | 01:23-24 | 01:05-16 | 00:19-23 |
| 25 | Capt M Evans, HQ 4 Div | 30:20 | +09:28 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:04-15 | 02:17-11 | 03:11-14 | 04:40-12 | 08:13-29 | 09:24-29 | 10:36-29 | 12:11-29 | 13:43-28 | 16:02-25 | 16:59-25 | 19:03-23 | 21:22-22 | 25:05-24 | 26:32-23 | 28:41-24 | 29:54-24 | 30:20-25 |
| Split time | 01:04 | 01:13-14 | 00:54-21 | 01:29-14 | 03:33-32 | 01:11-24 | 01:12-20 | 01:35-21 | 01:32-23 | 02:19-17 | 00:57-19 | 02:04-23 | 02:19-12 | 03:43-32 | 01:27-6 | 02:09-32 | 01:13-22 | 00:26-29 |
| 26 | Maj S Rogers, Defence Academy | 30:48 | +09:56 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:39-30 | 02:50-24 | 07:00-32 | 08:18-32 | 09:49-32 | 10:55-32 | 12:03-31 | 16:11-32 | 17:29-32 | 19:53-32 | 21:05-32 | 22:34-32 | 24:43-28 | 26:38-28 | 28:26-28 | 29:22-26 | 30:30-26 | 30:48-26 |
| Split time | 01:39 | 01:11-9 | 04:10-32 | 01:18-3 | 01:31-15 | 01:06-19 | 01:08-18 | 04:08-32 | 01:18-12 | 02:24-20 | 01:12-26 | 01:29-2 | 02:09-6 | 01:55-18 | 01:48-19 | 00:56-4 | 01:08-18 | 00:18-20 |
| 27 | Steve Russell, Arty Cen | 31:17 | +10:25 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:29-26 | 02:48-21 | 03:52-26 | 05:32-25 | 07:43-28 | 08:55-27 | 10:10-28 | 11:55-27 | 13:41-26 | 16:15-26 | 17:34-26 | 20:23-27 | 23:31-26 | 25:30-25 | 27:56-26 | 29:24-27 | 30:56-27 | 31:17-27 |
| Split time | 01:29 | 01:19-18 | 01:04-28 | 01:40-25 | 02:11-30 | 01:12-26 | 01:15-23 | 01:45-26 | 01:46-28 | 02:34-23 | 01:19-28 | 02:49-31 | 03:08-26 | 01:59-19 | 02:26-30 | 01:28-25 | 01:32-30 | 00:21-26 |
| 28 | Mr M Crockett, BOK | 31:20 | +10:28 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:07-17 | 02:41-19 | 03:37-20 | 05:16-22 | 07:02-23 | 08:09-22 | 09:28-22 | 11:18-23 | 13:01-23 | 15:22-22 | 16:58-24 | 19:04-24 | 23:32-27 | 25:37-27 | 27:56-26 | 29:24-27 | 31:04-28 | 31:20-28 |
| Split time | 01:07 | 01:34-27 | 00:56-22 | 01:39-23 | 01:46-25 | 01:07-20 | 01:19-26 | 01:50-28 | 01:43-26 | 02:21-18 | 01:36-32 | 02:06-24 | 04:28-31 | 02:05-21 | 02:19-29 | 01:28-25 | 01:40-32 | 00:16-12 |
| 29 | Mr T Spenlove-Brown, BOK | 31:33 | +10:41 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:11-19 | 02:51-25 | 03:49-25 | 05:58-30 | 08:38-30 | 09:42-30 | 10:54-30 | 12:29-30 | 14:36-30 | 17:24-29 | 18:47-29 | 22:05-30 | 24:50-30 | 26:56-30 | 28:44-29 | 30:18-29 | 31:13-29 | 31:33-29 |
| Split time | 01:11 | 01:40-30 | 00:58-25 | 02:09-32 | 02:40-31 | 01:04-17 | 01:12-20 | 01:35-21 | 02:07-32 | 02:48-26 | 01:23-30 | 03:18-32 | 02:45-23 | 02:06-23 | 01:48-19 | 01:34-28 | 00:55-7 | 00:20-24 |
| 30 | Richard Baldwin, SN | 32:52 | +12:00 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:25-25 | 02:58-29 | 03:57-28 | 05:36-27 | 07:17-24 | 08:28-24 | 09:58-25 | 11:51-26 | 13:45-29 | 17:05-28 | 18:37-28 | 21:09-28 | 24:45-29 | 26:55-29 | 29:24-30 | 31:10-30 | 32:31-30 | 32:52-30 |
| Split time | 01:25 | 01:33-26 | 00:59-27 | 01:39-23 | 01:41-21 | 01:11-24 | 01:30-29 | 01:53-29 | 01:54-30 | 03:20-30 | 01:32-31 | 02:32-29 | 03:36-30 | 02:10-26 | 02:29-31 | 01:46-31 | 01:21-27 | 00:21-26 |
| 31 | Mr A MacKenzie, BOK | 33:00 | +12:08 | |||||||||||||||
| Control | 1-31 | 2-43 | 3-54 | 4-42 | 5-56 | 6-39 | 7-36 | 8-34 | 9-59 | 10-38 | 11-48 | 12-37 | 13-47 | 14-61 | 15-32 | 16-40 | 17-55 | 18-249 |
| Total time | 01:14-23 | 02:52-27 | 03:57-28 | 05:47-29 | 07:27-26 | 08:41-26 | 10:02-26 | 11:57-28 | 13:41-26 | 18:53-31 | 19:56-31 | 22:17-31 | 25:18-31 | 27:32-31 | 29:35-31 | 31:16-31 | 32:45-31 | 33:00-31 |
